| | |
Babcary | Catsash Hundred (part) | Somerset, Volume 10 |
Bablake or Bond's Hospital, Coventry | Religious Houses | Warwickshire, Volume 2 |
Bablake: College of Bablake, Coventry | Religious Houses | Warwickshire, Volume 2 |
Bablake: The Bablake | Schools | Warwickshire, Volume 2 |
Babraham | Chilford Hundred | Cambridgeshire, Volume 6 |
Baddesley Clinton | Hemlingford Hundred | Warwickshire, Volume 4 |
Baddesley Ensor | Hemlingford Hundred | Warwickshire, Volume 4 |
Baddesley: North Baddesley | Mainsbridge Hundred | Hampshire, Volume 3 |
Baddesley: Preceptory of Baddesley or Godsfield | Religious Houses | Hampshire, Volume 2 |
Badger | The Liberty and Borough of Wenlock | Shropshire, Volume 10 |
Badsey with Aldington | Blackenhurst Hundred | Worcestershire, Volume 2 |
Bagby: Hospital of Bagby | Religious Houses | Yorkshire: General, Volume 3 |
Baginton | Knightlow Hundred | Warwickshire, Volume 6 |
Bagley Wood | Hundred of Hormer | Berkshire, Volume 4 |
Bagnor: Speen with Speenhamland, Wood Speen and Bagnor | Hundred of Faircross | Berkshire, Volume 4 |
Bagot: Morton Bagot | Barlichway Hundred | Warwickshire, Volume 3 |
Bagot: Preston Bagot | Barlichway Hundred | Warwickshire, Volume 3 |
Bagpuize: Kingston Bagpuize | Hundred of Ock | Berkshire, Volume 4 |
Bailiwick of York | Religious Houses | Yorkshire: General, Volume 3 |
Baily: College of Baily End, or Gild of St Mary, Thetford | Religious Houses | Norfolk, Volume 2 |
Bainton | Soke of Peterborough | Northamptonshire, Volume 2 |
Bainton: Harthill Wapentake, Bainton Beacon Division. Great Driffield and its Townships | | Yorkshire: East Riding, Volume 9 |
Bakewell: Lady Manners School, Bakewell | Schools | Derbyshire, Volume 2 |
Balcombe | The Rape and Honour of Lewes | Sussex, Volume 7 |
Baldock | Broadwater Hundred | Hertfordshire, Volume 3 |
Baldon: Marsh Baldon | Bullingdon Hundred | Oxfordshire, Volume 5 |
Baldon: Toot Baldon | Bullingdon Hundred | Oxfordshire, Volume 5 |
Baldslow: The Hundred of Baldslow | The Rape and Honour of Hastings | Sussex, Volume 9 |
Baldwin: Brightwell Baldwin | Benson, Ewelme and the Chilterns (Ewelme Hundred) | Oxfordshire, Volume 18 |
Balkholme and the Lintons | Howdenshire: the Townships | Yorkshire: East Riding, Volume 10, part 1 |
Ballivate of Atherington | Religious Houses | Sussex, Volume 2 |
Ballivate of Warminghurst | Religious Houses | Sussex, Volume 2 |
Balsall | Hemlingford Hundred | Warwickshire, Volume 4 |
Balsall: Preceptory of Balsall | Religious Houses | Warwickshire, Volume 2 |
Balsall: Preceptory of Balsall and Grafton | Religious Houses | Warwickshire, Volume 2 |
Balsham | Radfield Hundred | Cambridgeshire, Volume 6 |
Balterley | Audley, Keele and Trentham | Staffordshire, Volume 11 |
Baltonsborough | Glastonbury and Street | Somerset, Volume 9 |
Bampfylde: Weston Bampfylde | Catsash Hundred (part) | Somerset, Volume 11 |
Bampton | Bampton Hundred | Oxfordshire, Volume 13 |
Bampton and Weald | Bampton Hundred | Oxfordshire, Volume 13 |
Bampton Hundred | | Oxfordshire, Volume 13 |
Bampton: Broadwell, Langford and Kelmscott [Bampton Hundred, Part 4] | | Oxfordshire, Volume 17 |
Bampton: Carterton, Minster Lovell, and Environs [Bampton and Chadlington Hundreds] | | Oxfordshire, Volume 15 |
Bampton: Witney and its Townships [Bampton Hundred] | | Oxfordshire, Volume 14 |
Banbury | Banbury Hundred | Oxfordshire, Volume 10 |
Banbury Hundred | | Oxfordshire, Volume 10 |
Banbury: Hospital of St John the Baptist, Banbury | Religious Houses | Oxfordshire, Volume 2 |
Banbury: Hospital of St Leonard, Banbury | Religious Houses | Oxfordshire, Volume 2 |
Bannister: Sulhamstead Bannister | Theale Hundred | Berkshire, Volume 3 |
Banstead | Copthorne Hundred | Surrey, Volume 3 |
Baptist: 26. Lichfield, St John the Baptist | Religious Houses | Staffordshire, Volume 3 |
Baptist: 29. Stafford, Forebridge, St John the Baptist | Religious Houses | Staffordshire, Volume 3 |
Baptist: Helston, Hospital of St John Baptist | Religious Houses after 1066 | Cornwall, Volume 2 |
Baptist: Hospital of St John Baptist and St John Evangelist, Newport Pagnel | Ecclesiastical History | Buckinghamshire, Volume 1 |
Baptist: Hospital of St John Baptist and St John Evangelist, Northampton | Religious Houses | Northamptonshire, Volume 2 |
Baptist: Hospital of St John Baptist and St Thomas the Martyr on Stamford Bridge | Religious Houses | Lincolnshire, Volume 2 |
Baptist: Hospital of St John Baptist and St Thomas the Martyr, Stamford | Religious Houses | Northamptonshire, Volume 2 |
Baptist: Hospital of St John Baptist without Boston | Religious Houses | Lincolnshire, Volume 2 |
Baptist: Hospital of St John Baptist, Aylesbury | Ecclesiastical History | Buckinghamshire, Volume 1 |
Baptist: Hospital of St John Baptist, Basingstoke | Religious Houses | Hampshire, Volume 2 |
Baptist: Hospital of St John Baptist, Berkhampstead | Religious Houses | Hertfordshire, Volume 4 |
Baptist: Hospital of St John Baptist, Buckingham | Ecclesiastical History | Buckinghamshire, Volume 1 |
Baptist: Hospital of St John Baptist, Coventry | Religious Houses | Warwickshire, Volume 2 |
Baptist: Hospital of St John Baptist, High Wycombe | Ecclesiastical History | Buckinghamshire, Volume 1 |
Baptist: Hospital of St John Baptist, Hockliffe | Religious Houses | Bedfordshire, Volume 1 |
Baptist: Hospital of St John Baptist, Hungerford | Religious Houses | Berkshire, Volume 2 |
Baptist: Hospital of St John Baptist, Huntingdon | Religious Houses | Huntingdonshire, Volume 1 |
Baptist: Hospital of St John Baptist, Luton | Religious Houses | Bedfordshire, Volume 1 |
Baptist: Hospital of St John Baptist, Lynn | Religious Houses | Norfolk, Volume 2 |
Baptist: Hospital of St John Baptist, Northgate, Canterbury | Religious Houses | Kent, Volume 2 |
Baptist: Hospital of St John Baptist, Nottingham | Religious Houses | Nottinghamshire, Volume 2 |
Baptist: Hospital of St John Baptist, Romney | Religious Houses | Kent, Volume 2 |
Baptist: Hospital of St John Baptist, Stony Stratford | Ecclesiastical History | Buckinghamshire, Volume 1 |
Baptist: Hospital of St John Baptist, Toddington | Religious Houses | Bedfordshire, Volume 1 |
Baptist: Hospital of St John Baptist, Wallingford | Religious Houses | Berkshire, Volume 2 |
Baptist: Hospital of St John Baptist, Warwick | Religious Houses | Warwickshire, Volume 2 |
Baptist: Hospital of St John Baptist, Wendover | Ecclesiastical History | Buckinghamshire, Volume 1 |
Baptist: Hospital of St John Baptist, Winchester | Religious Houses | Hampshire, Volume 2 |
Baptist: Hospital of St John the Baptist and St John the Evangelist, Sherborne | Religious Houses | Dorset, Volume 2 |
Baptist: Hospital of St John the Baptist, Banbury | Religious Houses | Oxfordshire, Volume 2 |
Baptist: Hospital of St John the Baptist, Barnard Castle | Religious Houses | Durham, Volume 2 |
Baptist: Hospital of St John the Baptist, Bath | Religious Houses | Somerset, Volume 2 |
Baptist: Hospital of St John the Baptist, Bridgwater | Religious Houses | Somerset, Volume 2 |
Baptist: Hospital of St John the Baptist, Bridport | Religious Houses | Dorset, Volume 2 |
Baptist: Hospital of St John the Baptist, Dorchester | Religious Houses | Dorset, Volume 2 |
Baptist: Hospital of St John the Baptist, Lechlade | Religious Houses | Gloucestershire, Volume 2 |
Baptist: Hospital of St John the Baptist, Oxford | Religious Houses | Oxfordshire, Volume 2 |
Baptist: Hospital of St John the Baptist, Redcliffe | Religious Houses | Somerset, Volume 2 |
Baptist: Hospital of St John the Baptist, Ripon | Religious Houses | Yorkshire: General, Volume 3 |
Baptist: Hospital of St John the Baptist, Shaftesbury | Religious Houses | Dorset, Volume 2 |
Baptist: Hospital of St John the Baptist, Wells | Religious Houses | Somerset, Volume 2 |
Baptist: Hospital of St John the Baptist, Whitby | Religious Houses | Yorkshire: General, Volume 3 |
Baptist: Hospitals of St Mary Magdalene and St John Baptist, Ely | Religious Houses | Cambridgeshire, Volume 2 |
Baptist: Priory of St John the Baptist and St Godric, Finchale | Religious Houses | Durham, Volume 2 |
Baptist: St John Baptist | Religious Houses | Norfolk, Volume 2 |
Baptist: The Hospital of St John the Baptist, Chester | Religious Houses | Cheshire, Volume 3 |
Bar: Hospital of St Katherine outside Micklegate Bar, York | Religious Houses | Yorkshire: General, Volume 3 |
Bar: Hospital of St Mary at West Bar, Nottingham | Religious Houses | Nottinghamshire, Volume 2 |
Bar: Hospital of St Mary without the North Bar, Beverley | Religious Houses | Yorkshire: General, Volume 3 |
Bar: Hospital of St Thomas the Martyr outside Micklegate Bar, York | Religious Houses | Yorkshire: General, Volume 3 |
Bar: Leper House outside the North Bar, Beverley | Religious Houses | Yorkshire: General, Volume 3 |
Barcheston | Kington Hundred | Warwickshire, Volume 5 |
Barcombe | The Rape and Honour of Lewes | Sussex, Volume 7 |
Barcombe: The Hundred of Barcombe | The Rape and Honour of Lewes | Sussex, Volume 7 |
Bardney: Abbey of Bardney | Religious Houses | Lincolnshire, Volume 2 |
Barford | Downton Hundred | Wiltshire, Volume 11 |
Barford | Kington Hundred | Warwickshire, Volume 5 |
Barford Hundred | | Bedfordshire, Volume 3 |
Barford St Michael | Wootton Hundred | Oxfordshire, Volume 11 |
Barford: Great Barford | Barford Hundred | Bedfordshire, Volume 3 |
Barford: Little Barford | Biggleswade Hundred | Bedfordshire, Volume 2 |
Barham | Leightonstone Hundred | Huntingdonshire, Volume 3 |
Barham: Crutched Friars of Barham | Religious Houses | Cambridgeshire, Volume 2 |
Barkham | Charlton Hundred | Berkshire, Volume 3 |
Barking: Abbey of Barking | Religious Houses | Essex, Volume 2 |
Barking | Becontree Hundred | Essex, Volume 5 |
Barking and Ilford | Becontree Hundred | Essex, Volume 5 |
Barking: The College in Allhallows Barking | Religious Houses | London, Volume 1 |
Barkway | Edwinstree Hundred | Hertfordshire, Volume 4 |
Barlborough | [Scarsdale Hundred] | Derbyshire, Volume 3 |
Barlby | Ouse and Derwent Wapentake | Yorkshire: East Riding, Volume 3 |
Barley | Edwinstree Hundred | Hertfordshire, Volume 4 |
Barlichway Hundred | | Warwickshire, Volume 3 |
Barlings: Abbey of Barlings | Religious Houses | Lincolnshire, Volume 2 |
Barlynch: Priory of Barlynch | Religious Houses | Somerset, Volume 2 |
Barmby Moor | Harthill Wapentake | Yorkshire: East Riding, Volume 3 |
Barmby-on-the-Marsh | Howdenshire: the Townships | Yorkshire: East Riding, Volume 10, part 1 |
Barmston | North division | Yorkshire: East Riding, Volume 7 |
Barnack | Soke of Peterborough | Northamptonshire, Volume 2 |
Barnard: Austin Friars of Barnard Castle | Religious Houses | Durham, Volume 2 |
Barnard: College of Barnard Castle | Religious Houses | Durham, Volume 2 |
Barnard: Hospital of St John the Baptist, Barnard Castle | Religious Houses | Durham, Volume 2 |
Barnes: Alton Barnes | Swanborough Hundred | Wiltshire, Volume 10 |
Barnes | Brixton Hundred | Surrey, Volume 4 |
Barnes Hospital, Reading | Religious Houses | Berkshire, Volume 2 |
Barnet | Cashio Hundred | Hertfordshire, Volume 2 |
Barnet: Chipping Barnet Free Grammar School | Schools | Hertfordshire, Volume 2 |
Barnet: East Barnet | Cashio Hundred | Hertfordshire, Volume 2 |
Barnet: Friern Barnet | Ossulstone Hundred | Middlesex, Volume 6 |
Barnham | Arundel Rape (South-western Part) | Sussex, Volume 5, part 1 |
Barningham | Richmondshire | Yorkshire: North Riding, Volume 1 |
Barnsley | Brightwells Barrow Hundred | Gloucestershire, Volume 7 |
Barnwell All Saints | Huxloe Hundred | Northamptonshire, Volume 3 |
Barnwell St Andrew | Polebrook Hundred | Northamptonshire, Volume 3 |
Barnwell: Priory of Barnwell | Religious Houses | Cambridgeshire, Volume 2 |
Barnwood | The City of Gloucester | Gloucestershire, Volume 4 |
Baron: St Martin's, Stamford Baron | Soke of Peterborough | Northamptonshire, Volume 2 |
Barrington | South Petherton Hundred | Somerset, Volume 4 |
Barrington | Wetherley Hundred | Cambridgeshire, Volume 5 |
Barrington: Great and Little Barrington | Slaughter Hundred | Gloucestershire, Volume 6 |
Barrow | The Liberty and Borough of Wenlock | Shropshire, Volume 10 |
Barrow: Brightwells Barrow Hundred | | Gloucestershire, Volume 7 |
Barrow: Cottesmore with Barrow | Alstoe Hundred | Rutland, Volume 2 |
Barrow: Monastery of Barrow | Religious Houses | Lincolnshire, Volume 2 |
Barrow: North Barrow | Catsash Hundred (part) | Somerset, Volume 11 |
Barrow: Preceptory of Yeaveley and Barrow | Religious Houses | Derbyshire, Volume 2 |
Barrow: Priory of Barrow Gurney | Religious Houses | Somerset, Volume 2 |
Barrow: South Barrow | Catsash Hundred (part) | Somerset, Volume 11 |
Barrowden | Wrandike Hundred | Rutland, Volume 2 |
Barston | Hemlingford Hundred | Warwickshire, Volume 4 |
Bartholomew: 39. Tong, St Bartholomew | Religious Houses | Shropshire, Volume 2 |
Bartholomew: Hospital of St Bartholomew | Religious Houses | London, Volume 1 |
Bartholomew: Hospital of St Bartholomew without Lincoln | Religious Houses | Lincolnshire, Volume 2 |
Bartholomew: Hospital of St Bartholomew, Bristol | Religious Houses | Gloucestershire, Volume 2 |
Bartholomew: Hospital of St Bartholomew, Gloucester | Religious Houses | Gloucestershire, Volume 2 |
Bartholomew: Hospital of St Bartholomew, Leicester | Religious Houses | Leicestershire, Volume 2 |
Bartholomew: Hospital of St Bartholomew, Newbury | Religious Houses | Berkshire, Volume 2 |
Bartholomew: Hospital of St Bartholomew, Oxford | Religious Houses | Oxfordshire, Volume 2 |
Bartholomew: Hospital of St Bartholomew, Sandwich | Religious Houses | Kent, Volume 2 |
Bartholomew: Hospital of St Bartholomew, Winchelsea | Religious Houses | Sussex, Volume 2 |
Bartholomew: Priory of St Bartholomew Smithfield | Religious Houses | London, Volume 1 |
Bartholomew's: St Bartholomew's School, Newbury | Schools | Berkshire, Volume 2 |
Bartlow | Chilford Hundred | Cambridgeshire, Volume 6 |
Barton | Richmondshire | Yorkshire: North Riding, Volume 1 |
Barton | Wetherley Hundred | Cambridgeshire, Volume 5 |
Barton Hartshorn | Buckingham Hundred | Buckinghamshire, Volume 4 |
Barton in the Clay | Flitt Hundred | Bedfordshire, Volume 2 |
Barton le Street | Richmondshire | Yorkshire: North Riding, Volume 1 |
Barton Seagrave | Huxloe Hundred | Northamptonshire, Volume 3 |
Barton St David | Catsash Hundred (part) | Somerset, Volume 10 |
Barton Stacey | Barton Stacey Hundred | Hampshire, Volume 4 |
Barton Stacey Hundred | | Hampshire, Volume 4 |
Barton-on-the-Heath | Kington Hundred | Warwickshire, Volume 5 |
Barton: Earls Barton | Hamfordshoe Hundred | Northamptonshire, Volume 4 |
Barton: Oratory of Barton | Religious Houses | Hampshire, Volume 2 |
Barton: Steeple Barton | Wootton Hundred | Oxfordshire, Volume 11 |
Barton: Westcott Barton | Wootton Hundred | Oxfordshire, Volume 11 |
Basedale: Priory of Basedale | Religious Houses | Yorkshire: General, Volume 3 |
Basildon | Moreton Hundred | Berkshire, Volume 3 |
Basing: Basing or Old Basing | Basingstoke Hundred | Hampshire, Volume 4 |
Basing or Old Basing | Basingstoke Hundred | Hampshire, Volume 4 |
Basingstoke | Basingstoke Hundred | Hampshire, Volume 4 |
Basingstoke Hundred | | Hampshire, Volume 4 |
Basingstoke: Chapel and Gild of the Holy Ghost, Basingstoke | Religious Houses | Hampshire, Volume 2 |
Basingstoke: Hospital of St John Baptist, Basingstoke | Religious Houses | Hampshire, Volume 2 |
Baskerville: Stretton Baskerville | Knightlow Hundred | Warwickshire, Volume 6 |
Bassett: 40. Hospital of St John, Wootton Bassett | The Religious Houses of Wiltshire | Wiltshire, Volume 3 |
Bassett: Berwick Bassett | Calne Hundred | Wiltshire, Volume 17 |
Bassett: Compton Bassett | Calne Hundred | Wiltshire, Volume 17 |
Bassett: Drayton Bassett | [Offlow Hundred] | Staffordshire, Volume 12 |
Bassett: Letcombe Bassett | Hundred of Kintbury Eagle | Berkshire, Volume 4 |
Bassett: North Weald Bassett | Ongar Hundred | Essex, Volume 4 |
Bassett: Winterbourne Bassett | Selkley Hundred | Wiltshire, Volume 12 |
Bassett: Wootton Bassett | Kingsbridge Hundred | Wiltshire, Volume 9 |
Bassingbourn | Armingford Hundred | Cambridgeshire, Volume 8 |
Baswich or Berkswich | Cuttlestone Hundred [Eastern Division] | Staffordshire, Volume 5 |
Bath: Blue Coat School, Bath | Schools | Somerset, Volume 2 |
Bath: Cathedral Priory of Bath | Religious Houses | Somerset, Volume 2 |
Bath: Free Grammar School, Bath | Schools | Somerset, Volume 2 |
Bath: Hospital of St John the Baptist, Bath | Religious Houses | Somerset, Volume 2 |
Bath: Hospital of St Mary Magdalen, Bath | Religious Houses | Somerset, Volume 2 |
Bath: Kingswood School, Bath | Schools | Somerset, Volume 2 |
Bathampton | Branch and Dole Hundred | Wiltshire, Volume 15 |
Bathel: Hospital of Bathel | Religious Houses | Durham, Volume 2 |
Battersea with Penge | Brixton Hundred | Surrey, Volume 4 |
Battisford: Preceptory of Battisford | Religious Houses | Suffolk, Volume 2 |
Battle: Abbey of Battle | Religious Houses | Sussex, Volume 2 |
Battle | The Rape and Honour of Hastings | Sussex, Volume 9 |
Battle: Hospital of Battle | Religious Houses | Sussex, Volume 2 |
Battle: The Hundred of Battle | The Rape and Honour of Hastings | Sussex, Volume 9 |
Battlefield: 38. Battlefield, St Mary Magdalen | Religious Houses | Shropshire, Volume 2 |
Battlesden | Manshead Hundred | Bedfordshire, Volume 3 |
Baughurst | Evingar Hundred | Hampshire, Volume 4 |
Bavant: Fifield Bavant | Chalke Hundred | Wiltshire, Volume 13 |
Bavant: Norton Bavant | Warminster Hundred | Wiltshire, Volume 8 |
Bawdrip | North Petherton Hundred | Somerset, Volume 6 |
Bawtry: Hospital of Bawtry | Religious Houses | Nottinghamshire, Volume 2 |
Baxterley | Hemlingford Hundred | Warwickshire, Volume 4 |
Baxterwood: Priory of Baxterwood | Religious Houses | Durham, Volume 2 |
Baybridge: Owslebury with Baybridge | Fawley Hundred with the Liberty of Alresford | Hampshire, Volume 3 |
Baydon | Ramsbury Hundred | Wiltshire, Volume 12 |
Bayford | Hertford Hundred | Hertfordshire, Volume 3 |
Bayham: Abbey of Bayham | Religious Houses | Sussex, Volume 2 |
Bayswater | Ossulstone Hundred (continued) | Middlesex, Volume 9 |
Bayton | Doddingtree Hundred | Worcestershire, Volume 4 |
Beachampton | Buckingham Hundred | Buckinghamshire, Volume 4 |
Beacon: Harthill Wapentake, Bainton Beacon Division. Great Driffield and its Townships | | Yorkshire: East Riding, Volume 9 |
Beacon: Harthill Wapentake, Hunsley Beacon division | | Yorkshire: East Riding, Volume 4 |
Beacon: Wilton Beacon division (western part) | Harthill Wapentake | Yorkshire: East Riding, Volume 3 |
Beaconsfield | Burnham Hundred | Buckinghamshire, Volume 3 |
Bearley | Barlichway Hundred | Warwickshire, Volume 3 |
Beauchamp: Acton Beauchamp | Doddingtree Hundred | Worcestershire, Volume 4 |
Beauchamp Roding | Ongar Hundred | Essex, Volume 4 |
Beauchamp: Compton Beauchamp | Hundred of Shrivenham | Berkshire, Volume 4 |
Beauchamp: Drayton Beauchamp | Cottesloe Hundred | Buckinghamshire, Volume 3 |
Beauchamp: Naunton Beauchamp | Pershore Hundred | Worcestershire, Volume 4 |
Beauchamp: Shelsley Beauchamp with Shelsley Kings | Doddingtree Hundred | Worcestershire, Volume 4 |
Beauchamp: Shepton Beauchamp | South Petherton Hundred | Somerset, Volume 4 |
Beauchief: Abbey of Beauchief | Religious Houses | Derbyshire, Volume 2 |
Beaudesert | Barlichway Hundred | Warwickshire, Volume 3 |
Beaulieu: Abbey of Beaulieu | Religious Houses | Hampshire, Volume 2 |
Beaulieu Liberty | | Hampshire, Volume 4 |
Beaulieu: Priory of Beaulieu | Religious Houses | Bedfordshire, Volume 1 |
Beaumont Chase | Martinsley Hundred | Rutland, Volume 2 |
Beauvale: Priory of Beauvale | Religious Houses | Nottinghamshire, Volume 2 |
Beauvoir: De Beauvoir Town | Ossulstone Hundred (continued) | Middlesex, Volume 10 |
Beauworth: Cheriton with Beauworth | Fawley Hundred with the Liberty of Alresford | Hampshire, Volume 3 |
Beccles: Hospital of Beccles | Religious Houses | Suffolk, Volume 2 |
Becconsall: Hesketh-with-Becconsall | Leyland Hundred | Lancashire, Volume 6 |
Beck: Hospital of Beck | Religious Houses | Norfolk, Volume 2 |
Beck: Priory of Weedon Beck | Religious Houses | Northamptonshire, Volume 2 |
Beckbury | The Liberty and Borough of Wenlock | Shropshire, Volume 10 |
Beckford | Tibblestone Hundred | Gloucestershire, Volume 8 |
Beckford: Priory of Beckford | Religious Houses | Gloucestershire, Volume 2 |
Beckley | The Rape and Honour of Hastings | Sussex, Volume 9 |
Beckley | Bullingdon Hundred | Oxfordshire, Volume 5 |
Becontree Hundred | | Essex, Volume 5 |
Becontree Hundred (continued) | | Essex, Volume 6 |
Bedale | Richmondshire | Yorkshire: North Riding, Volume 1 |
Beddington | Wallington Hundred | Surrey, Volume 4 |
Bedern: The Bedern, York | Religious Houses | Yorkshire: General, Volume 3 |
Bedfont: East Bedfont with Hatton | Spelthorne Hundred | Middlesex, Volume 2 |
Bedford Borough | | Bedfordshire, Volume 3 |
Bedford County School, now Elstow School | Schools | Bedfordshire, Volume 2 |
Bedford Grammar School | Schools | Bedfordshire, Volume 2 |
Bedford: Franciscans of Bedford | Religious Houses | Bedfordshire, Volume 1 |
Bedford: Hospital of St John, Bedford | Religious Houses | Bedfordshire, Volume 1 |
Bedford: Hospital of St Leonard, Bedford | Religious Houses | Bedfordshire, Volume 1 |
Bedhampton | Portsdown Hundred with the Liberties of Portsmouth and Alverstoke | Hampshire, Volume 3 |
Bedminster: Hospital of St Katherine, Bedminster | Religious Houses | Somerset, Volume 2 |
Bednall: Acton Trussell and Bednall | Cuttlestone Hundred [Eastern Division] | Staffordshire, Volume 5 |
Bedwardine: St John in Bedwardine | Oswaldslow Hundred | Worcestershire, Volume 3 |
Bedworth | Knightlow Hundred | Warwickshire, Volume 6 |
Bedwyn: 23. Hospital of St John, Great Bedwyn | The Religious Houses of Wiltshire | Wiltshire, Volume 3 |
Bedwyn: Great Bedwyn | Kinwardstone Hundred | Wiltshire, Volume 16 |
Bedwyn: Little Bedwyn | Kinwardstone Hundred | Wiltshire, Volume 16 |
Beechingstoke | Swanborough Hundred | Wiltshire, Volume 10 |
Beeding: Lower Beeding | Bramber Rape (North-eastern Part) | Sussex, Volume 6, part 3 |
Beeding: Upper Beeding | Bramber Rape (North-eastern Part) | Sussex, Volume 6, part 3 |
Beedon | Hundred of Faircross | Berkshire, Volume 4 |
Beeford | North division | Yorkshire: East Riding, Volume 7 |
Beeleigh: Abbey of Beeleigh by Maldon | Religious Houses | Essex, Volume 2 |
Beenham | Reading Hundred | Berkshire, Volume 3 |
Bees: Priory of St Bees | Ecclesiastical History | Cumberland, Volume 2 |
Beeston: Priory of Beeston | Religious Houses | Norfolk, Volume 2 |
Begar: Alien Priory of Begar near Richmond | Religious Houses | Yorkshire: General, Volume 3 |
Begbroke | Wootton Hundred (southern part) | Oxfordshire, Volume 12 |
Belbroughton | Halfshire Hundred | Worcestershire, Volume 3 |
Belby and Thorpe | Howdenshire: the Townships | Yorkshire: East Riding, Volume 10, part 1 |
Belgrave | The City of Leicester | Leicestershire, Volume 4 |
Bellairs: Kirby Bellairs | Religious Houses | Leicestershire, Volume 2 |
Bellasize with Newland, Greenoak and Bennetland | Howdenshire: the Townships | Yorkshire: East Riding, Volume 10, part 1 |
Bellinger: Shipton Bellinger | Thorngate Hundred | Hampshire, Volume 4 |
Belsize | Ossulstone Hundred (continued) | Middlesex, Volume 9 |
Belton | Oakham Soke | Rutland, Volume 2 |
Belvoir: Priory of Belvoir | Religious Houses | Lincolnshire, Volume 2 |
Bempton | Dickering Wapentake | Yorkshire: East Riding, Volume 2 |
Benefield | Polebrook Hundred | Northamptonshire, Volume 3 |
Benet: Abbey of St Benet of Holm | Religious Houses | Norfolk, Volume 2 |
Bengeo | Hertford Hundred | Hertfordshire, Volume 3 |
Benger: Sutton Benger | Malmesbury Hundred | Wiltshire, Volume 14 |
Bengeworth | Blackenhurst Hundred | Worcestershire, Volume 2 |
Benington | Broadwater Hundred | Hertfordshire, Volume 3 |
Bennetland: Bellasize with Newland, Greenoak and Bennetland | Howdenshire: the Townships | Yorkshire: East Riding, Volume 10, part 1 |
[Benningholme] | Middle division | Yorkshire: East Riding, Volume 7 |
Bennington: Priory of Long Bennington | Religious Houses | Lincolnshire, Volume 2 |
Benson (including Fifield, Preston Crowmarsh, Roke) | Benson, Ewelme and the Chilterns (Ewelme Hundred) | Oxfordshire, Volume 18 |
Benson, Ewelme and the Chilterns (Ewelme Hundred) | | Oxfordshire, Volume 18 |
Benthall | The Liberty and Borough of Wenlock | Shropshire, Volume 10 |
Bentley | Hemlingford Hundred | Warwickshire, Volume 4 |
Bentley Liberty and Parish | | Hampshire, Volume 4 |
Bentley Priory | Religious Houses | Middlesex, Volume 1 |
Bentworth | Odiham Hundred | Hampshire, Volume 4 |
Beoley | Pershore Hundred | Worcestershire, Volume 4 |
Bepton | The Rape of Chichester | Sussex, Volume 4 |
Berden: Priory of Berden | Religious Houses | Essex, Volume 2 |
Bergholt: West Bergholt | Lexden Hundred | Essex, Volume 10 |
Berkeley: Hospital of Longbridge, by Berkeley | Religious Houses | Gloucestershire, Volume 2 |
Berkhampstead School | Schools | Hertfordshire, Volume 2 |
Berkhampstead: Berkhampstead St Peter or Great Berkhampstead | Dacorum Hundred | Hertfordshire, Volume 2 |
Berkhampstead St Peter or Great Berkhampstead | Dacorum Hundred | Hertfordshire, Volume 2 |
Berkhampstead: Hospital of St John Baptist, Berkhampstead | Religious Houses | Hertfordshire, Volume 4 |
Berkhampstead: Hospital of St John the Evangelist, Berkhampstead | Religious Houses | Hertfordshire, Volume 4 |
Berkhampstead: Little Berkhampstead | Hertford Hundred | Hertfordshire, Volume 3 |
Berkhampstead: Northchurch or Berkhampstead St Mary | Dacorum Hundred | Hertfordshire, Volume 2 |
Berkswell | Hemlingford Hundred | Warwickshire, Volume 4 |
Berkswich: Baswich or Berkswich | Cuttlestone Hundred [Eastern Division] | Staffordshire, Volume 5 |
Bermondsey: Abbey of Bermondsey | Religious Houses | Surrey, Volume 2 |
Bermondsey | Brixton Hundred | Surrey, Volume 4 |
Bermondspit Hundred | | Hampshire, Volume 3 |
Bernard: Cistercian Abbey of Mount Saint Bernard | Religious Houses | Leicestershire, Volume 2 |
Bernard: College of St Bernard, Oxford | Religious Houses | Oxfordshire, Volume 2 |
Bernard: Stanton St Bernard | Swanborough Hundred | Wiltshire, Volume 10 |
Berrick Salome | Benson, Ewelme and the Chilterns (Ewelme Hundred) | Oxfordshire, Volume 18 |
Berrick: Newington (including Berrick Prior, Britwell Prior, Brookhampton, Holcombe) | Benson, Ewelme and the Chilterns (Ewelme Hundred) | Oxfordshire, Volume 18 |
Berrington | Condover Hundred | Shropshire, Volume 8 |
Berrow | Oswaldslow Hundred | Worcestershire, Volume 3 |
Bersted | The Rape of Chichester | Sussex, Volume 4 |
Berwick Bassett | Calne Hundred | Wiltshire, Volume 17 |
Berwick St James | Branch and Dole Hundred | Wiltshire, Volume 15 |
Berwick St John | Chalke Hundred | Wiltshire, Volume 13 |
Berwick St Leonard | Dunworth Hundred | Wiltshire, Volume 13 |
Besford | Pershore Hundred | Worcestershire, Volume 4 |
Bessels Leigh | Hundred of Hormer | Berkshire, Volume 4 |
Bessingby | Dickering Wapentake | Yorkshire: East Riding, Volume 2 |
Betchworth | Reigate Hundred | Surrey, Volume 3 |
Bethlehem: Hospital of St Mary of Bethlehem | Religious Houses | London, Volume 1 |
