|
|
Place: | Blysworth |
|
Assessment: | Elizabethe | ig | 40li |
| | ig | 9li |
| | ig | 4li |
| | | 3li |
| | | 40s |
| | | 40s |
| | | 4li |
| | | 6li |
| | | 40s |
| | | 4li |
| | | 20s |
| | | 6li |
| | | 5li |
| | | 4li |
| | | 40s |
| | | 6li |
| | | 6li |
| | | 4li |
| | ig | 40s |
| | Dove | | ig | 4li |
| | ig | 20s |
| Richard | Dove | | ig | 20s |
| Thomas | Dove | | ig | 8li |
| (William) | Cawmefeld | | ig | 3li |
| John | F | | ig | 3li |
| Edward | ig | 9li |
| | ig | 7li |
| | (Roberts) | | ig | 8li |
| Thomas | S(axby) | | ig | 8li |
| Robert | ig | 8li |
| John | ig | 6li |
| Robert | ig | 20s |
| | ig | 20s |
| Robert | Taylor | | ig | 20s |
| Christopher | (___)son | | ig | 40s |
|
|
|
|
Place: | Rothersthrope |
|
Assessment: | Robert | C(ocks) | | ig | 13li |
| John | Atkyns | his s[er]vant | ig | 5li |
| Thomas | Byllynge | | | 8li |
| (William) | | 20s |
| Thomas | (Payne) | the yonger | | 8li |
|
|
|
|
Place: | Wotton |
|
Assessment: | Water | Lacke | | ig | 17li |
| Robert | Welford | | ig | 4li |
| Thomas | Waldyng | | ig | 5li |
| Willm | Stawneford | | ig | 4li |
| Henrye | Stawneford | | ig | 40s |
| John | W____e | | ig | 3li |
| Willm | Ch | | ig | 20s |
| Symon | Wellford | | ig | 20s |
| Thomas | ig | 20s |
| Rychard | Bryghtwell | | ig | 6li |
| Henrye | Spens[er] | | ig | 20s |
| Willm | Langford | | ig | 5li |
| John | Fo | | ig | 7li |
| Rychard | A(rkew) | | ig | 20s |
| Thomas | Wellford | | ig | 3li |
| Willm | Wellford | | ig | 3li |
| Agnes | Wellford | | ig | 3li |
| Margaret | Wellford | | ig | 3li |
| Nicholas | (Goorall) | | ig | 40s |
| Water | Blunte | | ig | 5li |
| Willm | Wollde | | ig | 6li |
| Henrye | Hall | | ig | 4li |
| Thomas | Curtys | | ig | 8li |
| Robert | Atkyns | | ig | 4li |
| Rychard | Waryck | | ig | 5li |
| Thomas | Ellys | | ig | 40s |
| Thomas | Stawneford | | ig | 4li |
| John | Howson | | ig | 20s |
| Willm | Bryghtwell | | ig | 7li |
| Rychard | Vicars | | ig | 20s |
| Charles | Bryce | | ig | 20s |
| John | Ferye | | ig | 20s |
| Willm | Hobson | | ig | 20s |
| Willm | Collys | | ig | 20s |
| John | Lacke | | ig | 4li |
| Willm | Hobbes | | ig | 4li |
| John | Bryghtwell | | ig | 20s |
| Agnes | Fosberye | | ig | 40s |
| Rycherd | Turner | | ig | 20s |
|
|
|
|
Place: | Braffeld |
|
Assessment: | Nicholas | Rogers | | ig | 3li |
| Thomas | Cowper | | ig | 6li |
| Willm | Emsond | | ig | 3li |
| Thomas | Brawne | | ig | 40s |
| John | Barnard | the elder | ig | 4li |
| Henrye | Pe([a]ne) | | ig | 40s |
| John | Barnard | the yonger | ig | 20s |
| Willm | Wryght | | ig | 8li |
| Robert | Bull | | ig | 6li |
| Rycherd | Stevens | | ig | 3li |
| John | Gyllot | | ig | 4li |
| Nicholas | Bull | | ig | 20s |
| Henrye | Daye | | ig | 4li |
| Richerd | Cowper | | ig | 9li |
| Richerd | Maryet | | ig | 6li |
| John | Gonyon | | ig | 5li |
| Willm | Cowper | | ig | 6li |
| Richerd | Shardeley | | ig | 9li |
| Thomas | Bull | | ig | 20s |
| Willm | Knyght | | ig | 20s |
| John | Cowper | | ig | 20s |
| John | Curtys | | ig | 20s |
| Anne | Gonyon | | ig | 40s |
| Willm | Atterburye | | ig | 10li |
| Renolde | Neele | | ig | 4li |
| Thomas | Suthewycke | | ig | 8li |
| Thomas | Barnard | | ig | 20s |
| Thomas | Hanson | | ig | 3li |
| Agnes | Barnard | | ig | 4li |
| Christofer | Barnard | | ig | 3li |
| Thomas | Smalehorne | | ig | 20s |
| Thomas | Shelton | | ig | 20s |
|
|
|
Place: | Horton |
|
Assessment: | Christofer | Chapman | | ig | 9li |
| John | Gefferye | | ig | 9li |
| Henrye | Chapman | | ig | 7li |
| Rychard | Brande | | ig | 5li |
| [The Horton entry appears as if it may be incomplete] |
|
|
|
|
|
Place: | Howghton magna |
|
Assessment: | John | N(auseiles) | gent for his land and fees | | 13li |
| Thomas | Norwood | gent | it | 20li |
| Lewes | (Par)ke | | it | 5li |
| Peter | Almaygne | | ig | 4li |
| Henrye | Bryghtwayne | | ig | 4li |
| Rychard | Bryghtwayne | | ig | 4li |
| John | Wellford | the elder | ig | 5li |
| John | Mabbes | | ig | 5li |
| Willm | Atterburye | | ig | 4li |
| Willm | Tyndall | | ig | 5li |
| John | Wryght | the elder | ig | 5li |
| John | Wryght | the yonger | ig | 3li |
| Robert | Pattrycke | | ig | 6li |
| Margaret | Sherman | widowe | ig | 5li |
| Willm | Sherman | | ig | 20s |
| Elizabethe | Sherman | | ig | 20s |
| Agnes | Sherman | | ig | 20s |
| Thomas | Deynton | | ig | 4li |
| George | Robyns | | ig | 10li |
| Willm | Denton | | ig | 3li |
| John | Mason | | ig | 5li |
| Richard | Edwarde | | ig | 5li |
| Willm | Watts | | ig | 5li |
| John | Atterberye | | ig | 5li |
| Agnes | Denton | widowe | ig | 5li |
| Robert | Stevyn | | ig | 4li |
| John | Wellford | the yonger | ig | 5li |
| John | Sympson | | ig | 3li |
| Thomas | Clarke | | ig | 4li |
| Robert | Sherman | | ig | 4li |
| John | Edwards | | ig | 3li |
| John | Porter | | ig | 40s |
| Thomas | Trewyn | | ig | 3li |
| Rychard | Trewyn | | ig | 40s |
| Robert | Browne | | ig | 4li |
| Willm | Burnell | | ig | 40s |
| Rycherd | Stokton | | ig | 3li |
| Rychard | Watts | | ig | 20s |
| Rychard | Hobbes | | ig | 20s |
| Willm | SeyntJohn | | ig | 40s |
| Robert | Denton | | ig | 20s |
| John | Kyllworthe | | ig | 20s |
| Lawrence | Blakesley | | ig | 20s |
| Willm | Lynes | | ig | 20s |
| Steven | Latymer | | ig | 20s |
| Henry | Kyllworthe | | ig | 20s |
|
|
|
|
Place: | Middelton Malsor |
|
Assessment: | Thomas | Cocks | | ig | 8li |
| Willm | Leke | | ig | 8li |
| Robert | Hall | | ig | 20s |
| John | Wryght | | ig | 40s |
| Thomas | Langford | | ig | 40s |
| Nicholas | Bowge | | ig | 5li |
| William | Ferey | | ig | 4li |
| Steven | Gilbert | | ig | 12li |
| Thomas | Byllynge | | ig | 4li |
| Willlm | Wryght | | ig | 40s |
| John | Kyslyngburye | | ig | 20s |
| Henrye | Basse | | ig | 3li |
| Samson | Kyslyngburye | | ig | 20s |
| Willm | Garryt | | ig | 3li |
| Thomas | Johnson | | ig | 40s |
| John | Idull | | ig | 20s |
| John | Chese | | ig | 10li |
| John | Bowye | | ig | 40s |
| John | Broxton | | ig | 20s |
| Thomas | Merryll | | ig | 5li |
| Willm | Johnson | | ig | 5li |
| Henrye | Mewe | | ig | 40s |
| Nicholas | Byllynge | | ig | 8li |
| Lawrence | Miles | | ig | 20s |
| Robert | Dunkeley | | ig | 13li |
| Johan | Roberds | | ig | 20s |
| Alyce | Lolle | | ig | 20s |
| Henrye | Curtis | | ig | 20s |
| Willm | Flyde | | ig | 20s |
| John | Pynnocke | | ig | 4li |
| Thomas | Masley | | ig | 20s |
| Thomas | Clyston | | ig | 40s |
| Henrye | Hart | | ig | 4li |
| Nicholas | Caswell | | ig | 5li |
| Thomas | Pole | | ig | 20s |
| Richard | Harbard | | ig | 40s |
| John | Stevenson | | ig | 20s |
| Laurence | Roote | | ig | 9li |
| Thomas | Howghton | | ig | 13li |
| Thomas | Myles | | ig | 20s |
| Robert | Johnson | | ig | 20s |
| Robert | Davye | | ig | 20s |
| Thomas | Spens[er] | | ig | 40s |
| Helyn | Caswell | | ig | 20s |
| John | Langford | syngleman | ig | 40s |
| Thomas | Thrope | syngleman | ig | 20s |
| Johan | Johnson | synglewoman | ig | 40s |
| Johan | Johnson | | ig | 40s |
| Alice | Campyon | | ig | 20s |
| Sampson | Caswell | | ig | 40s |
|
|
|
Place: | Cortenhall |
|
Assessment: | Henrye | Maxe | gent | il | 13li |
| John | Clarke | | ig | 20li |
| Thomas | Hyllyer | | ig | 9li |
| Robert | Clerke | | ig | 9li |
| William | Hobbes | | ig | 5li |
| Agnes | Wotton | wydowe | ig | 5li |
| Rycherd | Clarke | | ig | 3li |
| Rycherd | Hobbes | | ig | 3li |
| John | Abbott | | ig | 40s |
| Rycherd | Abbott | | ig | 20s |
| Willm | Hyllyer | | ig | 4li |
| Thomas | Furnes | | ig | 20s |
| John | Brycke | | ig | 40s |
| Thomas | Hoke | | ig | 20s |
| Rycherd | Stokes | | ig | 3li |
| Thomas | Frances | | ig | 4li |
| Thomas | Churche | | ig | 4li |
| Alice | Hobbes | wydowe | ig | 40s |
| John | Clarke | | ig | 40s |
| Willm | Clarke | | ig | 40s |
| Thomas | Rede | | ig | 6li |
| John | Hyllyer | | ig | 20s |
|
|
|
Place: | Quynton |
|
Assessment: | John | Dyve | esquiyer | il | 21li |
| John | Marreot | | ig | 16li |
| Margaret | Marryot | | ig | 3li |
| John | Hobbes | | ig | 10li |
| Rycherd | Adams | | ig | 8li |
| John | Travell | | ig | 7li |
| Gylbert | Warwyck | | ig | 4li |
| Rallfe | Hobbs | | ig | 5li |
| (Ra)llfe | Bryne | | ig | 40s |
| Rycherd | Bryne | | ig | 4li |
| Willm | Bryne | | ig | 3li |
| Willm | Howne | | ig | 4li |
| Thomas | Marreot | | ig | 5li |
| Rycherd | Travell | | ig | 40s |
| Henrye | Thomas | | ig | 20s |
| Henrye | Kylbye | | ig | 20s |
| Robert | Cleypoll | | ig | 20s |
| Robert | Rowe | | ig | 40s |
| Robert | Walker | | ig | 20s |
| Roger | Warwycke | | ig | 20s |
|
|
|
Place: | Preston |
|
Assessment: | John | Hartewell | esquyer | il | 27li |
|
|
|
Place: | Yardley hastyngs |
|
Assessment: | Thomas | Thorne | gent | il | 14li |
| Peter | Brothers | | il | 15li |
| Thomas | Wraye | for his fees | | 5li |
| John | Blount | | ig | 8li |
| Willm | Whytmaye | | ig | 8li |
| Botolphe | Downenynge | | ig | 8li |
| Thomas | Creke | | ig | 6li |
| Henrye | Lacye | | ig | 5li |
| Rycherd | Bryreley | | ig | 5li |
| John | Byrolle | | ig | 5li |
| Frauncys | Waren | | ig | 5li |
| Robert | Knyght | | ig | 5li |
| Hughe | Lyddyngton | | ig | 5li |
| Robert | Lyddyngton | | ig | 4li |
| Thomas | Neele | | ig | 4li |
| Henrye | Smythe | | ig | 4li |
| Thomas | Lane | | ig | 3li |
| John | Brawne | | ig | 3li |
| John | Wollston | | ig | 40s |
| Thomas | Lyddynton | the yonger | ig | 40s |
| Willm | Lyddynton | | ig | 40s |
| Robert | Oswester | | ig | 3li |
| John | Bayllye | | ig | 3li |
| Willm | Hiller | | ig | 3li |
| Willm | Bedyll | | ig | 40s |
| John | Deye | | ig | 40s |
| Rycherd | Robynson | | ig | 40s |
| Robert | Lyddyngton | the yonger | ig | 40s |
| John | Bryreley | | ig | 40s |
| Willm | Howlett | | ig | 40s |
| Thomas | Lyddyngton | the elder | ig | 20s |
| John | Sutton | | ig | 20s |
| Thomas | __olle | | ig | 20s |
| John | Gadysden | | ig | 20s |
| Elizabeth | Lydddynton | | ig | 20s |
| Peerson | Sylbye | | ig | 20s |
| John | Howlett | | ig | 20s |
| John | Nicolls | | ig | 20s |
| Robert | Mathewe | | ig | 20s |
| John | Baker | | ig | 20s |
| Robert | Shep[er]d | | ig | 20s |
| Rycherd | Jervise | | ig | 20s |
| Robert | Thorneton | for his fees | | 3li |
|
|
|
Place: | Hardyngston |
|
Assessment: | Thomas | Cowper | | ig | 7li |
| Robert | Travyll | | ig | 7li |
| Roger | Fossberye | | ig | 6li |
| John | Harryson | | ig | 40s |
| Willm | Barford | | ig | 4li |
| Thomas | Barford | | ig | 3li |
| Agnes | Ollde | | ig | 40s |
| Willm | Esynggolld | | ig | 40s |
| Thomas | Fra(uncis) | | ig | 40s |
| Rallfe | Norman | | ig | 20s |
| Henrye | Haye | | ig | 40s |
| Willm | Chaundeler | | ig | 4li |
| Thomas | Wokyn | | ig | 5li |
| Robert | Lolle | | ig | 40s |
| Willm | Darbye | | ig | 20s |
| John | Hall | | ig | 4li |
| John | Abbott | | ig | 20s |
| John | Ayle | | ig | 5li |
| John | Aman | | ig | 3li |
| Henrye | Sebott | | ig | 20s |
| Elizabethe | Burnyll | widowe | ig | 20s |
| Thomas | Luffwyck | | ig | 7li |
| Willm | Fraunces | | ig | 4li |
| John | Bromefelld | | ig | 3li |
| Henrye | Vynt[er] | | ig | 40s |
| John | Grene | | ig | 7li |
| Rycherd | Frauncis | | ig | 4li |
| James | Fawkener | | ig | 5li |
| Willm | Bushe | | ig | 5li |
| Thomas | Pen | | ig | 6li |
| Symon | Blunt | | ig | 6li |
| Rycherd | Ayle | | ig | 4li |
| Agnes | Howse | | ig | 40s |
| John | Dunkerley | | ig | 4li |
| Rycherd | Bradwey | | ig | 40s |
| Robert | Collys | | ig | 40s |
|
|
|
Place: | Castell Asheby |
|
Assessment: | John | Hull | | ig | 20li |
| John | Spens[er] | gent | ig | 30li |
| Rycherd | Adkyns | | ig | 6li |
| Jeffrey | Bett | | ig | 6li |
| Willm | Bett | | ig | 4li |
| John | Walker | | ig | 5li |
| Thomas | Downenynge | | ig | 5li |
| John | Downynge | | ig | 5li |
| Laurance | Ferman | | ig | 3li |
| Wallter | Smyth | | ig | 40s |
| Thomas | Walter | | ig | 40s |
| Renolde | Downenynge | | ig | 5li |
| John | Hollys | | ig | 20s |
| Willm | Synger | | ig | 20s |
| Thomas | Hospitall | | ig | 20s |
| John | Lawnder | | ig | 20s |
| John | Morton | | ig | 20s |
| John | Pendyllton | | ig | 20s |
| John | Neele | | ig | 20s |
| Rychard | Smythe | | ig | 40s |
| Humfrey | James | | ig | 40s |
| Walter | Harteshorne | | ig | 20s |
| John | Cokman | | ig | 20s |
| Thomas | Neele | | ig | 40s |
| Robert | Coller | | ig | 20s |
| Robert | Estall | | ig | 20s |
| John | Taylor | | ig | 20s |
| Edmunde | Petytt | | ig | 20s |
| Renolde | Dobbe | | ig | 40s |
| Edwarde | Walker | | ig | 40s |
| Rycherd | Bowman | | ig | 40s |
|
|
|
Place: | Collyngtre |
|
Assessment: | Antonye | Wood | gent for lands and fees | | 20li |
| John | Edwards | | ig | 10li |
| Willm | Henson | | ig | 10li |
| John | Smythe | | ig | 9li |
| John | Dayer | | ig | 8li |
| Thomas | Chese | | ig | 5li |
| Thomas | Hall | | ig | 4li |
| Rycherd | Wotton | | ig | 3li |
| John | Aly(e) | | ig | 3li |
| Willm | Inggram | | ig | 3li |
| Thomas | Elward | | ig | 40s |
| Rose | Benett | | ig | 3li |
| Rycherd | Inggram | | ig | 40s |
| Rycherd | Catyll | | ig | 20s |
| John | Waryn | | ig | 20s |
| Rycherd | Dodseynne | | ig | 20s |
| John | Wadyll | | ig | 20s |
|
|
|
Place: | Grendon |
|
Assessment: | Willm | Chere | | ig | 10li |
| Rycherd | Bolevant | | ig | 20s |
| Rycherd | Fysher | | ig | 20s |
| Willm | Alen | | ig | 20s |
| Willm | Case | | ig | 40s |
| John | Clerke | | ig | 4li |
| John | Gauderne | | ig | 9li |
| Rycherd | Gauderne | | ig | 3li |
| Willm | Burg[es] | | ig | 20s |
| Willm | Fysher | | ig | 5li |
| Anne | Nyppynge | wydowe | ig | 7li |
| Wylm[er] | Feyre | | ig | 4li |
| Rycherd | Mayle | | ig | 40s |
| Willm | Mannynge | | ig | 4li |
| Willm | Bakon | | ig | 6li |
| John | Porter | | ig | 7li |
| Rycherd | Porter | | ig | 40s |
| Willm | Weyver | | ig | 40s |
| Rycherd | Wellford | | ig | 4li |
| Edwarde | Nyppynge | | ig | 4li |
| Elizabethe | Robynson | widowe | ig | 40s |
| Martyn | Wyllde | | ig | 40s |
| Rycherd | (K)arr | | ig | 20s |
| Willm | Robynson | | ig | 40s |
| Rallfe | Flawne | | ig | 5li |
| Thomas | Rande | | ig | 6li |
| Nicholas | Rowthe | | ig | 40s |
| Willm | Alderman | | ig | 4li |
| Thomas | Pallm[er] | | ig | 6li |
| Wylm[er] | Palm[er] | | ig | 40s |
| Thomas | Graye | | ig | 10li |
| Elnor | Graye | widowe | ig | 40s |
| John | Smart | | il | 40s |
| John | Robynson | the yonger | ig | 40s |
| Willm | Michell | | ig | 3li |
| Christofer | Overton | | ig | 40s |
| Wilm | Marten | | ig | 40s |
| John | Robynson | the elder | ig | 10li |
| Wylm[er] | Gaudurne | | ig | 6li |
| Thomas | Peytyd | | ig | 14li |
| Alice | Robynson | wydowe | ig | 20s |
| Willm | Lewes | | ig | 20s |
| Clement | Alyn | | ig | 10li |
| Nicholas | Fowne | | ig | 4li |
|
|
|
Place: | Denton |
|
Assessment: | George | Spens[er] | | ig | 40s |
| John | Symon | | ig | 15li |
| John | Gauderne | | ig | 8li |
| Thomas | Neele | | ig | 5li |
| Alice | Lane | | ig | 3li |
| Henrye | Lemynge | | ig | 5li |
| Thomas | Whight | | ig | 8li |
| Willm | Whight | | ig | 40s |
| Thomas | Chapman | | ig | 3li |
| Parnylll | Marten | | ig | 40s |
| John | Browne | | ig | 5li |
| John | Chapman | | ig | 7li |
| John | Kyrlynge | | ig | 40s |
| Thomas | Marten | | ig | 3li |
| Thomas | Mynnynge | | ig | 20s |
| Robert | Knyghtley | | ig | 20s |
| John | Sw(em)ter | | ig | 20s |
| John | Harrys | | ig | 20s |
| John | Whyght | | ig | 20s |
| John | Atterburye | | ig | 20s |
| John | Hestall | | ig | 20s |
| John | Lane | | ig | 20s |
| Agnes | Barne | | ig | 20s |
| Henrye | Hynd | | ig | 20s |
|
|
|
Place: | Houghton parva |
|
Assessment: | Thomas | Bachyn | | ig | 8li |
| Rycherd | Hasyllford | | ig | 8li |
| John | Wryght | | ig | 7li |
| Johan | Olde | | ig | 8li |
| Thomas | Cawmefeld | | ig | 8li |
| Rycherd | Hanle | | ig | 8li |
| Thomas | Schelton | | ig | 7li |
| Roger | Avycars | | ig | 7li |
| Frauncys | Abraham | | ig | 4li |
| Willm | Olde | | ig | 5li |
| Thomas | Warwyck | | ig | 5li |
| John | Coke | | ig | 3li |
| Rycherd | Smythe | | ig | 4li |
| John | Bateman | | ig | 4li |
| Thomas | Purryer | | ig | 4li |
| Robert | Aman | | ig | 3li |
| Thomas | Denton | the elder | ig | 3li |
| Thomas | Denton | the yonger | ig | 3li |
| Thomas | Hall | | ig | 40s |
| Willm | Dave | | ig | 20s |
| Rycherd | Nicolls | | ig | 20s |
| Thomas | Rushall | | ig | 40s |
| Thomas | Rusheworthe | | ig | 40s |
| Elizabethe | Aman | | ig | 20s |
| Thomas | Grobbe | | ig | 40s |
| Willm | Sare | | ig | 40s |
| Willm | Sturman | | ig | 40s |
| Edwarde | Gifford | | ig | 40s |
| John | Brokes | | ig | 20s |
| Alice | Proppe | | ig | 40s |
| Agnes | Aman | | ig | 20s |
| Rycherd | Hunt | | ig | 20s |
| Rycherd | Herde | | ig | 20s |
|
|
|
Place: | Cogenho |
|
Assessment: | Robert | Darnell | gent | il | 13li |
| Johan | Cherye | wydowe | ig | 8li |
| John | Hykman | | ig | 8li |
| Thomas | Fysher | | ig | 9li |
| Robert | Crosse | | ig | 8li |
| Rycherd | Estall | | ig | 40s |
| Johan | Wellford | widowe | ig | 40s |
| Willm | Hull | | ig | 4li |
| (B)ell | Morrys | | ig | 5li |
| John | Lundy | | ig | 3li |
| George | Mabbs | | ig | 4li |
| John | Lawnden | | ig | 5li |
| George | Tukker | | ig | 40s |
| Edmunde | Greveno | | ig | 20s |
| Henrye | Boys | | ig | 3li |
| Agnes | Proppe | wyddowe | ig | 4li |
| Thomas | Scaldewell | | ig | 6li |
| Willm | Norwood | | ig | 5li |
| John | Hasyllwood | | ig | 20s |
| Rycherd | Jakson | | ig | 4li |
| Thomas | Heyche | | ig | 20s |
| Rycherd | Fysher | | ig | 40s |
|
|
|
Place: | Cotton |
|
Assessment: | Willm | Robyns | | ig | 30li |
| Bryan | Robyns | | ig | 10li |
| Thomas | West | | ig | 10li |
| John | Harrowdon | | ig | 4li |
| Rycherd | Tymmys | | ig | 20s |
| Thomas | Tymmys | | ig | 20s |
| Mighell | Lovyll | | ig | 4li |
| Robert | Pen | | ig | 8li |
| Thomas | Clarke | | ig | 4li |
| Nicholas | Numan | | ig | 5li |
| Willm | Kendall | | ig | 6li |
| John | Bradfelld | | ig | 5li |
| Henrye | Taverner | | ig | 6li |
| John | Fowle | | ig | 4li |
| Henrye | Rogers | | ig | 4li |
| Willm | Swynshedd | | ig | 7li |
| Robert | Wodde | | ig | 20s |
| Robert | Clyfton | | ig | 20s |
| Edwarde | Munys | | ig | 20s |
| Alice | Swynshedd | | ig | 7li |
| Agnes | Oke | | ig | 20s |
| John | Taylor | | ig | 20s |
| Rycherd | Aley | | ig | 20s |
|
|
|
Place: | Whiston |
|
Assessment: | Antonye | Catesbye | esquyer | il | 80li |
| John | Tresham | esquyer | il | 50li |
| Thomas | Catesbye | gent | il | 30li |
| Fraunces | Catesbye | gent | il | 10li |
| Robert | Style | | ig | 10li |
| Humfrey | Rone | | ig | 9li |
| Robert | Rone | | ig | 8li |
| John | Knyght | | ig | 7li |
| John | Bett | | ig | 4li |
| Thomas | Dobbe | | ig | 40s |
| Andrew | Wylm[er] | | ig | 40s |
| Thomas | Michell | | ig | 20s |
| (___es | Barrawell | | ig | 40s |
| Symon | Pawmer | | ig | 20s |
| John | Stamworthe | | ig | 20s |
| Francys | Rone | | ig | 5li |
| Robert | Brasyer | | ig | 9li |
|
|
|
Total: | | | Sm to[]lis hundred pd xxxvj li viij s iij d |
|
| [Collector[] xij s] |
| [Commisonar[] vj s] |
|
| [Sic Reman[] Ultra Claro dno Regi xxxv li v s iiij d ] |