|
|
|
Place: | Towcester |
|
Assessment: | | ig | 40li |
| | ig | 20li |
| | | decayed | | |
| | | |
| | (____kes | | ig | 40li |
| | Southe | | ig | 42li |
| | Southe | | ig | 18li |
| | Marryet | | ig | 40li |
| Thomas | Tarsewell | | ig | 21li |
| Thomas | Kyslyngbury | | ig | 13 1/3li |
| | (_____ard | | | 10li |
| Johan | (____gham | | | 6li |
| John | (___yngham | her husband mortu[] est & she decayed by reson of his syknes a yere & his beryall & bequeste | | |
| | | |
| | (____dele | | ig | 6 2/3li |
| | Kettyll | | il | 46s 8d |
| Harry | Barker | junior | ig | 10li |
| (William) | Goodgame | | il | 40s |
| John | (___yer | | il | 33s 4d |
| | Glasebery | | ig | 26 2/3li |
| Will | Vyna | | ig | 16li |
| Thomas | Ma | | ig | 4li |
| | | CHECK CONTINUATION HERE | | |
| | | |
| John | Grace | | ig | 10li |
| | (___ton | | ig | 40s |
| John | il | 40s |
| W | (__derby | | ig | 4li |
| Richard | Kyslyngbury | | ig | 5li |
| John | Kyslyngbury | | ig | 6li |
| Harry | (_edelyn_ | | ig | 12li |
| Johan | Goodgame | | ig | 8li |
| John | Ha___ | | ig | 10li |
| Thomas | Bedford | | ig | 3li |
| Thomas | ig | 40s |
| Harry | (_____d | | ig | 40s |
| Thomas | Bak_______ | | ig | 6li |
| | Ada | | ig | 3li |
| William | ig | 6li |
| | Re_____d | | ig | 4li |
| | Rey____d | | ig | 4li |
| | ig | 6li |
| | ig | 6li |
| | ig | 6li |
| Thomas | ig | 40s |
| Rychard | ig | 40s |
| John | ig | 5li |
| Thomas | ig | 40s |
| | ig | 40s |
| | ig | 40s |
| | ig | 3li |
| | ig | 3li |
| Ol | ig | 40s |
| | (____aylle | | ig | 40s |
| | (______yk | | ig | 40s |
| | Harryson | | ig | 5li |
| Nicholas | Ketyll | | ig | 40s |
| Harry | ig | 40s |
| John | ig | 40s |
| | ig | 40s |
| | ig | 40s |
| John | ig | 40s |
| | (____sheton | | ig | 40s |
| | (_____son | | iw | 20s |
| | ig | 40s |
| Olyffe | iw | 20s |
| | iw | 20s |
| | Ketyll | | iw | 20s |
| | iw | 20s |
| | iw | 20s |
| | iw | 20s |
| | iw | 20s |
| | iw | 20s |
| [CHECK CONTINUATION] |
|
| Thomas | Grace | | iw | 20s |
| Thomas | Ro___and | | iw | 20s |
| (Robert) | (War_y___ | | iw | 20s |
| | Hy | | iw | 20s |
| | (__ard___ | | iw | 20s |
| Christopher | iw | 20s |
| Roger | Duk__ | | iw | 20s |
| William | iw | 20s |
| Richard | (____yll | | iw | 20s |
| | (Gewyn | | iw | 20s |
| William | Horton | | ig | 40s |
| Thomas | Marryet | | ig | 40s |
| Thomas | (Cowper) | | ig | 40s |
| Thomas | Wy_e | | iw | 20s |
| John | Sylveston | | iw | 20s |
| William | Story | | iw | 20s |
| John | Berybroun | | iw | 20s |
| William | Bleys | | iw | 20s |
| William | Ap Richard | | iw | 20s |
| John | (Bryce) | | iw | 20s |
| | Cassewell | | iw | 40s |
| | Ap Hoell | | iw | 20s |
| John | Capron | | iw | 20s |
| Edward | Brok_ | | iw | 20s |
| Myles | C____ | | iw | 20s |
| Robte | Robteson | | iw | 20s |
| William | Hall | | iw | 20s |
| William | Heyland | | iw | 20s |
| William | H_____d | | iw | 20s |
| Thomas | Bak__ | | iw | 20s |
| | H(olte) | | iw | 20s |
| | (______ar | | iw | 20s |
| John | Byrde | | iw | 20s |
| Thomas | _us__ | | ig | 20s |
| (Elizabeth) | Tre(vanes) | | iw | 20s |
| Agnes | Cooke | | iw | 20s |
| Robte | Bylson | | iw | 20s |
| Thomas | Meryk | | iw | 20s |
| John | Bromley | | iw | 20s |
| Simon | Gy(bbes) | | iw | 20s |
| John | Baker | | iw | 20s |
| John | Alwyn | mortu[] est | | |
| Thomas | Ke__ryte | mortu[] est | | |
| Robte | Rawlynson | removid | | |
| John | Marche | removid | | |
| Richard | Bonyvaunte | removid | | |
| W | Inglond | removid | | |
| William | Robards | removid | | |
| John | Harryson | removid | | |
| Richard | Glov[er] | removid | | |
| John | (____lond | removid | | |
| Richard | Bewyse | removid | | |
| Edward | Nicholson | removid | | |
| | Peycok | removid | | |
| | Goss___ | removid | | |
| | _yton | removid | | |
| Thomas | Dunstan | removid | | |
| Thomas | G__dy | removid | | |
| Richard | Fenton | removid | | |
| Richard | Grene | removid | | |
| Richard | Hall | removid | | |
| Thomas | Williamson | removid | | |
| Richard | Verney | removid | | |
| Thomas | Fawton | removid | | |
| Antony | Hulcot | removid | | |
| John | Fosbery | mortu[] est | | |
| John | Osborne | removyd | | |
|
|
Total: | | | Sma xx li vs iiij d |
|
|
|
Place: | Gayton |
|
Assessment: | Richard | Leeke | | ig | 77li 8s 8d |
| Thomas | Smythe | the same Thomas decaide by goods gevyn in mariage to (_____) Richard Smythe and John Smythe | | 16 li 8s |
| | Smythe | | ig | 7li |
| John | Smythe | | ig | 6li |
| John | (Tarre) | the elder | ig | 11li 17s 4d |
| John | Pace | | ig | 10li |
| Robte | Mayne | | ig | 12li |
| Richard | Wright | | ig | 6 2/3li |
| Robte | Pace | | ig | 6 2/3li |
| Richard | Tomkyns | | ig | 5li |
| Thomas | Lyne | | ig | 4li |
| Thomas | Farman | | ig | 4li |
| Thomas | Wright | the same Thomas decayde by dethe of hys cattell | ig | 5 li 19s 6d |
| Thomas | R__ffe | | ig | 3li |
| William | Ni__teman | | ig | 3li |
| John | Tarre | the yonger | ig | 40s |
| John | Houghton | | ig | 40s |
| Richard | Fulwell | | ig | 40s |
| Thomas | Freman | | ig | 40s |
| William | Hoo_ | | ig | 40s |
| Thomas | Kyslyngbury | | ig | 40s |
| Richard | S__xby | | ig | 40s |
| Thomas | (Churche)yard | | ig | 40s |
| | Wrighte____ | | ig | 40s |
| | (Palmer | | iw | 20s |
| John | _eyge | | iw | 20s |
| John | More | | ig | 40s |
| John | (Tue) | | iw | 20s |
| Richard | Gare | | ig | 40s |
| William | Hunt | removid | | |
|
|
Total: | | | Sma vj li xix s ix d |
|
|
|
Place: | Patteshull |
|
Assessment: | Harry | _ocks | | ig | 20li |
| John | Pell | | ig | 57li |
| John | Robards | | ig | 16li |
| Mawde | Pyncard | | ig | 16li |
| William | Fulwell | | ig | 16li 18s 6d |
| | Fulwell | | ig | 4li |
| | ig | 12li |
| | (___lyse | | ig | 15li |
| John | ig | 11li |
| William | Norton | | ig | 6li |
| John | _ampyon | | ig | 5li |
| Richard | Pell | | ig | 7li |
| Richard | Walynger | | ig | 40s |
| William | Sawceby | | ig | 8 2/3li |
| William | Mayho | | ig | 4li |
| Robard | Grene | | ig | 4 2/3li |
| John | Parker | | ig | 3li |
| Harry | (Pylgrym) | | ig | 40s |
| | Wyncles | | ig | 40s |
| John | Thouger | | ig | 3li |
| Robard | Pyncard | | il | 4li |
| Robte | Cotton | removid | | |
| (___es | Cokenho | removyd | | |
| Richard | Harryson | removid | | |
| William | Yorke | removid | | |
| Thomas | Warrewyk | removyd | | |
| | Marryet | removyd | | |
| | (____rd | | ig | 3li |
| | (__alpole | | ig | 5li |
| Rey____ | Grene | | ig | 3li |
| John | Lychefeld | | ig | 3li |
| John | Ruffe | | ig | 3 1/3li |
| Robte | Boughton | | ig | 5li |
| Richard | Blysse | | ig | 8li |
| Thomas | Re__e | | ig | 6li |
| Thomas | Brayne | | ig | 40s |
| Robte | Cotton | removyd | | |
| Thomas | Pylgrym | | iw | 20s |
| Richard | Grene | | iw | 20s |
|
|
Total: | | | Sum vij li ix s x d |
|
|
|
Place: | Coldehyham |
|
Assessment: | Richard | Swayn | | ig | 4li |
| Richard | Warde | the same Richard Warde decayed be partyng of his good del[ ] ..ther Thomas Warde nowe of Laurens Marston ageynst his maryige wherewithe he stode charged and answere the kyngs_ra__ at the fyrste subsidie as p[ ]all of his goods | ig | 7li |
| John | Duncley | | ig | 5li |
| Richard | Furnes | the same Richard decaide __ey (overp__s) of his last charge by dethe of his catell (since) the fyrste subsidie by hys othe & othe of his neybo.. | ig | 9 1/3li |
| John | Geffrey | | ig | 40s |
| Richard | (C)ore | | ig | 5 1/3li |
| John | Warde | | iw | 20s |
| Robte | Cokman | | iw | 20s |
| Richard | Chapman | | ig | 3li |
| Thomas | Dynby | | ig | 40s |
| John | Shepard | | ig | 40s |
| Thomas | Tue | | ig | 6 2/3li |
| Thomas | Furnes | | iw | 20s |
| Richard | Shepard | | iw | 20s |
| John | Braunston | | ig | 7li |
| | __andon | | ig | 4li |
| | __olman | | ig | 3li |
| | __ryven | | ig | 3li |
| William | Braunston | | iw | 20s |
| Richard | Braunston | | ig | 40s |
| John | Knyght | removid | | |
| Thomas | Warde | removyd | | |
| John | S__eby | removyd | | |
| William | Brakley | removyd | | |
|
|
Total: | | | Sma xxxiiij s iiij d |
|
|
|
Place: | Burcott |
|
Assessment: | Richard | Grene | | ig | 4 2/3li |
| Richard | Lawe | | ig | 14 li 14 s |
| Harry | Lawe | | ig | 9 li 10 s |
| Thomas | Fowkes | the same Thomas decayde be mariage of his son Thomas Fowkes | ig | 6li |
| Thomas | Fowkes | the yonger | ig | 40s |
| Richard | Gybbons | | ig | 40s |
| | Chapman | | iw | 20s |
| Ed___d | __amond | | | 20s |
| Richard | Gervys | | | 20s |
| | Broke | | | 20s |
| William | Follyet | | | 20s |
| William | Goodeman | mortu[] est | | |
|
|
Total: | | | Sma xxj s j d |
|
|
|
Place: | Foscott |
|
Assessment: | Robte | Torshyll | | ig | 11li 10s |
| Thomas | Rowland | | ig | 12 2/3li |
| Johan | Torshyll | | il | 30s |
| Richard | Godeman | | ig | 3li |
| Richard | Frankton | | ig | 40s |
|
|
Total: | | | Sma xvj s vij d |
|
|
|
Place: | Abthorpe |
|
Assessment: | John | Asheby | | il | 13 1/3li |
| Edmond | Newenham | | ig | 10li |
| John | Torshyll | | ig | 5li |
| Thomas | Shepard | | ig | 8li |
| William | Weste | removyd | | |
| Thomas | Teby | the same Thomas decayde be (sute) and losse of his cattell | ig | 4li |
| William | Symkyns | junior | ig | 5li |
| William | Smythe | | ig | 11 1/3li |
| John | Burdett | the elder | ig | 40s |
| John | Burdet | the yonger | ig | 4li |
| John | Goodeman | | ig | 3 1/3li |
| John | Symkyns | | ig | 3 1/3li |
| Thomas | _kton | | ig | 40s |
| R | Rycards | | ig | 4li |
| Thomas | Collys | | ig | 40s |
| Thomas | Foxe | senior | ig | 40s |
| Thomas | Foxe | junior | ig | 40s |
| William | Benett | | iw | 20s |
| Thomas | Patteshyll | | iw | 20s |
| Richard | Chester | | iw | 20s |
| William | Symkyns | | iw | 20s |
| Thomas | Sowdyer | removyd | | |
| John | Peyke | | iw | 20s |
| John | Blake | | iw | 20s |
| Richard | Bretteyn | | iw | 20s |
| William | Laurens | | iw | 20s |
| William | Campyon | removyd | iw | 20s |
| Robert | Growde | | iw | 20s |
| Thomas | Torshyll | | iw | 20s |
| John | Olyvere | | iw | 20s |
| William | Moryng | | iw | 20s |
| John | Baylle | | iw | 20s |
| Richard | Grey | | iw | 20s |
| John | Knyght | | iw | 20s |
| John | Gyllat | | ig | 3li |
| Richard | Blythe | | ig | 40s |
|
|
Total: | | | Sma liiij s x d |
|
|
|
Place: | Tyffelde |
|
Assessment: | Thomas | Howse | | ig | 6li |
| Harry | Gardyn[er] | | | 3li |
| Edmond | Barton | | | 53 s 4d |
| Nicholas | Benet | | | 53s 4d |
| William | Burnam | | | 40s |
| Thomas | Fulwell | | iw | 20s |
| John | Che(tt)eham | | ig | 40s |
| Richard | Fulwell | | ig | 40s |
| William | Wrighte | | ig | 40s |
| Edward | Wyttesey | | ig | 40s |
| (__rdus) | Gabell | | ig | 40s |
| Richard | Warde | | iw | 20s |
| Alysander | Carter | | iw | 20s |
| Thomas | Gyfford | | iw | 20s |
| William | Graffete | | iw | 20s |
| Robte | Patten | | iw | 20s |
| John | Sawceby | | iw | 20s |
| John | Heyry__ | | iw | 20s |
| Richard | Alyn | | ig | 40s |
| Thomas | Alyn | | iw | 20s |
| John | Skarburgh | | iw | 20s |
| Thomas | Skarburgh | removyd | | |
| William | Stokpoll | removyd | | |
| Richard | Gryffyn | removyd | | |
|
|
Total: | | | Sma xvij s vj d |
|
|
|
Place: | Calcott |
|
Assessment: | John | Grendon | late of Calcott mortu[] est | | |
| John | Grendon | prest executor & son & here of the saide John his father | il | 10li |
| John | Lawe | | ig | 19 2/3li |
| John | Hawkes | | ig | 12li |
| Thomas | Jones | | ig | 7li |
| John | Wyncles | | ig | 6 2/3li |
| | Grendon | | ig | 4li |
| Harry | Wyttelsey | | ig | 40s |
| Richard | Ploughman | | iw | 20s |
| Elizabeth | Hawkes | | ig | 40s |
| James | Lawe | | iw | 20s |
| George | Clerke | removyd | | |
|
|
Total: | | | Sum xxxvij s iiij d |
|
| [And as to issuez fynes & amercyaments of thyn habytaunts within the said hundred] |
|
|
|
Total: | | | Sma Total ___ Subsidy hundred de Toucestre |
|
Total: | | | xliiij li xvj s vij d |