|
Hundred: | Towcestr |
Place: | Villat[] de Toucestr, Towcester |
Reference: | E179/155/132 |
Year: | 16 Hen VIII |
|
Assessment: | Davy Benett ig | xl li |
| Barcar Harry ig | xl li |
| Rokys John ig | xl li |
| So(uth) Richard ig | xxvj li xiij s iiij d |
| South Willm ig | xviij li |
| Mariott Richard ig | xl li |
| Kyslyngbery Thomas ig | xiij li vj s viij d |
| Kyng Thomas ig | v li |
| Rokyngh[a]m John ig | x li |
| Carswell Thomas ig | xx li |
| Pynkerd John ig | x li |
| Chaundeler John ig | vj li xiij s iiij d |
| Glassynbery James ig | xxvj li xiij s iiij d |
| Vynar Willm ig | xvj li |
| Margett Thomas ig | iiij li |
| Kettull Willm ig | xlvj s viij d |
| Goodgame Willm il | xl s |
| Ecton Thomas ig | xl s |
| Coup[er] John il | xl s |
| Grace John ig | x li |
| Almayne Hugh ig | xxiij li |
| Hurcott Richard ig | xx li |
| Endurby Willm ig | iiij li |
| Kyslyngbery Richard ig | v li |
| Hatter John ig | x li |
| Kyslyngbery John ig | v li |
| Bebford Thomas ig | iij li |
| Bylond Henry ig | xl s |
| A(lv)yn John ig | vj li |
| Adamson John ig | iij li |
| Arkewright Thomas ig | iij li |
| Capurne Willm ig | v li |
| Reynolds Willm ig | iiij li |
| Reynolds John ig | iiij li |
| Dalton Willm ig | vj li |
| Barker Henry junior il | liij s viij d |
| Coliar John il | xxxiij s iiij d |
| Kettull Thomas ig | xl s |
| Owyn Richard ig | xl s |
| Heyth John ig | v li |
| Archer Thomas ig | xl s |
| Eyton Willm ig | v li |
| Bull Willm ig | xl s |
| Egleston Willm ig | xl s |
| (Byrd) John ig | xl s |
| Goodman John ig | xl s |
| Bonyvant Willm ig | iij li |
| Rawlenson Robt ig | xl s |
| Nevalle Oliver ig | xl s |
| Bailly Nicholas ig | xl s |
| Astwyke James ig | xl s |
| Harryson Ranffe ig | iiij li |
| Kettull Nicholas ig | xl s |
| Hopkyns Henry ig | xl s |
| Marche John ig | xl s |
| Coke John ig | xl s |
| Ronlond Robart ig | xl s |
| Pastey John ig | xl s |
| P[er]cyvall John ig | iij li |
| Wysheton Edmund ig | xl s |
| Meyryk Thomas iw | xx s |
| Gybbys Symon iw | xx s |
| Kettull John iw | xx s |
| Markam John iw | xx s |
| Kyslyngbery Edmund iw | xx s |
| Welche John (an) iw | xx s |
| Ecton Willm iw | xx s |
| Bryse Willm iw | xx s |
| Bryc[e] John iw | xx s |
| Bacar John iw | xxvj s viij d |
| Grace Thomas iw | xx s |
| Rowlond Thomas iw | xx s |
| Bonyvant Rychard iw | xx s |
| Warren Robart iw | xx s |
| Inglond Willm iw | xx s |
| Hardy John iw | xx s |
| Carter Xpofer[us] iw | xx s |
| DyKynson Roger iw | xx s |
| Robards Willm iw | xx s |
| Bailly Wyllm iw | xx s |
| Harryson John iw | xx s |
| Glover Richard iw | xx s |
| Gavyn Thomas iw | xx s |
| Hynkelond John iw | xx s |
| Lewse Richard iw | xx s |
| Coup[er] Thomas iw | xx s |
| Wyle Thomas iw | xx s |
| (Nichollson) Edward iw | xx s |
| Hawton Wyllm iw | xl s |
| Mariott Thomas iw | xl s |
| Sylveston John iw | xxxiij s iiij d |
| Peycoke George iw | xxx s |
| Halle Willm iw | xx s |
| Story Wyllm iw | xxvj s viij d |
| Gor(s)ypp Richard iw | xx s |
| Berybrowne John iw | xx s |
|
|
|
Hundred: | Towcestr |
Place: | Towcestr, Towcester |
Reference: | E179/155/132 |
Year: | 16 Hen VIII |
|
Assessment: | Brok Edward iw | xx s |
| Eyton Nicholas iw | xx s |
| Du[n]stan Thomas iw | xx s |
| Goldyng Thomas iw | xx s |
| Fentton Richard iw | xx s |
| Turner Wyllm iw | xx s |
| Bleyse Willm iw | xx s |
| Bylson Robart iw | xx s |
| Grene Richard iw | xx s |
| Osburne John iw | xx s |
| (____chard) Wyllm iw | xx s |
| Hall Richard iw | xx s |
| Willyamson Thomas iw | xx s |
| Verney Richard iw | xx s |
| Fawton Thomas iw | xx s |
| Hulcott Antony iw | xx s |
| Fosbery John iw | xx s |
| Goodgame (Johan) iw | vii |
| Tre(vanes)* Elyzabethe iw | xx s |
| Weyv[er] Anne ig | xl s |
| Cooke Annes ig | xl s |
| Tre(vanes)* Olyffe iw | xx s |
|
Total: | | xx li xviij s ij d |
| | (2 18s 2d) |
Note: | *Check microfilm as I am not sure about this name |
|
|
Hundred: | Towcestr |
Place: | Gayton |
Reference: | E179/155/132 |
Year: | 16 Hen VIII |
|
Assessment: | Farman Thomas ig | iiij li |
| Leke Richard ig | iij(xx)xvij li viij s viij d |
| Smythe Thomas ig | xxvij li viij s |
| Tarre John ig | xj li xvij s iiij d |
| Pace John ig | xl s |
| Mayne Robt ig | xij li |
| Wryght Richard ig | vj li xiij s iiij d |
| Tomkyns Richard ig | v li |
| Pace Robt ig | vj li xij s iiij d |
| Lyne Thomas ig | iiij li |
| Russe Thomas ig | iij li |
| Wryght Thomas ig | vj li xix s vj d |
| Fulwell Richard ig | xl s |
| Freman Thomas ig | xl s |
| (Haw)ton John ig | xl s |
| ( ) Willm ig | iij li |
| S( b)y Richard ig | xl s |
| (T)arry John ig | xl s |
| Chyrcheard Thomas iw | xxvj s viij d |
| Motman Wyllm ig | iij li |
| Hoott Willm ig | xl s |
| Kysly(ngbury) Thomas ig | xl s |
| Palmer Water iw | xx s |
| Moore John ig | xl s |
| Hegge John iw | xx s |
| Wryght Willm ig | xl s |
|
Total: | | vij li xij s ix d |
| | (7 12s 9d) |
|
|
Hundred: | Towcestr |
Place: | Patteshull, Pattishall |
Reference: | E179/155/132 |
Year: | 16 Hen VIII |
|
Assessment: | Cock Henry ig | xx li |
| Pelle John ig | lvij li |
| Robards John ig | xvj li |
| Pynkard Maud ig | xiij li |
| Fulwell Willm ig | xvj li xviij s vj d |
| Fulwell Henry ig | iiij li |
| Robards Henry ig | xij li |
| Blysse George ig | xv li |
| Jonys John ig | xj li |
| Norton Willm ig | vj li |
| Pa(m)pion John ig | v li |
| Pelle Richard ig | vij li |
| Walynger Richard ig | xl s |
| Sa_sby Willm ig | viij li vj s viij d |
| Mayhoo Willm ig | iiij li |
| Grene Robt ig | iiij li xiij s iiij d |
| Parker John ig | iij li |
| Pylgrym Henry ig | xl s |
| Yorke Willm ig | xl s |
| Wynkuls Nicholas ig | xl s |
| Cotton Robt ig | xlvj s viij d |
| Thonger John ig | iij li |
| Pynkard Robt il | iij li |
| Pynkard John ig | iij li |
| Walpole Richard ig | v li |
| Grene Reynold ig | iij li |
| Lychefyld John ig | iij li |
| Russe John ig | iij li vj s viij d |
| Boughton Robt ig | v li |
| Blysse Richard ig | viij li |
| Reve Thomas ig | vj li |
| Warwyke Thomas ig | xij li |
| Brayne Thomas ig | xl s |
| Co(le___) James iw | xl s |
| Mariott Edmund iw | xx s |
| Pylgrym Thomas iw | xx s |
| Harryson Richard iw | xx s |
| Grene Richard iw | xx s |
|
Total: | | viij li xviij s ij d |
| | (8 18s 2d) |
|
|
Hundred: | Towcestr |
Place: | Coldhyh[a]m, Cold Higham |
Reference: | E179/155/132 |
Year: | 16 Hen VIII |
|
Assessment: | Swayne Richard ig | iiij li |
| Braunston John ig | vij li |
| Furnes Richard ig | x li xiij s iij d |
| Ward Richard ig | xj li vj s viij d |
| Twe Thomas ig | vj li xiij s iiij d |
| Doubley John ig | v li |
| Fra(udn) Willm ig | iiij li |
| Knyght John ig | iij li |
| Coldman Willm ig | iij li |
| Corre Richard ig | v li vj s viij d |
| Chapman Richard ig | iij li |
| Denby Thomas ig | xl s |
| Shep[ar]d John ig | xl s |
| Geffrey John ig | xl s |
| Ward Thomas ig | iij li |
| Braunston Richard ig | xl s |
| Braunston Willm iw | xx s |
| Sansby John iw | xx s |
| Coockeman iw | xx s |
| Furnes Thomas iw | xx s |
| Brakley Willm iw | xx s |
| Scryvyn Robt ig | iij li |
|
Total: | | xl s ii d |
| | (40s 2d) |
|
|
Hundred: | Towcestr |
Place: | Burcote |
Reference: | E179/155/132 |
Year: | 16 Hen VIII |
|
Assessment: | Grene Richard il | xlvj s viij d |
| Law Richard ig | xiiij li xiiij s |
| Law Henry ig | ix li x s |
| Foxe Thomas ig | vij li |
| Goodeman Willm ig | xl s |
| Gebbons Richard ig | xl s |
| Chapman Thomas iw | xx s |
| Gervys Richard iw | xx s |
| Broke Thomas iw | xx s |
|
Total: | | xx s xj d |
| | (20s 11d) |
|
|
Hundred: | Towcestr |
Place: | Foscotte |
Reference: | E179/155/132 |
Year: | 16 Hen VIII |
|
Assessment: | Thorshyll Robt ig | xj li x s |
| Rowlond Thomas ig | xij li xiij s iiij d |
| Thorshyll Johan il | xxx s |
| Goodeman Richard ig | iiij li |
| Franton Richard ig | xl s |
|
Total: | | xvj s vij d |
| | (16s 7d) |
|
|
Hundred: | Towcestr |
Place: | Abthorp, Abthorpe |
Reference: | E179/155/132 |
Year: | 16 Hen VIII |
|
Assessment: | Asheby John il | xiij li vj s viij d |
| Thorshyll John ig | v li |
| Shep[er]d Thomas ig | viij li |
| West Willm ig | v li |
| Teby Thomas ig | viij li |
| Symkyns Willm jun ig | v li |
| Smyth Willm ig | xj li vj s viij d |
| Burdett John sen ig | xl s |
| Burdett John jun ig | iiij li |
| Goodeman John ig | iij li vj s viij d |
| Symkyns John ig | iij li vj s viij d |
| Ecton Thomas ig | xl s |
| Richards Robt ig | iiij li |
| Collys Thomas ig | xl s |
| Foxe Thomas sen ig | xl s |
| Foxe Thomas jun ig | xl s |
| Benett Willm ig | xx s |
| Patteshyll Thomas ig | xx s |
| Chester Roger iw | xx s |
| Symkyns Willm sen iw | xx s |
| Sowdyer Thomas iw | xx s |
| Peke John iw | xx s |
| Blake John iw | xx s |
| Bretten Richard iw | xx s |
| Laurens Willm iw | xx s |
| Campion Willm iw | xx s |
| Growde Robt iw | xx s |
| Thorshyll Thomas iw | xx s |
|
Total: | | l s x d |
| | (50s 10d) |
|
|
Hundred: | Towcestr |
Place: | Tyffyld, Tiffield |
Reference: | E179/155/132 |
Year: | 16 Hen VIII |
|
Assessment: | Howes Thomas ig | vj li |
| Benet Nicholas ig | viij s iiij d |
| Gardyner Henry ig | iij li |
| Alyn Richard ig | xl s |
| Barton Edmund ig | liij s iijd |
| Burnam Willm ig | xl s |
| Gabell Laurens ig | xl s |
| Wryght Willm ig | xl s |
| Wyttsey Edward ig | xl s |
| Alyn Thomas iw | xx s |
| Skarborow Thomas iw | xx s |
| Grassotte Wyllm iw | xx s |
| Fulwell Thomas iw | xx s |
| Paten Robt iw | xx s |
| Fulwell Richard iw | xx s |
| Chy(ttam) John iw | xx s |
| Ward Richard iw | xx s |
| Carter Alexsander iw | xx s |
| Gyfford Thomas iw | xx s |
| Stokepole Willm iw | xx s |
| Gryffyn Richard iw | xx s |
|
Total: | | xvj s ij d |
| | (16s 2d) |
|
|
Hundred: | Towcestr |
Place: | Calcote |
Reference: | E179/155/132 |
Year: | 16 Hen VIII |
|
Assessment: | Hawke John ig | xij li |
| Grendon John ig | xx li |
| Law John ig | xix li xiij s iiij d |
| Wynkulls John ig | vj li xiij s iiij d |
| Jones Thomas ig | vj li |
| Wyttylsey Henry ig | xl s |
| Plowman Richard iw | xx s |
| Clerke George iw | xx s |
| Hawke Elyzabeth ig | xl s |
| Grendon Robt ig | xl s |
| Law Jamys iw | xx s |
|
Total: | | xlvj s ii d |
| | (46s 2d) |
Note: | Sm[] tot[] subsidy hundred de Toucestr in com[] North[] xlvj li xix s xj d |
|