|
|
|
Place: | Hundr' de Toucestr' |
|
|
Place: | Toucestr' cum membris (Towcester) |
|
Assessment: | Hugh de Veer | | 20s | 4d |
| Adam Breyd | | 4s | 6.5d |
| William de Lychebawe | | 9s | 11.5d |
| Richard Ostern | | 2s | 6d |
| Henry ad fonte~ | | 2s | 4d |
| Richard de Wodehall | | 2s | 9d |
| Walter Fabr' | | | 12.5d |
| John Ategrene | | | 12.25d |
| John Willet | | | 23.5d |
| (William) Hikeden | | | 21.5d |
| John le Porter | | 4s | 7.5d |
| Thomas Page | | 2s | 1.75d |
| John Kysse | | | 15.75d |
| Richard Sp(e)koc | | 3s | 9.5d |
| John de Wedone | | | 18.5d |
| William Wyoth | | | 21.75d |
| William le Fer | | | 10.5d |
| John ateWal | | | 19.25d |
| Richard Chalonner | | | 15.25d |
| Geoffrey Pope | | | 12.75d |
| Geoffrey Cole | | | 5.5d |
| Richard Vincent | | | 17.25d |
| William le .. | | 2s | ..d |
| Roger Wint.. | | 2s | 8.25d |
| Richard de Sl.. | | | 21.5d |
| (Robert) Ppo | | 2s | 1.5d |
| .. | | | 12.5d |
| .. | | 2s | 2.5d |
| .. | | 2s | 1.75d |
| .. | | ..s | |
| .. | | ..s | |
| .. | | 2s | 6.5d |
| .. | | | 15.75d |
| .. | | | 20.5d |
| .. | | 2s | 6.75d |
| .. | | | 12.75d |
| .. | | ..s | |
| .. | | | 12.75d |
| John L(estrang') | | | 17.75d |
| .. ..sewell | | | 6d |
| .. _arsewell | | | 9d |
| .. | | 3s | 3.5d |
| .. | | | 12.25d |
| .. | | 3s | 11.5d |
| .. | | | 12.75d |
| .. | | | 6.5d |
| .. | | | 19.25d |
| .. | | | 23d |
| .. | | | ..d |
| .. | | 2s | 11d |
| .. | | | 13.75d |
| .. | | 2s | 2d |
| .. | | | 12.75d |
| .. | | | ..d |
| .. | | | 19.75d |
| .. | | | 7.25d |
| .. | | 2s | 8d |
| .. | | | 8.5d |
| .. | | | ..d |
| .. | | | 10.75d |
| .. | | 2s | 10d |
| .. | | | 16.25d |
| .. ..drap | | | 15.25d |
| Roger de Bar(s)weye | | | 11.25d |
| William Le g[a]nger | | 5s | 4d |
| (William) Bonde | | | 9.75d |
|
| John s/o John | | 2s | 1.5d |
| Henry H(ud)eyn | | | 14d |
| Geoffrey de S(im)ley | | 2s | 2.5d |
| Adam Hardegate | | | 22.75d |
| John ate Hatche | | 2s | 4d |
| John Gell | | 2s | 1.5d |
| Richard de Braddene | | | 23.25d |
| John s/o Geoffrey | | 2s | 2.5d |
| Thomas K(ant) | | | 21.5d |
| John Rad | | 2s | 3.75d |
| John Darkedale | | 2s | 7.25d |
| William Balde | | | 11.75d |
| Matilda Bosse | | | 17.75d |
| John le Taylour | | | 13.75d |
| E___ fil Thomas | [sic Emn~] | | 10.75d |
| Hugh s/o Richard | | | 12.75d |
| Matilda Frankeleyn | | | 18.75d |
| Robert fil Emm~ | | | 20.5d |
| John de Apethrop | | 2s | 8.5d |
| John Neel | | 2s | 1.75d |
| Walter de Bradden | | | 3.25d |
|
| Roger __everel | | 5s | 4.75d |
| Helot le Long | [sic Helot. Heleca?] | | 13.75d |
| William le Bonde | | 2s | |
| John Hikedun | | 2s | 1.75d |
| Gilbert Seyks | | 2s | 2.25d |
| Roger s/o Nicholas | | 3s | 0.25d |
| William Russel | | 2s | 4.5d |
| Ralph le Bonde | | | 8.75d |
| John carctar' | [carectarius] | | 18.5d |
| Thomas Dede | | | 8.75d |
|
| Geoffrey s/o Stephen | | 2s | 1.75d |
| Geoffrey Jaumes | | | 10.75d |
| Avelin Rolnes | | | 9.75d |
| William galant | | | 16.5d |
| Muriel galannt | | 2s | 0.5d |
| Geoffrey s/o Ralph | | | 16.25d |
| John s/o Geoffrey | | 2s | 2d |
| Alice wife of Dy(nn)e | | | 21.5d |
| John s/o Alice | | | 22.5d |
| John s/o Geoffrey | | | 16.25d |
| Geoffrey Josep | [taxator] | 2s | 1.75d |
| John le For~ | [taxator] | 2s | |
| John de Haule | [taxator] | 2s | |
| Ma(tthew) Hamu[n]d | [taxator] | | 19d |
|
|
Total: | | Sma xi li vij s vij d o |
| | (£11 7s 7.5d) |
|
|
Place: | Vill de Tyffeld (Tiffield) |
|
Assessment: | .. ..pias | | 6s | |
| .. | | 3s | 7d |
| .. | | | 12.5d |
| .. | | | 10.25d |
| .. | | | 4d |
| (Roger) Mayn | | ..s | |
| Agatha d/o Walter | | | 6.75d |
| Joan galeys | | | 11d |
| Avelin de Carswell | | | 12.5d |
| Brichlina | [Brithlina? Brictina?] | 2s | 2d |
| Walter quyntyn | | | 14d |
| Christiana ateg[re]ne | | | 4.75d |
| John attegrene | | | 5.5d |
| John Stor' | | 3s | 0.5d |
| ..lred Stor' | | | 13.5d |
| .. | | | 16d |
| .. | | | 10d |
| Joan .. | | | 12.25d |
| John Balle | | | ..d |
| .. Mayn | | 3s | 1d |
| William s/o (Robert) | | 2s | 3d |
| .. | | 2s | 3d |
|
|
Total: | | Sma xxxv s o |
|
Total: | | 35s 0.5d |
|
|
|
Place: | Vill de Pateshull (Pateshall) |
|
Assessment: | Thomas de Wahull | | 2s | 10d |
| Roger Benet | | 5s | 3.5d |
| Geoffrey Suateres | | | 14.5d |
| William Molend | | | 12d |
| John Sapetot | | 6s | 1.5d |
| Thomas Molend | | 2s | 1.75d |
| Richard de Pek~ | | | 5d |
| Richard Sutor' | | | 6d |
| William Annot | | 2s | 7d |
| Robert Wold | | 2s | 0.75d |
| Judan Hauelone | [sic Judan] | | 7.75d |
| John gocey | [gotey] | | 15d |
| Roger Abovetun | | 2s | 3d |
| Robert grig | | | 16.5d |
| Robert Wh(y)ting | | 3s | 0.5d |
| Custance clico | | | 13.5d |
| Henry Fabr' | | | 12.5d |
| El Jurdan | [sic El. Elias?] | 2s | 2d |
| William S__yt' | [Scitur?] | 2s | 8d |
| Gilbert Sapecot | | 2s | 3.75d |
| Orenge gardener | [feminine name] | 2s | 2.75d |
| John Pinkard | | 2s | 0.25d |
| Roger Molend | | | 13.5d |
| Robert Rolves | | | 13d |
| Christiana Benet | | | 23.5d |
| Ralph Waleys | | 2s | 7.75d |
| Roger Koc | | 3s | 1.25d |
| Nicholas Saundr' | | 3s | 0.75d |
| John ad porta~ | | 2s | 1.25d |
| Richard Ke_llern | | 2s | 2d |
| Simon Fadir | | 2s | 3d |
| Ernald carter' | [Arnaldus?] | | 23.25d |
| Simon Smart | | | 5.5d |
| John Mayn | | | 21d |
| Ernald de Ypres | | | 17.25d |
| Margery widow | [sic Marg'ia] | 2s | 10.5d |
| Geoffrey Bercar' | | 2s | 6.25d |
| Ernald ad porta~ | | 2s | 8.5d |
| William Koc | | 2s | 8.75d |
| Adam Carte' | | 2s | 6d |
| Cecilia widow | | 2s | |
| John Koc | | 2s | 3.25d |
| John Stof | | 2s | 10d |
| Walter Rider' | | | 7d |
| Adam ad porta~ | | 2s | 8.25d |
| John capell | | | 8.25d |
| John Rider' | | | 20d |
| Roger Masun | | | 5d |
| John Koc | | 2s | 10d |
| Robert Frost | | | 18d |
| Alan Masun | | | 23d |
| Walter S'___ | | | 19.25d |
| J(ohn) brid | | 2s | 0.25d |
| Osbert le hore | | 2s | 10d |
| John de Torp | | 2s | 7d |
| Agnes de Haune | | | 12.75d |
| Richard Rolves | | 2s | 1d |
| John Balle | | | 14d |
| William Aylward | | | 12.75d |
| Emma Aylward | | | 12.25d |
| Richard Child | | | 13.25d |
| Richard Kyng | [taxator] | 2s | 8d |
| Henry Huberd | [taxator] | 2s | 7.5d |
| Simon Ernold | [taxator] | 2s | 10d |
| John Brayn | [taxator] | 2s | 2.75d |
|
|
Total: | | Sm vj li xj s |
| | (£6 11s) |
|
|
|
Place: | Vill de Hyh[a]m (Cold Higham) |
|
Assessment: | Simon Willem | | 2s | 4.75d |
| Richard chese | | 2s | 0.5d |
| Emma Heynes | | 3s | |
| Warin chese | | 2s | 5d |
| John Willem | | 2s | 5.75d |
| John Martyn | | | 20d |
| Robert de B(au)deston | | | 11.5d |
| Roger Coleys | | 2s | 7.25d |
| Ranulf de Coventr' | | | 12.75d |
| Hugh le Carter | | 2s | |
| Roger Thurston | | 2s | 7.25d |
| Richard Man | | 2s | 2.5d |
| Geoffrey le Palmer | | | 18.25d |
| Richard Sier | | 2s | 0.25d |
| Walter Ceve | [Geve?] | 2s | 7.25d |
| Cristiana ad porta~ | | | 17d |
| Richard Knytes | | | 8d |
| William de foyle | | | 8.75d |
| Thomas Warde | | | 22.5d |
| Geoffrey de Bandeston | | | 23.25d |
| Margery de foyle | | 5s | 9.25d |
| Margery widow of John de foyle | | 5s | 9d |
| John Fox | | 5s | 6.5d |
| Henry de Potkote | | 5s | 9d |
| John ad fontem | | 6s | 0.25d |
| Isabell de Potkot | | 2s | 2d |
| William Hegg | | 2s | 4d |
| Adam Balle | | | 18.25d |
| Richard Broun | | 2s | 1.25d |
| Richard Rider' | | | 18d |
| Hugh Bercar' | | | 20d |
| John Batur | | 2s | |
| Simon de Stav[er]tone | | 2s | 5.5d |
| John de Grymmescot | | 3s | 6d |
| John le Vinter | | 2s | 10.75d |
| Ralph de Bandeston | | 2s | 9.75d |
|
|
Total: | | Sm iiij li xij s |
| | (£4 12s) |
|
|
|
Place: | Vill de Gaytone (Gayton) |
|
Assessment: | Philip de Gayton | | 29s | 6d |
| John de Gayton | | 16s | 8d |
| John Potekyn | | 3s | 5d |
| William Gyles | | | 9d |
| Henry Lamput | | | 11d |
| Henry Masun | | 2s | 2.25d |
| Gilbert Sigard | | | 10d |
| Stephen fairfir' | [fairsir' ?] | | 13.5d |
| Christiana Balle | [sic Christian~] | | 11.25d |
| Henry Balle | | 2s | 1.25d |
| El (sic) Potekyn | [Elias?] | | 11.5d |
| Roger Bodyn | | | 12d |
| Margery widow | | | 15d |
| Stephen Mayn | | | 10d |
| Henry s/o Walter | | 2s | 6.25d |
| Henry Fairfir' | [fairsir' ?] | | 15d |
| John le Turn[ur] | | | 12.5d |
| John s/o Matilda | | | 12.25d |
| Sier' Austin | [sic Sier'] | | 10.25d |
| Henry Hubert | | | 16.75d |
| John Neuman | | | 17.5d |
| Robert Kay | | 2s | 7.25d |
| John le (P)reys | | | 10.25d |
| John Kay | | | 10.5d |
| Roger de flar' | | | 22.5d |
| Roger s/o Henry | | | 22.75d |
|
Total: | | Sm iiij li j d ob |
| | (£4 0s 1.5d) |
|
|
Total: | | Sma toti hundr' pdict' |
|
Total: | | xxviij li v s ix d ob |
| | (£28 5s 9.5d) |