|
Hundred: | Rothwell |
Place: | Harrington |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Saunders Laurencio ib | cxv li |
| Smyth Thome iv | xxiij s iiij d |
| Herde George iv | xx s |
| Blithe Willo iv | xx s |
| (_h___) Thoma ib | xl s |
| (Haynes) Johne ib | xiiij s |
| Haynes Edward ib | c s |
| Chamber Willo ib | iiij l |
| Arser Robto ib | xl s |
| Walker Thoma iv | xx d |
| Jamys Johne ib | viij l |
| Newman Willo ib | vj l |
| Mannynge Radulpho ib | c s |
| Bradshaw Johne ib | iiij l |
| Wynton Thomas ib | lx s |
| Rose Thoma ib | lx s |
| Hall Willo ib | c s |
| Tayllor Rico iv | xx s |
| Makernes Johne ib | |
| Alye Robto iv | xx s |
| Rawlyn Hugone ib | xl s |
| Clav[er] Johne ib | xl s |
| Gille Rado ib | c s |
| Gille Agneta vidua ib | viij l |
| Kyrby Willo ib | vij l |
| Balle Robto iv | xx s |
| Aubre Willo iv | xx s |
| Page Willo ib | xl s |
|
Total: | | ix li ix s ij d |
| | (9 9s 2d) |
|
|
Hundred: | Rothwell |
Place: | Newbotell, Newbottle |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Barfford Thoma it | x li gr in (tenet ex[] com[] |
| Palm[er] Robto it | vj li xiij s iiij d ( ) in Oxendon mag[na] gr on[er]at[um] |
|
Note: | Mauricus Osbern & Laurentius Saunders firmar[ius] ibm. The values for the two entries have been crossed through. |
|
|
Hundred: | Rothwell |
Place: | Thorppe Underwood, Thorp Underwood |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | de pore de Wroxton it | xx li (tenet) et ex[] com[] |
| Higby Edwardo iv | xx s |
| Wakelyn Rico iv | xl s |
|
Total: | | ix li x s vj d |
| | (9 10s 6d) |
Note: | Egidius Palton firmar[ius] ibm |
|
|
Hundred: | Rothwell |
Place: | Hothorppe, Hothorpe |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Cursune Thoma it ix l & eodem Thoma ib | xvj l |
| Rowe Thoma iv | xx s |
| Peringe Johne iv | xx s |
| Fowler Willo ib | vij l |
| Brabson Thoma ib | vij l |
| Cave Thoma ib | xiiij l |
| Brabson Robto ib | iiij l |
| Woodward Willo ib | xviij l |
| Spencer Rico sen ib | iiij l |
| Woodward Thoma ip | xx s |
| Murden Rico ip | xx s |
| Spencer Rico jun ip | xx s |
| Sutton Simon ip | xx s |
|
Total: | | xxxviij s |
| | (38s) |
Note: | Dat[] huis ex[] ix die Novembre Ao xvj Rx. ___ Henre viij |
Note: | Willm Woodwarde & Thomas Cave subcollectors ibm. ('ip' above denotes 'in lucre' which are counted above in 'in vadys' |
|
|
Hundred: | Rothwell |
Place: | Farndon |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Maydewell Simon ib | xviij |
| Wade (Bernard?) iv | xx s |
| Marston John | |
| Western Rico iv | xx s |
| Smyth Nicho ib | x l |
| Cradock Robto ib | vj l |
| Randyll Robto ib | lx s |
| Carter Henrico ib | vij l |
| Aleyn Robto ib | vij l |
| Chester Rico ib | iiij s |
| Chester Willo ib | xl s |
| Marston Rado ib | viij l |
| Carter (omitted) & Elizabeth Hull uxo[r] ib | x s |
| Cawce Willo ib | xl s |
| Carter Margarette it | xij s |
| Holyngton Thoma i? | xl s |
| Marston Willo ib | xl s |
| Grene Henrico ib | lx s |
| Western Robto ib | xl s |
| Billynge Willo ib | x s |
| Haynford Rico ib | xl s |
| Smyth Henrico ib | lx s |
| Marston Johna it | x s |
| Western Johna ib | lx s |
| (G)ragory Willo ip | xx s |
| Wright Robto ip | xx s |
| Carter Robto ip | xx s |
| Blithe Johne ip | xx s |
|
Note: | Johes Marston & Simon Maydewell subcollectors ibm |
|
|
Hundred: | Rothwell |
Place: | Marston Trussell |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Withe Willo ib | xii l |
| Withe Johne ib | liij s iiij d |
| Smyth Willo ib | vij l |
| Smyth Johne ib | xl s |
| Bruster Edwardo ib | viij l |
| Bruster Thoma ib | xl s |
| Watkyn Thoma ib | iiij l |
| Watkyn Robto ib | liij s iiij d |
| Sharman Johna ib | vij l |
| Mawson Johne iv | xx s |
| Thorppe Willo ib | c s |
| Sharman Thoma ib | iiij l |
| Smeton Johne ib | iiij l |
| Yenson Willo ib | lx s |
| Alwode Thoma ib | xl s |
| Alwode Hugone ib | xx s |
| Champion Willo ib | xl s |
| Stu(cle) Robto ib | xx? s iiij d |
| Coo Robto ib | xx s |
| Aleyn Willo ib | viij l |
| Sannsam Willo ib | xx s |
| (_ro____ Elizabeth ib | xx s |
| Bradlee Agneta ib | xx s |
| Webster Rico ip | xx s |
| Waytt Thoma ib | xx s |
|
Total: | | xxxix s viij d |
| | (39s 8d) |
Note: | Dat[] huis ex[]ct ix die Novembre anno xvj Rx H. viij |
Note: | Willm Watye & Edwardus Bruster subcollectors ibm |
|
|
Hundred: | Rothwell |
Place: | Arthingworth |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Lauarok Willo iv | xx s |
| Danforde Rico iv | xx s |
| Shep[ar]d Edmundo iv | xx s |
| Wymond Agneta ib | xiiij l |
| Wymond Johne ib | c s |
| Wymond Evarard ib | xl s |
| Clypesh[a]m Johne ib | viij l |
| Clypesh[a]m Nicho ib | xv l |
| Brett Johne iv | xx s |
| Kyrby Henrico ib | x l |
| Yngr[a]m Johne ib | xl s |
| Spencer Rico ib | vj l |
| Freman Johne ib | iiij l |
| Grene Johne iv | xx s |
| Ingr[a]m Johne ib | xl s |
| Wymond Rico ib | c s |
| Smyth Willo ib | c s |
| Walche Editha ib | lx s |
| Asser Thoma ib | lx s |
| Yngr[a]m Willo ib | iiij l |
| Wymond Henrico ib | iiij l |
| (Jor__ Edwardo | |
| Agnes Rico ib | iiij l |
| Wymond Thoma ib | xl s |
|
Total: | | lxij s ij d |
| | (62s 2d) |
Note: | One or two names may be obscured at the start of this list. |
Note: | Henricus Kyrby & Johes Clyppesh[a]m subcollectors ibm |
|
|
Hundred: | Rothwell |
Place: | Keylmarshe, Kelmarsh |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Osborn Mauricio ib | c l |
| Osborn Edwardo ib | x l |
| (S)ockburn Johne iv | xx s |
| Scotte Johne ib | c s |
| Hulle Rogero iv | xx s |
| Hulle Willo iv | xx s |
| Scotte Mauricio iv | xx s |
| Mayhewe Gregorio iv | xx s |
| Houghton Willo ib | xij l |
| Houghton Johne ib | xlvj s viij d |
| Wells Rico ib | vij l vj s viij d |
| Brett Nicho iv | xx s |
| Kryk Willo ib | iiij l |
| Peyryn Laurentio ib | xlvj s viij d |
| Norton Willo ib | cvj s viij d |
| Sockburn Rico ib | xxx s iiij d |
| Sturge Roberto ib | lx s |
| Dyck Simon ib | ls s |
| Wells Johne ib | lx s |
| Decon Rico ip | xx s |
| Brett Willo ib | liij s iiij d |
| Brett Stepho ib | lx s |
| Cryk Johne ip | xx s |
| Brett Rico ib | xx s |
| Brett Johne ib | lxvj s viij d |
| Teyre Willo ip | xxx s |
| Smyth Robto ib | lx s |
| Smyth Radulpho ip | xx s |
| Wade Johne ib | xl s |
| Corley Rico ib | xxxiij s iiij d |
| Parys Thoma ip | xx s |
| Cawfford Robto ib | xxvj s viij d |
| Humffrey Willo ib | xxvj s viij d |
| Pen Rico ib | lxvj s viij d |
| Dyt Johne ib | xxxiij s iiij d |
| Gybbe Johne ib | lxvj s viij d |
| Wright Robto ib | xx s |
| Bradgate Willo ib | xl s |
| Grene Willo ib | xxxiij s |
| Rod Antonio ib | xl s |
| (Ja)mys Rico ib | xl s |
| Petyvere Johne ib | xxx s |
|
Total: | | vij li viij s viij d |
| | (7 8s 8d) |
Note: | Willm Houghton & Ricus Wells subcollectors ibm |
|
|
Hundred: | Rothwell |
Place: | Bowdon P[ar]va, Little Bowden |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Bridgeman Robto ib | c s |
| Aleyn Thoma ib | iiij l |
| Spriggs Thoma ib | x l |
| P[ar]son Georgio ib | lx s |
| Braunston Willo ib | lx s |
| Dey Rico ib | xl s |
| Pope Willo ib | x l |
| Neyll Rico ib | iiij l |
| Asplond Johne ib | c s |
| Clerk Willo ib | xl s |
| Berigge Johne ib | lx s |
| Du[n]mowe Rico ib | lx s |
| Drap[er] Willo ip | xx s |
| Ysson (omitted) ib | xl s |
| Tayllor Rico ib | x l |
| Wilson Johne ib | c s |
| Sutton Alicia ib | iiij l |
| Sutton Xpofero ib | iiij l |
| Smyth Rico ib | xl s |
| Berigge Thoma ip | xx s |
| Holywell Edwardo ip | xx s |
| Aleyn Nicho ip | xx s |
| Palm[er] Rico ip | xx s |
|
Note: | Robtus Bridgeman & Thomas Spriggs subcollectors ibm |
|
|
Hundred: | Rothwell |
Place: | Braybroke, Braybrooke |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Blayston Thoma ib | vij l |
| Clyppesh[a]m Willo ib | vj l |
| Hakylton Willo ib | vj l |
| West Thoma ib | viij l |
| Walche Thoma ib | iiij l |
| Skeyvyngton Willo ib | xx l |
| Yngebey Nicho ib | xl s |
| H(uro) Johne ib | iiij l |
| Page Johne ib | lx s |
| Byshops in bon | xxx s |
| Hur Thoma ib | c s |
| Colls Jacobo ip | xl s |
| Burge Elizabeth ib | lx s |
| Burge Rico ib | xl s |
| Brandon Willo ib | c s |
| Harboro Robto ib | xl s |
| Skeyvyngton Agneta ib | viij l |
| Mayn Rico ib | c s |
| Colls Robto ib | iiij l |
| Butler Willo ib | xl s |
| Clerk Willo iv | xx s |
| Wymond Nicho iv | xx s |
| Blaston Nicho ib | xl s |
| Webster Alianora ib | lx s |
| Saddyngton Willo iv | xx s |
| Towers Johne ib | xl s |
| Holcote Willo ib | viij l |
| Walker Johne ib | xl s |
| Deykyn Willo ib | xl s |
| Marshall Rico ib | xl s |
| Harboro Willo ib | xxvj s viij d |
| Tower Willo ib | xxvj s viij d |
| Foyston Willo ib | xxx s |
| Hony Georgio ip | xx s |
| Lye Rico ib | vj l |
| Tayllor Johne ib | lx s |
| Spence Rico ib | xl s |
| Johnson Xpofero ib | iiij l |
| Grene Rico iv | xx s |
| Aleyn Simon ip | xxx s |
| Pisford Thome hered it | xxvj s viij d |
| Bukworth Willo ib | xl s |
| Michell Johne ib | xxvj s viij d |
| Harboro Rogero ib | xxvj s viij d |
| Hony Willo iv | xx s |
| Yngebey Willo ip | xx s |
| Reve Willo ip | xx s |
| Pisford Elizabeth ib | xxx s |
| Merchold Robto ip | xxx s |
| (omitted) Hugone laborer ip | xx s |
|
Total: | | iiij li v s iiij d |
| | (4 5s 4d) |
Note: | Dat[] huis ex[] ix die Novembre __ xvj R ____ H. viij |
Note: | Thomas West & Willm Hakylton subcollectors ibm |
|
|
Hundred: | Rothwell |
Place: | Ouerton, Orton |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Drage de (ux[or]e) Henria ib | vj l |
| Ingr[a]m Willo ib | viij l |
| Ingr[a]m Thoma ib | xl s |
| Brown Robto ib | c s |
| Denti(ch) Rogero ib | lx s |
| Ca(ve) Thoma ib | lx s |
| Wardon Thoma ib | lx s |
| Waltere Willo ib | iiij l |
| Scott Johne ib | xl s |
| Scott Rico ib | xx s |
| Bayly Alicia vidua ib | xx s |
| Pye Rico ib | lx s |
| Grene Rico ib | xl s |
| Keytyll Henrico ib | xx s |
| Walter Rico ip | xx s |
| Ball Thoma ib | xx s |
| Walter Willo ib | xx s |
| Wymond Johne ib | xx s |
|
Note: | Dat[] huis ex[] ix die Novembre Ao xvj Rx ____. H. viij |
Note: | Willm Yngr[a]m & Thomas Wardon subcollectors ibm |
|
|
Hundred: | Rothwell |
Place: | Sibbertoft |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Saunders Thoma ib | c l |
| Barrett Stepho ib | xx s |
| Arnesby Robto ib | x l |
| Monnk Willo ib | viij l |
| Tytnam Willo ib | viij l |
| Dosworth Willo ib | vj l |
| Leywyn Johne ib | vj l |
| Kynge Rico ib | iiij l |
| Curwyn Thoma ib | iiij l |
| Smyth Thoma ib | lx s |
| Dawes Johne ib | c s |
| Coo Willo ib | lx s |
| Johnson Willo ib | xl s |
| Hyns Thoma ib | xl s |
| Tayllor Rico ib | lx s |
| Humfrey Thoma ib | lx s |
| Danford Robto ip | xx s |
| Smeton Thoma ib | xx s |
| Varnam Thoma ib | xl s |
| Tarry Johne ib | vij l |
| Lucy Thoma ib | xx s |
| Weddyngton Willo ip | xx s |
| Smyth Matheo ip | xx s |
| Coo Thoma ip | xx s |
| Bosworth Thoma ip | xx s |
|
Total: | | vij l viij d |
| | (7 0s 8d) |
Note: | Dat[] huis ex[] ix die Novembre Ao xvj Rx ____. H. viij |
|
|
Hundred: | Rothwell |
Place: | Sulby |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Goodale Johne iv | hoc anno xxvj s viij d |
| (omitted) Willo organ pleyar iv | anno xv[] xxvj s viij d |
| Smyth Robto iv | hoc Ao xx s viij d |
| Fox (Nicho*) iv | xv[] & hoc anno xx s |
| Styv[a]m Xpofero iv | hoc anno xx s |
| Cocks Hugone iv | in anno xv[] & hoc anno xx s |
| Hepe Franciso ib | in anno xv & hoc anno xl s |
|
Total: | | vij li v s iiij d |
| | (7 5s 4d) |
Note: | Sulby p[er] anno xv[] & ann. instant Rx ____ Henro viij |
Note: | Willm Monnk & Willm Tytnam subcollectors Sibbertoft & Sulby. * an entry for Richard Fox elsewhere is crossed out. |
|
|
Hundred: | Rothwell |
Place: | Rusheton Alhalowes, Rushton All Hallows |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Wall Edwardo ib | x l |
| Hunt Johne ib | viij l |
| Malyn Thoma ib | xij l |
| Champyon Xpofero ib | viij l |
| Sprotte Johne ib | vij l |
| Aleyn Johne ib | iiij l |
| Gardyn[er] Rico sen. ib | iiij l |
| Gardyn[er] Rico jun. ib | xxvj s viij d |
| Turner Johne ib | lx s |
| Quebrigge Willo ib | xx s |
| Colston Johne ip | xx s |
| Dymbleby Edwardo ip | xx s |
| Quenby Willo ib | lx s |
| Newman Johne ib | xl s |
| Mathew Nicho ib | lx s |
| Hynks Robto ip | xx s |
| Brawne Johne ip | xx s |
| Roos Henrico ip | xx s |
| Jarman Elizabeth vidua ib | xl s |
| Yett Willo ib | xx s |
| Hunt Hugone ib | xx s |
| Sprigge Johna vidua it | xxviij s |
| Foscote Elena vidua ib | xx s |
| Balderston Johne ib | xx s |
| Wilson Xpofero ib | xxvj s viij d |
| Kynge Willo ip | xx s |
| Brawne Henrico ib | xl s |
| Harrys Johne ip | xx s |
|
Total: | | xl s |
| | (40s) |
|
|
Hundred: | Rothwell |
Place: | Rusheton Seynt Peturs, Rushton St Peters |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Tresham Izabella vidua ib | c l |
| Smyth Johne ib | lx s |
| Smyth Johne jun. ib | xx s |
| Scotte Thoma ib | lx s |
| Rawlyns Willo ib | xx s |
| Garad Rico ib | xx s |
| Dawes Thoma ib | xx s |
| Arkyll Henrico ib | lx s |
| Rowell Johne ip | xx s |
|
Total: | | cvj s ij d |
| | (106s 2d) |
|
|
Hundred: | Rothwell |
Place: | Glendon |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Shorley Johne ib | iiij l |
|
|
|
Hundred: | Rothwell |
Place: | Barford |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Holman Henrico ib | xxx s |
|
Total: | | vij l viij s vj d |
| | (7 8s 6d) |
Note: | Edwardus Watt & Xpoferus Champyon subcollator de Rusheten Alhalowes, Rusheton Seynt Peturs, Glendon & Barford. |
|
|
Hundred: | Rothwell |
Place: | Hassylbyech, Hazelbeech |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Janeway Rico ib | xiiij l |
| Hubberd Henrico iv | xx s |
| Hay Johne ib | xx s |
| Hay Alicia it | xxvj s viij d |
| Coke Rico ib | xv l |
| Hay Thoma ib | x l |
| Walpole Thoma ib | lx s |
| Warde Rico ib | x l |
| Warde Thoma ib | xx s |
| Lynnett Johne ib | c s |
| Turn[er] Johne ib | xx s |
| Gentilman Rico ib | xl s |
| Basse (Johne) ib | xxvj s viij d |
| Page Johne ib | lx s |
| Smyth Johne hered it | vj s viij d |
| Hand Thoma iv | xx s |
| Lowke Robto iv | xx s |
|
Total: | | viiij s viij d |
| | (9s 8d) |
Note: | Ricus Janeway & Johes Hay subcollector ibm |
|
|
Hundred: | Rothwell |
Place: | Draughton |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Cauell Rico ib | xl l |
| Lynnett Johne ib | xvij l |
| Chapman Everard ib | x l |
| Martyn Rico ib | vj l |
| Clyppesh[a]m Simon ib | vj l |
| Heynes Willo ib | viij l |
| (Heynes) Willo dto it | vij l |
| Palm[er] Johne ib | iiij l |
| Chapman Rico ib | xl s |
| Tansor Rico ib | xl s |
| Cassewell Johne ib | xl s |
| Decon Thoma ib | xl s |
| Kynde Henrico ib | xl s |
| Bryan Johna vidua ib | xl s |
| Wilson Johne ip | xx s |
| Vrett Simon ib | xl s |
|
Total: | | lxxv s x d |
| | (75s 10d) |
Note: | Dat[] huis ex[] ix die Novembre Ao xvj Rx ___ |
Note: | Simon Clyppesh[a]m & Everard Chapman subcollectors ibm |
|
|
Hundred: | Rothwell |
Place: | Maydewell, Maidwell |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Seyton Johne it | xij l |
| Chapman Johne ib | x l |
| Chapman Thoma ib | iiij l |
| Place Johne iv | xx s |
| Pen Thoma ib | xij l |
| Pye Johne ib | vj l |
| Pye Everard ib | iiij l |
| Hannys Rico ib | vij l |
| Spencer Robto ib | vj l |
| Chapman Radulpho ib | c s |
| Treve Willo ib | vij l |
| Musserd Henrico ib | xl s |
| Braunston Willo ib | xl s |
| Braunston Rico ib | xl s |
| Blowfeyld Willo ib | xl s |
| Milner Willo ib | xxx s |
| Turn[er] Thoma ib | xxvj s viij d |
| Dentich Johne ib | xxvj s viij d |
| Bolton Everard ib | xl s |
| Jarman Thoma ib | xxvj s viij d |
| Cradock Robto ip | xx s |
| Jeymys Johne ib | xxvj s viij d |
| Sharman Willo ib | xxvj s viij d |
| Place Robto ip | xx s |
| Maltman Johne ip | xx s |
|
Total: | | lj s x d |
| | (51s 10d) |
Note: | Dat[] huis ex[] anno xvj Rx ___ Henr. viij |
Note: | Thomas Pen & Johes Chapman subcollectors ibm |
|
|
Hundred: | Rothwell |
Place: | Clyppeston, Clipston |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Luney Henrico it | viij l |
| Sturge Thoma ib | xiiij l |
| Coxton Jar(m)ano ib | ix l |
| Coxton Thoma ib | viij l |
| Wade Thoma ib | xiiij l |
| Bosworth Johne ib | vj l |
| Sturge Rogero ib | ix l |
| Fra(nnces) Willo ib | xl s |
| Bosworth Willo ib | xij l |
| Wade Johne ib | x l |
| Smereley Johne ib | xl s |
| Hull Johne ib | l s |
| Smereley Rico ib | sl s |
| Raft Willo ib | iiij l |
| Hull Robto ib | c s |
| (omitted) Nicho ib | xl s |
| Bosworth Johne ib | viij l |
| Sturge Thome ib | vij l |
| Smyth Johne ib | c s |
| Carter Johne ib | xl s |
| Halforde Robto ib | xxx s |
| Smyth Willo ib | xl s |
| Hull Johne ib | xij l |
| Halforde Thoma ib | xiiij l |
| (Greve | |
| (Sharman Willo | |
|
Total: | | iiij li iiij s j d |
| | (4 4s 1d) |
Note: | Dat[] huis ex[] ix die Novembre Ao xvj Rx Henr. viij |
Note: | Thomas Sturge & Thomas Wade subcollectors ibm. The last two entries are obscured but are presumed to be Clipston. |
|
|
Hundred: | Rothwell |
Place: | Oxendon magna, Great Oxendon |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Palmer Robto ib | viij l |
| Fla(vet) Johne ib | xj l |
| March[a]m Johne ib | x l |
| Godspes Johne ib | x l |
| Grene Thoma ib | lx |
| Brown Robto ib | xl s |
| Pole Johne ib | vj l |
| Wright Henrico ib | iiij l |
| Colles Johne ib | vij l |
| Pole Alicia ib | xl s |
| Holcote Lora ib | lx s |
| Coo Johne ip | xx s |
| Yerson Simon ip | xx s |
| Jemys Johne ib | viij l |
| Jeffrey Rico ip | xx s |
| Lyc(or)es Willo ib | xl s |
| Caston Rico ib | lx s |
| Robson Thoma ip | xx s |
| Yerson Andrea ip | xx s |
| Yerson Robto ib | c s |
| Warde Thoma ib | vj l |
| Vyelas Thoma ib | lx s |
| Milner Margareta ib | xx s |
| P[er]kyngs Bartholomeo iv | xxvj s viij d |
| (War_e ip | xx s |
|
Total: | | xlix s vj d |
| | (49s 6d) |
Note: | Dat[] huis ex[]__ ix die Novembre Ao xvj Rx ____ H. viij |
Note: | Johes March[a]m & Johes Godspes subcollectors ibm |
|
|
Hundred: | Rothwell |
Place: | Oxendon P[ar]va, Little Oxendon |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Palm[er] Andrea ib | c l |
| Hurle Willo iv | xxvj s viij d |
| Colas Thoma iv | xx s |
|
Total: | | C s viij d |
| | (100s 8d) |
Note: | S[]ma huis ex[] __ de Oxendon magna q[]m de Oxendon p[ar]va vij li x s vij d |
|
|
Hundred: | Rothwell |
Place: | Lodyngton, Loddington |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Gryffyn Thoma it cxx l & eodem Thoma ib | c l |
| Kynsman Willm it x l & eodem Willmo ib | xl l |
| Clerk Willm ib | xj l |
| Clerk Johne ib | vij l |
| Quynse Johne ib | x l |
| Elmes Thoma ib | vj l |
| P[ar]sons Johne ib | vij l |
| P[ar]sons Johne jun. ib | xl s |
| Aleyn Rico ib | iiij l |
| Hay Thoma ib | xl s |
| Carter Johne ib | xl s |
| Barnewell Thoma ib | xl s |
| Hay Johne ib | lx s |
| Hoke Johne ib | xl s |
| Porter Willmo ib | xl s |
| Barett Henrico ib | xl s |
| Wathawe Willmo ib | xl s |
| Curteys Rico ib | xl s |
| Padfeyld Willmo iv | xx s |
| Eyre Johne ib | xl s |
| Dawes Willmo ip | xx s |
| Petyfere Johne ip | xx s |
|
Total: | | ix li xv s |
| | (9 15s) |
Note: | Dat[] huis ex[] ix die Novembre Ao xvj Rx ____. H. viij |
Note: | Willm Clerk & Johes Quynsye subcollectors ibm |
|
|
Hundred: | Rothwell |
Place: | Desbrugh, Desborough |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Pulton Egidio ib | lx l |
| Halyoke Willo iv | xxvj s viij d |
| Tayllor Reginaldo iv | xx s |
| Brett Thoma iv | xx s |
| Broks Thoma it xij & eodem Thoma iv | xx s |
| Stumble Henrico iv | xx s |
| Martyn Rico ib | vj l |
| Martyn Willo ib | xx s |
| Palmare Humfro ib | x l |
| Marston Johne ib | lx s |
| Smarte Johne ib | viij l |
| Kyngson Margeria ib | iiij l |
| Lawke Thoma it | xiij s iiij d |
| Bardneycastell Thoma ib | xx s |
| Stu[m]ble Willo iv | xx s |
| Horsson Johne ib | xl s |
| Hygby Robto ib | xxx s |
| Warn[er] Thoma ib | x l |
| Warn[er] Robto iv | xl s |
| Rowland Johne ib | lx s |
| Brett Rico ib | xl s |
| Brett Johne ib | xx s |
| Haryson Robto ib | lx s |
| P[ar]ker Johne it | lx s |
| Middilton Robto ib | xl s |
| Garrard Henrico ib | sl s |
| Wilson Mauricio ib | viij l |
| Cros Henrico iv | xx s |
| Stevyns Johne ib | xl s |
| Dry(v)[er] Rogero ib | vj l |
| Newcom Johne ib | xx s |
| Atwode Margeria ib | lx s |
| Braunston Thoma ib | xx s |
| Wright Johne ib | lx s |
| (Cave) Thoma ib | lx s |
| Clark Robto ib | |
| Wymond Agneta vidua ib | xx s |
| Warn[er] Rico ib | xx s |
| Brewster Thoma ip | xx s |
| Walche Robto ib | lx s |
| Dryv[er] Laurencio ib | xx s |
| Sisson Nicho ip | xx s |
| Butler Alexandere ib | xl s |
| Hay Rico ib | xl s |
| Foryn Willo ib | xx s |
| (G)aste Henrico ib | xx s |
| Wymond Thoma ib | iiij l |
| Dryv[er] (Galfro) ib | lx s |
| Colls Robto ib | vj l |
| Chapman Willo ib | c s |
| Dryv[er] Johne ib | x l |
| Sutton Johne ip | xx s |
| Newman Hugone ip | xx s |
| Elyett Robto ip | xx s |
| Caster Thoma ib | xl s |
| Kynge Johne ip | xx s |
| barker* Rogero ib | vij l |
|
Total: | | vij li ( ) |
Note: | Humfridus Palm[er] & Thomas Warn[er] subcollectors ibm. *barker may not be a surname as it has a lower case b and is written a distance after the Christian name. Could be an occupation but no others are given in this Hundred. |
|
|
Hundred: | Rothwell |
Place: | Thorpe Mallesworth, Thorpe Malsor |
Reference: | E179/155/133 |
Year: | 16 Hen VIII |
|
Assessment: | Talbott Johne ib | xiiij l |
| Cawse Thoma ib | lxvj s viij d |
| Warn[er] Rico ib | vj l |
| Alderman Thoma ib | iiij l |
| Watkyn Johne ib | viij l |
| Davy Izabella ib | c s |
| Holcott Rico ib | lx s |
| Witterus Willo ib | iiij l xiiij s iiij d |
| Cawse Johne iv | xx s |
| Shore Simon iv | xx s |
| Palmer Thoma ib | iiij l |
| Alderman Willo ib | viij l |
| Woodford Thoma ib | c s |
| Ellson Johne ip | xx s |
| Garard Willo ib | iiij l |
| Ellson Johne juniore ip | xx s |
| Martyn Johne ib | c s |
|
Total: | | xxxviij s iiij d |
| | (38s 4d) |
Note: | Johes Talbott & Johes Watkyn subcollectors ibm |
|