|
|
|
Place: | Hundred de Pokebrok |
|
|
|
Place: | Villata de Pokebroc cum membris (Polebrook) |
|
Assessment: | Richard Waut | | 2s | 6.75d |
| William Erl | | 2s | 5d |
| William Task | | 2s | |
| Geoffrey le Turnour | | 2s | 0.5d |
| Richard Joye | | | 8d |
| Thomas de Derby | | | 7.25d |
| Emma Malerbe | | | 10d |
| John de Wykele | | | 8d |
| Robert (crab) | | | 6.25d |
| Ralph Porthors | | 5s | 0.5d |
| William Virli | | | 8d |
| John Hert | | | 20d |
| Thomas W___ce | | | 12d |
| Walter colle | [tolle ?] | | 14.25d |
| Robert Albot | | | 12d |
| Hugh Prat | | | 18d |
| Robert coll | [toll ?] | | 12d |
| John le (Ro) | | | 10.5d |
| Reynald garlic | | | 15.5d |
| Ralph de Welh[a]m | | | 11.5d |
| Robert de Lodington | | | 8.75d |
| John de Grendon | | 5s | 8d |
| John s/o Thomas | | | 18d |
| Adam s/o Simon | | | 14.25d |
| Richard Pileis | | | 4d |
| Joan Bugeller | | | 14d |
| Robert tixtor' | | | 12.5d |
| David de Suthwyck | | | 9d |
| John Makelun | | | 9.5d |
| Roger s/o Thomas | | | 4d |
| John Porthors | | | 12d |
| Richard s/o Geoffrey | [sic Geff] | | 5.25d |
| John de Silvertop | | | 20.25d |
| Peter Fabr' | | | 9d |
| John (fabr') le glov'e | | | 4d |
| Henry de (b)ykosover' | | | 6d |
| Robert Viel | | | 6.25d |
| Adam Viel | | | 9.25d |
| Thomas (d)illy | | | 15.25d |
|
| Thurning |
|
| William diacon | | | 19d |
| Adam le Dekene | | | 17d |
| Henry diacon | | | 12.75d |
| Reynald s/o Agn' | | | 8.5d |
| William Dilly | | | 10.25d |
| William (Ba)sset | | 2s | 5.5d |
|
| Armstone |
|
| Viel le mercer | [sic Viel. Wilfred?] | | 4d |
| William de Bernewell | | 2s | 1.5d |
| Walter (Bene) | | 2s | 3d |
| (Joan) Router' | | | 11.5d |
| Robert s/o Thomas | | | 22d |
| Henry de Armiston | | 4s | 1d |
| Robert carp[e]nt[er] | | | 12d |
| Geoffrey le Palm'e | | | 12d |
| Reynald le Moygne | | 3s | 3.5d |
| Lucia le Moyne | | 2s | 0.75d |
| John le deppinser | | 2s | 0.75d |
| John de Bosingham | | 2s | 2.75d |
| Richard _iyoun | | 3s | 8.5d |
| .. (Eb)rond | | | 10d |
| .. eliot | | 2s | ?d |
| .. Neuman | | | ?d |
| .. carp[e]nt[er] | | | 20.25d |
| .. D__ | | | 20.5d |
| .. fil Alex~ | | 2s | 3d |
| .. carect | | | 22d |
| Robert Martyn | | | 21.75d |
| (Simon) Fulke | | | 15d |
| William le Wolle | | 2s | 0.25d |
| (David) de Sutwyk | | | 12.5d |
| Walter s/o Robert | | 2s | 2.5d |
| (Walter) ferthyng | [perchyng ?] | 2s | 6.25d |
| _____ raven | | | 15.5d |
| John Trassche | | | 22.25d |
|
|
Total: | | Sma Cx s ij d q ? |
|
|
|
Place: | Villat de parva Lyveden (Lyveden) |
|
Assessment: | Richard (Ba)lle | | | 3.25d |
| William de Islep | | 2s | 4d |
| Reynald (Bo)lle | | | 12.75d |
| ____ (Bo)lle | | | 21.5d |
| Katherine widow | | 2s | 4.75d |
| (Walter) s/o Yon | [sic Ionen. Ionius] | 2s | 2.5d |
| Richard s/o Lucy | | 2s | 2.75d |
| William tirold | [note in margin here] | | 13.75d |
| ______ | | | 16d |
| Thomas s/o _____ | [sic (_hike)] | | 15.75d |
| Geoffrey A(lwyne) | | | 12.5d |
| Henry ategage | | | 12.5d |
| Walter Palmer | | 3s | 0.5d |
| William (B)orard | | | 8.25d |
| _____ fil (Adam) | | | 12d |
| Henry s/o Thomas | | | 12d |
| _____ (atte)gate | | | 12d |
| ____ fil Walter | | | 13.75d |
| .. de glipethorn | | | 16.5d |
| .. Tur_iner' | [Tursmer?] | | 8d |
| Thomas g___ ____ | [sic gnat soli ?] | | 6d |
| John s/o (Walter) | | | 18.75d |
| ____ard | | | 12.5d |
| .. | | 3s | 10.5d |
| .. | | 3s | 1.5d |
| .. | | 2s | 4d |
| .. | | 2s | 1d |
|
|
Total: | | Sma xlv s iiij d q ? |
|
|
|
Place: | Villata de Tychemers (Titchmarsh) |
|
Assessment: | Al__ (lo)le | | 2s | 7.5d |
| ____ Peverel | | | 4d |
| (Geoffrey) ___akeben | | 2s | 6d |
| .. | | | 4d |
| .. | | | 7.5d |
| .. | | | 20.5d |
| .. | | | 17.5d |
| Tyndale | | 6s | 2.5d |
| .. | | 2s | 5.5d |
| .. | | 15s | 0.75d |
| .. | | 2s | 5.75d |
| .. Unwyne | | | 16d |
| .. de Aldwyncl | | | 16d |
| .. ___urman | | 3s | 7d |
| .. __idecok | | 3s | 0.5d |
| .. le V(eer) | | 2s | 11.75d |
| .. le (deistre) | | | 16d |
| (Richard) le per' | | 2s | 9d |
| Robert de B(ol)inton | | 2s | 8.75d |
| William s/o Robert | | 2s | |
| Ralph s/o Richard | | | 4d |
| Geoffrey Keverel | | | 19.75d |
| William de Pet'i | | | 17.5d |
| Geoffrey redheved | | | 8d |
| Robert le Longe | | 2s | 2.5d |
| John de Langeleye | | | 19.25d |
| Adam de Langeleye | | | 19.25d |
| John ad porta~ | | 2s | 4d |
| John s/o John Lovel | | 32s | |
| Geoffrey Fabr' | | | 15.5d |
| John le ros | | | 19.5d |
| John Sweyn | | | 23.25d |
| Hugh de Sydenh[a]m | | 2s | 7d |
| William Pistor' | | | 16d |
| William Mouche | | | 19.25d |
| Hugh geffrei | | | 21d |
| Geoffrey Russe | | | 21d |
| John de Barnh[a]m | | | 16d |
| Geoffrey grenewod | | 2s | 6.5d |
| William Stirwal | | | 5.25d |
| William de Maidewell | | | 5.5d |
| William de Lollyngton | | | 9.5d |
| John parvo | | | 12.75d |
| Henry Sweyn | | 2s | 5d |
| Henry Hodde | | | 18d |
| Roger Hardi | | | 17d |
| Robert Hardi | | | 12d |
| Richard de Maidewell | | | 7d |
| Robert de Gidding | | | 13d |
| (Richard) Pistor' | | | 19d |
| Henry Spendlove | | 2s | 8.5d |
| Richard le Whyte | | 2s | 1.25d |
| William Fox | | 2s | 2d |
| Simon de Langeleye | | | 22.5d |
| John Kyng | | 2s | 9d |
| Henry Pope | | | 23d |
| John de Adington | | | 5d |
| Henry le Neubonde | | | 19d |
| William Silbyn | | | 9.5d |
| Hugh de Clopton | | 2s | 11.5d |
| William drumbenai | | | 9.5d |
| Hugh de Luffewyc | | 2s | 2.5d |
| Robert Feverel | | | 6.25d |
| Richard drumbenai | | | 6d |
| Philip (fist) | | | 4d |
| Henry Herin | | | 7.75d |
| John Trip | | | 12d |
| Henry garstom' | | | 14d |
| Ralph Asser | | 3s | 2d |
| John Alb___ | | | 16d |
| Bartholomew gerveis | | | 18.5d |
| Henry de Pilketon | | 2s | 5.75d |
| Geoffrey de Sudburg | | 2s | 2.25d |
| Thomas Leyr | | 2s | 1d |
| Hugh (Al)ot | | | 12d |
| William Baroun | | | 11d |
| Robert Asser | | 2s | 11.5d |
| Ralph de Bernewell | | | 8.75d |
| Robert le Eyr | | | 19d |
| Matthew de capella | | 2s | 4.75d |
| John clico | | | 9.5d |
| Ralph ult[ra] vie__ | | 2s | 9d |
| Reynald de Bernewell | | 2s | 11d |
| Henry Paris | | | 19.5d |
| widow of William Russe | | | 19.25d |
| Henry Bate | | | 18d |
| Hugh textor' | | | 16d |
| Ralph Pag~ | | 2s | |
| Hugh Lubtei | | | 16.5d |
| Robert de Keston | | | 17.5d |
| John de Achurch | | | 18.5d |
| Ralph carect~ | | | 16d |
| Walter Baret | | 2s | 1.25d |
| Heny ad cruce' | | 2s | 5.5d |
| widow of Ralph le Whyte | | | 14.25d |
| William edwyne | | 2s | |
| Robert Base | | | 8d |
| Henry le Taylour | | | 8d |
| Julian/a Har' | | | 11.25d |
| Alice widow of Wm Fabr' | | | 4d |
| William in venell | | 2s | 7.5d |
| William de Turleby | | | 12d |
| Hugh grindel | | | 9d |
| Richard de Clopton | | 2s | 6.5d |
| Henry de Thichem[ar]s | [Titchmarsh] | 13s | 9d |
| John togod | | | 4.5d |
| Cecil le Eyr | [sic Cecil. Cecilia?] | | 5d |
| Adam de Ele___be | | | 20.25d |
| William grinel | | 2s | 8d |
| Gossel (sic) cement~ | [a mason] | | 4.75d |
| John (cut)tog~ | | | 12.25d |
| John Maikes | | | 8d |
| Henry (cuv)er' | | | 18d |
| Hugh gilbe | | | 16d |
| William le ___er | | | 4d |
| Prudence Humfrid | [sic Prun] | 2s | 6d |
| Henry Walter | | | 16d |
| Christiana widow of Hugh | | | 13d |
| John clico | | | 20.75d |
| Robert Kokerel | | | 16.5d |
| Sarah Leir | | | 3d |
| Richard s/o Wydon | [sic Wydon, taxator] | 2s | 2.25d |
| Geoffrey de capell | [taxator] | | 19.25d |
| William le Warde | [taxator] | 2s | 4.25d |
|
|
|
Total: | | Sma xij Li xv s vij d q |
| | (£12 15s 7.25d) |
|
|
|
Place: | Villata de Bernewelle (Barnwell) |
|
Assessment: | Robert Alwyne | | 2s | 4d |
| Adam de Weston | | 2s | 5d |
| Robert le Gardener | | | 10.75d |
| John Inge | | 2s | 6.75d |
| William s/o Hugh | | 2s | 2.25d |
| John Huelot | | 2s | 0.75d |
| William Alsi | | 3s | 5.75d |
| Geoffrey carect~ | | 2s | 6.5d |
| John le Rous | | | 14.75d |
| William aubri~ | | 3s | 5.25d |
| Geoffrey Regin~ | [Reynald] | | 20.75d |
| William ad le peretu' | | | 16d |
| William le gidie | | | 6.75d |
| Sarah de Bernewell | | | 13d |
| Nicholas le Claver | | | 12d |
| William Ladde | | | 10d |
| William crane | | | 21.5d |
| Richard cristenmesse | | 2s | 9.25d |
| William le moigue | | 2s | |
| Richard ad fonte~ | | | 12d |
| Reynald le Ber' | | 2s | 0.25d |
| Geoffrey fabr' | | | 3.5d |
| Roger Fivionn | | | 20d |
| John Fouk | | | 16d |
| Robert s/o Ralph | | 2s | 1d |
| John fivionn | | 2s | 1.5d |
| Reynald de Wodecroft | | 3s | 0.75d |
| Henry Preposito | | 3s | 7.75d |
| Ralph s/o Emm | [sic Emm] | | 13d |
| John carbonel | | | 14d |
| John de Keston | | | 20.75d |
| Robert s/o Robert | | 2s | 1.75d |
| Robert de Aldewyncl | | | 13d |
| Robert Staci | | 2s | 5.25d |
| John Alwyne | | | 2.25d |
| Beringar' | | | 13d |
| Andrew le gid'ie | | 2s | 1.75d |
| William Holt | | | 8.75d |
| William Kynne | | | 10d |
| Richard de Paxton | | 3s | 0.25d |
| William Benniys | | 2s | 0.25d |
| Alexander Full | | | 9.75d |
| William Fellewat | | | 23.25d |
| Henry s/o Hugh | | 2s | 5d |
| Robert Payn | | | 16d |
| Robert s/o Theobald | [sic Telbe] | | 23d |
| Thomas le Mazun | | 2s | 0.25d |
| William s/o Robert | | | 12d |
| Robert carbonel | | 3s | 0.5d |
| Benigna dening | [sic Benign~] | | 8d |
| John Alrod | | 3s | 0.75d |
| William in Aul | | | 16d |
| Robert s/o Richard | | 3s | 6.5d |
| Geoffrey Leverich | | 3s | 3d |
| Robert de Wynewyk | | 3s | 6.5d |
| Henry clico | | | 4d |
| Lord Hugh le Deppinser | | 15s | |
| Richard cleme[n]t | | 2s | 3.75d |
| Robert cosin | | 3s | 6.75d |
| Matilda Waldma[n] | | 3s | 8.5d |
| Robert Beat'i | | 5s | 1.5d |
| Robert s/o Seld | [sic Seld] | 5s | 0.25d |
| William le Palmer | | 4s | 1.25d |
| Henry Bigge | | 2s | 7.75d |
| Geoffrey le golde | | | 16d |
| Robert _____ | | 3s | 4d |
| Robert s/o Richard | | 3s | 0.25d |
| William de la Mar' | | | 16d |
| Robert gerard | | | 19.25d |
| Robert s/o William | | | 17d |
| Henry Alred | | 5s | 3.75d |
| John le Benniys | | 2s | 5.75d |
| Geoffrey carbonel | | | 16d |
| Geoffrey de Glapetorp | [Glapthorp] | 2s | 0.5d |
| Jordan le Brai | | 2s | 11.75d |
| Robert Alred | | 2s | 2d |
| Adam Randolf | | 2s | 2.25d |
| John ale furn' | | 2s | 11.75d |
| John Bigge | | 2s | 11.75d |
| John s/o John | | 2s | 2d |
| Walter engelond | | 3s | 9.75d |
| Richard s/o Richard | | | 13d |
| William in Angulo | | 3s | 6d |
| John cleme[n]t | | 3s | 7.75d |
| Adam Brid | | 3s | 0.5d |
| Matilda gerard | | 3s | 5d |
| Alice, widow | | | 5d |
| William Jord | | 8s | 0.25d |
| Richard Jondelyn | | 4s | 6.25d |
| William capell | | 6s | 9.75d |
| William de Keston | | 2s | 4.75d |
| Simon __x ripa~ | [river bank ?] | | 13d |
| Simon fil Marg' | | | 4d |
| William de Holt | | | 8d |
| Robert de Sutton | [taxator] | 3s | 1d |
| Ralph fabr' | [taxator] | 3s | 7d |
| Walter le Masun | [taxator] | | 13d |
|
|
Total: | | Sma xij li vij d |
| | (£12 0s 7d) |
|
|
|
Place: | Villata de Trapistone (Thrapston) |
|
Assessment: | Thomas (S)eman | | | 14.5d |
| Henry sup monte~ | | 2s | 2.75d |
| R(ichard) Brid | | | 8d |
| Julian/a de feren | [sic Jul] | 2s | 6.25d |
| John s/o Hugh | | | 20d |
| John ____a[n] | | 2s | 0.5d |
| William p[ar]m[i]nter | | | 10.75d |
| Roger de Tiring | | | 12d |
| Thomas de Weston | | | 15.75d |
| William de Keston | | | 20d |
| Ralph Sampson | | 2s | 0.75d |
| Robert de Ri[n]gstede | | 5s | 2.75d |
| ____ le Wis | | 3s | 0.75d |
| (Alice) Turgod | | | 12d |
| William Bachiler | | | 16d |
| Lemna le tailur | [sic Lemna/Lemua] | | 16d |
| William le Lister' | | | 12d |
| Robert Sally | | | 14d |
| William de Islep | | 2s | |
| William Fabr' | | 4s | 4d |
| William Larke | | | 22.25d |
| John le tailur | | | 4d |
| Thomas de Croxton | | 3s | 0.75d |
| William le Masun | | 2s | 2.25d |
| William Asselyn | | | 22.75d |
| Robert Prest | | | 23.5d |
| Richard carp[en]nt~ | | 2s | 9.25d |
| Henry godde | | 2s | 9.75d |
| Thomas Belle | | 2s | 2.25d |
| Ascelin Cade | | 2s | 0.5d |
| Roger Benet | | | 20.5d |
| Richard de Craneford | | 2s | 3.75d |
| Gilbert de Tacstede | | | 22.25d |
| Richard (ing') | | | 10d |
| Ralph Sally | | | 21.25d |
| Ralph le grei | | 3s | 0.25d |
| Robert gelbe | | | 20.75d |
| John le paris | | | 12d |
| Robert Ailwy | | | 22.5d |
| Henry gelbe | | 2s | 0.75d |
| John gelbe | | | 23.5d |
| John godefrei | | 3s | 0.25d |
| Thomas Brid | | | 22.5d |
| Henry Wyt | | 2s | 3.25d |
| John de Keston | | | 5.25d |
| John de Ely | | 2s | 7.25d |
| Geoffrey croil | | | 2.5d |
| William Ailwy | | | 20d |
| Robert curteis | | 2s | 3.25d |
| Walter le Noble | | 3s | 2.75d |
| Ascelin le carter' | | 2s | 6.75d |
| Thomas ___god | | 3s | 0.75d |
| .. de veer | | 9s | 0.25d |
| Ralph Anton | | | 18d |
| John luc(as) | | 4s | 2d |
| William Wal.. | | 3s | 3d |
| Nicholas (Jeck) | | 6s | 7.25d |
| Bartholomew Baudewyne | | 3s | 10d |
|
|
Total: | | Sma vj li x s vj d o |
| | (£6 10s 6.5d) |
|
|
|
Place: | Villata de Achurch (Achurch) |
|
Assessment: | Richard _____ | | | 7d |
| William de Bernewell | | 2s | 0.75d |
| Hugh Bra(ciator') | | | 4.5d |
| Mabel Albot | | | 4d |
| Geoffrey s/o Ralph | | 2s | 9.25d |
| Alice Koc | | 2s | 0.25d |
| Julian/a Chapma[n] | | | 4d |
| William Chapma[n] | | | 18d |
| John Jurd | | | 17.5d |
| Geoffrey de Scaldeford | | | 16.5d |
| Adam de Kanele | | 3s | 8.25d |
| Thomas car[ec]tar' | | | 22.25d |
| Richard Payn | | | 21.25d |
| William godhine | | 2s | 0.25d |
| Simon Koc | | | 6d |
| John de Weston | | | 13.75d |
| Hugh goldhoppe | | | 15.75d |
| Hugh le Warner | | 2s | 6d |
| Robert s/o Gilbert | | 2s | 0.75d |
| Roger Payn | | 2s | 4.25d |
| Simon Otes | | 2s | 7.5d |
| Solomon Stedema[n] | | | 20d |
| Geoffrey Bela(pp)e | | 2s | 3.75d |
| John Warner | | | 4.75d |
| John Noreis | | | 22.75d |
| William Chapma[n] | | | 20.75d |
| William Russel | | | 15.5d |
| Roger Attewell | | | 10d |
|
|
|
Place: | Thorp Watervile (Thorp Watervill) |
|
Assessment: | Ep[iscop]o Coftrie | [Bishop of Coventry] | 31s | 5d |
| Simon Litfot | | | 4d |
| John le deie | | | 7.5d |
| Alice Spurne | | | 4d |
| William Pain | | | 19.75d |
| Gilbert W______ | | | 4d |
| Geoffrey Whitheved | [Whichened ?] | 2s | 6.75d |
| Simon Pendur | | | 2d |
| John Page | | 2s | 4d |
| Matilda Lenge | | | 3.25d |
| _____ Otes | [Oces ?] | 2s | 6.5d |
| Roger Dikun | | | 8.5d |
| Robert Fabr' | | | 6.5d |
| Bartholomew Felaw | [sic Barth] | | 17.5d |
| Geoffrey Warner | | | 12.25d |
| William treili | | | 14.5d |
| Marg'ia Whitheved | [Whichened ?] | | 8d |
| Simon car[ec]t~ | | 2s | 9.5d |
| Richard Pistor' | | 3s | 0.75d |
| Bartholomew de Torp | [sic Bate] | | 12d |
| William Piscator' | | | 3.5d |
| Robert le fendin | | | 11d |
| Emma lening | [leving ?] | | 4d |
| Thomas Dichon | | | 9d |
| Julian/a roberd | [sic Jul] | | 7.5d |
| Gosselin~ ? clico | [taxator] | 2s | 2.75d |
|
|
Total: | | Sma Ciiij s xj d |
|
Total: | | 104 s 11d |
|
|
|
Place: | Villate de Cloptone (Clopton) |
|
Assessment: | Walter de Tistes | | 3s | 4.25d |
| Hugh s/o Aubrey | [sic Albric] | | 3.75d |
| Walter s/o Geoffrey | | 2s | 0.75d |
| Walter s/o Gilbert | | | 23.75d |
| William de Haddone | | 2s | 0.75d |
| Richard Leverich | | 4s | 0.75d |
| Hugh ategrene | | 3s | 0.75d |
| widow of Walter Preposito | | | 3.25d |
| Geoffrey de Irland | | 2s | 3d |
| Roger de Bitherne | [Bythorn] | 2s | 0.75d |
| Roger Mortim[er] | | 3s | 0.5d |
| Roger s/o Henry | | 3s | |
| Richard de Blaisworth | | | 17.25d |
| Roger le Whyte | | 2s | 0.25d |
| Thomas akori | | 2s | 0.75d |
| Walter Leverich | | | 20.5d |
| Henry Leverich | | 2s | 1.75d |
| Geoffrey Fabr' | | | 6d |
| William s/o Thomas | | 2s | 0.75d |
| Walter car[ec]t~ | | 2s | |
| Martin clico | | 3s | 6.75d |
| Walter Scoch | | | 6d |
| Henry s/o Henry | | | 6d |
| William de Hotot | | 19s | |
| William randolf | | | 12.5d |
| Walter de Wynewik | | | 12.5d |
| Roger in venell | | 2s | 0.5d |
| Robert cropperi | | | 16d |
| Robert Aleyn | | | 15.5d |
| Hnr de Nortfolt | | 3s | 0.75d |
| William de glover' | | | 4d |
| Robert s/o Gilbert | | 2s | 8d |
| Henry in venell | | 2s | 0.75d |
| Geoffrey Fabr' | | | 4d |
| John de Brinton | | | 16.5d |
| Matilda Mar(siom) | | 2s | 0.25d |
| Matilda Strong | | 2s | 2.25d |
| Hugh Laur' | | 2s | 2.75d |
| Martin neuma[n] | | 3s | 3.25d |
| Henry carect~ | | | 4d |
| William Strong | | 2s | 2.25d |
| Martin s/o Henry | | | 12.5d |
| Emma Lestre | | | 17.75d |
| Richard Asscelin | | 3s | 1.5d |
| Robert Frema[n] | | | 12.5d |
| Henry Fabr' | | | 4d |
| Marg'ia le White | [Margery/Margaret ?] | | 19.75d |
| Robert (Wyt) | | 2s | 6.25d |
| Walter trip | | 2s | 6.25d |
| John Wyot | | 3s | 5.5d |
| Martin car[ec]tar' | | | 21.5d |
| Ralph de Bernewell | | 2s | 0.25d |
| Robert godefrei | | 3s | 1.75d |
| Geoffrey Warin | | | 10d |
| William biscop | | | 18d |
| Walter carect~ | | | 21.5d |
| Hugh Reynald | [sic Regin'] | 2s | 7.75d |
| William de Biyerne | | 2s | 4.5d |
| Henry Randolf | | 2s | 1.25d |
| Walter clico | | 2s | 8d |
| Alice Fraunceis | | 2s | 10.25d |
| Thomas Akari | [taxator] | 4s | 6d |
| Nicholas clico | [taxator] | 4s | 4d |
|
|
Total: | | Sma vij li ij s v d o |
| | (£7 2s 5.5d) |
|
|
|
Place: | Villata de Hemyngtone (Hemington) |
|
Assessment: | John Cosin | | 2s | 2.25d |
| William de Giddi[n]g | | | 9d |
| John s/o William | | 2s | 4.25d |
| William s/o Alexander | | | 4d |
| John garlic | | | 5.75d |
| Henry le cart' | | | 5.75d |
| Emma fil Simon | [sic Emma] | | 3.75d |
| William de Wynewyk | | | 3.25d |
| John ad fonte | | | 8d |
| Mabel wife of Henry son of Robert | | | 3d |
| Richard de Ludington | | | 3.25d |
| Martin s/o Richard | | 3s | 1.5d |
| Henry Neubond | | | 21.25d |
| John s/o Henry | | 2s | 2.75d |
| Thomas de Brinton | | 2s | 0.5d |
| Richard s/o Walter | | 2s | 3.5d |
| Agnes wife of Richard Preposito | | 2s | 1.5d |
| Robert Preposito | | 2s | 3.75d |
| John son of Robert Preposito | | | 9d |
| John s/o Thomas | | 2s | 2.5d |
| John de Peikirk | | | 3.5d |
| Joan wife of Thomas | | 2s | 4.75d |
| Willam de Bereford | | | 18.75d |
| Roger Fabr' | | | 4d |
| Richard s/o Simon | | | 3.25d |
| John Bonde | | 2s | |
| John s/o Richard | | 2s | 3.25d |
| John s/o Robert | | | 14.5d |
| Geoffrey de Tiring | | 2s | 4d |
| Simon de Giddi[n]g | | | 20.25d |
| Walter s/o Simon | | | 4.5d |
| Thomas de Aburne | | 2s | 2.25d |
| Robert de Wall | | 5s | 11.25d |
| Joan wife of Richard | | 2s | 6.5d |
| Richard Vic~ | | | 14.25d |
| William s/o Fulke | [sic Fulc] | 2s | 4d |
| Robert s/o Fulke | [sic Fulcon] | | 5.25d |
| Walter | [de Wynewyk] | | 22.75d |
| Lucia/n fil Robert | [sic Luc] | | 12.5d |
| Walter s/o Richard | | | 13.25d |
| William s/o Robert | | 2s | 5d |
| Simon s/o Alexander | | 2s | 3.5d |
| Thomas gearlic | | 2s | 1.5d |
| Robert Belle | | | 6d |
|
| parva Torp (Littlethorp) |
|
| Andrew de Torp | | 2s | 5.25d |
| Henry El | | 2s | 2.5d |
| Geoffrey de Colevyle | | | 6d |
| Hugh de Colevil | | | 23d |
| Robert Kibe | | 2s | 7d |
| Ralph Power | | 2s | 4.75d |
| Geoffrey Ba(un)ok | | 2s | 2.25d |
| William de B[a]mptone | | 2s | 6.5d |
| William de Aburne | | 2s | 0.25d |
| Robert Sweyn | | 2s | 0.5d |
| William s/o Stephen | | 2s | 2d |
|
Total: | | Sma iiij li x s xi d q |
| | (£4 10s 11.25d) |
|
|
|
|
Place: | Villata de Wynewyk (Winwick) |
|
Assessment: | William de Sauston | | 4s | 11.5d |
| John Templeman | | | 7.5d |
| William de Elineton | | | 7.5d |
| John cam'ar' | | 2s | 5d |
| Martin cam' | | | 17d |
| Richard carp(int~) | | | 13d |
| Walter de Colne | | | 22.5d |
| William Est | | 2s | 5.25d |
| William Baret | | | 23.5d |
| William templema[n] | | | 9.5d |
| Geoffrey Koc | | 2s | 2d |
| Henry de S_o_le | [Stoyle ?] | | 11d |
| Richard templeman | | | 10.25d |
| Adam Orel | | | 7.5d |
| Ralph clico | | 2s | 4d |
| Richard de Hani[g]ton | | | 4.25d |
| Bartholomew Brond | | 2s | 9d |
| Richard Baret | | | 4d |
| Henry Baret | | | 12.75d |
| William tunok~ | | | 3.25d |
| William Koc | | | 5.5d |
| John copp~ | | | 9d |
| Walter Brond | | | 15d |
| John s/o William | | | 7.5d |
| William s/o Fulk | | 2s | 1.5d |
| _____ Pisc~ | | | 6.5d |
| Walter Broun | | | 4.25d |
| Geoffrey Oriel | | | 6.25d |
| Richard de Thring~ | [Thurning] | | 20.5d |
| William s/o Richard | | | 3.5d |
| Robert s/o Nicholas | | | 7.25d |
| Thomas de Elintone | | | 20.75d |
| Reynald le Grei | | | 10.5d |
| Richard de Ste(vicl) | | 2s | 4.75d |
| William de Molesworth | | 2s | 2.5d |
| William Fabr' | | | 13d |
| William s/o (Robert) | | | 6d |
| Richard s/o Simon | | | 5.25d |
| William de Aburne | [taxator] | 2s | 7.5d |
| Robert Sweyn | [taxator] | | 14.5d |
| Alexander B(ar)et | [taxator] | | 22.5d |
|
Total: | | Sma Liiij s ij d |
|
Total: | | 54s 0.25d |
|
|
|
|
Place: | Villata de Pylketon (Pilton) |
|
Assessment: | Master Stephen de Hippeworth | | 13s | |
| Reynald s/o David | | 2s | 1.5d |
| Christiana ad fonte[m] | | | 8.5d |
| Eve, widow | | | 16d |
| Peter de Wadenho | | 2s | 10.5d |
| .. _o___t | | 3s | 0.5d |
| .. in Angulo | | | 12.75d |
| Roger (N)olle | | | 8d |
| E___ wife of Roger | [sic E__g'] | 2s | 8.5d |
| Richard s/o Geoffrey | | 3s | 4.5d |
| John Scharp | | | 8d |
| Robert (K)empe | | | 16.5d |
| John clico | | 2s | 4.25d |
| Roger gaffage | [gassage ?] | | 8d |
| Ivo (Bor) | | 2s | 9.5d |
| Richard de __deneie | | 3s | 2.5d |
| Simon M[er]cator' | | | 8d |
| Robert s/o Hugh | | 2s | 2.75d |
| Mabel, widow | | | 8d |
| Robert Fabr' | | | 19.75d |
| Richard Scharp | | 2s | 8.5d |
| Roger Fle___og | | 2s | |
| Richard Condel | [Coudel ?] | | 16d |
| Richard Cond | [Coud ?] | | 8d |
| John clic~ | | 2s | |
| Geoffrey s/o Geffrei | | | 3.25d |
| Thomas Forest | | 3s | 7.5d |
| William Mercator' | | | 12d |
| Helewise Osbern | | | 8d |
| John Elon | | 2s | 6d |
| Thomas s/o Geffrei | | 2s | 6d |
|
|
Total: | | Sma Lxvj s vj d q |
|
Total: | | 66s 6.5d |
|
|
|
Place: | Villata de Stok~ (Stoke Doyle) |
|
Assessment: | Lord John Doyly | | 16s | 4.5d |
| Robert ad portam | | 2s | 6.75d |
| William s/o Robert | | | 6.25d |
| William Ka(uck) | | | 13.25d |
| William de Ogecot | | | 19.75d |
| John Neuman | | | 20.75d |
| William greigos | | | 4.75d |
| John El | | | 15d |
| Robert Pulhar' | | | 4.75d |
| El le B___r | [sic El. Elias ?] | | 5.75d |
| John Malyn | | | 13.5d |
| Adam Waleis | | | 4.5d |
| William Out | [Ouc/Onc ?] | | 11.5d |
| Richard le Hay | | | 6.75d |
| William Bonifaunt | | | 13.5d |
| Henry ad fonte | | | 11d |
| Robert Robay | | | 16d |
| Walter Molend | | | 4d |
| Peter carpnt~ | | | 4.5d |
| Christian de Depyng | | | 11.75d |
| William de Sta__ton | [Staunton ?] | | 18.75d |
| William costard | | | 20.75d |
| Robert (Scar__ans) | | | 4.5d |
| Robert (Boder') | | | 9.25d |
| John le Northern | | | 4d |
| William Makaunt | | | 19.25d |
| John __ptor' | | | 17.75d |
| William s/o John | | | 22.75d |
| Henry Martyn | | | 5.5d |
| William s/o Robert | | | 13.25d |
| Agnes wife of W(illiam)_ Fabr' | | | 5.75d |
| Bateman ..yn | | | 22.25d |
| Ivo Busse | | 2s | 3.75d |
| Henry Watcheil | | 2s | 5.75d |
