|   | 
| Place: | Northampton | 
| Reference: | E179/155/124 | 
| Year: | 14 & 15 Hen VIII | 
|   | 
| Assessment: | Duddyngton Thomas maior ibm  ib | Ciiij  | 
|   | Saxby Johes m[] ( )  ib | l li  | 
|   | Pervyn Johes marcator  ib | l li  | 
|   | Hylton John drap[er]  ib | l li  | 
|   | Chypsey Thomas grocer  ib | lx li  | 
|   | Walker Johes weyv[]  ib | xx li  | 
|   | Dyxon Ricus yronmonger  ib | xx li  | 
|   | B(ond) Willm fysshmonger  ib | lxxxxv li  | 
|   | Bugby John tanner  ib | xl li  | 
|   | (Bewrs Ricus drap[er]  ib | l li  | 
|   | Wheler Margareta vidua  ib | xl li  | 
|   | Chamberlyn Walterus tann[er]  ib | l li  | 
|   | Reve Ricus mercer  ib | l li  | 
|   | (Molle Johes corbyser  ib | xl li  | 
|   | (Gaugh Willm mercer  ib | xl li  | 
|   | Denty Ricus plomer  ib | xx li  | 
|   | Irvyn Elizabeth vidua  ib | viij li  | 
|   | St(o)rard Hugo (roper)  ib | xx li  | 
|   | Morton Ricus drap[er]  ib | vj li  | 
|   | Plumer Robtus glover  ib | xx li  | 
|   | Mountgomerey Elizabeth vidua  ib | xxiij  | 
|   | Colly Georgius wolwynder  ib | x li  | 
|   | Waren Henricus corvyser  ib | xxiiij  | 
|   | Woodward Thomas mercer  ib | xxiiij  | 
|   | Brightwyn Johes syngyngman  ib | xvj li  | 
|   | Hayward Agnes vidua  ib | l li  | 
|   | Wylkynson Ricus inholder  ib | xx li  | 
|   | Manley Laurence mercer  ib | xlvj li xiii s iiij d  | 
|   | Woodward Alicia vidua  ib | xxx li  | 
|   | Shefford Willm gooldsmyth  ib | xxx li  | 
|   | Carter Johes bocher  ib | xvj li  | 
|   | Wyllymot Thomas fysher  ib | xxv li  | 
|   | P[ar]vyn Robtus felmonger  ib | c s  | 
|   | (Poope Agnes vidua  ib | vj li  | 
|   | Warner Johes chandler  ib | xiiij li  | 
|   | Arrowsmyth Emma vidua  ib | xx iiij  | 
|   | St(urdy) Robt (plomer)  ib | xx li  | 
|   | Palady Thomas glov[er]  ib | xiiij li  | 
|   | Webster Willm tann[er]  ib | xx li  | 
|   | Salter Joh[an]a vidua  ib | xxv li  | 
|   | Hayward Radus tayllor  ib | xiij li  | 
|   | Clerk Ricus fuller  ib | xvj li vj s viij d  | 
|   | Laurence Ricus drap[er]  ib | iiij li  | 
|   | Chatton Edwardus baker  ib | x li  | 
|   | Marshall Willm fuller  ib | xxv li  | 
|   | Marshall Thomas baker  ib | xx li  | 
|   | Catysby Johes armiger  it | per annum xiij li vj s viij d  | 
|   | Rand Nichus drap[er]  ib | xx li  | 
|   | West Agnes vidua  ib | x marke  | 
|   | Prentys Johes  ib | x li  | 
|   | Johnson Ricus mercer  ib | xviij li  | 
|   | Peny Elizabeth vidua  ib | lx s  | 
|   | Ledam Ricus smyth  ib | xvj li  | 
|   | Pace Johes boyer  ib | x li  | 
|   | High[a]m Thomas baker  ib | c s  | 
|   | Exson Ricus weyv[er]  ib | c s  | 
|   | Benet Elizabeth vidua  ib | iiij li  | 
|   | Barow Robtus corvyser  ib | iiij li  | 
|   | Symson Robtus myller  ib | iiij li  | 
|   | Po(w)cher Hugo baker  ib | viij li  | 
|   | Dyxson Johes glov[er]  ib | c s  | 
|   | Frannc[es] Willm corvyser  ib | c s  | 
|   | Grey Robtus barber  ib | vj li xiij s iiij d  | 
|   | Davys Johes (sadler)  ib | iiij li  | 
|   | Smalley Robtus tann[er]  ib | x li  | 
|   | Warner Johes yoman  ib | c s  | 
|   | Smyth Johes baker  ib | lx s  | 
|   | Bradwey Robtus bocher  ib | x li  | 
|   | Faux Thomas sadler  ib | c s  | 
|   | Wyng Ricus drap[er]  ib | viij li  | 
|   | Walgyer Willo yoman  ib | c s  | 
|   | Maxson Ricus glov[er]  ib | iiij li  | 
|   | Curton Henricus yoman  ib | xl s  | 
|   | Darby Willm mercer  ib | c s  | 
|   | Wylson Joha vidua  ib | vj li  | 
|   | Bugby (W ) tann[er]  ib | viij li  | 
|   | Gar(how) Johes bocher  ib | lx s  | 
|   | Bayly Ricus corvyser  ib | x li  | 
|   | Chapman Henricus boyer  ib | vj li xiij s iiij d  | 
|   | Shep[ar]de Hugo baker  ib | viij li  | 
|   | 
|   | 
|   | 
| Place: | Northampton | 
| Reference: | E179/155/124 | 
| Year: | 14 & 15 Hen VIII | 
|   | 
| Assessment: | Balgey Nichus mercer  ib | c s  | 
|   | Clyfford Johes sherm(an)  ib | xl s  | 
|   | Berybrowne Robtus barber  ib | iiij li  | 
|   | Hunter Ricus yoman  ib | vj li xiij s iiij d  | 
|   | Noble Willm fyssher  ib | vj li  | 
|   | Farryngton Johes taylor  ib | iiij li  | 
|   | Hatton Johes gent  it | vj li xiij s iiij d  | 
|   | (Fre ) Henricus ( )  ib | c s  | 
|   | Shep[er]de Johes mercer  ib | xx li  | 
|   | Bagnall Reginaldus tayllor  ib | iiij li  | 
|   | A(lw)ord Wills  ib | iiij li  | 
|   | Pemberton Thomas jun weyv[]  ib | vj li  | 
|   | B(est) Ricus tayllor  ib | vj li  | 
|   | Arderley Ricus smyth  ib | c s  | 
|   | Pemberton Thomas sen weyv[]  ib | x li  | 
|   | Co(wper) Ricus (yoman)  ib | viij li  | 
|   | Ellys Johes myller  ib | iiij li  | 
|   | Br(affeld Robtus) weyv[er]  ib | lx s  | 
|   | La(upage) Stephus carpenter  ib | c s  | 
|   | Braynford Thomas sherman  ib | x li  | 
|   | Shep[er]de Johes draper  ib | vj li  | 
|   | Barnard Xpoferus m[er]cer  ib | c s  | 
|   | Johnson Johes c(orn)yser  ib | x li  | 
|   | Atkyns Cristofferus tanner  ib | xxiiij  | 
|   | Reve Ricus cornyser  ib | vj li  | 
|   | Fysshe Willmo potecary  ib | xxiiij  | 
|   | Adams Thomas bocher  ib | x li  | 
|   | Panter Willm pl(om)er  ib | iiij li  | 
|   | Drury Robtus sherman  ib | iiij li  | 
|   | Stanbrige (Ricus) dyer  ib | c s  | 
|   | Cook Thomas cornyser  ib | x li  | 
|   | Colson Johes fuller  ib | iiij li  | 
|   | Foster Xpoferus cornyser  ib | xxiiij  | 
|   | Alderston Johes cornyser  ib | xl s  | 
|   | B(utler) Johes horsecorser  ib | x li  | 
|   | Exley Agnes vidua  ib | lx s  | 
|   | Astell Johes inholder  ib | xiiij  | 
|   | Welby Willm bocher  ib | xl s  | 
|   | (Gary) Symon baker  ib | viij li  | 
|   | Stanley Johes pewterer  ib | c s  | 
|   | Hanred Ricus gent  ib | xiiij  | 
|   | Stookd(ale) Willm carpenter  ib | lx s  | 
|   | Greves Ricus weyv[er]  ib | vj li  | 
|   | Spencer Johes potecary  ib | iiij li  | 
|   | Dayly Willm fysher  ib | xiiij  | 
|   | Warde Johes draper  ib | xl s  | 
|   | Prior Henricus corvysor  is | xx s  | 
|   | Beseley Laurencius peynter  ib | xl s  | 
|   | Bonsew Jacobus (ser eide)  is | xl s  | 
|   | Buknam Hugo (servant)  ib | lx s  | 
|   | Tyler Wilmm corbysor  is | xxvj s viij d  | 
|   | Wyllyams Laurencius corbyser  is | xxvj s viij d  | 
|   | M[ar]sholl Johes mercer  is | xxvj s viij d  | 
|   | Gofforn Johes t__ster  is | xl s  | 
|   | Bysse Johes osteler  is | xx s  | 
|   | Harper Johes tayllo[r]  is | xx s  | 
|   | Chesew(orth) Ricus corbyser  is | xl s  | 
|   | Bateman Willm cornyser  is | xx s  | 
|   | Jerne Willm cornyser  ib | xl s  | 
|   | Elyat Walterus cornyser  is | xxxiij s iiij d  | 
|   | Faune Johes cornyser  is | xl s  | 
|   | Edwards Wills baker  is | xxxix s  | 
|   | Hewet Wills baker  is | xxxiiij s  | 
|   | Neges Wills barbor  ib | xl s  | 
|   | Gryffyn Johes ( er)  ib | xl s  | 
|   | Johnson Radus paton maker  is | xx s  | 
|   | Gaywoode Rogerus cornysor  is | xx s  | 
|   | (Dalby) John  is | xx s  | 
|   | (T)yder Galfrus sherman  is | xxiiij s  | 
|   | Hendeley Ricus fur(bo~)  is | c s  | 
|   | Bru[er]ley Johes s[ervant] eode[m] Rica  is | xxxiij s iiij d  | 
|   | Bryce Elizabeth vidua  ib | xij li  | 
|   | Coke Nichus s[ervant] eodem  is | xxvj s viij d  | 
|   | Tanner Henricus yoman  ib | xl s  | 
|   | Barton Johes osteler  is | xl s  | 
|   | Ber[d] Willm hosear  it | & p[] xx s  | 
|   | Cutler Georgius glasyer  is | xx s  | 
|   | Aylm[er] Edwardus fletcher  ib | lxvj s viij d  | 
|   | Lolle Willm yoman  is | xx s  | 
|   | B(ell) Johes smyth  ib | xl s  | 
|   | More Johes ser eius  is | xx s  | 
|   | 
|   | 
|   | 
| Place: | Northampton | 
| Reference: | E179/155/124 | 
| Year: | 14 & 15 Hen VIII | 
|   | 
| Assessment: | Byrkynshawe Ricus sadler  is | xx s  | 
|   | Walker Ricus barbor  ib | lx s  | 
|   | Feyrebrother Thomas tayllo[r]  ib | lx s  | 
|   | (E)mley Thomas  ib | c s  | 
|   | (blank) Christofferus s[er] eius  is | xx s  | 
|   | Long Robtus gooldsmyth  ib | vj li xiij s iiij d  | 
|   | Watson Johes sadler  ib | xl s  | 
|   | Newsam Georgius sadler  is | xl s  | 
|   | Hanred Willm groser  ib | lxvj s viij d  | 
|   | Gybson Willm tayllo[r]  ib | xl s  | 
|   | Herkrys Georgius tayllo[r]  ib | xl s  | 
|   | Hynd Henricus skynner  ib | xl s  | 
|   | Wawman Ricus fletche[r]  ib | xl s  | 
|   | Newton Ricus sadler  ib | xl s  | 
|   | Warner Johes s[ervant] eius  is | xx s  | 
|   | Swaynson Joha[nna] vidua  ib | xl s  | 
|   | Assheburne Willm pewterer  is | xx s  | 
|   | Wedon Robtus mercer  ib | xl s  | 
|   | Boston Thomas cardmaker  ib | xl s  | 
|   | Gryme Johes (carper)  ib | xl s  | 
|   | Crane Ricus s[ervant] eius  is | xl s  | 
|   | Baxster Emma vidua  ib | lx s  | 
|   | Bysshoptree Willm pewterer  ib | xl s  | 
|   | S(myth) Edmundus tayllo[r]  is | xx s  | 
|   | Watts Johes s[er]vant  ib | vj li xiij s iiij d  | 
|   | Chalock Johes yoman  ib | lx s  | 
|   | Man Adam hosear  ib | xl s  | 
|   | Bryan Antony mercer  ib | c s  | 
|   | Coope Robtus sherman  is | xxx s  | 
|   | Pownce Willm baker  is | xx s  | 
|   | Smyth Johes purser  ib | xl s  | 
|   | Awoode Robtus s[ervant] eius  is | xxvj s viij d  | 
|   | Jakson Henricus fletcher  is | xx s  | 
|   | Ry(c)ard Symon sawyer  ib | xl s  | 
|   | Moxon Robtus glov[er]  ib | xl s  | 
|   | Bowers Johes drap[er]  ib | ls x  | 
|   | Foster Ricus cornys[er]  is | xxvj s viij d  | 
|   | Plomer Johes mercer  ib | xvj li  | 
|   | Lincoln Robtus mercer  ib | vj li xiij s iiij d  | 
|   | Patton Johes yoman  is | xx s  | 
|   | Byrchall Henricus wyttr drawer  is | xx s  | 
|   | Collyn Thomas coke  ib | lx s  | 
|   | Richardson (W__s) cornysar  is | xxvj s viij d  | 
|   | Crycheley Radus cornyser  ib | xl s  | 
|   | Dawkyns Robtus pynn[]  ib | xl s  | 
|   | Bayly Johes corbyser  ib | lx s  | 
|   | Grine Robtus s[ervant] eius  is | xl s  | 
|   | Brakley Robtus s[er] eidem Joh[]  is | xxiij s iiij d  | 
|   | Mason Stephus yoman  is | xx s  | 
|   | Heyton Willm osteler  ib | xl s  | 
|   | Bertram Johes cornyser  is | xxvj s viij d  | 
|   | Bate Benedict coryar  ib | xl s  | 
|   | Abylton Ricus coryar  ib | xl s  | 
|   | Wyn Johes his s[ervant] eius  is | xl s  | 
|   | Loole Robtus cornyser  is | xxvj s viij d  | 
|   | P[ro]xon Xpoferus yoman  is | xxxiij s iiij d  | 
|   | Wolff a Ducheman borne  is | xx s  | 
|   | Shelton Willm corbyser  is | xx s  | 
|   | Hakelsey Agnes vidua  ib | xl s  | 
|   | Thacker Robtus hyllyar  is | xx s  | 
|   | Grevus Willm weyv[er]  is | xx s  | 
|   | Hemyngburgh Jacobus cornyser  is | xx s  | 
|   | Towers Robtus peyntor  ib | xl s  | 
|   | Smyth Robtus s[ervant] eius  is | xx s  | 
|   | Gardyner Henricus mason  is | xx s  | 
|   | Wyrley Al(ici)a  is | xx s  | 
|   | 
|   | 
|   | 
| Place: | Northampton | 
| Reference: | E179/155/124 | 
| Year: | 14 & 15 Hen VIII | 
|   | 
| Assessment: | Stone Agnes  is | xx s  | 
|   | Hubson Johes baker  is | xx li  | 
|   | Baxster Willm jun carpenter  ib | iiij li  | 
|   | Penrad Johes weyv[er]  is | xx s  | 
|   | Hone Thomas cornysar  is | xx s  | 
|   | Drury Henricus ch[a]undler  ib | lx s  | 
|   | Cleke Willm  is | xx s  | 
|   | Barwyck Johes yoman  is | xx s  | 
|   | Tewe Johes cornysar  is | xx s  | 
|   | Clemens Thomas smyth  is | xx s  | 
|   | Freman Galfrus coup[er]  ib | xl s  | 
|   | Braffeld Thomas weyn[er]  ib | xl s  | 
|   | Byley Willm colermaker  ib | xl s  | 
|   | Skott Ricus yoman  is | xx s  | 
|   | Rychardson Thomas sherman  is | xx s  | 
|   | Fawkener Willm glov[er]  it | p[er] annum xx s  | 
|   | Egramond Willm cornyser  is | xxx s  | 
|   | Botalle Firmelle  is | xx s  | 
|   | Bradshawe Thomas bocher  ib | xl s  | 
|   | (blank) Thomas s[ervant] eius  is | xxx s  | 
|   | Balle Georgius hilliar  is | xx s  | 
|   | Lawpage Nichus hilliar  ib | iiij li  | 
|   | Townson Gilbertus hilliar  ib | xl s  | 
|   | Saunderson Owen s[ervant Gilbto  is | xx s  | 
|   | (Awcok George s[ervant] eide Gilbto  is | xx s  | 
|   | Stot Ricus bocher  it | p[er] annum iiij li  | 
|   | Pygyn Georgius s[ervant] eius  is | xx s  | 
|   | Ryles Ricus baker  is | xx s  | 
|   | ( ) Egidus weyv[er]  is | xx s  | 
|   | P[ar]ys Johes car(ter)  ib | xl s  | 
|   | Denton Ricus carter  ib | xl s  | 
|   | Sawyer Johes myller  is | xx s  | 
|   | Haksop Hugo  is | xx s  | 
|   | Sodder Edwardus  is | xx s  | 
|   | ( John  is | xx s  | 
|   | Baxster Thomas carpenter  is | xl s  | 
|   | Catys Johens cornyser  is | xx s  | 
|   | Prentys Willm  it | xx s  | 
|   | Smyth Johes baker  it | xxx s  | 
|   | Daukastor Willm s[ervant] eius  is | xxvj s viij d  | 
|   | Alen Willm s[ervant] eius  is | xxvj s viij d  | 
|   | Lacy Aberus  is | xx s  | 
|   | Watt Johes plomer  is | xx s  | 
|   | Duffeld Johes plomer  is | xx s  | 
|   | Borne Johes tayllor  is | xl s  | 
|   | Burton Robtus fuller  ib | ls x  | 
|   | Botome Willm joyn[er]  ib | xl s  | 
|   | Mason Thomas tayllor  is | xx s  | 
|   | Smyth Johes cornysar  is | xl s  | 
|   | Burton Johes fuller  ib | vj li  | 
|   | Wawen Thomas smyth  is | xxx s  | 
|   | Rychardson Thomas smyth  is | xx s  | 
|   | Wylkynson Johes cardemaker  is | xx s  | 
|   | Brycket Willm tayllor  is | xx s  | 
|   | P[ar]ker ( ) yoman  ib | xl s  | 
|   | Underwoode Christoferus carper[] a Frencheman  ib | lx s  | 
|   | Foxley Thomas s[ervant] eius  is | xx s  | 
|   | Clereton Willm carper[]  is | xl s  | 
|   | Hyll Ricus carper[]  is | xl s  | 
|   | Cutler Willm corbiser  is | xx s  | 
|   | Swaynson Robtus wierdrawe  is | xx s  | 
|   | Hi___e ( ) yoman  is | xl s  | 
|   | Boram Thomas coup[er]  ib | lx s  | 
|   | Steler Thomas cornyser  is | xx s  | 
|   | Rufferd Johes fysher  is | xx s  | 
|   | Catys Willm yoman  is | xx s  | 
|   | 
|   | 
|   | 
| Place: | Northampton | 
| Reference: | E179/155/124 | 
| Year: | 14 & 15 Hen VIII | 
|   | 
| Assessment: | Chadock Johes wyardrawer  ib | liij s iiij d  | 
|   | Gardyner Willm tayllor  is | xx s  | 
|   | Wylson Johes barber  ib | vj li  | 
|   | Crowley Thomas  is | xx s  | 
|   | Carswell Johes mason  is | xl s  | 
|   | Paynton Henricus ducheman  ib | xl s  | 
|   | (Ensam Johes synger  is | xxxiij s iiij d  | 
|   | Badyngton Thomas baker  is | xxxiij s iiij d  | 
|   | (blank) Johes baker  is | xxxiij s iiij d  | 
|   | Amey Johes weyn[]  is | xx s  | 
|   | Wellys O(tuelus) yoman  is | xx s  | 
|   | Robson Johes glover  is | xx s  | 
|   | Clerk Johes pursor  ib | xl s  | 
|   | Wright Henricus weyv[]  is | xx s  | 
|   | Clerk Thomas fuller  ib | iiij li  | 
|   | Clerk Henricus fil[ius] eius  is | xx s  | 
|   | (G)rome Johes weyv[]  is | xx s  | 
|   | (blank) John s[er] John Dyxon  is | xxvj s viij d  | 
|   | P[ar]ker Ricus fuller  is | xx s  | 
|   | H____s Willm glov[er]  is | xx s  | 
|   | Richardson Edus  is | xx s  | 
|   | Gorman Willm dier  is | xx s  | 
|   | Gryffyn Johes s[er]vaunt  ib | xl s  | 
|   | Cutberd Willm weyn[]  is | xx s  | 
|   | Doxford Johes myller  ib | xl s  | 
|   | Clerk Johes fuller  ib | xl s  | 
|   | Crowe Ricus tanner  ib | xl s  | 
|   | Tompson Johes weyn[]  is | xx s  | 
|   | Cave Thomas (dyer)  is | xx s  | 
|   | Foster Thomas dyer  is | xx s  | 
|   | Quarror Johes tanner  ib | lx s  | 
|   | Gybbes Willm dyer  is | xxxiij s iiij d  | 
|   | Warren Johes dyer  is | xx s  | 
|   | (Br)owen Johes glover  is | xx s  | 
|   | Randall Johes corbeser  is | xx s  | 
|   | Maryet Willm  is | xx s  | 
|   | Frankelyn Radus chaundler  is | xx s  | 
|   | Sadler Thomas yoman  it | cvj s vij d  | 
|   | Joyner Gerardus a ducheman  ib | xl s  | 
|   | Hyll Robtus yoman  ib | xl s  | 
|   | Rogers Johes laborer  is | xx s  | 
|   | Coke Thomas osteler  is | xx s  | 
|   | Story Thomas sherman  is | xx s  | 
|   | Robyns Willm laborer  is | xx s  | 
|   | Da(unce) Johes baker  is | xx s  | 
|   | Davy Johes fuller  is | xx s  | 
|   | Welpdale Gilbertus yoman  is | xx s  | 
|   | Elsse Henricus weyv[er]  is | xx s  | 
|   | Jayes Johes laborer  is | xx s  | 
|   | Coo Johes carpenter  is | xx s  | 
|   | Mason Wills (sawyer)  is | xx s  | 
|   | Skynner Johes laborer  is | xx s  | 
|   | Bagwyok Hugo ( )  is | xx s  | 
|   | Henne Ricus cobler  is | xx s  | 
|   | Spygot Thomas laborer  is | xx s  | 
|   | Symson Radus baker  is | xx s  | 
|   | Higson Nicus coryar  is | xx s  | 
|   | Goto(bed) Willm cornysar  is | xx s  | 
|   | Smyth Thomas baker  is | xx s  | 
|   | Penne Ricus mason  is | xx s  | 
|   | Darby Thomas laborer  is | xx s  | 
|   | Amore Johes carpenter  is | xx s  | 
|   | Lenowe Johes glov[er]  is | xx s  | 
|   | Rowe Alexandre glov[er]  is | xx s  | 
|   | Molle Walterus dyer  is | xx s  | 
|   | Brokase Johes dyer  is | xx s  | 
|   | Ble(wett) ( ) barbor  ib | xl s  | 
|   | Da(unce) Agnes vidua  ib | xl s  | 
|   | Phellyp Nichus cornyser  is | xxvj s viij d  | 
|   | Styward (Ricus) corbyser  is | xx s  | 
|   | Cook Johes corbysar  is | xxvj s iiij d  | 
|   | Gratwoode Johes corbysar  ib | iiij li  | 
|   | Felkyns Thomas fletcher  is | xx s  | 
|   | Rawlyns Johes osteler  is | xx s  | 
|   | Hoke Willm tapster  is | xx s  | 
|   | Large Alicia senglewoman  ib | lx s  | 
|   | Tayllo[r] Henricus baker  is | xxvj s viij d  | 
|   | 
|   | 
|   | 
| Place: | Northampton | 
| Reference: | E179/155/124 | 
| Year: | 14 & 15 Hen VIII | 
|   | 
| Assessment: | Cag( ) Thomas baker  is | xxvj s viij d  | 
|   | ( nam) Johes baker  is | xxvj s viij d  | 
|   | Tompson Christoferus bocher  is | xx s  | 
|   | Chad( ) Ricus tayllor  ib | xl s  | 
|   | Bygley Johes s( )  ib |  | 
|   | Grene Henricus  is | xxxiiij s iiij d  | 
|   | Wright Willm myller  is |  | 
|   | C( )dale Thomas smyth  ib | lx s  | 
|   | ( rd) Johes bocher  ib | xl s  | 
|   | H( ) John bocher  is | xx s  | 
|   | Gylbort Willm  is | xx s  | 
|   | Sannders Willm fuller  ib |  | 
|   | Kettyll Johes husband[man]  ib | iiij li  | 
|   | Fletcher Johes tayllor  is | xx s  | 
|   | (Lynon) Johes tayllor  is | xx s  | 
|   | Thomson Willm collermaker  ib | xl s  | 
|   | Cave Johes bocher  ib | xl s  | 
|   | Grene Wills tann[er]  ib | xl s  | 
|   | Py(nncock) Robtus  is | xx s  | 
|   | Horpolle Jo( ) tann[er]  ib | xl s  | 
|   | Newson Johes tanner  is | xxvj s viij d  | 
|   | Gretton Willm  is | xxvj s viij d  | 
|   | C(ave) Rogerus  ib |  | 
|   | Thacker Johes  is | xx s  | 
|   | Robynson __ardus tann[er]  is | xxvj s viij d  | 
|   | Stoner Johes dyer  it | xx s  | 
|   | Shother Margareta vidua  ib | xx s  | 
|   | Colman Ricus myller  is | xx s  | 
|   | Webbe Willm  is | xx s  | 
|   | Townesende Ricus  is | xx s  | 
|   | Robynson Robtus wayn[]  ib | xl s  | 
|   | Blythe Willm bocher  ib | xl s  | 
|   | S(wyfto) Johes weyv[]  is | xx s  | 
|   | Bayly Henricus corbyser  is | xx s  | 
|   | Hendeman Thomas  is | xx s  | 
|   | Bonyvaunt Robtus sawyer  is | xx s  | 
|   | Kylby Willm sawyer  is | xx s  | 
|   | (Luffman Robtus  ib | xl s  | 
|   | Mend___e Galfrido  ib | xl s  | 
|   | W(arde) Nichus taylor  ib | xl s  | 
|   | Shaw Thomas fuller  ib | iiij li  | 
|   | Saunders Johes cardemaker  ib | xl s  | 
|   | Cl(are) Margareta vidua  ib | xl s  | 
|   | ( )ley Edwardus  is | xx s  | 
|   | Lyttellay Johes yoman  is | xx s  | 
|   | Myddylton Maria vidua  it | x li  | 
|   | Fyldyng Egidia vidua  it | xxx li  | 
|   | Ev[er]don Johes s[ervant] eius  is | xx s  | 
|   | Abbot Willm yoman  is | xx s  | 
|   | Woodford Thomas hilliar[]  ib | xl s  | 
|   | Woodford Johes filius eius  is | xx s  | 
|   | Sheffeld Edmundus joyn[er]  is | xx s  | 
|   | Spicer Thomas tanner  ib | xl s  | 
|   | Knyght Laurencius yoman  is | xx s  | 
|   | Smyth Henricus tayllor  is | xxvj s viij d  | 
|   | (B)righen Thomas smyth  is | xx s  | 
|   | Dyxson Georgius corbysa[r]  is | xx s  | 
|   | Bolton Laurencius tann[er]  is | xx s  | 
|   | Massey Willm bocher  ib | xl s  | 
|   | Clerk Johes tayllor  ib | lx s  | 
|   | Abbey Ricus weyn[]  is | xx s  | 
|   | Watson Robtus fuller  is | xx s  | 
|   | S(ua)cor Willm corbysar  is | xx s  | 
|   | Copson Ricus corbysar  is | xx s  | 
|   | Grace Thomas corbysar  ib | lx s  | 
|   | Smalle Johes myller  is | xx s  | 
|   | Hopkyns Ricus Roop[]  ib | xl s  | 
|   | (Iresten) Willm collermaker  ib | xl s  | 
|   | Browne Johes hosear  ib | xl s  | 
|   | 
|   | 
|   | 
| Place: | Northampton | 
| Reference: | E179/155/124 | 
| Year: | 14 & 15 Hen VIII | 
|   | 
| Assessment: | Davy ( ) weyvn[]  is | xx s  | 
|   | B(usshe) Willm mason  ib | xl s  | 
|   | Wytworth G( )rus glov[er]  ib | xl s  | 
|   | Worall ( ) bocher  ib | lxvj s viij d  | 
|   | Awoode Johes hatter  ib | xl s  | 
|   | Fyssher Willm roop[]  ib | c s  | 
|   | Penbyth Reginaldus bocher  ib | xl s  | 
|   | Hutton Ricus paynter  is | xx s  | 
|   | Robyns Henricus sherman  ib | lx s  | 
|   | Pryckett Johes yoman  ib | xl s  | 
|   | Robynson Alixandre corbyser  is | xx s  | 
|   | Hudson Thomas tayllor  is | xx s  | 
|   | Herkrigg Johes hillyar  ib | lx s  | 
|   | Warren Johes glov[er]  ib | xl s  | 
|   | Hanred Willm (boy__)  ib | xl s  | 
|   | Tarleton Johes  is | xx s  | 
|   | Mommford Alicia vidua  ib | xl s  | 
|   | Yong Anabili(s) vidua  ib | xl s  | 
|   | Cruse Elizabeth vidua  ib | xl s  | 
|   | Reknar Robtus yoman  ib | xl s  | 
|   | Reknar Alannus  ib | iiij li  | 
|   | Salter Thomas (miln[])  is | xx s  | 
|   | (Lambe Willms husbond  is | xx s  | 
|   | Johnson Johes husbond  is | xx s  | 
|   | C(o)ry ( ) laborer  is | xx s  | 
|   | Ro__ Laurencius  is | xx s  | 
|   | Maclyn Willm cart[er]  is | xx s  | 
|   | Ingram Thomas ( ar)  is | xx s  | 
|   | Wright Willm cooke  is | xx s  | 
|   | Warner Radus yoman  is | xx s  | 
|   | Howden Willm yoman  is | xx s  | 
|   | Cokyn Johes carter  is | xx s  | 
|   | London Willm carter  is | xx s  | 
|   | Welchman Thomas yoman  is | xx s  | 
|   | 
| Total: |  | lxxxxj li iiij s | 
|   |  | (91 4s) | 
|   | 
|   | 
| Place: | Norhampton | 
| Reference: | E179/155/138 | 
| Year: | 14-16 Hen VIII | 
|   | 
| Assessment: | P[er]vn Johes (maior)  ib |  | 
|   | Saxby Johes ( )   |  | 
|   | Hilton Johes drap[er]  ib |  | 
|   | Cl( ) Thomas  ib |  | 
|   | Walker Johes   |  | 
|   | Bond Willm fi( )   |  | 
|   | Dyxson Ricus   |  | 
|   | 
| Note: | Approx. 26 names are illegible | 
|   | 
|   | 
| Place: | Norhampton | 
| Reference: | E179/155/138 | 
| Year: | 14-16 Hen VIII | 
|   | 
| Assessment: | (___yngton Thomas  is | xl s  | 
|   | ( ) Ricus  ib |  | 
|   | C( )ey Ricus yoman   |  | 
|   | Fish( ) Willm ( )  ib |  | 
|   | Manley Laurence  ib | xl li  | 
|   | Ra( ) Nichus drap[er]  it | xx s  | 
|   | Hayward Agnes vidua inhold[er]  it |  | 
|   | illeg cornyser   |  | 
|   | illeg   |  | 
|   | Appulby Willm cornyser   |  | 
|   | C(ai)tly Ricus cornys[er]  ib | x li  | 
|   | Motte Johes cornys[er]  ib | xl li  | 
|   | Fann( ) Johes cornys[er]  is | xl s  | 
|   | Croft Thomas cornys[er]  is |  | 
|   | Bery Simon bak[er]  ib | vij li  | 
|   | Carlyl Johes bak[er]  is | xxvj s viij d  | 
|   | Denty Ricus plom[er]  ib | xviij li  | 
|   | St( )rd Hugo   |  | 
|   | N(egose) Willm  ib | xl s  | 
|   | Gryffyn Johes carp[enter]  ib | xl s  | 
|   | Carp[] Robtus yoman  is | xl s  | 
|   | Grey Robtus barber  ib | vj li  | 
|   | Johnson Radus (pate )  is | xx s  | 
|   | Frances Willm cornys[er]  ib | v li  | 
|   | Clyford Johes ( )  ib | x li  | 
|   | Ald(er)sley Ricus smyth  ib |  | 
|   | Hendley Ricus  ib |  | 
|   | (blank) Johes yoman  is |  | 
|   | Rasyngton Radus yoman  is |  | 
|   | (blank) Christofer yoman  is |  | 
|   | Penny Alicia vidua  ib |  | 
|   | Hook Willm  ib |  | 
|   | Mo(styn) Ricus  ib |  | 
|   | Barton Johes yoman  is | xx s  | 
|   | Berd Willm  it | p[er] anno  | 
|   | Ke( )well Georgius   |  | 
