|
|
|
Place: | Hundred de Neubotleg[ro]ve |
|
|
|
Place: | Flore cum p[ar]te de Claxthorp (Flore) |
|
Assessment: | .. .. | | 41s | 1.25d |
| William .. | | 15s | 3.25d |
| .. .. | | 5s | 9d |
| .. .. | | 2s | 0.5d |
| .. .. | | | 12d |
| (William) P_____r__ | | 2s | 5.5d |
| John ____sto__s | | | 17.75d |
| Alice .. | | | 5.75d |
| .. .. | | | 4d |
| .. .. | | 2s | 10d |
| .. .. | | | 5d |
| .. .. | | | 6.75d |
| .. .. | | | 4.75d |
| .. .. | | ..s | ..d |
| .. .. | | ..s | ..d |
| .. .. | | | 4d |
| .. .. | | ..s | ..d |
| .. .. | | | 12.5d |
| .. .. | | 2s | 4d |
| .. .. | | 2s | 5.5d |
| .. .. | | ..s | ..d |
| .. .. | | ..s | ..d |
| .. .. | | 4s | 8.75d |
| .. .. | | | 3.75d |
| .. .. | | | 3.25d |
| .. .. | | | 3.25d |
| .. .. | | | 3.25d |
| .. .. | | 2s | 6d |
| .. .. | | 2s | |
| Robert _____ | | 2s | 5d |
| John .. | | 2s | 0.75d |
| Thomas .. | | 2s | 6d |
| .. God(wyne) | | | 3.25d |
| .. .. | | | 3.25d |
| .. .. | | | 3.25d |
| .. .. | | | 4d |
| .. .. | | | 4d |
| [Damaged here] |
| [About 19 entries lost] |
| .. .. | | 3s | 7.5d |
| .. .. | | 2s | 9.75d |
| .. .. | | | ..d |
| .. .. | | | 8d |
| .. .. | | ..s | ..d |
| .. (Fabro) | | ..s | ..d |
| John .. | | | 5.5d |
| .. .. | | 2s | 1.75d |
| .. .. | | | 4d |
| .. .. | | | 8d |
| .. .. | | | 3.25d |
| .. .. | | | 13d |
| .. .. | | | ..d |
| .. .. | | ..s | 8.5d |
| .. .. | | | ..d |
| .. .. | | | 3.25d |
| .. .. | | 2s | 4d |
| .. .. | [4 entries here are scored] | ..s | ..d |
| .. .. | [through] | ..s | ..d |
| Richard Astel | | | 18d |
| Robert Prest | | 2s | 0.75d |
| Joan Po(yts) | | | 6.5d |
| Geoffrey Schuckeburg | | | 8d |
| Richard Rog[er] | | | 8.5d |
| John le Webbe | | 2s | 11.5d |
| Robert clerico | | | 13d |
| Matilda le Webbe | | | 3.25d |
| Agnes de Spratton | | | 3.25d |
| Adam Atheg[re]in | | | 14.5d |
| John Hatheg[re]in | | | 6.5d |
| Henry Porcar' | | | 6.5d |
| Robert le Blount | | 2s | 8.5d |
| Alice Fi(lle) | | 3s | 3.75d |
| Robert le Carpent' | | 3s | 8d |
| Thomas Martyn | | 3s | 1.5d |
|
|
|
Place: | Claxthorp (Glasthorp) |
|
Assessment: | John de Seyton | | 5s | 4.5d |
| Isolda de Maydewell | | 3s | 1d |
| Hugh s/o John | | 2s | 2d |
| William abovetun | | 2s | 1.25d |
| Richard Arnwy | | | 16.25d |
| Nicholas sub villa | | | 16.25d |
| Ralph le s_y | | | 15.25d |
| Henry Wasp | | | 15.25d |
| Reynald Ed(w)y | | | 6.5d |
| Henry s/o Ralph | | 2s | 6.75d |
| William s/o Vicar' | [sic Vicar'] | 3s | 2d |
| Thomas Posch | | 3s | 4.5d |
| Robert Warner | | 3s | 11.75d |
| Adam Walsch | | 3s | 6d |
|
|
|
Total: | | Sma xj li ij s vj d o |
| | (�11 2s 6.5d) |
|
|
|
Place: | Villata de Buckebrok (Bugbrooke) |
|
Assessment: | Countissa de Derby | | 30s | 8d |
| John le Gryps | | 2s | 2.5d |
| William Beneyt | | 3s | 4.5d |
| Simon bercar' | | 3s | 6.25d |
| Clement de Brun(tee)_ | | | 8.5d |
| Nicholas ad fonte[m] | | 3s | 8.25d |
| Isabell Toyppe | | 2s | 1d |
| Gervase Costy | | | 22.75d |
| Thomas Halegod | | 3s | 2.75d |
| John Bayneaut | | 2s | 8.25d |
| John Nichol | | | 16d |
| W____ Koc | | 2s | 0.25d |
| William Fr[a]nceys | | 2s | 6.25d |
| William ___ay | | 2s | 0.5d |
| Stephen Gayndel | | | 12.5d |
| Roger Modi | | 2s | 1d |
| widow of John a le g[re]ne | | 2s | 6.5d |
| William de Ossynton | | 2s | 3.25d |
| William s/o William de Ossynt~ | | | 19d |
| Thomas ad fine~ ville | | | 22.75d |
| John de Flore | | | 20d |
| Hugh Aynd | | 2s | 3.75d |
| John de Wychond | | 2s | 3.5d |
| Thomas Chaumpneys | | | 9.5d |
| Richard Bercar' | | | 20.75d |
| John Cay | | | 18d |
| William May | | 2s | 8d |
| Thomas Russel | | | 15.25d |
| Henry de Ossynton | | | 12d |
| widow of Gilbert Lambert | | 2s | 2d |
| Thomas Carct~ | | 2s | 8.5d |
| William de Flore | | 2s | 0.5d |
| John Ace | | 2s | 0.25d |
| Julian/a de Cotesford | | 2s | 0.25d |
| Robert ad molend | | | 15.5d |
| Richard le Oryps | | | 16.75d |
| William Mody | | | 20d |
| Robert Cay | | | 2.5d |
| widow of William Pyr | | | 16.75d |
| Robert Nichol | | | 20.75d |
| Henry Reynald | | | 16.5d |
| widow of Philip Fabri | | | 12.5d |
| Richard Sweyn | | | 9.5d |
| John Caldoun | | 2s | 9d |
| William Bo(v'et) | | | 20.25d |
| Robert de Ussynton | | 3s | 6.75d |
|
|
Total: | | Sma Cxviij s iij d o |
|
Total: | | 118s 3.5d |
|
|
|
Place: | Villata de Dustone (Duston) |
|
Assessment: | John Frebern | | 5s | 4d |
| Hugh de Morton | | 5s | 6d |
| Agnes Thurkyl | | 5s | 4.25d |
| John Thurkyl | | 5s | 3d |
| Henry s/o Thomas | | 9s | 0.75d |
| Isabell de Flor' | | 2s | 0.75d |
| Peter de Leycestr' | | 10s | 0.75d |
| Agnes wife of John s/o (Stephen) | | 9s | 0.75d |
| Robert de Upton | | 5s | 6.25d |
| Robert Bacheler | | 2s | 0.75d |
| Clarice wife of John Fabr | | 2s | 8.75d |
| Henry Rog[er] | | 2s | 6d |
| Adam Moryn | | 2s | |
| Geoffrey Calbeyn | | 2s | |
| Agnes Brungyne | | 2s | 0.5d |
| William Moryn | | 2s | 10d |
| John ad fonte~ | | 2s | 9.5d |
| Warin Athelard | | 2s | 3d |
| Warin Moryn | | 5s | |
| Thomas de Henton | | | 12d |
| John Athelard | | 5s | 4.5d |
| Henry s/o Henry | | 2s | 9d |
| Adam Gerard | | | 15d |
| William s/o Roger | | | 15d |
| Thomas s/o Henry | | | 9d |
| Julian (sic) Gerard | | | 6.75d |
| Robert Porcar' | | | 9d |
| William Say | | | 9d |
| John s/o Eve | | | 23d |
| Emma le Despens' | | | 9d |
| Hugh Godard | | | 6d |
| William attegrene | | | 9d |
| Stephen le Freman | | | 12d |
|
|
|
Place: | Vicus Sti Jacobi (St James) |
|
Assessment: | Hugh Fabr' | | | 9.25d |
| Roger le Corder | | | 11.75d |
| Simon Pictor' | | | 4.5d |
| Robert Dode | | | 6d |
| Robert Pictor' | | | 8d |
| Lettice de Thorp | [sic Letia/Lecia] | | 8.5d |
| William Pistor' | | | 4.25d |
| Matild le Car't~ | [Carectarius] | | 8.25d |
| William de Hardingyngstoyn | | | 12d |
| Simon Sem' | | | 12d |
| Richard le Corder | | | 12.25d |
| Richard de Hylston | | | 6.5d |
| Stephen Freman | | 2s | 3.75d |
| Henry s/o Geoffrey | | 2s | 2.5d |
| Thomas de Houton | | 3s | 2.25d |
| .. le Maserer | | 3s | |
|
|
Total: | | Sma vj li iij s jd |
| | (�6 3s 1d) |
|
|
Place: | Villata de Esthaddon (East Haddon) |
|
Assessment: | Roger de sto' Andr' | | 7s | |
| Thomas de Bray | | 10s | |
| Alice de Mussegres | | 17s | 4.25d |
| William Wak | | 6s | 5d |
| William Yone | | | 15.5d |
| Richard s/o Adam | | 2s | |
| Roger Dawe | | | 15d |
| Henry Hasting | | 5s | 4d |
| William de Tekne | [of Teeton] | 2s | 4.5d |
| Simon Olthorp | | 3s | 8.25d |
| Henry atte g[re]ne | | 2s | |
| Ivone de Saleby | | 3s | 8.75d |
| Thomas Osebern | | 2s | |
| Matilda Osebern | | | 9.5d |
| Richard Abbat | | | 10d |
| William Warkworth | | | 14.5d |
| Stephen de Ravenesthorp | | 3s | 10.75d |
| El(ia) Hastyng | | | 16.75d |
| Johana widow of Henry | | | 19.5d |
| Richard Fabro | | 2s | 10.75d |
| Robert s/o Helene | | | 8d |
| Richard Waldewy(one) | | 2s | 8.5d |
| Richard Mausey | [Mansey] | | 10d |
| William Vaylaunc | [Vaylaunt] | | 8.75d |
| Walter Knyth | | | 12.5d |
| Richard clerico | | | 4d |
| Philip molend | | 2s | |
| Thomas s/o Hugh | | | 20.5d |
| Henry Wale | | | 8d |
| Henry Gordon | | | 9d |
| Hugh Hoymerte | | | 10.5d |
| Adam Scot | | | 8d |
| Ralph Waldewyne | | | 9d |
| Dulcia ux' fabri | [sic] | | 18d |
| Alexander de Sprotton | | | 8.5d |
| Robert in salicib[us] | | 7s | 8d |
| William de Cortenh' | [Courtenhall] | 3s | 6.25d |
| Henry coco junior | | 3s | 5d |
| Henry s/o Robert in salicib[us] | | 3s | 10.5d |
| Henry in salicib[us] | | 6s | 0.25d |
| Henry Osebern | | 2s | 9d |
| Walter de Whelton | | | 10d |
| (Stephen) L(ace) | | 5s | 4.75d |
| William Chapman | | 5s | 11d |
| William Clere | | 4s | 2.25d |
| William bercar' | | 8s | |
| Hugh Osebern | | | 12.25d |
| Hugh de Pilketon | [Pilton] | 2s | 8d |
| William de mountagn | | 2s | 1.5d |
| William p'poito de Sprotton | | 2s | |
| John Freman | | | 10d |
| Hugh de Sal(ram) | | | 18d |
| Richard West | | 3s | 1d |
| Henry coco | | | 12d |
| Geoffrey de Sal(ram) | | | 12d |
| John le Swon | | | 18d |
| Peter Brun | | 2s | |
| Hugh Gilberd | | 2s | 4d |
| Felise de Soleby | | 2s | |
| Richard clerico de Thorp | | | 8d |
| William Schir(a)m | | | 8d |
| John de (Quintton) | | 7s | 5.5d |
| John de Schelton | [taxator] | 4s | 0.25d |
| Bartholomew s/o Henry | [taxator] | 2s | 8d |
| William s/o Henry | [taxator] | 4s | 6.25d |
| John UnderWod | [taxator] | 3s | 4d |
|
|
Total: | | Sma ix li xj s |
| | (�9 11s) |
|
|
|
Place: | Villata de Daylington cum p[ar]te de vico Sti Jacobi (Dallington) |
|
Assessment: | Helena de Lucy | | 15s | 4d |
| Henry le Knyth | | 5s | 4.5d |
| Roger Dr(eyn) | | | 3d |
| Thomas Bateman | | 2s | 5d |
| William Fraunckeleyn | | 2s | 6d |
| John (B)oram | | | 8.75d |
| Robert Sybely | | | 12d |
| Julia[n]a abovetoun | | | 9.75d |
| Robert H(elyis) | | | 2.5d |
| William Palm[er]e | | 2s | 5.25d |
| Robert de Slapton | | 2s | 9.5d |
| William Gilberd | | 2s | 7.25d |
| W�. K(yrt..) | | 2s | 4d |
| Edmund de R__nh[a]m | | | 10d |
| William aga | | 2s | 4d |
| William Herward | | | 20d |
| .. Geffray | | 2s | 0.25d |
| (Robert) Broun | | 2s | 8.5d |
| (William) ______ | | 2s | 5.75d |
| .. | | 5s | 6.75d |
| William Catelyn | | | 5d |
| Julian~ Bety | | 2s | 0.25d |
| (Robert) de W_le | | 5s | 2d |
| Robert Herward | | 2s | 0.75d |
| Peter B(ra____) | | | 22d |
| .. | | 2s | 3.75d |
| Osbert de ___le | | 3s | 9.25d |
| P.. | | 2s | 2.25d |
| Robert R____ | | | 2.25d |
| William _yward | | 2s | 2.75d |
| Thomas s/o William P_kons | | | 13.75d |
| .. Gilberd | | 2s | 6.75d |
| .. Gilberd | | | 12.75d |
| .. ___ous | | | 17.25d |
| .. | | | 18.25d |
| .. | | | 2.75d |
| .. | | 2s | 2.25d |
| .. | | 2s | 3.5d |
| .. ____fey | | 2s | 3.5d |
| .. Seward | | | 17.75d |
| Osbert ___erd | | | 22.5d |
| .. | | | 18d |
| .. Piscator' | | 2s | 8d |
|
|
|
|
Place: | Vicus sti Jacobi ex p[ar]te de Daylington (Dallington) |
|
Assessment: | Geoffrey Osb(ti)' | | | 8d |
| Geoffrey de Dodi[n]gton | | | 6d |
| Walter de Pidingt[on] | | | 12.75d |
| Hugh Kateleyn | | | 12d |
| William Fraunckeleyn | | | 13.25d |
| Martin le Coup[er]e | | | 8d |
| John le Dale | [le Bale ?] | | 13.75d |
| William Carpent' | | | 7.25d |
| William le Sinekere | | | 5.75d |
| Hugh de Upton | | | 20.5d |
| Adam de Wykele | [taxator] | 3s | 10.75d |
| John le Paum' | [taxator] | 3s | 2.25d |
| Roger le Ole(rt') | [taxator] | 2s | 11.75d |
| Robert Milicent | [taxator] | 2s | 6d |
|
|
Total: | | Sma vj li ij s iiij d |
| | (�6 2s 4d) |
|
|
|
Place: | Villata de Ravenesthorp & Tekne (Ravensthorp) |
|
Assessment: | William Henman | | 2s | 6.75d |
| William s/o Robert | | 2s | 5.25d |
| Cecilia Sprot | | | 13.25d |
| Henry abovetoun | | | 15.5d |
| Henry s/o Thomas | | 2s | 1.25d |
| William Smert | | | 6d |
| Gilbert Henri | | | 22.25d |
| Robert Helewys | | 2s | 4.25d |
| John Prest | | 2s | 7.5d |
| Robert le Taylour | | | 12.25d |
| Henry de Haddon | | | 21.75d |
| Henry Henman | | 5s | 5.5d |
| Stephen Knyth | | 3s | 4.25d |
| Adam Knyth | | 2s | 1.5d |
| (Hugh) Ppo' | | 3s | 6.5d |
| William Virely | | | 23.75d |
| Henry Mariot | | 2s | 0.75d |
| John de Sprotton | | 10s | 6.5d |
| .. Walt' | | 3s | 5d |
| William Roy__ | | 2s | 10.5d |
| William Pille | | 2s | 8.75d |
| William ad porta[m] | | | 11.75d |
| William de Holewell | | 4s | 0.75d |
| John .. | | | 21.75d |
| .. | | | 19.25d |
| .. fabro | | 7s | 2.5d |
| .. | | 2s | 8.75d |
| .. | | 6s | 4.75d |
| .. D_le | | 2s | 0.75d |
| .. Godwine | | 2s | 3.75d |
| .. | | | 13.25d |
| .. | | 2s | 5.75d |
| .. | | 2s | |
| .. Godwine | | 5s | 0.25d |
| .. ___wine | | 5s | 3.25d |
| .. Walt[er]i | | 2s | 3.75d |
| .. | | | 16d |
| .. Ger___ | | | 12.75d |
| Stephen attegrene | | 2s | |
| Roger Sprot | | | 13.25d |
| Robert ___our | | | 14d |
| John .. | | 5s | 2.75d |
| John .. | | 2s | 6.5d |
| (Robert) (Janekin) | | 2s | 4d |
| William .. | | 2s | 8d |
| [Gap here indicates that] |
| [Teton follows below] |
| .. | | | 18.25d |
| William s/o .. | | 2s | 5.75d |
| Roger Osber(t) | | 6s | 2.75d |
| William fabro | | | 17.75d |
| .. | | | 13.25d |
| William .. | | 2s | 8.5d |
| .. P[ar]soun | | | 13.5d |
| .. (M)onacourt | | 4s | 2.25d |
| .. (M)onacourt | | | 13.5d |
| Janewey (sic) Cobbe | | 2s | 0.5d |
| William Bretoun | | 2s | 1.75d |
| John le Frema[n] | | | 12d |
| Adam Tekne | [Teton] | | 12.25d |
| John Astel | | | 21.5d |
| Henry P[ar]sun | | | 13.75d |
| Stephen de Tekne | [of Teton] | 2s | |
| William s/o Richard | | 2s | 2d |
| Robert de Hakeligton | [Hackelton] | | 19d |
| William Want' | | 2s | 4.5d |
| Adam le Warde | | 2s | 9.5d |
|
|
Total: | | Sum viij li vj s vj d o q |
| | (�8 6s 6.75d) |
|
|
|
Place: | Villat' de Herleston hamelett de Brochole (Harleston) |
|
Assessment: | William Wygeyn | | 20s | |
| Susanna Ordwy | | 6s | 2.5d |
| Clement le Bray | | | 15d |
| Alexander Peckere | | | 12.75d |
| Ralph Heys | | 3s | 10.25d |
| Ralph Braciator' | [a brewer] | 3s | 5.75d |
| Geoffrey le Perker | | 2s | 3.5d |
| Robert de Lyonnes | | | 17.75d |
| John Sebode | [Selode] | 2s | 2.75d |
| Simon Parys | | 5s | 3.25d |
| Robert le Pecker' | | | 15.5d |
| Helewise/Helen Bokelard | [sic Hel] | | 17.75d |
| John Br[a]mpton | | 4s | 9.75d |
| Helewise/Helen sosan | [sic Hel] | 5s | 3.5d |
| Ralph (B)urgeys | | 2s | 8d |
| Joan Osbern | | 3s | 7.75d |
| John Cous | | 2s | 0.75d |
| Lyve (sic) Braciator' | | 3s | 4.5d |
| Richard Bente | | 5s | 1.75d |
| William le Bray | | 2s | 6d |
| John Braciat' | | | 8.5d |
| Ralph Branfeld | [Braufeld] | 2s | 0.5d |
| Robert Kyngesman | | | 9.75d |
| William Thorkel | | | 15.5d |
| Alan Goste | | 4s | 10.5d |
| Adam le Wo__ur | | 13s | 1.5d |
| Nicholas ____de | | 2s | 2.5d |
| Matilda Burgeys | | 2s | 1.75d |
| Robert anegod | | 2s | 4.5d |
| H.. le Carct~ | [carectarius] | 3s | 4.75d |
| Agnes le Carct~ | | 3s | 4.75d |
| Henry Bray | | 8s | 10.5d |
| John __sel | | 9s | 4d |
| William le Pecker' | | 2s | 9d |
| Henry Sebode | [Selode] | 3s | 9d |
| .. Cler__ | | 2s | 9.25d |
|
|
Total: | | Sma vij li iij s iij d |
| | (�7 3s 3d) |
|
|
|
Place: | Villata de Brampton parva (Chapel Brampton) |
|
Assessment: | Phillip de (Neuile) | | 13s | 11.75d |
| Phillip Herberd | | 13s | 3.75d |
| Henry le Ayne | | 6s | 2.75d |
| .. s/o Robert | | | 23.25d |
| Peter Ordwy | | 2s | 1.75d |
| John s/o Alexander | | 3s | 8.75d |
| Peter s/o Robert | | 2s | 4d |
| Agnes abovetoun | | 2s | 6.75d |
| John le Meyne | | 4s | 3d |
| John le Warde | | 3s | 0.25d |
| .. le Fraunkeleyn | | 3s | 10d |
| .. le O__ | | | 12.75d |
| the widow Agnes | | 3s | 2.75d |
| .. | | | 12.25d |
| .. | | | 15d |
| .. | | 2s | 2d |
| .. | | 2s | 6d |
| .. | | 4s | 1d |
| .. | | 3s | 6.5d |
| .. | | 2s | 0.25d |
| .. | | | 22.25d |
| .. | | | 15d |
| .. | | | ..d |
| .. | | 3s | ..d |
| .. | | 2s | 10.5d |
|
Total: | | Sma iiij li viij s vj d |
| | (�4 8s 6d) |
|
|
|
Place: | Villat de Heyford (Heyford) |
|
Assessment: | Lord Wal(ter) de Theye | | 20s | |
| Henry de Salthorn | | 20s | |
| Reynald de Ho(tin) | | 20s | |
| (John) s/o Richard | | 10s | 9d |
| Thomas le Noreys | | 10s | 6.25d |
| Robert Paket | | 6s | |
| John Glasun | | | 9d |
| eodm (sic) John | | 5s | |
| Hugh clerico | | 4s | |
| William Lemma[n] | | 6s | |
| William Golbeys | | 4s | |
| Robert Brun | | | 8d |
| Alice de Childeston | | | 12.5d |
| Simon molend | | | 12.5d |
| John godde | | | 6d |
| the widow Emma | | 2s | |
| Sarah Fancous | | | 8d |
| Nicholas Waryn | | | 8d |
| Richard de Aunslys | | | 16d |
| .. ____ | | 3s | 7d |
| Simon Lemman | | 3s | 4d |
| Osbert Gilberd | | 3s | 4d |
| Nicholas (ppito) & fil eius | | | |
| Hugh s/o Nicholas | | | 16d |
| Nicholas Wendelm' | [Wendelin'] | | 12d |
| Agnes Kyte | | | 12d |
| John foyst | | | 16d |
| Julian Rog' | | | 16d |
| Henry J(uvene) | | | 16d |
| Simon s/o Jordan | | | 8d |
| Hugh Cotes | | 2s | 6d |
| John Simund | | | 16d |
| Henry Jul | | 2s | 7.25d |
| Robert de Creton | | 2s | |
| the widow Julia | [sic Jul (Juliana/Julia)] | 2s | 4.5d |
| Geoffrey Packet | | 2s | |
| John Fraunceys | | 2s | 8.75d |
| Hugh Crek | | | 20d |
| John Wendelm' | | 2s | 6d |
| Alice Co(b)elers | | | 8d |
| John Colbeys | | | 8d |
| Henry Colbeys | | | 16d |
| William Achelard | | | 18.75d |
| Michael forst | | 2s | 7.25d |
| Richard de Horpol | | 3s | |
| R.. molend | | | 16d |
| .. de T__p | | 3s | 10.5d |
| Richard Offe | | | 12d |
| William Hawys | | | 8d |
| Richard de Ca__sby | | | 8d |
| .. Prest | | | 18.25d |
| Simon de Bockebroc | [Bugbrooke] | | 6.25d |
| Henry Wed | | | 18d |
| Henry Carter | | | 8.5d |
| William s/o Henry | | 2s | 10.75d |
| Hugh Say senior | | | 12d |
| Henry ..lberd | | | 8d |
| Simon Andreu | | 2s | |
| John Agnys | | | |
| Hugh Cole | | | 8d |
| Richard Henry | | | 8d |
| Richard Sparwe | | | 8d |
| Agnes le Say | | | 0.5d |
| Robert Juderay | | 2s | |
| Simon Baud | [Band] | | 6d |
| Bartholomew de Heyford | | 3s | 7d |
| Hugh Flemmyng | [taxator] | 3s | 0.25d |
| Henry Suthorne | [taxator] | 2s | 6.5d |
| Hugh le Say | [taxator] | 2s | 10.25d |
|
|
|
|
Place: | Villata de Kyselyngbury (Kislingbury) |
|
Assessment: | Lord Nicholas de Seg[ra]ve | | 12s | 2d |
| William s/o David | | | 20d |
| Robert Car[ec]tar' | | | 14d |
| Robert s/o Henry | | 5s | 11d |
| Richard Balkot | | 2s | 0.25d |
| Thomas Stowe | | | 20.25d |
| Richard Nunel | | 3s | 4.5d |
| Richard Bryd | | | 10.5d |
| Hugh Hykelot | | 2s | 4.25d |
| Roger s/o Richard | | 3s | 1.25d |
| Richard Schot | | 3s | 9.75d |
| Richard Margery | | 3s | 6.75d |
| John grogan | | | 20.75d |
| Roger Pelle | | | 21.25d |
| Hugh Broun | | 2s | 1.25d |
| Agnes Bretuns | | | 23.25d |
| Richard Godyer | | | 23.75d |
| Robert Gryndel | | | 23.75d |
| John s/o Hugh | | | 18.75d |
| Roger le Maresch~ | | 2s | 2.75d |
| Robert koc | | 4s | 3.75d |
| Emma Batekot | | | 22.25d |
| William Car[ec]tar' | | 2s | 0.25d |
| Emma Edward | | 2s | 3.5d |
| Ralph dagg | | 6s | 1.5d |
| Nicholas Bryd | | 3s | 0.25d |
| Hugh Bille | | | 9.75d |
| Robert Scot | | 2s | 8.25d |
| John M(atte) | | | 21.5d |
| Roger Mukelone | | | 16.5d |
| Nicholas daniot | | | 14.75d |
| Alexander Balkot | | 2s | 3.75d |
| Ralph Many[n]g | | | 14.75d |
| Matilda Weteman | | 2s | 7.5d |
| Richard daniot | | | 12.25d |
| Robert Hille | | 3s | 7d |
| Robert dagg | | 3s | 7.75d |
| William s/o Richard | | | 14.75d |
| Thomas in anglo | | | 4.5d |
| Emma Osebern | | 2s | 9.75d |
| Richard Coleman | | 3s | 1.25d |
| Henry Maniyng | | | 13.5d |
| William Schot | | | 17.25d |
| Agnes Gregory | | | 4.25d |
| Richard de Stowe | | 6s | 7.5d |
| John s/o Roger | | 6s | 3.25d |
| Adam Grogon | [taxator] | 2s | 4.75d |
| Robert Manyng | [taxator] | 3s | 1d |
| John de Gerdoun | [taxator] | 3s | 11d |
|
Total: | | Sma vj li xj s viij d |
| | (�6 11s 8d) |
|
|
Place: | Villata de Haldenby (Holdenby) |
|
Assessment: | Robert Brok | | 9s | 6.25d |
| Margery de Conele | [sic Margi'a] | 6s | 6.75d |
| Peter ..elles | | 7s | 4.5d |
| John s/o Robert | | 10s | 5.75d |
| Ralph Kyng | | ..s | 9d |
| Henry Fretes(an)d | | ..s | 4d |
| Matthew s/o P.. | | ..s | |
| Henry Adkyn | | 2s | 1.25d |
| Henry Nichol | | 2s | 1.25d |
| Richard Molle | | | 8.75d |
| William Lovekyn | | ..s | 6d |
| William duraunt | | ..s | 6d |
| Geoffrey Eve | | ..s | 7.5d |
| Nicholas ad fonte[m] | | 5s | 9d |
| Batheman duraunt | [sic Batheman] | | 15.75d |
| John Kyng | | 3s | 5d |
| Hugh Man | | 3s | 10.75d |
| Richard ad fonte[m] | | 2s | 3d |
| Henry Waleys | | 2s | 3.75d |
| Robert Eve | | 3s | 6.75d |
| Simon Reynaud | | 2s | 0.75d |
| Richard Strong | | 2s | 1.25d |
| Phillip de Blackburg | [sic Pho] | 2s | 1.25d |
| John Roce | | 2s | 10.5d |
| Andrew Scot | | | 12.25d |
| Richard Man | | 2s | 11d |
| Nicholas le Koo | | | 7.5d |
| William Roce | | 2s | 5.75d |
| Simon Hentyng | | | 11.25d |
| William s/o Phillip | | | 16d |
| Emma quondam uxor Walter gig(el) | | | 10.5d |
| Phillip Halegod | | 2s | 8.75d |
| Simon Heyrek | | | 12.25d |
| Simon Pip[ar]e | | | 19.5d |
| Roger molend | | | 8.25d |
| Gilbert Waleys | | 2s | 7.25d |
| Agnes quondam uxor Hugh mole[n]d | | | 10.25d |
| William Waleys | | | 12d |
| William Pampiloun | | | 15.5d |
| John Hasting | | | 12.25d |
| William Kyng | | | 9d |
| William Frere | | | 19.5d |
| Isolda Waleys | | 2s | 8.25d |
| Robert Waleys | | 5s | 4.25d |
| Simon le (Junen~) | [taxator] | 3s | 4.5d |
| Simon Fabro | [taxator] | 2s | 9.75d |
| Henry s/o Henry | [taxator] | 3s | 0.25d |
|
|
Total: | | Sma vj li xvj s vij d |
| | (�6 16 7d) |
|
|
|
Place: | Villata de Uptone (Upton) |
|
Assessment: | Henry de Chaunceus | | 9s | 6.5d |
| Helen de Chauncell | | 3s | 2.5d |
| Henry molend | | 2s | 8.75d |
| Ralph sub villa | | | 9.75d |
| John sub villa | | | 19.5d |
| William godman | | 2s | 11.25d |
| Peter Buntyng | | | 13.75d |
| John Buntyng | | | 5.5d |
| Richard T(hur)ston | | ..s | |
| .. (Sueting) | | 7s | 6.75d |
| Richard ad fonte[m] | | 5s | 8.75d |
| John Sweyn | | 2s | |
| Dionisius Sweyn | | ..s | |
| William Sweyn | | 2s | ..d |
| Robert Sweyn | | | 9.5d |
| Richard s/o William | | 3s | 8.25d |
| Hugh Simond | | 2s | 0.25d |
| Robert s/o Hugh | | | 9.75d |
| Agnes Raund | | | ..d |
| John Raund | | ..s | |
| Richard de Stowe | | | 8.5d |
| Robert T__y | | | 4d |
| Lettice Robert | | | ..d |
| Jordon de Sprotton | | | 16.5d |
| Thomas s/o Osbert | | 3s | 5.25d |
| William cok | | ..s | |
| John Maynard | | ..s | |
| John Kyng | | ..s | |
| John ad fonte[m] | | ..s | |
| Henry s/o Robert | | ..s | |
| Alice Edward | | | 18.25d |
| John Edward | | 3s | 10.25d |
| Robert Mille | | | 5.75d |
| Martin s/o William | | | 12.25d |
| Jul fil Stephi | [Julius/Julia s/d of Stephen] | | 6d |
| Richard s/o Robert | | ..s | |
| Robert Cok | | | 6.25d |
| Robert le Maresch | | ..s | |
| Hugh de Up(ton) | | ..s | |
| John Od(am) | | ..s | |
| Emma Swet | | ..s | |
| John ___(rale) | | ..s | |
| Emma (Botill) | | ..s | |
| Hugh de Thorp | | ..s | |
| (Sarra) _wet__ | | ..s | |
| Hugh le Maresch | | ..s | |
| William Warner | | 2s | ..d |
| Warin Geffrey | | 3s | ..d |
| Robert Coco | | 3s | 11.25d |
|
|
Total: | | Sma Ciij s ix d .. |
|
Total: | | 103 s 9d .. |
|
|
|
Place: | Villata de Weltone (Whilton) |
|
Assessment: | William de Neunile | | 24s | ..d |
| Thomas Walter | | | 19.5d |
| Henry Cappe | | 2s | 0.75d |
| Thomas le Gros | | | 14.25d |
| Alexander s/o Hugh | | | 17.75d |
| John M_r__ | | | 13.25d |
| Luke Hynes | [sic Luc~] | 2s | 0.5d |
| John Russevele | | 6s | 8.5d |
| John Cappe | | | 16.75d |
| Richard Bend(ant) | | 2s | 0.75d |
| Hugh le Marker' | | | 18.5d |
| William le Marker' | | | 16.75d |
| Reynfrey Gyfor(nant) | [sic Reynfrey] | | 20.25d |
| Walter Con__ | | 2s | 0.5d |
| Walter de Fodringeye | [Fotheringay] | 6s | 0.5d |
| John de Brockole | | | 17.5d |
| Alice Marker' | | | 14.25d |
| Henry Cappe | | | 17.25d |
| Henry Eyr | | 2s | 0.25d |
| Thomas Boterens | | | 20d |
|
|
