|
|
|
Place: | Villata de Burgo sci Petri cum Hamelet' |
|
|
|
Place: | Burg' sti Petri (Peterborough) |
|
Assessment: | William de Thorp~ | | | 11.25d |
| Robert Atte grene | | 2s | 1d |
| Robert Pertre | | | 18.25d |
| Simon de Scote' | | 3s | 0.75d |
| Alice widow of Asselin | | 2s | 5.5d |
| Reynald P[re]po[s]ito | | 2s | 3.75d |
| William Launcelyn | | 2s | 3.75d |
| Cecilia Geffrei | | | 11.5d |
| Thomas pestom | | | 13.5d |
| Walter Grene | | 2s | 10.75d |
| William Aleyn | | 2s | 9.75d |
| Roger Hawe | | | 9.75d |
| William de Thorneie | | | 5.75d |
| Asselin de Castre | | | 20.25d |
| Robert Schowe | | | 22.25d |
| Gilbert Breueter | [Breneter] | | 7.5d |
| William de Scote' | | 2s | 1d |
| Gilbert Carter | | 2s | 1.5d |
| Simon le Boteler | | | 12d |
| Richard le Wa(unom) | | | 16d |
| William de Pokebrok | | 2s | 1.5d |
| John Blome | | | 5.5d |
| Thomas Coco | | 2s | |
| Laurence de Sutton' | | | 7.5d |
| Richard Potre' | | | 8d |
| Stephen U(lram) | | | 6.5d |
| Benedict Plum[m]er | | 2s | 1.5d |
| John de Schelford | | 2s | 3d |
| William Plum[m]er | | | 7.5d |
| William de Bernak | | | 9.25d |
| Gilbert Godessone | | 2s | 9.5d |
| Ralph de Crek | | 2s | 4.25d |
| Henry clico | | | 7.5d |
| Alan Reve | | | 6d |
| Adam le Walche | | 2s | 6.25d |
| William Teyt' | | 2s | 3d |
| Isabel de Bringhirst | | | 9d |
| Matilda de Thrigkingham | | | 21.25d |
| John Rastel | | | 8d |
| John Caustr' | | | 12d |
| Simon fabro | | 2s | |
| John Chapman | | | 13d |
| William de Walton' | | 2s | 6.75d |
| Roger de Wodecroft | | 5s | 1.5d |
| Nigel Carpentar' | [sic Nigello] | 2s | 8.5d |
| Rose Mocher | [sic Rosa] | | 2d |
| Ralph de Bawbyri | | 2s | 9.25d |
| Adam de Bracino | [Dracino] | | 17.75d |
| John (J)oenpri | | | 4.75d |
| Robert de Hale | | | 8d |
| Robert Braciator' | | 2s | 2.25d |
| William coco | | 2s | 3d |
| Richard de Billyngbrok | | 2s | 0.5d |
| John Diakene | | 2s | 8d |
| Ralph le vengour | | 2s | 4d |
| Richard Bouerok | [Bonecok ?] | | 8d |
| Thomas Gervoun | | | 19d |
| John Melior | | 2s | 9.5d |
| Thomas Jupa(rti) | | | 12d |
| John de Staunton' | | 2s | 4d |
| William de Spaldyng | | 2s | 11.75d |
| Thomas Resoun | | | 6d |
| Walter in Le Hurne | | 2s | 4.25d |
| William de Schelford | | | 23.5d |
| Master Asseline | | 2s | 11.5d |
| Ralph de Badington' | | 2s | 2d |
| John de Walton' | | | 18d |
| Hugh de Westwod | | | 16.25d |
| Henry de Wetheringt~ juniore | | 2s | 2.5d |
| Henry Lespiter | | | 17.5d |
| William de Ketene | | | 19.5d |
| Geoffrey Cobbe | | | 10.75d |
| William Senge' | | | 18.5d |
| Hugh de Weston | | 9s | 1.5d |
| Henry de Ryston | | | 9.5d |
| Stephen Rotifer | | | 16d |
| John Wodesoul | | | 12d |
| John de Wytleseie | | | 16d |
| John de Clopton | | | 11.25d |
| John Dryvere | | 2s | 1.5d |
| William Wak~ | | | 16.75d |
| John Mus | | | 12d |
| Robert Cobbe | | | 10.5d |
| Richard de Norh[a]mpton | | 2s | 9d |
| Asselin coco | | 2s | 2.5d |
| Walter de Clyve | | 2s | 4d |
| William de Padenhale | | 2s | 10d |
| Ralph de Dalby | | | 20d |
| Walter de Alwalton | | 2s | 10.5d |
| Adam de Dalby | | 2s | 2.75d |
| Thomas Abbot | | | 15d |
| Hugh de Padenhale | | | 13.75d |
| William s/o Andrew | | 2s | 2.5d |
| Walter Romeyn | | 2s | 1.5d |
| Ralph de Milton' | | | 20d |
| Joan de Scote' | | 2s | 9d |
| Richard Fouler | | | 12d |
| Nicholas Piel | | 2s | 2d |
| Ralph de Tychemers | [Titchmarsh] | | 21.25d |
| Robert de Scote' | | | 12d |
| Ralph Aurifabro | [goldsmith] | | 23.5d |
| Richard de P___a | | | 15d |
| John de Gesthalle | | 2s | |
| Beatrice Dochyld | | 2s | 3.25d |
| Athelina Marka(um) | | | 13.5d |
| Roger Rockebot | | | 9.25d |
| Christiana (sic) de Aleby | | 4s | 4.75d |
| Thomas de Poynton | | | 12d |
| Henry de Baggethorp | | 2s | 11.5d |
| William de Wodeston | | 3s | 3.75d |
| Gilbert de Welles | | | 16d |
| Roger Brun | | | 20d |
| Richard de Cav[er]sham | | | 12d |
| John Forestar' | | | 12d |
| William de Br(unn)e | | 2s | 11d |
| John Alberd | | 2s | 1.5d |
| Nicholas de Wirleseie | | 2s | |
| Ralph de Multon | | 4s | 5.25d |
| Robert Le Feriere | | | 8d |
| Reynald Beresot | | 2s | 5.5d |
| John de Stanground | | | 16d |
| Hugh Pyk | | | 18.5d |
| John de Deping | | | 16d |
| Richard Le Rede | | | 12d |
| Henry Le Vineroun | | 2s | 0.5d |
| John Feriere | | | 8d |
|
|
|
|
Place: | Thorp (Longthorp) |
|
Assessment: | William Ad Capud Ville | [at the town end] | 5s | 2.75d |
| John Att Wilw | [at willow?] | | 16.5d |
| William Le Lord | | | 23d |
| Robert Agath | | | 13.5d |
| Robert Hert | | | 16.75d |
| Henry Neubond | | | 17d |
| Robert Anable | | | 16d |
| Custance de Thorp | | | 16d |
| Richard ad cruce[m] | | 2s | 3.5d |
| Reynold Godhert | | 2s | 0.5d |
| Mabely Launcelyn | | 4s | |
| Roger AttWilw | | 2s | 4.75d |
| Matilda Heyr | | 3s | 3.5d |
| William Aldelyn | | | 6.5d |
| Robert s/o Ppoit~ | [Prepositus] | 2s | 3.5d |
| William s/o Henry | | | 16.5d |
| William Le Meuylt | | 2s | 5.5d |
| Robert Heyr | | | 22.25d |
| Richard s/o John | | 2s | 9d |
| John P______ | [Presbiter?] | 2s | 1.75d |
| Robert s/o Custance | | | 9.5d |
| Robert de Thorp | | 2s | 4.5d |
| Sarah de Thorp | | | 19d |
|
|
|
|
Place: | Eye (Eye) |
|
Assessment: | William Pampiloun | | | 15.5d |
| John de la Ferm[er]ye | | 2s | 1d |
| John le fluer' | | | 12.25d |
| Robert de Neustede | | | 8d |
| John de Burgo | | 2s | 0.5d |
| Geoffrey Gryfyn | | | 6d |
| Symon Le Daye | | | 23.25d |
| William Fabro | | | 12d |
| Richard de Cranewell | | | 18d |
| William Brouneye | | | 12.75d |
| John de Waltone | | 2s | 1d |
| Alice Hendry | | 2s | 8.25d |
| Asseline Palefrei | | 2s | 6.5d |
| Matilda Testard | | | 15.75d |
| Thomas in Venella | | | 12.25d |
| Richard Carectar' | | | 14.25d |
| Robert de Cranewell | | | 12.5d |
| Robert Schakelock | | 2s | 9d |
| John de Le Hill | | 2s | 4.75d |
| William s/o Adam | | | 23d |
| Sarah Baroun | | 2s | 8.25d |
| Ralph de Thorp | | 8s | 4.75d |
| Richard Attepol | | 2s | 8.25d |
| Thomas Hyrde | | | 12d |
| Hugh Sweyn | | 2s | 9d |
| William Dedeman | | | 19.5d |
| John P[re[po[s[ito | | 2s | 4.5d |
| Walter Fabro | | 2s | 11d |
| William Say | | | 7.75d |
| John Palefrey | | 4s | 9.25d |
| Ralph P[re]po[s]ito | | 2s | 5d |
|
|
|
Place: | Neuwerk (Newark) |
|
Assessment: | Isabel Mirden | | | 8d |
| Richard le Daye | | | 12.5d |
| Robert le Fouler | | | 9.25d |
| John Balle | | 2s | 3d |
| Roger Scot | | | 6.5d |
| John s/o William | | 2s | 3.5d |
| William de la Batherne | | | 6.75d |
|
|
|
Place: | Estfeld (Eastfield) |
|
Assessment: | Gilbert Berenger | | | 13.75d |
| William Geffray | | | 16.75d |
| Simon Baroun | | | 21.25d |
| Reynold Bereng[er] | | 2s | 6.5d |
| Oliver de Pappele | | 2s | 7.75d |
| William Cove | | | 22d |
| Hugh de Paston | | 2s | 0.5d |
| Geoffrey de Pappele | | 3s | 0.25d |
| John Bereng[er] | | 2s | 3.5d |
| Reynold de Pappele | | 12s | 1.75d |
| Thomas Pepir | | | 16d |
|
|
|
Place: | Doddesthorp (Dogsthorpe) |
|
Assessment: | John Love | | 2s | 4.25d |
| Robert Attestile | | | 12.25d |
| Ingram Pirye | | | 12.25d |
| Agneta Hod | | 2s | 4.25d |
| Agneta Underwode | | 2s | 6.75d |
| William Carpent~ | | 2s | 2.25d |
| William s/o William | | 3s | 9.5d |
| Robert Lenous | | 2s | 3.75d |
| Hugh Peykirke | | | 13.75d |
| Robert Everard | | 2s | 2.75d |
| Ralph SeWale | | 3s | 1.5d |
| William Archern | | 5s | 0.5d |
| Simon en le Wro | | 2s | 3d |
| Thomas Underwode | | | 12.5d |
| Richard en le Wro | | 3s | 2.75d |
|
|
|
Place: | Cartone (Garton End) |
|
Assessment: | Asseline Pys | | | 15.25d |
| Gilbert Gere | | 2s | 3.25d |
| Geoffrey Burel | | | 20d |
| William Attegrene | | 2s | 9.75d |
| Robert Alred | | 4s | 3.75d |
| Richard Abbot | | 2s | 2d |
| Robert SeWale | | 2s | 5.75d |
| Alice Abbot | | 2s | 3.25d |
| Robert Bedel | | | 8d |
| Ralph ad fonte~ | | 2s | 1d |
| Robert de la Carnayle | | | 15.5d |
| John Le Anntesone | | | 14d |
| Simon Gerre | | 2s | 5.75d |
| Richard de Crouland | | | 19.5d |
| Thomas de Pappele | | 2s | 6d |
| Thomas Coco | | 2s | 9d |
| Bartholomew Brown | | 3s | 3d |
| Reynald Coco | [taxator] | 2s | 6d |
| Henry de Ketene | [taxator] | 2s | 8d |
| Robert Underwod | [taxator] | 3s | 6d |
| Ralph de Northwych | [taxator] | 2s | |
|
|
Total: | | Sum xxiij li ij s o |
| | (£23 2s 0.5d) |
|
|
|
Place: | Villata de Ufford cum membris (Ufford) |
|
Assessment: | Robert Korkyl | | | 15.75d |
| Sarra F[ra]unceys | | | 18.25d |
| Simon Manypeny | | | 5.75d |
| Hubert | [sic Huberto] | | 17.75d |
| Roger sr montem | [super montem] | 4s | 6d |
| Alice Kolnys | | | 8.75d |
| Juliana Schelford | | | 7d |
| Simon Freman | | 9s | 1.75d |
| Geoffrey Freman | | 12s | 0.75d |
| Ralph Kerule | | | 23d |
| William Capllo | [Chaplain] | 6s | 0.5d |
| William Jurdan | | | 15.5d |
| William Farman | | 4s | 4d |
| Walter de Glatton' | | | 20d |
| Walter Ram | | 2s | 11.5d |
| John de la more | | | 15.75d |
| William Pryour | | | 14.75d |
| Dulcy Lanur' | | 2s | 3.5d |
| Richard s/o Richard | | 3s | 2.75d |
| Hugh Pryour | | 3s | 8.25d |
| Simon Flye | | | 6.25d |
| Robert Benteyn | | | 6d |
| Geoffrey F[ra]unceys | | 8s | 0.75d |
| Matilda Cr(umin)ys | | | 13.5d |
| Richard Launtene | | 6s | 0.75d |
| Henry de Uffynton' | | | 13.75d |
| Wa(lter) (Br)aune | | 3s | 0.75d |
|
|
|
Place: | Torpel (Torpel) |
|
Assessment: | Simon Dutte(cuce~) | | | 8d |
| Ralph Strak | | | 3d |
| (Gilbert) Streyt | | | 11d |
| Nicholas Holdtoyn | | | 6.5d |
| Lucy Chat | | | 9d |
| John s/o Nicholas | | 3s | 5.75d |
| John s/o Marg(ery) | | | 12.5d |
| Simon Launcel | | 3s | 3.75d |
|
|
|
|
Place: | Asschetone (Ashton) |
|
Assessment: | Hugh Berevyle | | | 19.75d |
| Robert Koc | | | 9.75d |
| Ralph Gog | | | 8.75d |
| Simon Kockyl | | | 22.75d |
| Alice ad crucem | | | 9.75d |
| Sell (sic) Musard | | 2s | 8.75d |
| Lucy Allen | [sic Lucea] | 3s | 1.5d |
| Henry Baldewyne | | 5s | 9.5d |
| Roger s/o Robert | | 5s | 7.5d |
| Peter Aleyn | | 3s | 8.75d |
| Ralph Leh[a]m | | | 17.5d |
|
|
|
|
Place: | Badyngtone (Bainton) |
|
Assessment: | Roger Woderove | | 3s | 0.5d |
| Roger Ruck~ | | | 4.5d |
| Roger Warner | | 3s | 0.75d |
| Thomas de Taylinton' | | 7s | 0.5d |
| John Huberd | | | 18.75d |
| John Burdel | | 3s | 0.25d |
| Simon s/o Thomas | | 4s | 0.5d |
| John Godeschang | | | 21d |
| Robert Taylinton' | | 3s | 7.5d |
| Richard ad crucem | | 4s | 6d |
| John Walker' | | 2s | 1.75d |
| Geoffrey Pougat | | 3s | 0.75d |
| Emma Gosse | | | 11d |
| Alice de Dadington' | | 9s | 6d |
| Hugh Sempler | | 3s | 4d |
| Richard Strake | | | 11.5d |
|
|
|
Place: | Bernak (Barnack) |
|
Assessment: | William Wauton' | | | 8d |
| Richard Soundy | | | 12d |
| Thomas Waryn | | | 23d |
| Stephen Everard | | | 17.75d |
| John Ponne | | | 13.5d |
| Eva de Bernak | | 14s | 9.75d |
| Robert Basset | | | 6d |
| John Sonde | | | 16.25d |
| Joan de Bernack | | | 7.5d |
| Geoffrey s/o Gilbert de B[er]nack | | 9s | 1.75d |
| Robert Chut | | | 11d |
| Isolda Wydekot | | 2s | |
| Geoffrey clico | | | 10d |
| Bernard de castro | | 2s | |
| Amice Wautoun | | 2s | 1d |
| Gunnylda Balle | | | 3d |
| William Molendinar' | | | 14.25d |
| Geoffrey Bercator' | | | 10.5d |
| William Crustere | | 2s | 2.25d |
| William Gilyot | | 3s | 10.75d |
| Sara de Bernack | | 9s | 0.75d |
| John Everard | | 2s | 6.75d |
|
|
|
Place: | Pillysgate (Pilsgate) |
|
Assessment: | Alicia Cobbeto | | 2s | 7.75d |
| Robert de Eston | | 3s | 2.75d |
| Robert de Leyburg | | 5s | 0.25d |
|
|
|
Place: | Walcote (Walcote) |
|
Assessment: | Agnes Fouleschanck | | | 22.25d |
| Isolda Cake | | | 13.75d |
| Alice Pytoun | | | 16.5d |
| Hugh Perioun | | | 16d |
| Reynald Spyc | | | 16.75d |
| Wiliam s/o Ralph | | 6s | 6.5d |
| Ralph Hunte | | 6s | 0.75d |
| Richard de W(ry)cthorp | | 3s | 5.5d |
| Gilbert ad fonte | | | 8d |
| Richard Noce | [Note] | | 8d |
| Richard Spyc | | | 13.75d |
| Richard Spyc senior | | | 6.5d |
| Richard s/o Gilbert | | 5s | 7.75d |
| Fina de Walcote | [sic Fina] | 10s | 7.75d |
| Isobel Cauelere | | 3s | 10.25d |
| John Catelyn | | | 9.75d |
| Parvo Henry | [Little Henry] | | 2.75d |
| Richard Cauer' | | 7s | 3d |
|
|
|
|
Place: | Sutthorp (Southorpe) |
|
Assessment: | Gilbert de Chestreton | | 16s | 9.5d |
| Adam Schot | | | 10.5d |
| William Mayn | | | 12d |
| Ralph de Chestreton | | | 8d |
| John Waryn | | | 9d |
| Henry Jesons | | | 4d |
| Richard Fannel | | | 21.5d |
| William s/o Alpys | [sic Alpys. Lewis?] | 4s | 10d |
| John Pillegate | | 2s | 0.5d |
| Gilbert Koc | | 2s | 2d |
| Hugh Peytenyn | | | 8.5d |
| John de Ettone | | | 15d |
| Hugh Fannel | | 2s | 3.5d |
| Robert de Lo(utt)heburg | | 2s | 1.5d |
| William Reysoun | | 2s | 6d |
| William de Suthorp | [taxator] | 5s | 1d |
| Hugh de Badington | [taxator] | 4s | 8d |
| Geoffrey Pracy | [taxator] | 4s | 3d |
| Roger le Diakene | [taxator] | 4s | 6d |
| Ralph Maresch~ | [taxator] | 3s | 9d |
| Richard Strak | [taxator] | 2s | 11d |
|
|
|
Total: | | Summa xviij li iiij s x d |
| | (£43 4s 10d) |
|
|
|
|
Place: | Villata de Pastone cum s' membr' (Paston) |
|
Assessment: | Hugh atte Brok | | 2s | 9.75d |
| Robert Hood | | | 13d |
| John le Taylur | | | 13.75d |
| John Deyhild | | 3s | 8.75d |
| Cecilia Deyhild | | | 2.5d |
| Stephen Waynepayn | | | 19.25d |
| Richard de Staunton | | | 22.5d |
| Ralph le Leche | | | 11.75d |
| Joan d/o Richard clici | | | 3.5d |
| Margery le Leche | | | 9.75d |
| Robert filio Suo | | 2s | 11.25d |
| Walter s/o Hawyse | | | 10d |
| Hugh Capello | | | 5.5d |
| Peter de Holbeche | | | 12d |
| Thomas le Neuman | | 7s | 7d |
| Alice Aubry | | 4s | 6.5d |
| Richard filio suo | | 5s | 1.75d |
| William de Granelee | | 2s | 5d |
| Master Hugh le Cauclere | | 12s | 5d |
| Peter in Angulo | | | 7d |
| Asseline de Paumer | | 5s | 1.25d |
| Peter Wade | | 4s | 0.75d |
| Henry le Paum[er] | | 3s | 1.75d |
| John coco | | | 6.5d |
| Walter le Monner | | | 13.25d |
| Robert atte Brok | | | 8.5d |
| Robert de Walton~ | | 9s | |
| Thomas le Vacher | | | 20.75d |
| Hugh de Manton' | | 2s | 0.25d |
| John Kur | | | 6.5d |
|
|
|
Place: | Walton (Walton) |
|
Assessment: | Henry Love | | 5s | 8.5d |
| Basilia Love | | 4s | 7.5d |
| Walter de Lodyngton | | 5s | 3.5d |
| Simon attepool | | 3s | 6d |
| William s/o Henry le Hyrde | | 4s | 7.5d |
| John le Warde | | 2s | 6.5d |
| Matilda Love | | | 4d |
| Cecilia le Neuman | | 4s | 9.25d |
| Richard Brouneye | | 5s | 9.25d |
| Roger Carpentar' | | 2s | 11.25d |
| Ralph ad capud ville | | 6s | |
| John atte grene | | 4s | 7.5d |
| John fabro | | 3s | 0.5d |
| Roger ad fontem | | 7s | 5.25d |
| Roger Brouneye | | 2s | 5.5d |
| John Preposito | [sic Ppoit] | 8s | 5d |
| Richard de Marh[a]m | | 2s | |
| William Wolewyne | | 3s | 3.75d |
| Henry le Hyrde | | 2s | 9d |
| Walter Dodeman | | 2s | 0.75d |
| Gilbert Sprot | | | 19d |
| Leticia ad capud ville | | | 3.75d |
| Thomas Adchelyn | | | 5.75d |
| William Woderene | | | 5.5d |
| William de Rissele | | | 4d |
| John Spens[er] | | | 7.25d |
| Simon Broun | | 4s | 3.5d |
| Cecilia Schytebene | | | 5d |
| John de Rissele | | | 4.5d |
| Roger s/o Ralph Preposito | [sic Pp'oiti] | 5s | 4d |
| Thomas s/o Ralph Preposito | [sic Pp'oit] | 6s | 2.25d |
| Roger Hellebolle | | | 21.5d |
|
|
|
|
Place: | Wytherington (Werrington) |
|
Assessment: | William ad capud ville | | 2s | 9.5d |
| Sarra ad capud ville | | | 22.5d |
| Thorald ad capud ville | | | 6.5d |
| Agnes ad capud ville | | | 7.75d |
| Walter atte pool | | 6s | 11.75d |
| Agnes Love | | | 3d |
| Simon ad cruce~ | | | 14.25d |
| Reynald Holiman | | 6s | 4d |
| William ad scalam ecce~ | | 9s | 9.5d |
| Simon s/o Robert | | | 8.75d |
| Geoffrey de Wermynton | | 4s | 7.5d |
| Ralph Scharp | | | 14d |
| William s/o Ralph Gryffyn | | 6s | 5.75d |
| Amice Griffyn | | | 22.5d |
| Thomas s/o (Ochonis) | | 6s | 11.5d |
| Emma Ode | | | 7.5d |
| Geoffrey Wycher | | 3s | 9d |
| Richard s/o Prepositus | | 11s | 6d |
| Robert Carpentar' | | | 6.75d |
| Stephen Beneyt | | 6s | 1.5d |
| Nicholas ad Pu(ten~) | | 5s | 8.5d |
| John ad cruce~ | | 3s | 4.25d |
| Reynald Carpentar' | | 4s | 1d |
| William filio Suo | | | 8.5d |
| Emma Osebern | | 2s | 0.75d |
| Robert fabro | | | 6d |
| Simon de Walton | | 4s | 4.25d |
| Walter le H(unn)e | | 6s | 6.75d |
| Ralph le H(unn)e | | 7s | 2.5d |
| Ralph de Pilesgate | | 9s | 1.5d |
| John ad p[or]tam de le Bury | | 3s | 3.5d |
| Reynald Syward | | | 22.25d |
| John ate hegge | | 2s | 1d |
| William Beneyt | | 2s | 9.75d |
| William de Garswade | | 4s | 2.5d |
| Simon in Angulo | | 2s | 5.25d |
| William Russel | | | 11.5d |
| Emma widow of Geoffrey Osebern | | | 17.5d |
| Agnes widow of J. Griffyn | | 2s | 6.5d |
| Richard Aylfler | | | 21.25d |
| William Siward | | 7s | 7d |
| William s/o Robert | | 3s | 5.75d |
| Margar' widow of Robert Prepositi | [sic Ppi] | 2s | 11.5d |
| Reynald s/o Stephen | | 2s | 5d |
| Augustinas Sutore | | | 6.25d |
| Richard Ponchun | | | 4.5d |
| William Basset m[er[cator' | | | 4d |
| Robert Pyk | | 3s | 1.5d |
| John s/o Thorald | | | 8d |
| Emma in venella | | 5s | 7.25d |
| John Love | | 5s | 7.5d |
| Ralph Wysman | | 4s | 3d |
| Richard Purs | | 2s | 6d |
| Richard Bunne | | 2s | 9.75d |
| Walter Botte | | | 7.75d |
| Hugh Bruneye | | 6s | 4.5d |
| Thomas de Gylesworth | | | 9d |
| Simon Aylfler | | 5s | 9.5d |
| Geoffrey Pouwer | | | 18.5d |
| Osbert Griffyn | | 5s | 4d |
| Geoffrey Griffyn | | | 8.75d |
| Henry ad Puce__ | | | 16.75d |
| William s/o Gilbert M[er]cator' | | | 8d |
| William Carectar' | | | 3.5d |
| Robert Carpent~ | | | 6.5d |
| Agnes le Lee(f) | | 2s | 2.5d |
| Richard le Lee(f) | | 3s | 1.5d |
| Richard le Kyng | | 5s | 5d |
| William Leefchild | | | 22.75d |
| (Hugh) Reed | | 5s | 2d |
| Matilda Reed | | | 4d |
| Reynald le Hunne | | 7s | 3.5d |
| Geoffrey Fraunceys | | | |
| ….. ….. | | | |
| Richard de Maih[a]m | [Marholm?] | | 9.25d |
| Robert de Parys | | | 7.25d |
| Robert Saleman | | 6s | 3d |
| Walter Love | | | 18d |
| Richard Oky | | 6s | 9.5d |
| Walter Murynild | | 6s | 9d |
| John Holyman | | 2s | 0.25d |
| Isabel Belle | | | 9.5d |
| William Belle | | 3s | 5.5d |
| Geoffrey Benar' | | | 3.75d |
| Thorald ad fontem | | | 8.5d |
|
|
|
Place: | Gunthorp (Gunthorp) |
|
Assessment: | John Yrp | | 3s | 4.5d |
| John Spens[er] | | | 6d |
| Robert Payn | | 5s | 11.25d |
| Simon Heylaund | | 5s | 7d |
| Roger s/o Hugh | | 3s | 11.5d |
| John Huwet | | | 21.25d |
| William Le Couhyrde | | | 13.25d |
| William Gobyoun | | 5s | 5.5d |
| Stephen Gobioun | | 5s | 3.75d |
| Richard Huet | | 7s | 3d |
| Henry Beyhild | | 9s | 7d |
| William A(liune) | [Alnine?] | 2s | 0.75d |
| John Brymbel | | 9s | 0.5d |
| John Peverel | [taxator] | 6s | 10d |
| John Puttok | | 6s | 2d |
| John de Helpeston | | 5s | 4d |
| Simon Sidrake | [taxator] | 3s | 7d |
|
|
Total: | | Sum xxvj li xviij s x d q |
| | (£26 18s 10.25d) |
|
|
|
Place: | Wodecroft & Hamelett de Glynton (Woodcroft & Glinton) |
|
Assessment: | William Forestar | | 3s | 9.25d |
| Isabella ad fontem | | | 14d |
| William Curteys | | 5s | 8.25d |
| William Adalard | | 3s | 5.5d |
| Benedict s/o Ralph | | 6s | 7.5d |
| Alice Ca(th)eswy(ti)s | | | 14.75d |
| Robert Fraunceys | | 2s | 8d |
| Emma d/o Alice | | | 10.5d |
| Gilbert Cachwyt | | 2s | 0.5d |
| Richard a la grene | | | 9.75d |
| Ulfrido Pymguere | | | 11d |
| Richard Cokfeld | | 5s | 3.25d |
| Edith Fraunceys | | | 15.25d |
| John Carpentar' | | | 21.5d |
| Geoffrey Elyoth | | | 23.5d |
| Hugh s/o Richard | | | 23.5d |
| John Campiun | | 2s | 2d |
| Gilbert Priour | | 2s | 10.5d |
| Alice le Venur | | 2s | 0.25d |
| Thomas de Goldysburg | | 26s | 6.75d |
| John Elyot | | | 13.5d |
| Richard le Rede | | 8s | 5d |
| Richard de Nunton | | | 12.5d |
| Alice Priour | | 2s | 9.25d |
| Agnes le Carter | | 3s | 0.75d |
| Geoffrey Priore | | 2s | 9.5d |
| Geoffrey Walranen' | | | 13.25d |
| John Dunde | | | 13.5d |
| Gerard | | | 6.5d |
| Alice widow of Richard | | | 12d |
| Robert s/o William | | | 8.5d |
| Richard de Kendale | [taxator] | 7s | 4d |
| John Brutoun | | 5s | 3d |
| John Payn | | 4s | 9d |
| Geoffrey Heyward | [taxator] | 3s | 8d |
|
|
Total: | | Sum xxvij li vj s v d o |
| | (£27 6s 5.5d) |
|
|
|
Place: | Villat~ de Castre cum Hamelet~ (Castor) |
|
Assessment: | John Le Botiler | | 11s | |
| Ralph Aboveton | | 4s | 9.75d |
| Hugh de Kendale | | | 22.5d |
| Ralph Hert | | 5s | 10.5d |
| Alice de Lilford | | 2s | 9.75d |
| Matilda March | | | 19.5d |
| Robert Budde | | 2s | 4.75d |
| Thomas de Alwalton | | | 21d |
| Asselot Marche | | | 21.25d |
| Reynald Burgeys | | | 15.75d |
| Robert Schakelock | | 6s | 6d |
| Geoffrey Adam | | 6s | 11d |
| John Hert | | 4s | 10.5d |
| Emma Hert | | 3s | |
| William Dionys | | 2s | 11.5d |
| Robert Leverun | | 6s | 6d |
| John Loverd | | 3s | 9.75d |
| William de Siberton | | 3s | 7.25d |
| William Cordel | | 5s | 5d |
| Christiana Minden | | 3s | 3.5d |
| Reynald s/o Walter | | 4s | 9.75d |
| William Knyt | | 4s | 6d |
| William Kyde | | | 23d |
| Roger Budde | | 3s | 2.5d |
| Peter Coppetheyn' | | 2s | 1.5d |
| Matilda Hert | | 2s | |
| Reynald Hurle | | | 14.75d |
| William s/o Walter | | 6s | 1d |
| Ralph le Masun | | 2s | 11d |
| John ad Crucem | | | 11.75d |
| Robert (Gang) | | 2s | 8d |
| Robert Bertilman | | 5s | 5d |
| Augustine | | | 21.75d |
| William de Marh[a]m | | | 19.75d |
| Gilbert fabro | | | 13.5d |
| Peter le Heyward | | 3s | 3.75d |
| Geoffrey s/o Roger | | | 17.25d |
| Gilbert Fuy | | | 12.75d |
| Reynald Attegarrite | | | 18.5d |
| Thomas Carnific~ | | | 12.5d |
| William Pys | | 3s | 1.25d |
| Robert Schardelawe | | 7s | 4.25d |
| Sarah Bertilmen | | | 9.75d |
| Alice d/o Gilbert | | | 16.75d |
| Henry s/o William | | 7s | 8.75d |
| Robert Kimborule | | 2s | 3.75d |
| Roger Cordel | | 7s | 0.75d |
| Robert Silvest' | | 7s | 7.25d |
|
|
|
|
Place: | Eylswerth (Ailsworth) |
|
Assessment: | Geoffrey Carectar' | | 5s | 5.75d |
| Thomas Hert | | | 18.75d |
| Robert Here Ward | | 3s | 3.25d |
| Adam le ___nir | | | 21d |
| Christiana le Hyrde | | | 15.25d |
| Geoffrey de Glinton' | | 3s | 6.25d |
| Mary Adam | [sic Mariota] | 2s | 6.25d |
| John Hert | | 4s | 8.5d |
| Bernard | [sic Bernardo] | 3s | 8.75d |
| Hugh s/o Walter | | 4s | 11.75d |
| William Ernald | | 2s | 7.5d |
| Gilbert s/o Ralph | | 5s | 4d |
| Roger Neuman | | 3s | 7.75d |
| William Neubond | | 3s | 0.5d |
| Roger s/o Roger | | 8s | 1.25d |
| William s/o Roger | | 4s | 11.75d |
| Ralph Carpent~ | | 2s | 7.5d |
| Geoffrey Clico~ | | 2s | 11d |
| Ralph P[re]po[s]ito | | 4s | 6.5d |
| Levena Serle | [sic Levena] | | 15.75d |
| William Asselyn | | 3s | 2.75d |
| Gilbert s/o John | | 4s | 7.25d |
| William Waryn | | 6s | 11d |
| William s/o Roger | | 2s | 11.5d |
| William P[re]po[s]ito | | 4s | 5d |
| Robert Daye | | | 16.5d |
| William Carectar' | | 2s | 10.75d |
|
|
|
Place: | Uptone (Upton) |
|
Assessment: | Simon (Beufiz) | | | 17.5d |
| Simon de Helpyston' | | 4s | 10d |
| Roger Carectar' | | 2s | 11.25d |
| Robert Le Taylur | | 2s | 0.25d |
