|
|
|
Place: | Sutton Hundred |
|
|
Place: | Villata de Suttone (Kings Sutton) |
|
Assessment: | Emmeline de L__spic | [sic Emilina] | 12s | 5.25d |
| Gilbert En le Ha(l)e | | 3s | 8.25d |
| John Mareward | | 2s | 4.75d |
| (Adam) (B)aud | [Band] | | 19.5d |
| John (B)asset | | | 18.5d |
| David le Clatier | | | 20.25d |
| John le Hale | | | 22.25d |
| Robert .. | | 2s | 10d |
| William (M)arefot | | 3s | 6d |
| Adam de Wappenham | | | 19d |
| William Gilbert | | 2s | 3d |
| Ralph de Godyndone | | 2s | 4.25d |
| Henry Nel | | 2s | 6.25d |
| John douneward | | 2s | |
| Ralph Day | | | 13.5d |
| Adam Wytonn | [Wyconn] | 6s | 6.5d |
| Henry Day | | 3s | 6.5d |
| John Bateman | | 2s | 4d |
| William Cochenyn | [Cochevyn] | 3s | 0.75d |
| Adam de God(huc) | | 2s | 0.25d |
| John ad font~ | | 3s | 4d |
| Ralph Molend | [Miller] | 3s | 2.5d |
| ( __ ) le Marys | | 3s | 3d |
| Robert en Hale | | 6s | 9.5d |
| Robert de Stapelton | | 3s | 0.25d |
| Stephen Beck | | 20s | 7d |
| John le Harpour | | 8s | 6.25d |
| Roger le Ku | | 5s | 5.75d |
| Henry Daukyn | [Dankyn] | 3s | 1d |
| Alan le Ward | | 4s | 1d |
| William Aurey | | | 12d |
| Alice bodhy__ | | 3s | 1.25d |
| Laurence de Lye | | | 15.25d |
| William Sturdy | | 2s | |
| Richard Smart | | 2s | 1d |
| Adam f[ilius] Margaret | | 2s | 1d |
| Roger Crine | [Crive] | 4s | 8.25d |
| Adam Osebern | | 3s | 1d |
| John de Bedef~ | | 2s | 8d |
| Henry Saleman | | 2s | 9d |
| William (Bad) Way | | 2s | 3d |
|
|
Total: | | Sma vij li ix s ij d o. q |
| | (£7 9s 2.75d) |
|
|
Place: | Vill de Mideltone (Middleton) |
|
Assessment: | Master Richard de Midelton | [sic Magro~] | 27s | 11.25d |
| Henry enle Wynde | | 6s | 4d |
| Adrian Bate | [sic Adr] | 3s | 6.75d |
| John in Anglo | | 2s | 0.75d |
| Adam enle Wynde | | | 3d |
| Master William de Mid[elton] | [sic Magro~] | 5s | 0.25d |
| William enle Wynde | | 3s | 0.5d |
| Henry enle Baile | | 2s | 4d |
| John f[ilius] Robert | | 2s | |
| William le Lung | | 4s | 0.25d |
| Henry ad font | | | 16.5d |
| Henry Attestone | | | 17.25d |
| John Hues | | 4s | 2.5d |
| Ralph Hues | | | 3d |
| William Aleyn | | | 13d |
| John Mariot | | 3s | 3.75d |
| Alice Tibay | | | 3d |
| John Rud~ | | 2s | |
| William Bartelot | | | 19.25d |
| John Bartelot | | 2s | 4d |
| John Ossebern | | 2s | 7d |
| Henry f[iliius] Roger | | 2s | |
| Alice le graun | | 3s | |
| Matilda ad capud ville | | 2s | 1.5d |
| Richard Bernard | | 2s | |
| Robert fulc | | 3s | 6d |
| William (in) Anglo | | 2s | 4.5d |
| .. | | ..s | |
| .. | | ..s | |
| .. | | ..s | |
| .. | | ..s | |
| .. | | ..s | |
| .. | | 3s | |
| .. | | 2s | |
| .. de Ko____ | | | 13.5d |
| .. Toky | | ..s | |
| .. Clico | | 2s | 8.5d |
| Robert | | 2s | 6.5d |
| Margaret Procas | | 2s | |
| Alan le graunt | | | 18.5d |
| William Br__in | | 2s | 6d |
| (John) de (Bur)beby | | 2s | 6.25d |
| William Carect~ | [carect[arius] - carter] | | 12.75d |
| John f[ilius] Roger | | | 18.75d |
| Matilda Hues | | | 12d |
| Richard filius Adam | | | 12.5d |
| (Alan) de Kent | | 2s | 3d |
| William le Bretun | | 3s | |
|
|
Total: | | Sma vij li vj d o q |
| | (£7 0s 6.75d) |
|
|
|
Place: | Villata de Merstone (Marston) |
|
Assessment: | Hugh Le(ba)four | | 2s | |
| Robert le Messer | | | 16d |
| John Coke | | 2s | 2d |
| John le Swon | | 2s | 8.75d |
| Matthew le Wyte | | | 16d |
| John Fraunc[es] | | 2s | |
| William Valance | | 2s | |
| Hugh ad Port~ | [at the gate] | 2s | |
| Robert de Grutteworth | | 2s | 3d |
| Nicholas Alex~ | | | 17d |
| Ralph filius Matilda | | 2s | 2.75d |
| Nicholas de W(eni)sh | | | 16d |
| Adam filius Walter | | 2s | 2d |
| Simon de (Thenf~) | | 2s | |
| Ralph de Brochole | | 2s | 1.25d |
| Ralph Capllo | [chaplain] | | 17.25d |
| William Rauyn | | | 17.5d |
| John de Lodbrok | | 2s | 1.5d |
| Walter Cap[ar]oun | | 2s | 3.5d |
| John Brid | | 2s | 0.75d |
| John Cade | | | 18.75d |
| Henry Ernold | | | 12d |
| John Ernold | | 2s | 0.25d |
| (Jurd) Ca(lbel) | [Jordan ?] | 2s | 2.5d |
| William enle Cley | | 2s | 4.5d |
| Hugh Raysonn | | 5s | 5.5d |
| William Golaf~ | | 2s | 7d |
| William Frankelyn | | 2s | 10.5d |
|
|
Total: | | Sma Lvj s vijd o q |
|
Total: | | 56s 7.75d |
|
|
|
Place: | Villata de Warkeworth (Warkworth) |
|
Assessment: | John de Lyons | | 12s | 3.5d |
| Emma de Lyonns | | 8s | 2.5d |
| John de Manndevile | | 2s | |
| Henry West | | 2s | 0.75d |
| William Ballard | | 3s | 0.25d |
| Nicholas Blannchard | | 2s | 5d |
| Richard Gola~ | | 2s | 9d |
| Nicholas Molend | | 2s | |
| Nicholas le Smerckerne' | [?] | 2s | 0.75d |
| Adam le Kyng | | 2s | 2d |
| William Pers | | | 12.75d |
| William Pa_~ | | 2s | 0.75d |
| Richard filius Robert | | 2s | 0.75d |
| Emma Kyng | | | 19.25d |
| Peter Gerard | | | 12.25d |
| Robert Hettwey | | 2s | 1d |
| Nicholas Rolnes | | 2s | 3.5d |
| William felice | | 2s | 2.25d |
| .. Baldewyn | | 3s | 2d |
| .. Bald~ | [Baldewyn ?] | 3s | 0.5d |
| .. __pons[er] | | 2s | |
| Nicholas de L___ns | | 3s | |
|
|
Total: | | Sma Lxiiij s vj d o q |
|
Total: | | 64s 6.75d |
|
|
Place: | Vill de Neubotle (Newbottle) |
|
Assessment: | He__ de Grey | | 16s | 4d |
| Adam le Bol(tere) | | | 17.75d |
| Roger Dod | | 2s | 6d |
| Richard Gomus | | 2s | 6d |
| William filus Gilbert | | | 12.75d |
| Hugh Godwyne | | | 3.5d |
| Walter Aget | | 2s | 5d |
| John Preposito | [sic Ppo] | 2s | 4d |
| Stephen Schot | | 2s | 11.75d |
| Susannah Yost | | | 10d |
| William in Anglo | | 2s | 4d |
| William (Thore) | | 2s | 3d |
| John Dolle | | | 20.25d |
| Henry Grybald | | 2s | 7.75d |
| Adam balkot | [valkot] | 2s | 7.5d |
| Geoffrey (Clobe) | | | 4d |
| Ralph le Moul | | 2s | 11d |
| Richard filius Gilbert | | | 21.5d |
| Geoffrey de Creton | | 3s | 6.5d |
| Henry de Oseneye | | 2s | 6d |
| Matilda relicta William Botiler | | | 13d |
| Walter ___a___ | | 2s | 4d |
| Daniel Wa(uter) | [sic Denl] | 2s | 3d |
|
|
Total: | | Sma iij Li xiij d q |
| | (£3 13.25d) |
|
|
Place: | Vill de Cherultone (Charlton) |
|
Assessment: | Adam Wareman | | | 20d |
| Richard Rog[er] | | | 19d |
| William | | 2s | 1d |
| Juliana relicta Nicholas | | | 21.25d |
| Joan Bacun | | 2s | 4.75d |
| Thomas Gladwyne | | | 2.25d |
| John enle lane | | | 20.25d |
| Richard enle lane | | | 2d |
| Emma Robyns | | | 23.5d |
| John filius Richard Preposito | [sic Ppo] | 2s | |
| Alan fawc | | | 2d |
| John Aboueton | | | 20.5d |
| Geoffrey in venella | [In the lane] | 2s | 5.25d |
| Edmund Ethyng_ | | | 6.5d |
| Ralph filius Richard | | | 18.25d |
| William Isemay | | | 13d |
| Thomas (Vude) | | | 20.25d |
| John Cosse | | | 17d |
| Alan ad Capell | [at the chapel] | 2s | 4d |
| Gilbert ad font | | 3s | 9d |
| William D(oget) | | 2s | 1d |
| Richard de Hetheryngton | | 6s | 5.5d |
| Ralph le fondur | | | 16.25d |
| Hugh Bacun | | 2s | 4d |
| John de Babbelake | | 2s | 6d |
|
Total: | | Sma xlvj s x d o |
|
Total: | | 46s 10.5d |
|
|
Place: | Vill de Chauecumbe (Chacombe) |
|
Assessment: | John de Segg[ra]ve | | 13s | 4.75d |
| Hugh le Masun | | 2s | 2.75d |
| Robert le Quence | | 2s | 3d |
| Robert le Freeman | | | 12d |
| Gilbert de Dalby | | 2s | 3d |
| Robert ad Port' | [at the gate] | 2s | 4d |
| Geoffrey Osseb[er]n | | | 19.25d |
| William in Anglo | | 2s | 2.5d |
| Robert Carect~ | | 2s | 3.75d |
| William at Hul | | 2s | 1.5d |
| John By(cyl_l_) | | 2s | 2.75d |
| Geoffrey Innen~ | [Junen~] | | 8.5d |
| Robert Chasse | | | 17.25d |
| John Randolf | | | 19d |
| Et Ma_p_y | | 3s | 0.25d |
| I___ Kuc | | | 18d |
| John Attebarr' | | 2s | 4.25d |
| Hugh ad Bair' | | 2s | 3d |
| Agnes Kane | [Kave] | 2s | 9d |
| Robert le Man | | | 14d |
| John Wyborn | | | 14d |
| El S'r Mont~ | [super mont, Ellen, Elias ?] | 2s | 10d |
| Thomas Manip~ | | 2s | 6d |
| John ad Gardin~ | [at the garden/orchard] | 2s | 4d |
| Joan Kuc | | 2s | 10d |
| Robert de Kane | [de Kave] | 2s | |
| William filius Roger | | | 13.25d |
| Sarah Manyp~ | | 3s | 0.25d |
| Scholastica Rud | [sic Scolat~] | | 12d |
| John Densy | | 3s | 7d |
| Thomas ad Pleist~ | | 2s | 1d |
| Hugh Gardyn | | 2s | 11d |
|
|
Total: | | Sma iij li xviij s xj d |
| | (£3 18s 11d) |
|
|
Place: | Vill de Farinho (Farthinghoe) |
|
Assessment: | Ralph de Sto~ Amando | | 12s | 0.5d |
| William Abbot | | 5s | 7d |
| William Hervy | | 2s | 1.25d |
| John Coleman | | | 12d |
| John filius Thomas | | 2s | 4d |
| Robert le Marne | | | 4.5d |
| Adam Bartelot | | 2s | 5.75d |
| William Schirreve | | 2s | 7.25d |
| William Pers | | | 6.5d |
| Richard Sele | | 3s | 7.5d |
| Hugh le Dame~ | | 6s | 3.5d |
| John Grymb~ | [Grymbaud ?] | | 18d |
| Hugh Russel | | 4s | 10.5d |
| Adam le Lung~ | | | 17d |
| Hugh Frost | | 3s | 1.25d |
| Jurd~ fil' Walter | [Jordan ?] | | 19.5d |
| Margaret relicta William Huce | | | 16d |
| Alice Simon | | 3s | 3.25d |
| Robert de M[er]ston | | 3s | 0.25d |
| Richard filius Robert | | 3s | 9d |
| Hugh West | | 7s | 6.25d |
| Hugh ad Font~ | | 4s | 0.25d |
| Roger ad Font~ | | | 13d |
| Peter doget | | | 16d |
| John ad Font~ | | 2s | 6d |
| William filus Roger | | | 19.5d |
| John Pope | | 3s | 7.25d |
| Richard Wautug~ | | 2s | 6.5d |
| William de M[er]ston | | 3s | 1.25d |
| William Angetil | [Angecil ?] | 3s | 8.75d |
| Christiana in Anglo | | | 12d |
| William de Wych[a]m | | 3s | 6.5d |
| Peter Br(o)ule | | | 21d |
| John Ursel | | 3s | 5d |
| Peter ad cruc~ | [at the cross] | 3s | 4d |
| William Grymbaud | | 4s | 2d |
|
|
Total: | | Sma v li xj s j d o q |
| | (£5 11s 1.75) |
|
|
Place: | Villata de tropmandevile (Thorp Mandeville) |
|
Assessment: | Richard de Wycher | | 16s | 0.75d |
| Adrian Aboueton | | 2s | 4d |
| Ralph de Kestowe | | | 8.25d |
| Richard de Coleworth | | | 12.25d |
| Robert Carpent[er] | | | 13.75d |
| John ad Cog[er]na[m] | | 2s | 0.25d |
| Richard Mabul | | | 17d |
| Thomas Curteys | | | 12.25d |
| Agecill | [Agetill] | | 8.5d |
| Walter de Middelt[on] | | 2s | 6d |
| Robert __rundel | | 2s | 0.75d |
| John le __nur | | | 12.75d |
| Alice (filot) | | | 6d |
| Hugh (Luc)k | | 2s | 0.75d |
| William (Bat)eman | | | 10.25d |
| Margaret enle lane | | 3s | 3.25d |
| Cecil~ ad (eccam~) | [Cecilia ?] | | 14.75d |
| Richard Attecherd | | | 15.25d |
| .. | | | 19.25d |
| Ralph _____herd | | | 10.25d |
| Thomas ad C____ | | 2s | 3.75d |
| Adam Palm[er]e | | 2s | 6.75d |
| Ralph No___ | | 2s | 11d |
|
|
Total: | | Sma Lj s v d o q |
|
Total: | | 51s 5.75d |
|
|
Place: | Vill de Evenle & Astwyke (Evenly & Astwick) |
|
Assessment: | John de Tyngewyk | | 12s | 2d |
| Ralph Surard | | 3s | 8d |
| William Heman | | | 23.75d |
| John de Creton | | 3s | 0.5d |
| .. Curteys | | | 23.25d |
| (John) de .. | | 3s | 2d |
| Ralph Scot | | 3s | 5.75d |
| William Wileys | | 3s | 5.5d |
| Roger foliot | | | 21.5d |
| Christiana foliot | | 3s | 8.25d |
| Thomas Innen | [Junnen] | 3s | 6.75d |
| Gerard de Cretton | | 2s | 9d |
| Theobald Yost | | 3s | 4.25d |
| Richard de Cheldebur~ | | 2s | 6.5d |
| Henry de Blacoln~ | | 2s | 8d |
| Thomas Smart | | | 12.5d |
| Ralph de Leyton | | 2s | 4d |
| Nicholas de Molcheb(ur)n | | 2s | 1.75d |
| Geoffrey de Wytefeld | | 3s | 5.75d |
| Robert de Witef[eld] | | | 12d |
| Matilda Neuman | | | 22d |
| Hamund Car[ec]t~ | [Carter] | 2s | 4d |
| Alan ad Font~ | | 5s | 7d |
| Agnes St__l | | 3s | 7.25d |
| Geoffrey Neuma[n] | | | 18.75d |
| Dennis de Cheldebur' | | | 20.25d |
| William de Aynho | | | 13.25d |
| Richard floute | | | 13.5d |
| Thomas de Grutworth | | 3s | |
| John de Coldewelle | | 2s | 1.25d |
|
|
Total: | | Sma iiij li vij s ij d q |
| | (£4 7s 2.25d) |
|
|
Place: | Vill de Astwell & Faukote (Astwell & Falcote) |
|
Assessment: | Robert de Wa___ | | 15s | 1d |
| George Giffard | | 7s | 7.5d |
| Sarah de Wiluby | | | 12.25d |
| Robert Fabo | | | 16d |
| Richard le Wodeward | | 2s | 2.5d |
| Richard berc' | | 2s | 0.5d |
| Geoffrey Dertyn | | 3s | 0.5d |
| Ralph Brayn | | | 12.5d |
| Robert bol | | 2s | 0.25d |
| William Scrostoc~ | | 2s | 0.25d |
| William Wynde | | 2s | 4d |
| Thomas Bole | | 2s | 6d |
| Thomas G[ra]nger | | 2s | 1d |
| .. Sco_ston | | 2s | 3d |
| .. V(au)ger | | | 20d |
| John Gid | | 2s | 6d |
| Simon .. | | 2s | 2d |
| William (Kyng) | | 5s | 0.25d |
| damaged Atte W__ | | 4s | 3d |
| Robert de Wisele | | 2s | 4d |
| William Nich[olas] | | 2s | 0.25d |
| R.. Scot | | 5s | 0.5d |
| Alice de Fernysh | | 2s | 1d |
| Richard (fernygs.) | | 2s | 5d |
| Hugh ____ | | 2s | 6d |
| John le Masun | | 2s | 6d |
| William Attewod | | 2s | 3d |
| W____ Gi___ | | 2s | 4d |
| .. | | 2s | 4d |
| Richard .. | | 2s | 4d |
| John .. | | | 3.25d |
| John .. | | 2s | 6d |
| .. | | 2s | 5d |
| .. | | 2s | 5d |
| John Cole( ) | | 2s | 4d |
|
|
Total: | | Sma v li iij d o |
| | (£5 0s 3.5d) |
|
|
Place: | Vill de Hyntone (Hinton) |
|
Assessment: | Henry Terry | | 22s | 8.75d |
| Oliver de Cheston | | 10s | |
| Adam de Aston | | 5s | 0.75d |
| Richard de Molend | | | 18.5d |
| Richard filus Hugh | | | 20.5d |
| Roger Robelot | | 2s | 2.5d |
| Agnes Koc | | 3s | 5.75d |
| William Brid | | | 15.25d |
| Nicholas Lynd~ | | 2s | 6.75d |
| Robert Horong | [Horoug] | | 12.5d |
| Thomas Atteg[re]ne | | | 17.5d |
| Alice Tabourer | | 3s | 4.25d |
| Stephen de Hause | | | 21.5d |
| William filius Hugh | | | 19.5d |
| John Plout | | | 17.75d |
| Emma Koc | | | 21.25d |
| Gonild widow | | 4s | 5.75d |
| Robert filius William | | | 13.25d |
| Robert le Palm[er]e | | 2s | 8.75d |
| Henry filus Edid | [sic Edid] | | 21.25d |
| Hugh Magor' | | 2s | 1d |
| Ralph f' Luci | [Lucia/Lucy/Lucian] | 2s | 11.75d |
| John Atteg[re]ne | | 3s | 2d |
|
|
Total: | | Sma iiij Li xvj d o q |
| | (£4 0s 16.75d) |
|
|
Place: | Vill. De Rodestone (Radstone) |
|
Assessment: | Andrew Love | | 2s | |
| Adam foket | | | 16d |
| John le Rous | | 2s | 0.25d |
| Adam Abouetun | | 2s | 0.5d |
| William Mess[er] | | 2s | |
| Alexander de M[er]ston | | 2s | 2d |
| John Gilbert | | 2s | |
| Robert ad ec[cles]iam | | 2s | 1.5d |
| John le Masum | | 2s | 0.5d |
| Henry Prat | | | 14d |
| William Jarve | | 2s | 0.75d |
| Matlida de Chacu[m]be | | 2s | 0.25d |
| Alice Ba(chi)ler | | 2s | 4.75d |
| Agnes Barn~ | | 2s | 6d |
| Richard Russe | | 2s | 6.75d |
| Felicia Alby | | 2s | 2.25d |
| Robert Mace | | | 18d |
| Ivo Molend~ | [sic 'Ivone'] | 2s | |
| Agnes le Reve | | | 10.5d |
| Agnes Alby | | | 10d |
| William Dust | | | 10d |
| Alice Chal_wey | | | 12d |
| Matilda Godefrey | | | 13d |
| Walter Kyte | | | 12d |
| Robert Rote | | | 8d |
| Stephen Robert | | | 12d |
| Geoffrey clico | | | 9.25d |
| Roger Monk | | | 3d |
| Sarah flout[er]s | | | 4d |
| William Carpent[er] | | | 3d |
|
|
|
Place: | Wytefeud (Whitfield) |
|
Assessment: | William de Rodeston | | 10s | 4.5d |
| William Tollard | | | 16d |
| Amy flekman | | | 14.75d |
| John de Cornewal | | 2s | |
| Humfrey le Longe | | | 20d |
| Thomas clico | | | 20.25d |
|
|
Total: | | Sma Lxiij s iij d o q |
|
Total: | | 63s 3.75d |
|
|
Place: | Villata de Grymesbur~ (Grymesbury) |
|
Assessment: | Alice widow of Roger Isab | | 5s | 0.75d |
| Adam Godhyne | | 2s | |
| John de Grymsbury | | 3s | 0.75d |
| Geoffrey Ailward | | 6s | 3d |
| William Kyng | | 4s | 0.75d |
| Alice de Husecote | | 4s | 0.5d |
| Emma de Wyse | | 3s | 0.75d |
| Adam Hosebund | | 5s | 0.5d |
| John le Wyte | | 3s | 0.75d |
| Richard Preposito | [sic Ppo] | 2s | |
| Gilbert Kynt | | 4s | 0.75d |
| Sarah le Palm[er]e | | 5s | 0.5d |
| William Bate | | 6s | 2d |
| Robert Gimuld | | 2s | |
| widow of John Mey | | 2s | |
| Hugh le Wymplere | | 2s | |
| Stephen Rigold | | 2s | |
| Roger atte barre | | 2s | |
| Ralph Carpenter | | 2s | |
| Petronilla de Bussecote | | 7s | 11.25d |
| Matilda in Anglo | | 6s | 2d |
| William Alisaundr[er] | | 3s | 0.25d |
| William Golofre | | 3s | 2d |
|
Total: | | Sma iiij Li v s ij d |
| | (£4 5s 2d) |
|
|
Place: | Vill de Creultone (Croughton) |
|
Assessment: | The Lord Beauchamp | [sic Dno Mile de Bello Campo] | 6s | 3.75d |
| John Lovel | | 8s | 1d |
| Lady de la Hyde | | 3s | 4.5d |
| Hugh de Messend | | 2s | 2d |
| John de la Hay | | 2s | 2.75d |
| Richard le S__wryt | | 2s | 6d |
| Nicholas Bo(vetun) | | 2s | 2.5d |
| Geoffrey Saleman | | 2s | 2d |
| Thomas le Wynk~ | | | 22.5d |
| William Capllo | | 2s | 1d |
| William Faber | | | 20.5d |
| William Poyvant | | 2s | 3.25d |
| William Barun | | 2s | 1.75d |
| Agnes Cosun | | 2s | 4.75d |
| Agnes Cullchar | [Gullchar] | 2s | 6.5d |
| Richard (Ric)her | | 2s | 9.5d |
| Thomas Barun | | 2s | 3d |
| Robert Cosun | | | 18.75d |
| William de T[ur]svier | | 2s | 0.75d |
| Nicholas Barun | | 6s | 2.5d |
| John Botild | | 5s | 0.5d |
| Richard le Neuman | | 3s | 5.25d |
| Wyot' le Noreys | | 3s | 8.75d |
| Thomas Poyvaunt | | | 4d |
| Geoffrey Be(nnin)t | | 2s | 6d |
| John de Insula | | 2s | 7d |
|
Total: | | Sma iij Li xvj s vj d o |
| | (£3 16s 6.5d) |
|
|
Place: | Villata de Aynho (Aynho) |
|
Assessment: | John de Clav[er]yng | | 22s | 1.75d |
| William Preposito | | 20s | |
| Richard T(inbun~) | | 2s | 1.75d |
| Richard Berdenel | | 3s | 0.5d |
| Ralph ad font~ | | 2s | 0.5d |
| Agnes ad font~ | | 2s | 2.5d |
| John Fremund | | 2s | 8d |
| Jordan Rand | [sic Jurd] | 3s | 2.25d |
| William filus Hugh | | 2s | 4d |
| Richard Alex~ | [Alexander] | 3s | 1d |
| Geoffrey de Cam' | | 6s | 4.5d |
| Robert Pope | | 2s | 0.5d |
| Geoffrey Audr~ | [Andr~] | | 13d |
| William Junen | | 2s | 4.75d |
| Geoffrey Hetewere | | 2s | 6d |
| Peter H[er]bert | | 6s | 5.75d |
| Richard de Suttone | | | 22.25d |
| Richard Molend~ | | | 19.75d |
| Richard Molend~ | | | 18.5d |
| John de Molend | | | 18.25d |
| John Asser | | | 14.25d |
| Thomas Hirlond | | | 13.5d |
| John Hotewer | | | 16.75d |
| John Pers | | | 20d |
| Christiana Chapma[n] | | 2s | 1.5d |
| Richard Junene ? | | 2s | |
| Roger ad font~ | | | 13.5d |
| Thomas Alex~ | [Alexander] | 2s | 0.5d |
| Jordan Roger | [sic Jurd] | 2s | 6d |
| John Coc | | 2s | 4d |
|
Total: | | Sma cvij s ix d o |
|
Total: | | 107s 9.5d |
|
|
Place: | Villata de Purstone (Purstone) |
|
Assessment: | Matilda de Bonynton | | | 12d |
| Ralph Byge | | | 12d |
| Rac Tilbay | [sic Rac] | 3s | 8d |
| John Weste | | | 18.75d |
| Benedict de Waynly | | 2s | 3d |
| Pylecok de Habin___ | | 6s | |
| Hugh filius William | | | 12.25d |
| Gilbert West | | | 12d |
| John de We(m)igg | | 2s | 4d |
| Ralph Godefrey | | 2s | 6d |
| John Northern | | | 10.25d |
| Hamon Julia(n) | [sic Ham] | | 13.25d |
| Moke' Spuynehey | [sic Moke] | | 12d |
| William Kynk | | | 8d |
| relicta Henry | | 2s | 8d |
| Walter Bercar~ | | 3s | 9d |
|
Total: | | Sma xxxij s iiij d o |
|
Total: | | 32s 4.5d |
|
|
Place: | Villata de Coleworth (Culworth) |
|
Assessment: | Roger de Messend~ | | 12s | 8.5d |
| Geoffrey enle Bur | | | 18.75d |
| Heruicus Scot | | | 15d |
| John Milke | | | 2.25d |
| Richard Pere | | | 6.75d |
| Richard diacono | [Deacon] | 2s | 2.5d |
| Hugh Goffe | | | 2.75d |
| Thomas ga(z)ar | | | 13.25d |
| Julian Colles | | 2s | 5.25d |
| Walter le Palm[er]e | | | 13.75d |
| Adelina Yost | | | 8d |
| Matilda Colles | | | 6d |
| Hugh P'ore | [Prior ?] | | 12d |
| Ralph Chapm[an] | | | 6d |
| Alice le S(uyer) | | | 6.5d |
| John Sutor | | | 2.75d |
| H(im)ana Hobbe | [sic H(im)ana] | | 4.5d |
| Walter de P(etr) | | | 11d |
| John Hirlond | | | 2.5d |
| William Schir__ | | | 6d |
| Colette le Palm' | [sic Colt or Celt] | | 5.25d |
| Julian/a Bole | [sic Jul] | | 2.25d |
| Isolda Atteg[re]ne | | | 7d |
| Joan ad Aul | | 2s | 5d |
| Nicholas Mac___ | | 2s | 2d |
| Richard Dawe | | 2s | 1.75d |
| Peter de P[re]stone | | | 8d |
| Amice Atteg[re]ne | | 2s | 4d |
| William de Eyd' | | | 11d |
| Mathew fil' Alice | | | 15.5d |
| William le Webbe | | | 16d |
| John Bercar~ | | 2s | 4.25d |
| Edith Felip | | | 17.5d |
| Peter le Chapm[an] | | | 12d |
| Alice Fa(ge) | | 2s | 4.5d |
| John Sto~ Mar~ | | | 12d |
| Richard Caudel | | | 8.75d |
| Robert de Westone | | | 18.25d |
| Matthew Hirlond | | | 3d |
| Thomas de Torp | | | 22.5d |
| Becild Schot | [sic Becild or Betild] | | 7d |
| Edith de T[ra]fford | | | 12d |
| Agnes de Farynd~ | | | 3d |
| Richard Scot | [Stot] | | 8.5d |
| Isabel le Maris | | | 7.5d |
| Agnes Clerkes | | | 3d |
| Matilda Cler(l) | | | 3d |
| William Hirlond | | | 16.75d |
| Robert le Dekene | | | 11.75d |
| Henry de Eydone | | | 12d |
| Richard Felic | | | 2d |
| Denise uxor Peter | [sic Dionis] | 2s | 4d |
| Ralph B(in)eyet | | | 2d |
| Matilda (Rote) | | | 5.25d |
| John filus Richard | | | 16d |
| Agnes uxor Richard | | | 14.5d |
| Stephen de Co(t)es | | 2s | 3d |
| Henry Gras__ | | 2s | 4.5d |
| John Attegrene | | | 23d |
| John Faber | [Smith] | | 11.25d |
| Robert Bercar~ | | | 8.5d |
| Thomas de Eydon | | | 2.75d |
| Richard C(o)teys | | | 6d |
| Thomas Hernald | [Hervald] | | 3.25d |
| Annice Scot | [sic Anic~] | | 8d |
| Thomas ad Aul | | | 12d |
| Agnes le Wy_ | | | 5.25d |
| Thomas _____ | | 2s | 4.5d |
| Thomas S(imon) | | 2s | 4.25d |
| Richard Lovel | | 2s | 3.25d |
| Thomas Frankel | | 2s | 6.75d |
| John le Wyte | | 2s | 6.25d |
|
Total: | | Sma iiij Li xiij s iij d o |
| | (£4 13s 3.5d) |
|
|
Place: | Vill de Helmedene (Helmdon) |
|
Assessment: | Lady Isabel relicta William (tuil) | | 12s | 0.5d |
| Nicholas Noreys | | 2s | 0.75d |
| William Est | | 2s | 0.5d |
| Walter Noreys | | 2s | 5.75d |
| Richard Hout | | | 21.75d |
| Walter Walter | | 2s | 0.5d |
| Thomas Hout | | 2s | 4d |
| Matilda Est | | 2s | 8.5d |
| Nicholas Br(it) | | 2s | 0.75d |
| Emma Goy | | 2s | 1d |
| Richard Carpenter | | 2s | 11.5d |
| Agnes Est | | 2s | 1.25d |
| Richard Chuene | | | 17.75d |
| Walter Felip | | | 7.5d |
| John de Baynt | [de Baync] | 2s | 3.5d |
| Robert filius Nicholas | | | 20.25d |
| Richard Carl__ | | 2s | 1d |
| William Fabo | | | 4d |
| William Samso[n] | | | 12.75d |
| William No_a__rt | | 3s | 6d |
| William Campion | | | 5.5d |
| John Beufrer' | | 2s | 5.5d |
| Thomas Mille | | | 2.75d |
| William Bruc | | 2s | 5.5d |
| John Fabro | | | 6d |
| Alan Komely | [Romely] | 2s | 2.5d |
| John Aldrych | | 2s | 6.5d |
| John Grey | | | 12d |
| Robert Comes | | | 12.75d |
| Alexander Wych | | | 3.75d |
| Alice Boot | [Boct] | | 8.75d |
| Alice Capp | | | 8.75d |
| Philip Cherie | | 2s | 2d |
| Ralph de Coleworth | | | 14.5d |
| Walter Fabro | | | 17d |
| Walter Pesat | | | 3.75d |
| Walter Ossem[un]d | | 2s | 2d |
| Annice Grey | [sic Anc'] | 2s | 0.75d |
| William Hout | | | 6.25d |
| Robert Nocte | | | 22d |
| Walter Gappe | | | 20d |
| Stephen Ossm[un]d | | | 17d |
