|
Hundred: | Hokeslow |
Place: | Ke[tter]yng, Kettering |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Lane John gent ib | c s |
| Ipwell William iv | xxvj s viij d |
| Lane Nicholas iv | xxvj s viij d |
| Flecton William ib | xx li |
| Bell William iv | xx s |
| Alderman Richard ib | c li |
| Rowland Thomas iv | xx s |
| Watts John ib | xxvj s viij d |
| Broughton Richard iv | xl s |
| Goldesborgh John ib | c s |
| Baker Thomas iv | xx s |
| Creke William iv | xx s |
| Cave John ib | xvj li |
| Spencer Guy ib | c s |
| Bryne John ib | xx s |
| Burges William ib | x li |
| Newbond Richard ib | xx s |
| Drayton Richard ib | xij li |
| Russell John ib | xl s |
| Anford Isabell vidua ib | xij li |
| Smyth Olyver ib | xl s |
| Mantell Willm ib | xx s |
| Packe William ib | xxvj s viij d |
| Rutter Edward ib | xx s |
| Rownton John ib | lx s |
| Sparrow John ib | xl s |
| Markh[a]m Robt ib | xx s |
| Grymsby John ib | xx s |
| Brothers Adam ib | xl s |
| Browne John ib | vj li |
| Smyth Nicholas ib | xl s |
| Flecton Robt ib | c s |
| Godewyn Richard ib | c s |
| Spede Robt iv | xxvj s viij d |
| Crabtre Lawrence iv | xxvj s viij d |
| Spencer John ib | xl s |
| Gyre Alyce ib | viij li |
| Gyre Edward ib | iiij li |
| Walker Robt ib | xl s |
| Smyth Richard ib | c s |
| Cocks John ib | xl s |
| Browne Willm ib | xl s |
| Clyfton Henry ib | lx s |
| Morres John ib | xxiiij li |
| Brykett Raff ib | lx s |
| Taylor Margery ib | xlvj s viij d |
| Clarke John iv | xxvj s viij d |
| Wadenall Thomas ib | xl s |
| Turstam John ib | xl s |
| Nycolls Thomas ib | xl s |
| Sawer John ib | xl s |
| Sawer Edmund ib | xl s |
| Sherde Henry ib | xx s |
| Otham Nicholas ib | lxvj s viij d |
| Fysher John ib | lx s |
| Fysher Henry ib | xl s |
| Heywarde Robt ib | xx s |
| Hasylwode Marke ib | iiij li |
| (R)ownton Thomas ib | c s |
| Newman John ib | x li |
| Colyns Richard ib | xx s |
| Sparrow William ib | vj li |
| Ball John ib | lx s |
| Shefford Thomas ib | xx li |
| ( ) John | |
| Andrew Willm ib | xl s |
| Gyre John iv | xx s |
| Neyle Thomas ib | xx s |
| Cave Thomas ib | iiij li(x) s |
| Jankyns Thomas ib | xx s |
| Browne Willm ib | xl s |
| C(o)ll Willm ib | c s |
| Batson Edmund ib | xl s |
| Blowman Elizabeth ib | l s |
| Baker Alyce ib | lx s |
| Bothe Humfrey ib | xxx s |
| Hakulton Thomas ib | vij li |
| Browne Willm husbondman ib | viij li |
| Grene Henry ib | lx s |
| Bryne Willm ib | (cx) s |
| Bryne Richard ib | (l) s |
| Slawston Henry ib | xxvj s viij d |
| Ryse Richard ib | vj li |
| Weston Richard ib | xl s |
| Bull Thomas ib | xx s |
| Pekeavannce Thomas ib | xl s |
| Wyn Thomas ib | xx s |
| Browne Thomas ib | xxx s |
| Cro(le) Willm ib | xl s |
| Hurleston John ib | xxjv s viij d |
| Em[er]ton John ib | iiij li |
| Belman John iv | xx s |
| Donmow John ib | xij li |
| Henson William ib | xx s |
| Drayton Thomas ib | lx s |
| Grome Henry ib | xxvj s viij d |
| Baker John ib | lx s |
| Dykons Willmo ib | xx s |
| Palmer Willmo ib | xx s |
|
Note: | Hundred de Hokeslow in Com[] Northt[] |
|
|
Hundred: | Hokeslow |
Place: | Kettering |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Barker Willmo ib | xx s |
| Newman Isabell ib | xxx s |
| Richards Thomas ib | x li |
| P[er]cyvale Richard ib | xx s |
| Burleston Thomas ib | xl s |
| Lawford Thomas ib | xx li |
| Dey John iv | xx s |
| Gyre Agnes ib | xx li |
| Benson John ib | xx s |
| Weyver Robt ib | xx s |
| Irelonde George ib | c s |
| Swyfte Edmund ib | xx s |
| Stanworth Henry ib | xx s |
| Elles John ib | l s |
| Doo Willm ib | xx s |
| Mounde Henry ib | xij li |
| Cave Thomas ib | vj li xiij s iiij d |
| More William ib | xxx s |
| Fysshe Thomas ib | x li |
| Cotton John ib | vij li |
| Hunt Richard ib | xl s |
| Saunders William ib | c s |
| Murr John ib | iiij li |
| Forest Robert ib | xx s |
| Ragdale Willm ib | xx s |
| Haunche Robt ib | xl s |
| Warner John ib | xx li |
| Webster Willm ib | vij li |
| Byllyng John ib | vij li |
| Pynder Richard ib | c s |
| Appulyarde William ib | vj li xiij s iiij d |
| Drwry Henry ib | xxx li |
| Drwry William ib | iiij li |
| Cleyton John iv | xxvj s viij d |
|
Total: | | Sm[a] subs[] taxat[] xxvij li iij s ix d |
| | (27 3s 9d) |
|
|
Hundred: | Hokeslow |
Place: | Warton, Warkton |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Anstye Lyonell gent ib | xlvj li |
| Wykeh[a]m Edward gent it | xviij li |
| (C)okett Roger iv | xx s |
| Morres Richard iv | xx s |
| Palmer John ib | xix li |
| Browne Richard iv | xx s |
| Ryche John iv | xx s |
| Kyng John the elder ib | xviij li |
| Kyng John his son ib | vij li |
| Kyng Willm ib | xx s |
| Pycheley Richard ib | xviij li |
| Picheley Robt his son ib | lx s |
| Vyall John ib | xx s |
| Beyrn Thomas iv | xx s |
| Vyall WIllm ib | xiiij li |
| P[er]ssay ib | xj li |
| Grene Thomas iv | xx s |
| Bayes Willm ib | vj li |
| Gryggs Willm ib | vij li |
| Atton Robt ib | ix li |
| Johnson Willm ib | vij li |
| Bate Willm ib | iiij li |
| Pytman John ib | viij li |
| Bate John ib | iiij li |
| Hunt John ib | xl s |
| Beyrne Thomas ib | lx s |
| Pytman Willm ib | iiij marke |
| Will[a]mson Thomas ib | xl s |
| Crofte Alyce wydow ib | viij li |
| Dey Willm iv | xx s |
| Crofte Richard shep[er]d iv | xx s |
| P[er]ssey Richard neytherd iv | xx s |
| Browne Raff shep[ar]d iv | xx s |
| Wardens of o[ur] lady guylde ib | xl s |
| Wardens of sent lawrence guylde ib | xl s |
|
Total: | | Sm[a] subs[] taxat[] vij li vj s iiij d |
| | (7 6s 4d) |
|
|
Hundred: | Hokeslow |
Place: | Lyllford, Lilford |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Aburn William ib | xxxij li |
| Bywater Richard iv | xx s |
| Carter John ib | xx s |
| Langton Willm ib | iiij li |
| Merten Willm ib | xxvj s viij d |
| Grene Frances iv | xx s |
| Smyth John taylor in lucro | xxvj s viij d |
| Brown Thomas ib | c s |
| Glover Robt iv | xx s |
| Matlok John ib | lx s |
| Andrew Alyce wydow ib | xx s |
| Beryge John ib | c s |
| Gotby Raff ib | xxvj s viij d |
| Thome Willm netherd iv | xx s |
| Carter Thomas ib | xx s |
| Wynffeld Jeffrey ib | c s |
| Aburn Ale_s ib | c s |
| Turner John in lucro | xx s |
| Aburne John ib | xij li |
| Hertwell John & John hiz son ib | ix li |
| Grenesyde Richard ib | iiij li |
| Hayton Thomas in lucro | xx s |
|
Total: | | Sm[a] subs[] taxat[] lix s |
| | (59s) |
Note: | in lucro = in profits |
|
|
Hundred: | Hokeslow |
Place: | Barnwell |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Deykon John ib | xxvj li |
| Cudyng Willm ib | xx s |
| Becke Willm iv | xx s |
| Duste Richard ib | vj li |
| Wylymott John ib | xl s |
| Freman Thomas the elder ib | lxvj s viij d |
| Freeman Thomas junior ib | xxvj s viij d |
| Clyfton Thomas ib | vij li |
| Sydbery Thomas ib | iiij marke |
| Barker John ib | xl s |
| Broke John ib | xiiij li |
| Decon Thomas the elder ib | lx s |
| Wryght Lawrence ib | lxxiij s iiij d |
| Dekon Thomas the yonger ib | xl s |
| Grene Robt ib | xl s |
| Deykon Thomas ib | xxv s viij d |
| Broke Thomas ib | lx s |
| Broke Richard ib | ix li |
| Wryght Willm ib | xlvj s viij d |
| Lawson John ib | xx s |
| Becle John ib | xx s |
| Deykon Thomas ib | xx s |
| Musg[ra]ve Thomas ib | xiij li |
| Watts Thomas ib | xxvj s viij d |
| Andrew Willm ib | iiij li |
| Taylor John iv | xx s |
| Watell Richard iv | xx s |
|
Total: | | Sm[a] su bs[] taxat[] lviij s (x) d |
| | (64s 10d) |
|
|
Hundred: | Hokeslow |
Place: | Luffweke, Lowick |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Luffweke John gent ib | xiiij li |
| Colyn Wyllm iv | xxvj s viij d |
| Tomlyn Henry iv | xxiiij s |
| Wolaston Willm ib | xij li |
| Elger Adam iv | xx s |
| Aylbery Willmm ib | xij li |
| Daly Richard ib | xxvj li |
| Hylde Edmund iv | xx s |
| Andrew Thomas ib | xx li |
| Tylle John iv | xx s |
| Watts John ib | xiiij li |
| Launewy[or]th John in lucro | xx s |
| Bywater Willm ib | c s |
| Holms Willm ib | xl s |
| Salmon John ib | xx s |
| Sparke John in lucro | xx s |
| Godefelow John ib | iiij li |
| Geyns John in lucro | xx s |
| Smyth Thomas in lucro | xx s |
| Jolyvall George ib | xx s |
| Whythyng John ib | xxvj s viij d |
| Batson Thomas ib | xl s |
| Drayton Willm ib | iiij li |
| Carter John ib | lx s |
| Stallard Richard ib | xl s |
| Drayton John ib | c s |
| Godewyn Richard ib | xx s |
| Heydyke John ib | xl s |
| Andrew Agnes (the elder) ib | vj li |
| Andrew Agnes hir s[er]v[a]nt ib | c s |
| Andrew Rose hir s[er]v[a]nt ib | xx s |
| Chaundelar Thomas ib | xx s |
| Fermory Thomas iv | xx s |
| Whyte Willm ib | xl s |
| Bolnes Willm ib | xx s |
| Durrannt Henry ib | xl s |
| Ish[a]m John iv | xx s |
| Jolyvall Thomas ib | xx s |
| Weston Thomas smyth in lucro | xx s |
| Pynchebek John ib | xl s |
| Watts Henry in lucro | xx s |
| Warde Thomas ib | xl s |
| Blande Christopher in lucro | xl s |
| Andrew Agnes the yonger ib | lx s |
| Benyfeld Thomas ib | xx s |
| Adyson Rowland ib | xl s |
| Geyner Richard shep[er]d iv | xx s |
| Molton John in lucro | xx s |
| Potter John iv | xl s |
| Raby John ib | xx s |
| Bassett John ib | xx s |
|
Total: | | Sm[a] subsid[] taxat[] cix s ij d |
| | (109s 9d) |
|
|
Hundred: | Hokeslow |
Place: | Irthlyngburgh, Irthlingborough |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Cheyne Dame (An) it | c li |
| Cowp[er] Syr Giles p[ar]son of the church of all hallows ther ib | vj li |
| Phelyp Sir Thomas clarke it | vj li |
| Luffweke Anthony iv | xl s |
| Staveley Nicholas iv | xl s |
| Brownfeld Willm iv | iiij li |
| Palmer John iv | xxvj s viij d |
| Pykeryng Robt iv | xx s |
| Baker Robt iv | xl s |
| Johnson Raff iv | xx s |
| Surgen Willm iv | xl s |
| Atkyns Edmund iv | iij li |
| Andrew Willm ib | xviij li |
| Smyth Rafe ib | xviij li |
| Drage Willm ib | xv li |
| Palady John ib | xviij li |
| Draughton John ib | xviij li |
| Reve John ib | ix li |
| Reve Willm his son ib | lx s |
| Brotherton Hugh of the hey ib | ix li |
| Booke John iv | xx s |
| Blowfeld Willm ib | xl s |
| Wyseman Thomas ib | vj li |
| Caunford Richard ib | lx s |
| Hylles John ib | xx s |
| Hunt Willm the yonger ib | xl s |
| Barwyke Edmund ib | c s |
| Lese Richard in lucro | xx s |
| Hall Willm in lucro | xx s |
| Browne Humfrey in lucro | xx s |
| P[er]cyvale John ib | lx s |
| Waren Robt ib | xl s |
| Maye Henry ib | xl s |
| Newman Thomas ib | xx s |
| Browne John the yonger ib | xx s |
| More John ib | iiij marke |
| Walter Willm ib | xx s |
| Browne Thomas ib | xx s |
| Grome Willm ib | xlvj s viij d |
| Bachelar John iv | xx s |
| Meryfeld John iv | vj li |
| Samwell Thomas ib | lxxiij s iiij d |
| Bryght Elen ib | xx s |
| Flawne John al[ia]s dut[] pryk[] ib | vj li |
| Barnard Cutbert in lucro | xx s |
| Lyster John in lucro | xx s |
| Blowfeld John neytherd ib | xl s |
| Skynner Henry ib | xl s |
| Wyth[a]m Henry iv | xx s |
| Penkryche Thomas ib | xx s |
| Flawne John in lucro | xx s |
| Smyth George ib | lx s |
| Dalynton Robt ib | xxx s |
| Rose William in lucro | xx s |
| Walter Thomas iv | xx s |
| Barwyke John ib | ix li |
| Drage John ib | vij li |
| Drage Thomas ib | xx s |
| Latymere John iv | xx s |
| Rosse Henry ib | vij li |
| Barwyke Thomas ib | l s |
| A Cloughe Hugh ib | xx s |
| Albowne John ib | xl s |
| Pryce John in lucro | xx s |
| Langley Willm ib | lx s |
| Hunt Willm the elder ib | v marke |
| Grene Richard ib | xl s |
| Whytlow Roger ib | xx s |
| Preston John ib | xx s |
| Browne John the elder ib | iiij li |
| Whytlow Hugh ib | iiij li |
| Crwer John ib | xl s |
| Drage Symon ib | c s |
| Hydage Willm ib | xl s |
| Shep[ar]d Adam ib | xxvj s viij d |
| Cha(lor) John ib | xx s |
| Drage Margarett ib | xl s |
| Daunlen Elizabeth ib | xx s |
| Warde John ib | xvj s viij d |
| Crowe Robt iv | xx s |
| Alen Robt ib | xxx s |
| Clyston Thomas ib | xj li |
| Wotton John ib | xx s |
| Spell John ib | xx s |
| Grene Willm in lucro | xx s |
| Mathew John ib | xxx s |
| Br(wos) Thomas ib | xx s |
| Dey Willm ib | lx s |
| Bukmynster John ib | xl s |
| Newman Willm ib | vj li |
| Newman Thomas his son ib | x li |
| Ponder Nicholas ib | lxxiij s iiij d |
| Freman Nicholas ib | c s |
| Blowfeld Edmund ib | xl s |
| Blowfeld Agnes ib | xl s |
| Blowfeld John ib | xl s |
| Moryng Thomas ib | xl s |
| Varnh[a]m Willm iv | xx s |
| Hunt Margaret wydow ib | lxvj s viij d |
|
|
|
Hundred: | Hokeslow |
Place: | Irthlingborough |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Draughton Robt ib | xx s |
|
Total: | | xij li xix s xj d |
| | (12 19s 11d) |
|
|
Hundred: | Hokeslow |
Place: | Adyngton p[arv]a, Little Addington |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Wekely Henry gent ib | xxx li xiij s iiij d |
| Warde John ib | xl s |
| Warde Thomas ib | xx s |
| Abbott Wyllm ib | x li |
| Abbott John his son ib | xx s |
| Arnesby Willm ib | xx s |
| Horneby Raffe ib | xl s |
| Plowryght Thomas ib | lx s |
| Hornby John ib | c s |
| Abbott Henry ib | viij li |
| Lylleman Robt ib | xx s |
| Webster Willm ib | iiij li |
| Baker Willm ib | xx s |
| Browne John ib | x li |
| Brotherton Robt ib | lx s |
| Taylor Willm ib | xx s |
| Taylor John his son ib | xx s |
| Beby John ib | xx s |
| Warde Willm ib | xx s |
| Brecheford John ib | xx s |
| Walpole Willm ib | xx s |
| Daunlen Roger ib | xx s |
| Warde Thomas ib | xx s |
| Hanywell Syr Willm vycar ther for his cattell that he kepeth upon temp[or]all londs iv | xl s |
|
Total: | | Sm[a] sub[] taxat[] lix s vj d |
| | (59s 6d) |
|
|
Hundred: | Hokeslow |
Place: | Wygesthorp, Wigsthorp |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Carter Thomas ib | vij li |
| Carter Christofer ib | c s |
| Drawater Robt ib | xx s |
| Gybson Willm ib | viij li |
| Wryght Willm iv | xx s |
| Barker Thomas ib | cvj s viiij d |
| Tollen Willm in lucro | xx s |
| Matlok Willm ib | vij li vj s viij d |
| Rowlff Henry ib | |
| Carter Ricahrd ib | lx s |
| Carter John ib | lxxiij s iiij d |
| May Wyllm ib | ix li |
| May Robt ib | lx s |
| Rowlff Thomas ib | xxx s |
| Bedford Margaret wydow & Willm Carter hir son ib | xx s |
| Alen Richard in lucro | xx s |
|
Total: | | Sm[a] subs[] taxat[] xxx s |
| | (30s) |
Note: | Wigsthorp is located between Lilford and Barnwell in the original. |
|
|
Hundred: | Hokeslow |
Place: | Addingon magna, Great Addington |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Nethercote Thomas ib | xxxij li |
| (Bakon) John iv | xxvj s viijd |
| Story Patryk iv | xx s |
| Curtes John the elder ib | xvij li |
| Orton Edward iv | xx s |
| Smyth John ib | vij li |
| Sawford Roger ib | viij li |
| Beby Thomas ib | xl s |
| Beby Willm ib | xl s |
| Beby Thomas the yong[er] ib | xx s |
| Mychell John in lucro | xl s |
| Asser Willm ib | xl s |
| Crosse Richard ib | xxx s |
| Worlyche John ib | lx s |
| Eyton John ib | xl s |
| Weldon John ib | v marke |
| Hart Willm ib | xl s |
| Mason John ib | xxx s |
| Rob(erts) Willm ib | xxx s |
| Shep[er]d (Richard) ib | xx s |
| Golney Henry ib | lx s |
| Vyrley Richard the yonger ib | xx s |
| Hart John in lucro | xl s |
| Wheytley John ib | xx s |
| Peto[r] John ib | xx s |
| Hayward Willm in lucro | xx s |
| Sawford Margarett ib | xx s |
| Rowlet Robt ib | xx s |
|
Total: | | Sm[a] subs[] taxat[] iij li ? s iiij d |
|
|
Hundred: | Hokeslaw |
Place: | Aldwyncle, Aldwinckle |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | (Lenton) John gent ib | xx li |
| Mychell John ib | |
| (E____s Thomas in lucro | xx s |
| Anderson (Willm) in lucro | xx s |
| Hornsey John in lucro | xl s |
| Mo( )n Thomas iv | xx s |
| Somer John swynherd iv | xx s |
| Lenton Elizabeth vidua ib | lxvj s viij d |
| Barker Willm ib | iiij li |
| Elles John ib | xx s |
| Bott Henry ib | x li |
| Deykon Thomas ib | xx s |
| Durraunt) John smyth in lucro | xx s |
| Wattes Willm ib | xx s |
| Wolaston John ib | ix s |
| Vawe Henry in lucro | xx s |
| Coke Roger ib | xx s |
| Barker Thomas ib | c s |
| (Gode) Thomas ib | xvj li |
| Henry Benytt ib | xl s |
| Emberton Willm ib | xl s |
| Lawrence Thomas ib | xl s |
| Andrew John ib | lx s |
| Wolaston Willm ib | iiij li |
| Myles Henry ib | xl s |
| Broke Jeffrey ib | xl s |
| Wayne John in lucro | xx s |
| Gode Willm ib | xx s |
| Cowp[er] Robt ib | xx s |
| Andrew Robt ib | iiij li |
| Sybley Kat[er]yn ib | xx s |
| Broke Robt ib | xl s |
| Wolaston Syr Richard clarke in bonis for temp[or]all (ferms) | xvj li |
| Drawater Richard ib | viij li |
| Talbott John iv | xx s |
| Benytt Henry iv | xx s |
| Gode John iv | xx s |
| Awsten Thomas iv | xx s |
| Ingulton Thomas in lucro | xx s |
| Bett Ricard in lucro | xx s |
| Quyncy Willm iv | ix li |
| Barker Thomas ib | lx s |
| Barker Willm ib | vj li x s |
| Barker John ib | xl s |
| Wolaston Henry ib | xviij li |
| Gode Robt ib | xl s |
| Kent Mathew iv | xx s |
| Bett John ib | viij li |
| Elles Richard ib | xx s |
| Cockull Robt iv | xx s |
| Cannard Henry ib | lx s |
| Horwode Willm ib | lx s |
| Plo(ver) John in lucro | xx s |
| (Osendew) Willm ib | xl s |
| Barker John iv | xx s |
| Cocken Richard iv | xx s |
| Curtes John ib | lxx s |
| Pell John iv | xx s |
|
Total: | | Sm[a] subs[] taxat |
|
|
Hundred: | Hokeslaw |
Place: | Wodeford, Woodford |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Baskafeld Rychard armiger it | l li |
| Humfrey Hugh iv | xx s |
| Robyns John iv | xx s |
| Thorley An wydow it | |
| Thorley Richard gent it | xj li |
| Dawes Thomas ib | xxxiij s iiij d |
| Malery Robt gent it | xxvj li |
| (D)epyng Willm iv | xx s |
| Gale John ib | c s |
| Symon Richard ib | xx li |
| Crosse John ib | xviij li |
| Stevynson Wyllm iv | xx s |
| Mey Richard ib | xx li |
| Kyng Thomas ib | liij s iiij d |
| Grome Richard ib | ix li |
| Grome Willm ib | xiiij d |
| Drage Richard ib | iiij li |
| Huett Thomas ib | lx s |
| Nycoll John ib | xl s |
| (Daunten) Richard ib | xl s |
| Kyllingworth Richard ib | iiij li |
| (Chaumbers Willm ib | xl s |
| (Lyncoln Thomas ib | lx s |
| Bell John ib | liij s iiij d |
| Corby Robt ib | x s |
| (Broughton Richard ib | lxvj s viij d |
| Bonnde John ib | lx s |
| Shype John ib | xl s |
| Puttok John ib | xlvj s viij d |
| Carter John ib | xl s |
| Waudon John ib | xx s |
| Spenluff ib | lx s |
| Page John ib | c s |
| Hunt Thomas ib | vj li |
| Preste Julyan ib | liij s iiij d |
| Gybson Rychard ib | xx s |
| Gunne Water ib | xxvj s viij d |
| Edward Henry ib | xxvj s viij d |
| Harbard John ib | xx s |
| Harbard Christopher ib | liij s iiij d |
| Browne John in lucro | xx s |
| Barton Willm ib | xl s |
| Neyle Rychard in lucro | xx s |
| Chyllteryg David ib | xx s |
| Colyn Edmund iv | xx s |
| Watter Richard ib | xxvj s viij d |
| Porchett Robt ib | xx s |
| Dyks John ib | xl s |
| Darley Humphrey ib | xx s |
| Langley John in lucro | xx s |
| Trentham John in lucro | xl s |
| Bonnde Agnes ib | lx |
| Bonde ( ) ib | xx s |
| Lyncolln Rychard ib | lx s |
| Lyncolln Willm ib | liij s iiij d |
| Harres Johan ib | |
| Ball John ib | xx s |
| (G)otehull Thomas ib | x li |
| Saundes Willm myller ib | xx s |
| Pete[r] Robt ib | xx s |
| Cowp[er] Alexander ib | xx s |
| Page John ib | xx s |
| Lyncolln John ib | xiij l vj s viij d |
|
Total: | | Sm[a] subs[] taxat[] x li x s iiij d |
| | (10 10s 4d) |
|
|
Hundred: | Hokeslaw |
Place: | Thynden, Finedon |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Mulshoo John (Squire) it | l li |
| Rands John iv | xx s |
| Holms Crystofer iv | xx s |
| Spencer Thomas iv | xx s |
| Haunche Wyllm iv | xx s |
| Pete Thomas iv | xx s |
| Cooke William iv | xx s |
| Teysdale Robt ib | xlvj li |
| Nycolls Robt iv | xx s |
| Skynner Wyllm ib | xl s |
| Bryght Thomas ib | xl s |
| Tendale John ib | xl s |
| Lythell John ib | xl s |
| Dyke Willm ib | iiij li |
| Randall Wyllm ib | xl s |
| Wales Richard ib | viij li |
| Sylby Henry ib | xl s |
| Smyth Thomas ib | xl s |
| Browne Robt in lucro | xl s |
| Wales Edmund ib | xx s |
| James John in lucro | xl s |
| Walter Richard ib | xx li |
| Saby John ib | vij li |
| Glens Richard iv | xx s |
| Makernes Elizabeth ib | xx li |
| Makernes Willm ib | viij li |
| Whyttarke Willm | |
| Smyth Henry | xl s |
| Shep[er]d John iw | xx s |
| Yong Henry ib | vij li |
| Spenser Willm in lucro | xl s |
| Wales Thomas ib | vj li |
| Dawes John in lucro | xl s |
| Wales Robt ib | x li |
| Button Edmund iv | xx s |
| Broke Henry ib | xvj li |
| Walter John ib | xiiij li |
| Walter Alyce ib | vij li |
| Petytt Edmund ib | xvj li |
| Ryley Rychard in lucro | xl s |
| Wyseman Willm ib | xl s |
| Chapman Willm ib | viij li |
| Sibley John in lucro | xl s |
| Dey Willm the elder ib | xxiiij li |
| Dey Willm the yonger ib | xl s |
| Clyfton John ib | xvj li |
| Smyth John ib | xl s |
| Sywell Thomas ib | xj li |
| Digley Thomas ib | xl s |
| Button John ib | xxx li |
| Peybryg Willm iv | xx s |
| Rose(mey) John ib | x li |
| Walter Symon iv | xx s |
| Knyght Thomas ib | viij li |
| Knyght Thomas the yonger ib | xl s |
| Makernes Thomas ib | c s |
|
|
|
Hundred: | Hokeslaw |
Place: | Thrapston |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Campyon John ib | x li |
| (blank) Nicholas his s[er]v[a]nt iv | xx s |
| Walpole John iv | xx s |
| Bayly John in lucro | xx s |
| Symson Crystofer ib | xx s |
| Benytt Thomas ib | xx s |
| Hawten Willm ib | xx s |
| Br(wes) Thomas ib | xx s |
| Se(nt)wary Jerrom ib | xx s |
| Richards Thomas in lucro | xx s |
| Ostelar Richard ib | xx s |
| Dykes Thomas ib | vj li |
| Larrett Richard iv | xx s |
|
Total: | | Sm[a] subs[] taxat[] xj s viij d |
| | (11s 8d) |
|
|
Hundred: | Hokeslaw |
Place: | Slypton, Slipton |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Godefelow John ib | xviij li |
| Godefelow John ( ) ib | xl s |
| Langley Henry iv | xx s |
| Salmon Mychell ib | lxvj s viij d |
| Burges Robt in lucro | xx s |
| Freman Thomas ib | xj li |
| Freman Nicholas his son ib | liij s iiij d |
| Newman Richard iv | xx s |
| Jeff(or)n Thomas ib | xviij li |
| Jeff(or)n Joh[a]nn his daught[er] ib | lxvj s viij d |
| Packer John ib | viij li |
| Coddyng Willm ib | x li |
| Coddyng Elizabeth his daugher ib | xl s |
| Marshall Syr Willm vycar ther ib | for his temp[er]alties c s |
| Sylby Willm ib | xl s |
| Laverok John in lucro | xx s |
| (Raby) Richard ib | xxvj s viij d |
| Smyth Thomas neytherd iv | xx s |
| Packer John churchwarden ib | p[er]tinenti[] xx s |
|
Total: | | Sm[a] subs[] taxat[] xlv s viij d |
|
|
Hundred: | Hokeslaw |
Place: | Islip |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Foscote Henry ib | viij li |
| Foscote John his son ib | xl s |
| Foscote Richard son to the same ib | lx s |
| Nycoll John ib | xvj li |
| Nycoll Thomas ib | xj s viij d |
| Coke Thomas iv | xx s |
| Mychell John iv | xx s |
| Freman John the yonger ib | xiij li |
| Myller Robt iv | xx s |
| Freman John the elder ib | xx li |
| Puttoke Robt iv | xx s |
| Johnson John ib | lx s |
| Tull John ib | xl s |
| Mosse Thomas ib | xxx s |
| Challynn[er] Thomas ib | xxx s |
| Drawater John ib | vj li |
| Brampton John ib | xl s |
| Sharp Willm iv | xx s |
| Curtes Richard ib | c s |
| Buros Richard ib | xx s |
| Robynson Thomas ib | xx s |
| (__ynd__) Willm ib | xl s |
| Gott John ib | x li |
| Olyver John ib | xx li |
| Kyrby Crystofer iv | xx s |
| Sylby (Willm) ib | xx li |
| (Dy ) Robt iv | xx s |
| Olyver Thomas ib | xl s |
| Parkenson John ib | xl s |
| Olyver Alexander ib | xx s |
| ( rsley John ib | xx s |
| Tull Richard ib | xxxiij s iiij d |
| ( John ib | xl s |
| Godefelow (Willm) iv | xx s |
| Robynson Nicolas ib | l s |
| (Va___) John ib | xx s |
| Harres Richard ib | xx s |
| Harbard Thomas ib | xl s |
| Drawater Thomas ib | xviij li |
| Dykes Willm iv | xx s |
| Teken Robt ib | xx s |
| Croylond Robt iv | xl s |
| (blank) John s[er]v[a]nt to John (Drawat[er]) iv | xx s |
|
Total: | | Sm[a] subs[] taxat[] iiij l xix s xj d |
| | (�4 19s 11d) |
|
|
Hundred: | Hokeslaw |
Place: | Burton, Burton Latimer |
Reference: | E179/155/123 |
Year: | 14-15 Hen VIII |
|
Assessment: | Gawge Henry gent it | xxij li |
| Wolaston Wyllm ib | xix li |
| Golde John ib | lxx s |
| Shorley Willm ib | viij li |
| Chapman Nycholas ib | viij l x s |
| Master Willm in lucro | xxx s |
| Hall John iv | xx s |
| Yett Willm ib | xxx s |
| West Roger ib | xl s |
| Michell John ib | xxxij li |
| Plowryght Thomas ib | x li |
| Spencer John iv | xx s |
| Taylor Willm iv | xx s |
| Chapman John ib | xiiij l xiij s iiij d |
| Palady Willm ib | xxx s |
