|
|
|
Place: | Hundred Hokeslowe |
|
|
Place: | Villata de Craneford (Cranford) |
|
Assessment: | William Michel | | 2s | 11.75d |
| William s/o Robert | | 2s | |
| Ralph s/o Robert | | | 20d |
| Simon le Penbonde | | 2s | |
| William Christian | | 2s | 1.5d |
| Moke Chapman | [sic Moke] | | 22d |
| Simon Acle | | 2s | 1.75d |
| John Ballard | | 4s | 1d |
| Isolda Mariot | | | 20d |
| Robert Berner | | | 4d |
| Moke Bonde | | | 2d |
| Robert Porter | | | 6d |
| Roger l_e Wet | | | 6d |
| (El) le Mercer | | 2s | 0.5d |
| Julian/a Cole | | | 7d |
| Amice Hirndirder | | | 2d |
| Henry Freman | | 3s | |
| Robert fil Helewise | [sic Hel] | 2s | 9.25d |
| Reynald de Wythemal | | | 8d |
| Bartholomew Colbe | | 2s | 1d |
| Thomas Michel | | 2s | 6.75d |
| William Peytenyn | | 2s | 6d |
| Alice de Werketon | | | 18d |
| Roger Colbe | | 2s | 5d |
| William Raulot | | | 13d |
| Millon Beuchaump | | | 13d |
| Thomas felic | | 3s | 3d |
| William Mey | | 2s | 1d |
| William Cursun | | 2s | |
| William Fox | | | 12d |
| Richard Laur' | [Laurence] | | 6d |
| Roger Wat' | | | 2d |
| Robert N(ace) | | 2s | |
| Thomas Pep[er] | | 2s | 1d |
| John Machyn | | 2s | 9.75d |
| Robert Bolle | | | 4d |
| Robert Man | | | 12d |
| John Frost | | 2s | |
| Nicholas Douce | | | 12d |
| Robert Har' | | | 12d |
| Henry sup[er] le ho | | 2s | |
| Simon Tugge | | | 12d |
| William sup[er] le ho | | | 18d |
| William Golde | | | 4d |
| William Fayan | | | 6d |
| William Arkyl | | | 9d |
| John Fabr' | | | 12d |
| Thomas Dawes | | | 6d |
| Henry Bocard | | | 8d |
| Alice Jek | | | 13d |
| Walter ad Capd Ville | | 2s | 0.5d |
| Walter _alco' Bakot | | 2s | |
| Richard Har(d) | | | 21d |
| Nicholas colbe | | | 12d |
| Peter Lechur | | 2s | |
| Walter s/o Ralph | | 8s | |
| Alexaner de Giddi[n]g | | 2s | 6d |
| Thomas le Cursun | | 8s | |
| Nicholas Fabr' | | | 7d |
| Thomas Mey | | | 16.25d |
| Richard sup[er] le ho | | | 12d |
| Peter Hel | | 2s | |
| John Marg'ia | | 2s | 1.5d |
| Robert Pykot | | 5s | |
| Agnes porchet | | | 3d |
| John s/o Ralph | | | 16d |
| Thomas henfrey | [taxator] | 2s | |
| Walter Power | | 2s | 0.5d |
| Thomas Walt[er] | | 2s | |
| John Gode | [taxator] | 2s | |
|
|
Total: | | Sma vj li iiij s |
| | (£6 4s) |
|
|
|
Place: | Villata de Wodeford (Woodford) |
|
Assessment: | John de Basco | | 9s | 11d |
| John Spygurnel | | 9s | 10.25d |
| William Trayle | | 7s | 6.5d |
| Nicholas de Boys | | 4s | 0.5d |
| Ralph Mallor' | | 5s | 11.5d |
| Ralph de Craneford | | 3s | 3d |
| Simon de Craneford | | 2s | 8d |
| Maykot cement~ | | | 17.5d |
| Hugh Kilbulloc | | 3s | 2.5d |
| Robert Messor' | | | 13.75d |
| Gervase Preposito | | 2s | 11d |
| John Cadwold | | | 10.5d |
| Robert Donne | | | 19.25d |
| William Herberd | | 3s | 2.25d |
| Emma Fabr' | | 2s | 8d |
| Roger de Wakerl | | 2s | 9.5d |
| Robert Manse | | | 17.75d |
| William Pistor' | | 2s | 2.75d |
| _and le glover' | | | 15.5d |
| Adam koc | [ket?] | | 22.5d |
| Matilda Palm[er]e | | 2s | 5.25d |
| Hugh de AldeWyncle | | | 19d |
| William Vasa | | 2s | |
| Alexander Alwyn | | 2s | 4.75d |
| William Kilbuloc | | 2s | |
| William de Weyn | | | 13.5d |
| Roger A____ | | | 22.25d |
| Robert Davlyn | [Danlyn ?] | | 19.25d |
| Henry Attehil | | 2s | 10d |
| Richard Scot | | | 8d |
| Master William Palm[er]e | | | 23d |
| Peter atteg[re]ne | | | 14d |
| Hugh Piscator' | | | 16d |
| Alice Vynter | | | 21.5d |
| Richard ad cruce[m] | | 2s | |
| Katherine Sappe | | | 9.5d |
| Nicholas Stirtawey | | | 12.5d |
| Roger __lde | | 2s | |
| Roger koc | | 2s | 0.75d |
| Hugh flemi[n]g | | 2s | 6d |
| Roger de Twywell | | 3s | 4.25d |
| ux Rigtorp~ | | | 12d |
| Roger Herberd | | | 19d |
| Hugh Drake | | | 8d |
| Hugh Plumbe | | 3s | 5.25d |
| Alexander Preposito | | | 6.25d |
| Robert Carpentar | | | 14.25d |
| (Izel) Gerond | | | 17.5d |
| Walter Benamin | | | 9.5d |
| Roger Denyle | | 2s | 6.5d |
| Alexander bercar junior | | 2s | 3.25d |
| Geoffrey atte grene | | | 21.75d |
| wife of Simon s/o Matilda | | | 22.5d |
| wife of John Brown | | | 13.25d |
| wife of Baldewyne de Gyves | | | 20.25d |
| John s/o Hugh Kilbulloc | | 2s | 3.75d |
| Henry de Rome | | | 13d |
| Richard St'ptor' | | 2s | 4d |
| Roger Dilkes | | 2s | 3d |
| John Trayly | | 2s | 1d |
|
|
Total: | | sma vij li iiij d |
| | (£7 0s 4d) |
|
|
|
Place: | Villata de Ketering (Kettering) |
|
Assessment: | Robert Hurce | | 2s | 8.75d |
| John Knyht | | 2s | 0.25d |
| Peter Fiel | | 2s | 9d |
| William Walkelyn | | 3s | 0.5d |
| Adam car[ec]t | | 2s | 0.25d |
| William s/o Alibun | [sic Alibun] | 3s | 4.75d |
| Stephen s/o Robert | | 4s | 3.25d |
| John le Deye | | 2s | 8.75d |
| Robert de Geytington | | 6s | 10.75d |
| Henry de Wikele | | 3s | 10.75d |
| Ralph car[ec]t | | 3s | 8.75d |
| Walter attedam | | 2s | 11d |
| Walter le Palm[er]e | | 5s | 10.75d |
| Matilda wife of Henry Preposito | | 2s | 11.75d |
| John le Palm[er]e | | 3s | 6d |
| Ralph Walkelyn | | 2s | 3.75d |
| Henry Humfrey | | 5s | 2.75d |
| Henry tannator | | | 17.5d |
| Thomas de Clendon | | 3s | 6.5d |
| Ralph Seward | | 2s | 8d |
| Peter atte brigge | | 2s | 7.5d |
| John s/o Henry | | 3s | 1.5d |
| Richard (Bawe) | | 2s | 10.75d |
| Solomon clerico | | | 16d |
| Thomas de Alwolton | | 5s | 3d |
| Hugh atte Peretre | | 3s | 11d |
| John Randolf | | 2s | 8d |
| Isabel wife of Simon Preposito | | 2s | 2.5d |
| Agn' le clerk | | 3s | 11.5d |
| Henry car[ec]'tar' | | 2s | 7.5d |
| Iva wife of Henry | [sic Iuett~] | 2s | 6.5d |
| William Codrine | | 3s | 6.5d |
| Hugh Knyht | | 3s | 8d |
| Peter s/o Peter | | 3s | 2d |
| Robert Abovetonn | | 3s | 8d |
| Henry Sweyn | | 3s | 8d |
| Isabel att bour' | | 3s | 0.25d |
| Agn' ad Grena~ | | 2s | 9.5d |
| William Bercar | | | 17d |
| Richard Codrine | | 7s | 3d |
| John Gerard | | | 16d |
| Simon de Thynden | [Finedon] | 3s | 5d |
| John de Thynden | | | 16d |
| Henry Cous | | 3s | 8d |
| Elen Chapma[n] | | | 16d |
| Simon de Lincoln | | | 12d |
|
|
Total: | | Sma vij li vs iiij d o q |
| | (£7 5s 4.75d) |
|
|
|
Place: | Villata de Grafton (Grafton Underwood) |
|
Assessment: | Robert le Band | | 10s | 3.25d |
| Alan Chartyes | | 3s | 4.5d |
| Alice widow of William de cama' | | | 22.5d |
| Roger Waleys | | 2s | 0.75d |
| William de Wolle | | 2s | 1.5d |
| William de Aylesbire | | | 20.25d |
| Roger de Eylesworth | | 2s | 8.25d |
| Alan Gerveys | | 2s | 4.25d |
| William de Neuton | | 2s | 0.5d |
| Marg'ia widow of Henry de Castilun | | 3s | 9.75d |
| Henry de Rigstede | | 2s | 2.5d |
| Thomas s/o James | [sic Jacobi] | | 13.5d |
| Roger Bercar' | | | 10d |
| Richard le Band | | 4s | 9d |
| Sampson de Barton | | 2s | 2.25d |
| William in venell | | 2s | 6.75d |
| John de Cotis | | 2s | 0.25d |
| Matthew s/o Roger | | 2s | 0.25d |
| Hugh molend | | | 12.75d |
| Henry Woderove | | | 20.25d |
| Robert carpent~ | | | 22d |
| Alice traci | | 2s | 2.5d |
| William de Craneford | | 2s | 8.25d |
| Peter s/o Simon | | | 12d |
| Andrew de Stewykle | | 2s | 2.25d |
| Clarice de Cocebolde | | | 12d |
| William s/o Hudde | [sic Hudde] | | 20.75d |
| Denise widow of Ralph son of Peter | [sic Dionis] | | 13.25d |
| William Edeline | | | 6d |
| Widow of William Edeline | | | 12.5d |
| Henry de Thrapston | | | 4d |
| Nicholas de Sowe | | 2s | 6d |
| William Gerveys | | | 6d |
| Matilda carpentar~ | | | 19.75d |
| Richard de Wolle | | | 10d |
| Simon de Wikele | [Weekley] | | 6d |
| Henry Halgurdin | | | 12d |
| Reynald carpentar~ | | | 11.75d |
| John de H[a]mslape | | | 12d |
| Richard s/o Magg~ | [sic Magg] | 3s | 3.25d |
| Walter clerico | [taxator] | | 16d |
| Richard de Norht | [taxator] | | 16d |
|
|
Total: | | Sma iiij li iij s iij d q |
| | (£4 3s 3.25d) |
|
|
|
Place: | Villata de Burton (Burton Latimer) |
|
Assessment: | Adam In Estun | | 2s | 1.5d |
| John Mabelot | | 2s | 2.5d |
| Henry brestonn | | | 9.5d |
| John Lind | | 2s | 1.75d |
| Richard Herin | | 2s | 1.5d |
| Ralph Campion | | 2s | 1.75d |
| Julian/a de Warton | [Warkton ?] | 2s | 0.25d |
| Walter de Hense | | 2s | 4.5d |
| Walter Scot | | 3s | 11d |
| Geoffrey ad ecc'm | [ad ecclesiam] | 3s | 5.75d |
| William riper | | | 3d |
| Cecilia Peynta | | | 6d |
| John Dever' | | 4s | |
| John de Rockingh[a]m | | | 8.75d |
| Marger' ad fonte~ | | 2s | 0.25d |
| Alice Wendesle | | 2s | 1d |
| Alice (textor') | | 2s | 5d |
| Adam s/o William de Wicle | [Weekley ?] | 2s | 5d |
| Richard Scot | | 2s | 5d |
| William Wolema | | 2s | 8d |
| Osbert Lovel | | 2s | 5d |
| John Colbe | | 2s | 9.5d |
| William de Wicle | | 2s | 7.75d |
| Reynald | [sic Reginald] | | 11.25d |
| Peter Fabr' | | 2s | 1.5d |
| John Kampe | | | 3.25d |
| Nicholas Cappel | | | 7.75d |
| Joan Fulkes | | 2s | 1d |
| Amice Aylward | | | 17d |
| Joan Prest | | 2s | 9.5d |
| William Em | | 2s | 1.25d |
| Edwin Neubond | [sic Edwyno] | 2s | 4.5d |
| Helen/Helewise Herin | [sic Hel] | 2s | 6.5d |
| William cobat | [colat ?] | 3s | 6.5d |
| Agn' widow of Ralph | | 2s | 2.5d |
| Richard Fancous | | 3s | 0.75d |
| Agn' widow of John | | 2s | 7d |
| Richard molend | | | 20d |
| John Mabeloc | | | 11d |
| Adam Gamen | | 3s | 7d |
| Richard s/o Laurence | | 2s | 4d |
| Julian/a Carter | | 2s | 3.25d |
| John de Grafton | | | 13.5d |
| Roger Golston | | 3s | 1d |
| Roger Carpenter' | | | 14d |
| Hugh Maddin | | 2s | 1.25d |
| Robert de Drayton | | 3s | 4.75d |
| John Aylward | | 2s | 2.5d |
| Hugh ad vertice cap~ | | 2s | 4d |
| Agneta Aleyn | | 2s | 6.75d |
| John Bond | | 2s | |
| John de Corby | | 2s | 1.75d |
| John amys | | | 20d |
| Agn' d___ | | 2s | 6d |
| William de Corby | | 2s | 7.75d |
| Roger molend | | | 9.75d |
| Richard Bernard | | 2s | 8.5d |
| William de Rowell | [Rothwell] | 5s | 8.25d |
| Laurence Balde | | 2s | 8.5d |
| Richard Madd(yn) | | 2s | 5.25d |
| Richard ad fonte | | 3s | |
| William Bayli | | 2s | 0.25d |
| Richard god | | | 3.75d |
| Robert Aylward | | 3s | 0.25d |
| Roger Colbe | | 3s | 11.25d |
| Geoffrey de(im)an | | | 20.75d |
| John Colbe | | 3s | 2.5d |
| John Archer | | 4s | 0.5d |
| William tegg | | 3s | 4.75d |
| John Sprot | | 3s | 5d |
| Henry Fiele | | 3s | 2d |
| Hugh Fyele | | 2s | 2.75d |
| John Sprot | | 3s | |
| Laurence Sare | | 3s | 9d |
| Richard Piscator' | | | 19.5d |
| Hugh Sare | | 3s | 0.75d |
| William ad fonte~ | | 3s | 7.75d |
| William alob | | 3s | 6d |
| Robert ad fonte~ | | 3s | 2.5d |
| Emma Costard | | | 9d |
| John Wyched | | 3s | 8.5d |
| Henry de Barton | | 3s | 3.75d |
| John Russel | | | 23.75d |
| John Olive | | 2s | 1.25d |
| Walter Campe | | | 21.75d |
| John Gilberd | | 3s | 7.25d |
| Simon biestun | | 2s | 9.75d |
| John de plesis | | 5s | 0.75d |
| John mercator' | | | 12.5d |
| John Laurence | | | 8d |
| William Steven | | | 13.25d |
| Helen/Helewise fil Ralph | | | 8d |
| John s/o Osbert | | | 4.75d |
| Walter frater eius | [brother of John above] | | 4.75d |
| Henry Pip~ | | | 8.5d |
| Julian/a Gamen | | | 8d |
| Walter Gilemyn | | | 2d |
| Agn' Raulot | | | 2d |
| Agn' Peyton | | | 4.5d |
| John Katerin | | | 6d |
| William Fuhele | [taxator] | | 12.5d |
| John Chapman | | | 12d |
| Richard Capello | | 2s | 6d |
| Richard de P[ar]sona | [taxator] | | 12d |
|
|
Total: | | Sma xi li vj s ij d o |
| | (£11 6s 2.5d) |
|
|
|
Place: | Villata de Lufwyk (Lowick) |
|
Assessment: | Robert de Nadar' | | 5s | 6.75d |
| Thomas de Cursun | | 6s | 8.25d |
| Robert Hewde | | 3s | 8d |
| Henry de Rodewell | | 2s | 8d |
| William Carpent~ | | | 20d |
| John de Deneford | | 2s | 3d |
| Hugh Scot | | 2s | |
| (Imema) ad cruce[m] | | | 16d |
| William s/o Ralph | | | 20d |
| Robert Cupigne~ | | | 20d |
| Robert s/o Ralph | | 2s | 4d |
| Robert Percheved | | 2s | |
| Muriel Payn | | | 14.5d |
| William Bate | | | 16d |
| Richard Anice | | | 20d |
| John Travers | | 2s | 4.75d |
| Beatrice ad fonte~ | | 2s | |
| Ralph de Burton | | | 12d |
| Robert molend | | | 14.5d |
| Henry Wymu[n]d | | 2s | 8d |
| John Magg | | 3s | 2.75d |
| Roger Fabr' | | 2s | |
| John Masse | | 2s | |
| Robert de Arderne | | 2s | 8d |
| Robert (duffin) | | 3s | |
| William Anice | | 2s | 8d |
| William Sutor' | | | 10.25d |
| Stephen Reve | | | 16d |
| Richard de Marh[a]m | | | 20.75d |
| Ralph in venell | | | 12d |
| John de Besenile | | 2s | |
| Matilda turveye | | | 14d |
| William turveye | | 2s | 8d |
| William aubrey | | | 20.75d |
| Ralph le Warde | | | 16d |
| William de Colewyk | | 2s | 0.75d |
| Juliana de Besenile | | 2s | 4d |
| William in venell | | 2s | 4d |
| Lady Matilda | | | 12d |
| Henry s/o Alan | | | 20.75d |
| Robert Aleyn | | 2s | 1.25d |
| Henry le Harpa | | 2s | 0.5d |
| Alice de Drayton | | 10s | 4.5d |
| John s/o Henry | | 2s | 6.5d |
| William s/o Gerveys | | | 20.75d |
| William de la Musche | | 2s | 8d |
| Oliver de (Nou's) | [sic Oliv'o] | 2s | 1.5d |
|
|
Total: | | Sma Cix s iiij d o q |
|
Total: | | 109s 4.75d |
|
|
|
Place: | Villata de Lilleford & Wiknegestorp (Lilford) |
|
Assessment: | Dno~ Epo~ dunoln~ | [Bishop of Durham] | 60s | 0.75d |
| William molend | | | 12.25d |
| Bartholomew ad le ho | [sic Bat] | | 8.75d |
| Richard Piscat~ | | 2s | |
| Robert ad pontem | | 5s | 8d |
| Emma F(yn) | | 7s | 0.5d |
| Henry ad le ho | | | 12.75d |
| Roger Scolemayst[er] | | 3s | 8.5d |
| Robert abovetoun | | | 12.25d |
| Roger Gardoner | | 2s | 6.5d |
| William Warner | | 3s | |
| Agneta widow of Robert | | 4s | 7.75d |
| William F(yn) | | 4s | 1.5d |
| Helen/Helewise de Islep | | 4s | 5.75d |
| William ad le ho | | 2s | 9.5d |
| John Wyeth | [Wyech] | | 9d |
| Richard clerico | | 3s | 1d |
| Robert ad le ho | | 2s | 7.25d |
| Robert ad font | | 3s | 9.25d |
| Gilbert abovetoun | | 3s | 7.25d |
| William Scolemayster | | | 17d |
| John Scolemayster | | 2s | |
| Aubrey | | | 12d |
| John Fabr' | | | 8d |
| William Alger | | 7s | 9.25d |
| Gilbert Patun | | 2s | 4d |
| William abovetoun | | | 18d |
| William mannot | | | 20.25d |
| Gilbert de Poctoun | | 2s | 0.25d |
| Roger Fox | | 3s | 2.5d |
| Walter Vaciar' | | | 8d |
|
|
|
Place: | Wykyngestorp (Wigsthorp) |
|
Assessment: | Robert Fine | | 3s | 6.75d |
| Sarah abovetun | | 2s | 10d |
| William Wilymot | | 8s | 2.75d |
| Walter Fin | | 4s | 0.5d |
| John le Palm[er]e | | | 8d |
| Agn' abovetun | | 2s | 10d |
| (Sedama) de Pocton | | 2s | 6d |
| Gilbert Johan | | | 18d |
| William Barun | | | 6d |
| Thomas Capell | | 5s | 8.5d |
| Robert Fox | | | 16.5d |
| William clerico | | | 17d |
| Hugh ad Capell | | 2s | 6d |
| William Fyn | | 5s | 3.5d |
| Walter s/o Walter | | 3s | 11.5d |
| Walter godknave | | | 15.5d |
| Adam algar | | 2s | 7.5d |
| Geoffrey Fyn | | 2s | 7.5d |
| Alice Baroun | | | 6d |
| Agn' le Carct' | | 3s | 4.5d |
| Richard Knyth | | 2s | 7.5d |
| Robert Patun | | 4s | 0.25d |
| Hugh ad Capell | [taxator] | 2s | 1d |
| William Knyth | [Knyth] | 2s | 1d |
| John Wy(ot_) | [taxator] | | 18d |
|
|
Total: | | Sma x li xj s vij d |
| | (£10 11s 7d) |
|
|
|
Place: | Villata de Irthligburg (Irthlingborough) |
|
Assessment: | Thomas porcar' | [swineherd] | | 13d |
| Richard Wrog(el___) | | | 15.5d |
| _____ Aleyn | | | 12.5d |
| Nicholas s/o Hugh | | 2s | 1d |
| Robert Huet | | 2s | 2.5d |
| Thomas Huet | | 6s | 6.5d |
| Hugh Fox | | | 19.5d |
| Ascelin Fox | | 2s | 0.75d |
| John Fla(un) | | | 6.25d |
| Thomas Makeshar' | | | 7.25d |
| Simon (Jert) | | | 12.25d |
| Geoffrey North | | | 18d |
| William ad fonte~ | | | 22.75d |
| Hugh Herun | | | 6.25d |
| Simon Foryclord | | | 18d |
| Robert Howet | | 2s | 2.5d |
| John Spirie | | | 21d |
| William s/o Letitia | | 2s | 0.5d |
| Walter Co(tel) | | 2s | 0.25d |
| Alice Ivet | | | 14d |
| John Wytelok | | 2s | 0.5d |
| Simon Wrongley | | 2s | 0.5d |
| Richard s/o Ralph | | | 12d |
| Beatrice le Vesti | | | 8d |
| Nicholas le Vesti | | | 8d |
| Walter Ferielord | | | 12d |
| Nicholas s/o Ralph | | | 12.75d |
| Roger s/o Simon | | 2s | |
| Robert Truwe | | | 16.75d |
| .. ad fonte | | | 16d |
| (Thomas) ad fonte~ | | | 8d |
| Hugh ad fonte~ | | | 20.5d |
| widow of Ralph Royle | | | 23.25d |
| Nicholas (motte) | | | 8d |
| Nicholas royle | | | 8d |
| Henry Makesare | | | 20.5d |
| Hugh Royle | | | 8d |
| Simon Wy(teloc) | | | 14.5d |
| John Wy(teloc) | | | 13d |
| William molend | | | 21.75d |
| Richard le Sawyere | | | 12d |
| William Bodi | | | 16d |
| Asceline Koc | | | 12d |
| Hugh Witeloc | | 2s | 0.75d |
| Henry Gibbe | | | 19.25d |
| Nicholas He(rnes) | | | 12.75d |
| John Martyn | | 2s | 1d |
| Agn' sup' viam | | 2s | 0.25d |
| Geoffrey parant | | | 8d |
| William Kake | | | 8d |
| John Kak | | | 9d |
| Henry Frema[n] | | | 12d |
| widow of Hammond | | | 20d |
| John Rose | | 2s | 7d |
| William Rose | | | 20.75d |
| John Bonde | | | 13d |
| Hugh Fox | | | 19.5d |
| Alice Paris | | | 8d |
| Hugh Ferielord | | | 18.5d |
| William Copelond | | | 6.5d |
| John Brun | | | 16.5d |
| Bartholomew Rose | | 2s | 0.75d |
| Alice (di)rinar' | | | 13d |
| Stephen Baudrik | | | 21d |
| Roger Wrogl | | | 12.25d |
| Alice de Harg[ra]ve | | 2s | 0.25d |
| John s/o Gilbert | | 2s | 1.25d |
| Henry Segrym | | | 8d |
| Robert Segrym | | 2s | 2.25d |
| William de Adington | | 2s | 0.25d |
| Henry s/o Roger | | 2s | 1d |
| Richard molend | | | 12d |
| Richard Lubbe | | 2s | 0.5d |
| Walter Koc | | | 12.5d |
| Richard Pisch | | | 8d |
| John Makeseie | | | 8d |
| John Pedum | | | 20d |
| Alice Barart | | | 21.5d |
| John Barat | | | 8d |
| John s/o Ralph | | | 13d |
| Richard le Plom' | | 2s | 0.25d |
| Simon Fere | | | 5d |
| Thomas Hardi | | | 12.25d |
| Ralph Godwyf | | | 20d |
| Hugh Brion | | 2s | 0.5d |
| Hugh supa via~ | | | 20d |
| Roger Rose | | | 11.5d |
| Simon Sineker' | | | 13.5d |
| William Barart | | 2s | 3.5d |
| Nicholas Frema[n] | | | 20.5d |
| Alice Frema[n] | | | 21.75d |
| Henry Hasti[n]g | | 2s | 0.75d |
| Robert le leche | | 2s | 3d |
| Thomas Schadue | | 2s | 3.5d |
| Adam ad fonte | | 2s | 4.25d |
| Adam le Bonde | | 2s | 0.25d |
| Emma fil Prepositi | [sic ppoi] | | 8d |
| Thomas Plom' | | | 12d |
| Henry tannour | | | 13d |
| Robert de Keteri[n]g | | | 14.5d |
| William Pilbil | | | 12d |
| Robert dic | | 2s | 1d |
| Alice de Ket[er]ing | | 2s | 0.5d |
| Ascelin Fox | | | 20.5d |
| Richard s/o Stephen | | 2s | 6.75d |
| Geoffrey Capell | | 2s | 6d |
| Alice (eytnea~) | [extuea?] | | 18d |
| Ascelin Prepositi | | 3s | 0.75d |
| Richard s/o Richard | | 2s | 4d |
| Ralph Koco | | | 12d |
| Robert de Pokebrok | [Polebrook] | | 6d |
| Hugh Horgun | | | 6d |
| Godwyn Scot | | | 8d |
| Roger Syngwel | | | 3d |
| Cecil ad torrente~ | | | 6d |
| Mabel Piel | | | 3d |
| Richard Hamu[n]d | | | 18d |
| Alberic Rose | | | 12d |
| Hugh de Ket[er]ing | | 2s | |
| David le Lokier' | | | 12d |
| Nicholas s/o John | | | 12d |
| John de Haruden | | | 12d |
| Julian/a de Hech[a]m | | | 12d |
| Geoffrey de Norht | | | 12d |
| Henry de hareganechapel | | | 12d |
| William Frema[n] | | | 13d |
| William le Hore | | | 6d |
| William Bolloc | | | 12d |
| Alice Fabr' | | | 6d |
| Eva text'i | | | 12d |
| John s/o William Prepositi | | | 6d |
| Emma Warde | | | 3d |
| Henry de Haddon | [taxator] | 4s | 6.75d |
| Simon s/o Henry | | 3s | 4d |
| Henry Salvage | | 3s | 6d |
| Hugh Hamu[n]d | [taxator] | 3s | 7d |
|
|
Total: | | Sma x li j d o q |
| | (£10 0s 1.75d) |
|
|
|
Place: | Villata de Twywell (Twywell) |
|
Assessment: | Hugh s/o Ralph | | 5s | 7d |
| Simon Fraunceys | | 2s | 9.75d |
| Robert Abovetoun | | 6s | 10.75d |
| Robert le Carpent~ | | 2s | 11d |
| Roger Koe | | 2s | 0.75d |
| Robert s/o Michael | | 2s | 3d |
| Robert s/o Robert | | | 16d |
| Robert Race | | 2s | 11.75d |
| Richard s/o Geoffrey | | 2s | 1.25d |
| Emma Race | | 2s | 11.25d |
| Andrew s/o William | | 2s | 1.5d |
| Robert s/o Hugh | | 2s | 8d |
| Simon s/o Beatrice | | 2s | 9.5d |
| Ralph s/o Roger | | | 3.25d |
| William le Hore | | 2s | 10.25d |
| Simon Suppe | | 2s | 9.5d |
| Katherine Balle | | | 4d |
| Emma Suppe | | 2s | 0.25d |
| Walter Mich' | [Michel ?] | | 12d |
| Marg'ia Lovechild | | | 8d |
| Simon de Wall | | 2s | 3d |
| Walter s/o Ralph | | | 20.25d |
| Robert de Venell | | 2s | 0.5d |
| Rose de Venell | [sic Rosa] | 2s | 5.75d |
| Walter s/o Richard | | | 8.75d |
| Richard in Venell | | 2s | |
| Richard Michel | | 2s | |
| Simon in Venell | | 2s | 3.25d |
| Robert ad Cruce[m] | | | 22d |
| Simon s/o John | | | 20.5d |
| Beatrice de Stannford | | | 5.25d |
| Roger s/o Michael | | | 4d |
| William pistor' | | | 4d |
| Alexander | | | 5.25d |
| Cecil Mich~ | | | 5.25d |
| Katherine Pistor' | | | 3.25d |
| Roger Fabr' | | | 5.5d |
| Peter Cappe | | 2s | 6.5d |
| Adam le maceoun | | 2s | 8d |
| Roger Curteys | | 5s | 1.25d |
| John in Salicib[us] | [in the willows] | 2s | 2d |
| Simon s/o Henry | | | 8d |
| Henry s/o Richard | | 3s | 1d |
| Stephen Hosewyf | | | 6d |
| John s/o Hugh | | | 4d |
| William Ball | | 3s | 3.5d |
| Hugh Do(mn)el | | 3s | 0.75d |
| Richard Race | | | 13d |
| Geoffrey s/o Simon | | | 5.25d |
| William s/o Roger | | | 8d |
| Robert Cappe | | 5s | 0.25d |
| John Clerico | | | 16.25d |
| William textor' | | 3s | 7.75d |
| Felicia fil Henry | [sic Felic~] | | 8d |
| Robert Palm[er]e | [taxator] | 2s | 0.25d |
| Adam Phi | [taxator] | | 18.5d |
|
|
Total: | | Sma v li x s xj d o |
| | (£5 10s 11.5d) |
|
|
Place: | Villata de Islep (Islip) |
|
Assessment: | Robert Waryn | | | 12d |
| Gervaise le fadir | | | 17.5d |
| William Moys | | 2s | 6d |
| Agn' de Giddigg~ | [Gidding] | 2s | 6d |
| John le Coyte | | | 6d |
| John textor' | | | 10d |
| Henry Domwel | | 6s | 6.75d |
| Henry de Rapton | | 3s | 2d |
| William Biscop | | 2s | 6.5d |
| Henry textor' | | | 6d |
| Henry monay | | | 4d |
| Henry de Coleshull | | 3s | 1.5d |
| Robert pictor' | | 2s | |
| Gervaise in anglo | | | 18d |
| William Beamys | | 6s | 0.5d |
| Geoffrey fullator' | | | 20d |
| Walter ad p'sb(it)'m | | 2s | |
| Ralph de Drayton | | 3s | 3.5d |
| Hel in anglo | [Helen/Helewise] | 3s | 4.25d |
| Warren ad Grena~ | | 2s | 6.75d |
| Hugh ad Grena~ | | | 20d |
| Bartholomew Russel | | 2s | 10.75d |
| Marg'ia de Twywell | | | 18d |
| Robert Ramuld | | 2s | 9d |
| John Josselyn | | 5s | 0.75d |
| John at Holeweye | | | 8d |
| John de Twywell | | | 12d |
| Robert de (eadin) | | | 12d |
| Reynald abovetoun | | | 9d |
| Robert Greylent | | 6s | 8.25d |
| William Hauber | | | 10d |
| Adam Knyht | | | 4d |
| William le Noreys | [taxator] | 4s | 1.75d |
| William Josselyn | [taxator] | 3s | 11.75d |
|
|
|
Total: | | Sma iiij li vij d o |
| | (£4 7.5d) |
|
|
|
Place: | Villata de Deneford (Denford) |
|
Assessment: | Hugh Preposito | [sic ppoito~] | | 15d |
| Oliver ad Cruce[m] | | 2s | 1.75d |
| Thomas Scharp | | | 12.25d |
| Thomas bercar' | | | 6d |
| Ralph Warner | | 2s | 1.25d |
| Geoffrey Warner | | 2s | 1d |
| William Hochon | | | 10d |
| Ralph coco | | | 8d |
