|
|
Place: | Westhaddon |
|
Assessment: | John | Broun | | ig | 14li |
| Henry | Broun | | ig | 13li |
| John | Wilson | | ig | 12li |
| Willm | Gonwyn | | ig | 5li |
| Richard | Morecote | | ig | 6li |
| Edward | Morecote | | ig | 5li |
| John | H(enman) | | ig | 6li |
| The wife of Peter | Wo)rall) | | ig | 14li |
| Willm | Golov[er] | | ig | 9li |
| Thomas | Ward | | ig | 5li |
| Gregory | Golover | | ig | 16li |
| Willm | Waren | | ig | 5li |
| Thomas | Gibbs | | ig | 3li |
| John | Ward | | ig | 7li |
| Richard | Palm[er] | | ig | 4li |
| John | Page | | ig | 3li |
| John | (____) | | ig | 6li |
| (_________) | ig | 4li |
| John | Andro | | ig | 8li |
| (__hne) | Hutton | | ig | 3li |
| Willm | Haynes | | ig | 3li |
| Nicholas | Frem(__) | | ig | 40s |
| John | B(____) | | ig | 40s |
| Willm | Webbe | | ig | 40s |
| Thomas | (Doke) | | ig | 40s |
|
|
Total: | | | Sm iij li xix s vj d |
|
|
|
Place: | Wynicke |
|
Assessment: | Richard | (L___ll) | and his son | ig | 10li |
| Thomas | Pell | | ig | 14li |
| Richard | Pell | | ig | 40s |
| Henry | (T_____) | | ig | 40s |
| John | R(aba)s | | ig | 3li |
| Willm | Kay | | ig | 5li 16s |
| Thomas | Gibbes | | ig | 8li |
| Nicholas | Dext(er) | | ig | 6li |
| John | Cabull | | ig | 40s |
| Gregory | Eston | | ig | 40s |
| Thomas | Shadde | | ig | 6li |
| Richard | Sheppard | taxed with his son | ig | 7li |
| Thomas | Sheppard | son of Richard | ig | |
| Richard | Broune | | ig | 5li |
|
|
Total: | | | Sm xxxv s iiij d |
|
|
|
Place: | Yelvertoft |
|
Assessment: | Edward | Wright | | ig | 4li |
| Henrye | Stafford | | ig | 14li |
| John | Cave | | ig | 10li |
| Thomas | Wright | | iw | 20s |
| John | Da(rby) | | ig | 8li |
| Willm | R(____) | | ig | 8li |
| Edward | P(atch) | | ig | 6li |
| Willm | (Dobbe) | | ig | 6li |
| Richard | G____et | | ig | 5li |
| Willm | J(____) | | ig | 7li |
| John | R(____) | | ig | 7li |
| Thomas | (Watson) | | ig | 5li |
| (Will) | (_____) | | ig | |
| Thomas | Asheby | | ig | 3li |
| Richard | Choo__e | | ig | 3li |
| John | Goo(se) | | ig | 3li |
| Thomas | ig | 4li |
| Richard | M(orton) | | ig | 5li |
| Richard | Asheby | | ig | 3li |
| Willm | G___et | | ig | 4li |
| Willm | G_____ | | ig | 40s |
| Richard | Stey__ | | ig | 7li |
| John | Howken | | ig | 40s |
| Thomas | (____)forde | | ig | 40s |
| Richard | Reve | | ig | 40s |
| Thomas | Bateman | | ig | 40s |
|
|
Total: | | | Sm iij li ij s x d |
|
|
|
Place: | Creke |
|
Assessment: | Thomas | Jonys | | ig | 10li |
| Ambrose | Jonys | | ig | 40s |
| Robert | Dunckley | | ig | 10li |
| Willm | M(ylesoppe) | | ig | 15li |
| Richard | Harbord | | ig | 5li |
| Richard | (Hamond) | | ig | 5li |
| Richard | P[er]kins | | ig | 5li |
| John | Myles | | ig | 5li |
| Robert | P___ser | | ig | 3li |
| Henrye | Myles | | ig | 5li |
| Will | Whetehed | | ig | 3li |
| Richard | West | | ig | 3li |
| Thomas | Mason | | ig | 4li |
| John | Jamys | | ig | |
| Ed | Atkyns | | ig | |
| Thomas | Hancok | | ig | 3li |
| Willm | Dunckley | | ig | 40s |
| Richard | Kilworth | | ig | 40s |
| John | Banbury | | ig | 40s |
| John | (__hawby) | | ig | 40s |
| John | Hynton | | ig | 3li |
| Willm | Jonys | | ig | 40s |
| Thomas | Rugby | | ig | 40s |
| John | Coll | | ig | 3li |
| John | Atkyns | | ig | 3li |
| Richard | Coll | | ig | 40s |
| Richard | Banbere | | iw | 40s |
|
|
Total: | | | Sm lvij s iiij d |
|
|
|
Place: | Claycoton |
|
Assessment: | Richard | Mariot | | ig | 40s |
| Willm | Hanyward | | ig | 40s |
| John | Morecote | | ig | 12li |
| Thomas | Be(___) | | ig | 8li |
| John | Swynford | | ig | 40s |
| John | Vernam | | ig | 5li |
| Thomas | Pall | | ig | 6li |
| Thomas | Marche | | ig | 4li |
| Will | B_y___ | | ig | 4li |
| John | Vernam | | ig | 40s |
| John | Sheppard | | ig | 15li |
| Thomas | Morecote | | ig | 40s |
|
|
Total: | | | Sm xxxij s |
|
|
|
Place: | Thurneby |
|
Assessment: | William | Lucas | | ig | 30li |
| John | T(urnor) | | ig | 17li |
| Robert | Tur(nor) | | ig | 5li |
| Richard | Tur(nor) | | ig | 40s |
| Henrye | Donkley | | ig | 16li |
| John | Sp(ryngefeld) | | ig | 7li |
| Richard | Benet | | ig | 5li |
| John | Large | | ig | 7li |
| Robert | Ward | | ig | 40s |
| Thomas | Colye | | ig | 40s |
| Thomas | H_____ | | ig | 3li |
|
|
Total: | | | Sm iij li iij s |
|
|
|
Place: | Coldasheby |
|
Assessment: | Roger | (Knolls) | | ig | 30li |
| Thomas | (Smyth) | | ig | 19li |
| Robert | Sturdy | | ig | 11 li 13s 4d |
| John | Stanley | | ig | 11li |
| Thomas | Warde | | il | 4mks |
| W(___) | Lyne | | ig | 4 li 13s 4d |
| Thomas | West | | ig | 4li |
| Rafe | Astell | | ig | 3li 10s |
| William | Sturdy | | ig | 3li |
| John | Wheteley | | ig | 40s |
| (John) | Adderston | | ig | 5li 16s |
| Robert | Astell | | ig | 40s |
| Thomas | Asheby | | ig | li |
| Richard | Gilber_ | | ig | 40s |
| John | Holls | | ig | 40s |
| Richard | Swetlad | | iw | 20s |
| William | (_____) | | iw | 20s |
| Thomas | (servant) | | ig | 8li 2s |
|
|
Total: | | | Sm iij li xv s xj d |
|
|
|
Place: | Bugby |
|
Assessment: | William | Colls | | ig | 8li |
| Simond | Smyth | | ig | 16li |
| Nicholas | Lyne | | ig | 12li |
| William | Nele | | ig | 8li |
| Elizabethe | Oldfild | widowe | il | 8li |
| (____) | Lyne | | ig | 7li |
| John | Lyne | | ig | 8li |
| Thomas | Hodgs | | ig | 8li |
| John | Lyne | sen | ig | 6li |
| Richard | Lyne | | ig | 6li |
| William | Fe(nn)ell | | ig | 4li |
| William | Hodges | | ig | 6li |
| William | (___der) | | ig | 4li |
| Thomas | Chy__ey | | ig | 5li |
| Jamus | M(____) | | ig | 5li |
| Robert | St____ton | | ig | 4li |
| Richard | Wa(____) | | ig | 4li |
| Richard | Wal(____) | | ig | 4li |
| Richard | ig | 3li |
| (______) | ig | |
| (______) | ig | 3li |
| John | (____k) | | ig | |
| John | Archer | | ig | 3i |
| (Thomas) | Rey__ | | ig | 3li |
| Robert | (______) | | ig | 40li |
| | | |
| (_____) | (___frey) | | ig | 3li |
| (_____) | Gilbert | | ig | 3li |
| Willm | Raysse | | il | 20s |
| Thomas | Curtes | | ig | 40s |
| Thomas | Clerk | | ig | 40s |
| (_____) | ig | 40s |
| (_____) | ig | 40s |
| (Nicholas) | (T)aillor | | ig | 3li |
| R(____) | R____e | | ig | 3li |
| Edward | B | | ig | 3li |
| Thomas | B | | ig | 40s |
| John | Polcher | | ig | 40s |
| William | ig | 3li |
| Richard | ig | 40s |
| William | ig | 6li |
|
|
Total: | | | Sm iiij li xvij s |
|
|
|
Place: | Welford |
|
Assessment: | William | S(aunders) | | ig | 100li |
| (John) | (M___er) | | ig | 8li 6s |
| Symond | Dawes | | ig | 7li 6s |
| Edward | Walton | taxed with | ig | 5li |
| Agnes | Walton | | ig | 5li |
| Thomas | (Tailor) | | ig | 4li |
| L(____) | (Tarr)y | | ig | 40s |
| William | Wormeley | | ig | 3li |
| John | (_____) | | ig | 40s |
| William | Mower | | ig | 4s |
| Thomas | ig | 40s |
| John | ig | 40s |
| John | Nobull | sen | ig | li |
| John | Nobull | junior | ig | 40s |
| Thomas | (______) | | ig | |
| Richard | (Ayl___) | | iw | 20s |
| Thomas | Hefield | | iw | 20s |
| Jeffrey | Paybrdy | | ig | 40s |
| William | Tarry | taxed with | ig | 8li |
| Thomas | (Tarry) | | | |
| Richard | (Tarry) | | | 6li |
| (___)hel | S_____ | | | 40s |
| William | (Molton) | alias ?? | | 6li 13s 4d |
| | | |
| Richard | (_____urd) | | | 3li |
| Thomas | (Lynell) | | iw | 20s |
| William | Marshall | | ig | 40s |
| (______) | Lytell | | ig | 40s |
| Thomas | (______) | | | 40s |
| | | 40s |
| William | Dawes | | ig | 6li |
|
|
Total: | | | Sm vij li ij s viij d |
|
|
|
Place: | Nausby |
|
Assessment: | William | (___for__) | | ig | li |
| Thomas | B(____) | | ig | |
| Thomas | (__osh__) | | ig | |
| Robert | R(_____) | | ig | |
| Richard | (____)e | | ig | |
| | ig | 40s |
| Thomas | Add(ers)ton | | ig | 3li |
| | ig | |
| John | Go(____) | | ig | 5li |
| Thomas | (P[er]]kyns) | | ig | 3li |
| John | (____)ell | | ig | 4li |
| Thomas | | |
| John | | |
| Richard | Palm[er] | | ig | 10li |
| Robert | (___rner) | | ig | |
| William | Smart | | ig | 8li |
| Richard | Phip(__) | | | 40s |
| John | Puffurth | | | 8li |
| Thomas | Haw(____) | | | 14li |
| Richard | (Bos___) | | | |
| Richard | R(_____) | | | |
| Richard | (Townys) | | ig | 6li |
| Richard | Nele | | il | 40s |
| Richard | (___ol___) | | ig | 4li |
| John | (Castell) | | ig | 40s |
| (______) | W(_____) | | | 16li |
| Al__e | ig | 40s |
| Thomas | Roo___ | | ig | |
|
|
Total: | | | Sm |
| [p[]dca hundred de Gillesborough] |
|
Total: | | | ? xij li (x s) (x d) |
|
|
|
Place: | Stanford |
|
Assessment: | Richard | Cave | | ig | 600 ?li |
| Thomas | Cave | | il | 20li |
| Richard | Dale | | ig | 40s |
| Robert | Coton | | iw | 20s |
| Thomas | Snell | | iw | 20s |
| Thomas | F(rok)et | | iw | 20s |
| Robert | Banbury | | iw | 20s |
| Richard | Freman | | ig | 40s |
| John | Bayly | | ig | 40s |
| Henry | Flavell | | ig | 4.5li |
| William | Onely | | ig | 40s |
| Thomas | Hayward | | ig | 40s |
| John | Morton | | ig | 3li |
| John | Dunkley | | ig | 40s |
| William | Tybbotts | | ig | 5li |
| Robert | Balard | | ig | 3li |
| William | Oxson | | ig | 4li |
| William | Carter | | ig | 40s |
| William | Fermes | | ig | 40s |
| John | Fermes | | ig | 3li |
| John | Patrike | | ig | 4li |
| Richard | Payne | | ig | 40s |
| John | Eyre | | ig | 5li |
| John | Wise | | ig | 6li |
| Thomas | Cave | | ig | 6li |
| Thomas | Ball | | ig | 40s |
| Henry | Smyth | | ig | 5li |
| Robert | Smyth | | iw | 20s |
| Thomas | W__te | servant to Ric Cave | iw | 20s |
| Nicholas | W(ast) | servant to the same Richard | iw | 20s |
| Richard | Dawes | servant to the same Richard | iw | 20s |
|
|
Total: | | | Sm xxxiij li xj d |
|
|
|
Place: | Lylborne |
|
Assessment: | Nicholas | Osborne | | il | 5li |
| John | Eltyngton | | ig | 12li |
| William | (Scott) | | | 10li |
| John | Smyth | | ig | 7li |
| John | (Clerke) | | ig | 8li |
| William | Watson | | ig | 8i |
| Thomas | Tailo(__) | | ig | 5li |
| Richard | Bridge | | ig | 4li |
| Symond | Scott | | ig | 5li |
| Thomas | Yorke | | ig | 4li |
| John | Swynforth | | ig | 5li |
| Thomas | Cooke | | ig | 40s |
| (Sy)mond | Mawby | | ig | 40s |
| John | Webb | | ig | 40s |
| John | Bryan | | ig | 40s |
| (Margaret) | Scott | | ig | 40s |
|
|
Total: | | | Sm xliij s |
|
|
|
Place: | Cotysbrok |
|
Assessment: | William | Reynes | | ig | 46li |
| | | |
| John | | 40s |
| Robert | | 8li |
| William | Marsh | June | | 8li |
| Richard | (Cradok) | | | |
| Robert | (____sworth | | | |
| Robert | Wa | | | |
| William | | |
| | | |
| William | | 3li |
| H | | |
| William | | 40s |
| Thomas | (Johnson) | | | 3li |
| Thomas | J | | | |
| Richard | W | | | |
| Richard | | |
| William | | |
| William | | 5li |
| John | Mar_h | | | 40s |
| William | | |
| John | | |
| John | G | | | |
| Robert | M | | | |
| Thomas | W | | | |
| | Marshe | the wife of Richard | | 3li |
|
|
Total: | | | Sm vj li ( ) |
|
|
|
Place: | Guilsborough and Nortoft |
|
Assessment: | John | (______rs | | | |
| John | M_ll____s | servant | iw | 20s |
|
|
| Thomas | (__yth | | ig | 4li 16s |
| Thomas | A_peland | | ig | |
| Thomas | ig | |
| Thomas | Lucas | | ig | |
| S | P[ ]k__ | | | 5 |
| William | | 30li |
| Robert | | 3 |
| | | 40s |
| John | il | 22s |
|
|
Total: | | | Sm |
|
|
|
Place: | Coton |
|
Assessment: | | | |
| [about 8 names listed, illegible] |
|
|
|
|
|
|
|
Total: | | | Sm xxix s iij d |
|
|
|
Place: | Cretyn |
|
Assessment: | | | |
| [about 12 names listed, illegible] |
|
|
|
|
|
|
|
|
|
|
|
|
Place: | Watford |
|
Assessment: | | | |
|
| [About 25 names listed. Mostly illegible] |