|
Hundred: | Norton |
Place: | Norton |
Reference: | E179/155/159 |
Year: | 15 Hen VIII |
|
Assessment: | Maryott Robtus ig | x l |
| Penne Thomas laborer iw | xx s |
| Egge Johes iw | xl s |
| James Thomas laborer iw | xx s |
| Peye Johes laborer iw | xx s |
| Halywell Laurentius laborer iw | xx s |
| Cartr Willm laborer iw | xx s |
| Molsby John ig | xl s |
| Egge Willm ig | vij l |
| Brytt John ig | iij l |
| Smyth Willm ig | v l |
| Hore Willm ig | xl s |
| Porter Edmund ig | iij l |
| Brytt Willm iw | xx s |
| Ponne Willm ig | iii l |
| Capron John ig | xvij l |
| Neleson Willm ig | v l |
| Wyncles Thomas ig | xxviij l |
| Savage Willm ig | xj l |
| Wyncles Thomas ig | v l |
| Nelson Willm ig | ix l |
| Spand Willm ig | iiij l |
| Wyncles Johes ig | viij l |
| John Thomas ig | xvj l |
| Wyncles Ric ig | viij l |
| Wyncles Ric jun iw | xx s |
| Lamberd Ric laborer iw | xx s |
| James Thomas laborer iw | xx s |
| John Willm laborer iw | xx s |
| Oxen John ig | xl s |
| C(at)er John ig | viij l |
| Sprynger Willm ig | xl s |
| Capron Thomas s[er]vant iw | xx s |
| Watts Robtus ig | iij l |
|
Note: | Hundred de Norton |
|
|
Hundred: | Norton |
Place: | Morton, Moreton Pinkney |
Reference: | E179/155/159 |
Year: | 15 Hen VIII |
|
Assessment: | Payn Ric ig | v l |
| Laurence John servant iw | xx s |
| Bull John ig | x l |
| Pratt Willm laborer iw | xx s |
| Sutton Roger ig | xij l |
| P[ar]ker John servant iw | xx s |
| Wylmere Laurence ig | v l |
| Brayles Thomas ig | viij l |
| Oreton John servant iw | xx s |
| Garlond Willm ig | vj l |
| Garland John servant iw | xx s |
| Kenry(k) Humfrey ig | iij l |
| Coke Thomas servant iw | xx s |
| Lyptrott John ig | xl s |
| Collys Willm laborer iw | xx s |
| Shurley Thomas ig | vij l |
| Warren Margareta vid ig | iiij l |
| Lynell John ig | xl s |
| Wryght Thomas ig | iij l |
| P[ar]ker Ric sen } | |
| P[ar]ker Ric jun }* ib | xiiij l |
| Collys Thomas ig | vij l |
| Collys Cornelis servant iw | xx s |
| Smyth Henr laborer iw | xx s |
| Collys Johes jun laborer iw | xx s |
| Russe Willm laborer iw | xx s |
| Robyns Willm ig | v l |
| Hugnall Ric ig | v l |
| P(un)e John** ig | iiij l |
| Pl__e Ric ig | xl s |
| P(oune) Thomas laborer iw | xx s |
| Laurence Robt laborer iw | xx s |
| Farman Thomas ig | x l |
| P___e Willm** ig | vj l |
| Cay(m)an Ric ig | v l |
| Crompe John laborer iw | xx s |
| Miln[er] Ric laborer iw | xx s |
| Lynell Henr ig | xl s |
| Wyne John laborer iw | xx s |
| More Nichus laborer iw | xx s |
| Hudson Willm laborer iw | xx s |
|
Note: | *Richard senior and junior were taxed together. **Abbreviated name, possibly Paine |
|
|
Hundred: | Norton |
Place: | Bradden, Braddon |
Reference: | E179/155/159 |
Year: | 15 Hen VIII |
|
Assessment: | Goodman Thomas ig | xxj l |
| Goodman Ricus ig | iij l |
| Goodman John ig | viij l |
| Norman Thomas ig | iij l |
| Gee Je( ) (servant) iw | xx s |
| Bennett John ig | xl s |
| Bennett Thomas ig | v l |
| Smyth Thomas ig | xiiij l |
| Heydon John ig | xl s |
| Heydon Ric servant iw | xx s |
| Goodman Nichus ig | iij l |
| Gayton Willm laborer iw | xx s |
| Kene Willm laborer iw | xx s |
| Pa(u)tre Henr ig | v l |
| Goodman John servant iw | xx s |
|
|
|
Hundred: | Norton |
Place: | Sylverston, Silverstone |
Reference: | E179/155/159 |
Year: | 15 Hen VIII |
|
Assessment: | Tugby Ricus ig | iiij l |
| Robyns Robt ig | xviij l |
| Bradshawe Jamys ig | ix l |
| Pru Ric ig | iij l |
| G(evens) Thomas lab. iw | x_ s |
| Shelton Lodowicus ig | xl s |
| Mayst[er] Robt iw | xx s |
| Hadlam Robt laborer iw | xx s |
| Gylbert John ig | xl s |
| Tugby John ig | v l |
| Peke Ric sen ig | iij l |
| Peke Ric jun ig | iij l |
| Hopkyns Robt ig | ix l |
| Sulbury Geffrey ig | xij l |
| John John* laborer iw | xx s |
| Lamberd Ric ig | vij l |
| Lamberd John ig | xij l |
| Olyv[er] Ric laborer iw | xx s |
| Andrewes John ig | vj l |
| Walcote Willm ig | xl s |
| Sorell Willm ig | xl s |
| Wodland Ricus ig | xl s |
| Hikman Thomas ig | vj l |
| Sulbury Ric laborer iw | xx s |
| Harres John laborer iw | xx s |
| Oldage John laborer iw | xx s |
| Lamberd Thomas ig | xl s |
| Holman Thomas ig | v l |
| Hamond Edmundus lab. iw | xx s |
| Carter Edmundus Carter iw | xx s |
|
Note: | *This surname is abbreviated, Johns or Johnson? |
|
|
Hundred: | Norton |
Place: | Wittelbury, Whittlebury |
Reference: | E179/155/159 |
Year: | 15 Hen VIII |
|
Assessment: | Gyfford Mr for his londs & ten[]ts | xvj l |
| Clerk John ig | vij l |
| Brograne Robtus ig | vj l |
| Tugby Thomas ig | xij l |
| Andrewes John ig | xij l |
| Clerk Florence ig | xiiij l |
| Smyth John ig | v l |
| Hochyn Thomas servant iw | xx s |
| Bartley Henr ig | xl s |
| Coup[er] (R)icus lab. iw | xx s |
| Gressyngham Henr lab. iw | xx s |
| Stanley Willm ig | vij l |
| Scrapuls Willm ig | xl s |
| Lowus Edwardus lab. iw | xx s |
| Tue Thomas servant iw | xx s |
| Sale Henr ig | v l |
| House Willm weyv[er] ig | iij l |
| Bartley Ric ig | vij l |
|
|
|
Hundred: | Norton |
Place: | Loyes Wedon & Weston, Weedon Lois & Weston |
Reference: | E179/155/159 |
Year: | 15 Hen VIII |
|
Assessment: | Grey Ricus ib | xl s |
| Tue John ig | xl s |
| P[ar]ker Henr ig | vj l |
| Vynter Simon ig | xj l |
| Mayho Henr iw | xx s |
| Baker Thomas ig | xl s |
| Chamb[er]leyn Willm ig | xl s |
| Exton John ig | iiij l |
| Caylby John laborer iw | xx s |
| Mayho Ric ig | vj l |
| Brom Willm ig | iiij l |
| Wylkyns Thomas ig | iij l |
| Warde Johes sen ig | viij l |
| Balle John ig | xl s |
| Flekno Ric carpent[er] iw | xx s |
| Wartoft Ric ig | vj l |
| Bull Edmund ig | iiij l |
| Hourse Clement ig | ix l |
| Temp[ar]all John s[er]vant iw | xx s |
| Bokerfeld Willm ig | viij l |
| Tybbott John ig | iij l |
| Good Anna vid ig | iiij l |
| Warde John jun ig | v l |
| P[ar]ker Ric iw | xx s |
| Sutton Randall ig | xl s |
| Alybone Robt ig | iiij l |
| Miller Thomas laborer iw | xx s |
| Grey Willm laborer iw | xx s |
| Hall Thomas shep[ar]d ig | xl s |
| (blank) Petrus shep[ar]d iw | xx s |
| Plante Willm shep[ar]d iw | xx s |
|
|
|
Hundred: | Norton |
Place: | Slapton |
Reference: | E179/155/159 |
Year: | 15 Hen VIII |
|
Assessment: | (E)yre Thomas ig | iiij l |
| Lovett Nichus ig | xxx l |
| Fletcher Hugo s[er]vant iw | xx s |
| Barett Johes s[er]vant iw | xx s |
| Knyght Willm tanner ig | xl l |
| Egleston Willm s[er]vant iw | xx s |
| Gybbys Simon s[er]vant iw | xx s |
| Saunders Henr & Thomas his son ig | viij l |
| Gladwyn Ric ig | vj l |
| Smyth Ric ig | iij l |
| Smyth Willm ig | xl s |
| Gayton Ricus ig | xl s |
| Mores Johes laborer iw | xx s |
| Mabbes Robtus ig | xl s |
| (Je)yre Ric ig | xl s |
|
|
|
Hundred: | Norton |
Place: | Plompton, Plumpton |
Reference: | E179/155/159 |
Year: | 15 Hen VIII |
|
Assessment: | Byrd Ricus ig | xv l |
| Raynbow Thomas ig | iij l |
| (Warren) ( ) ig | xl s |
| Stouton Ric ig | iiij l |
| (___nge John ig | iiij l |
| Dalton (John) ig | iij l |
| (Langley) John ig | xl s |
| Olyv[er] Willm ig | xl s |
| Bocher Willm iw | xx s |
| Mayster Thomas laborer iw | xx s |
|
|
|
Hundred: | Norton |
Place: | Maydford, Maidford |
Reference: | E179/155/159 |
Year: | 15 Hen VIII |
|
Assessment: | Trsyt Willm gent ig | xvij l |
| Tryst John ig | xl s |
| Horton Edmund servant iw | xx s |
| Brayn John servant iw | xx s |
| Lawndy (Henry) ig | |
| Wr( ) ig | |
| Wryght ig | |
| Wright servant iw | xx s |
| Rychelawde John ig | xix l |
| Rychelawde Thomas ig | xl s |
| Rychelawde Willm servant iw | xx s |
| Seyton Willm & Matthewe his son ig | xviij l |
| Warde Thomas servant iw | xx s |
| Tue Johes ig | lx l |
| P(aine)* Johes ig | xl s |
| Southam Willm ig | iiij l |
| Pyll Thomas ig | |
| Atwode John laborer iw | xx s |
| Davy Thomas laborer iw | xx s |
| Rouse Thomas laborer iw | xx s |
|
Note: | * Abbreviated surname, possibly Paine or Panne |
|
|
Hundred: | Norton |
Place: | Canons Asheby, Canons Ashby |
Reference: | E179/155/159 |
Year: | 15 Hen VIII |
|
Assessment: | Wylmere Willm ig | xx s |
| Baseley Willm servant iw | xx s |
| Bull Thomas ig | xiiij l |
| Warren Ric servant iw | xx s |
| Wylkyns Robtus carpenter ig | |
| Harrys Radus servant iw | xx s |
| Gren John servant iw | xx s |
| Duke John ig | xx s |
| Becham Ric ig | xl s |
| Collyns Thomas servant iw | xx s |
| Judde Willm servant iw | xx s |
| Ball Robtus servant iw | xx s |
| Flore Thomas ig | iiij l |
|
|
|
Hundred: | Norton |
Place: | Adneston, Adstone |
Reference: | E179/155/159 |
Year: | 15 Hen VIII |
|
Assessment: | Warde Thomas in londe & ten[ ] | |
| Wryght Thomas ig | |
| Anstrouge Christopher servant iw | xx s |
| Bramton Thomas ig | ix l |
| Harryott Robtus ig | xxiij l |
| Harryott John ig | xl s |
| Atkyns Henry jun ig | viij li |
| Atkyns Henry sen ig | iij l |
| Blaby Willm ig | v l |
| Wryght Katerina vid | iij l |
| Broun John laborer iw | xx s |
| Deny Symon ig | xl s |
| Deny Henry laborer iw | xx s |
| Bramton John ig | iij l |
| House Willm laborer iw | xx s |
| Harryson Henr laborer iw | xx s |
| Arthur Willm laborer iw | xx s |
| Wright Ricus ig | iiij l |
|
|
|
Hundred: | Norton |
Place: | Blaksleye, Blakesley |
Reference: | E179/155/159 |
Year: | 15 Hen VIII |
|
Assessment: | Foxley Johes arm[iger] ib | lxxxx li |
| Foxley Thomas gent it | & ten[] x li |
| Foxley John jun it | viij li |
| Averey Thomas servant iw | xx s |
| Adams Thomas ig | |
| Marten John ig | xx s |
| Warwyk Willm laborer iw | xx s |
| Miles Thomas laborer iw | xx s |
| Witton Jamys ig | iij li |
| Grene John ig | xx s |
| Wylgose Willm ig | xl s |
| Derby John ig | iij li |
| Adys Thomas ig | iij li |
| Mortymore Thomas ig | xl s |
| Warwyk Thomas ig | xl s |
| Warwyk John ig | iiij l |
| At(co)ks Thomas ig | iiij l |
| Middelton Elizabeth vid ig | |
| Maryott John laborer iw | |
| Maior R( ) ig | |
| W(aytte) Thomas ig | |
| Waytte John ig | |
| Taillo[r] Willm laborer iw | xx s |
| Calewall Thomas ig | xl s |
| Gylbert John ig | |
| Coke John ig | |
| Gybbs Thomas ig | |
| Atkyns Ricus servant iw | |
| Baylly John servant iw | |
| Wodfeld Thomas ig | |
| Hichecok John ig | |
| Paynter Ricus ig | |
| Abonetheway John | |
| Adams John | |
| Wright Thomas | |
| Harrys Ric servant | |
| Mortymere John servant | |
| Adam Simon | |
| Hancok John servant | |
|
|
|
Hundred: | Norton |
Place: | Wodende, Woodend |
Reference: | E179/155/159 |
Year: | 15 Hen VIII |
|
Assessment: | Clerk Johes mile(s) in londes | |
| Saunders Ricus ig | |
| Paynter Ricus ig | |
| Atkyns Robt ig | |
| Tayllo[r] Ricus ig | |
| Whytton David ig | |
| Atkyns Edwardus lab | |
| Lychefeld Willm lab | |
| Burne Ricus laborer | |
| Collyns Thomas ig | |
| Wode John laborer iw | |
| Crosse Thomas ig | |
| Taylo[r] John lab iw | |
| Hopkyns John lab | |
| Squyer John lab iw | |
| Gryffyn Henry | |
| Marshe Georgius ig | |
| Wa(tt) Willm servant | |
| Harrys Nichus ig | |
| Asthrop Ricus iw | |
| Atkyns Thomas laborer iw | |
|