|
|
|
Place: | Hundr' de Nortone |
|
|
Place: | Villat de Nortone (Greens Norton) |
|
Assessment: | Lord William Marescall | | 5s | 0.5d |
| Geoffrey de Braddene | | 13s | 1.25d |
| John Molend | | | 33.5d |
| Henry de Wykene | | | 13.5d |
| Petronilla ad Mor(tlin) | [Mortam?] | | 12.25d |
| John Barun | | 2s | 1.25d |
| Henry Thobias | | 2s | 9d |
| Thomas Hervy | | | 21d |
| Geoffrey Turvill | | 4s | 7.5d |
| Robert Haune | | 4s | 0.75d |
| Robert de Carswell | | | 12d |
| William Carpentar' | | | 12d |
| Robert cassyng' | | | 13.25d |
| Robert Schort | | | 16.5d |
| Widow of Henry Fabr' | | | 23.25d |
| Richard Le Masun | | | 14d |
| Alexander Billing | | | 18.5d |
| Laurence Jek[es] | | | 16.75d |
| Hugh de Whythlebur' | | | 12.25d |
| Alexander Fabr' | | 2s | 4.25d |
| John Geffrey | | | 12d |
| William Davy | | | 12d |
| Peter gog | | | 12d |
| widow of (Walter) de Burcot | | | 12.5d |
| Hugh Geffrey | | | 18.75d |
| John Haune | | 6s | 3d |
| Alexander Haune | | | 12.25d |
| widow of Geoffrey Haune | | 2s | 3.25d |
| Andrew Ppor~ | | 2s | 0.25d |
| Henry ad eciam~ | | | 12.25d |
| Alexander de Taylur | | | 12d |
| Juliana Pouk | | | 12d |
|
|
Place: | Carswell (Carswell) |
|
Assessment: | Henry Scot | | 2s | 4.25d |
| John Edward | | | 16.25d |
| widow of ade Prepositus | [relicat ade ppoit~] | | 16d |
| Robert Whythenid | | | 12d |
| Robert Bynder | | 2s | 2d |
| widow of Robert Jekes | | | 16.25d |
| Henry de Stowe | | 3s | 3.25d |
| Robert Wace | [Wate] | | 18.75d |
| Henry Modelyn | | | 18.25d |
| Robert godwyne | | | 19.5d |
| John Scot | | | 23.75d |
| Henry Molend | | | 16d |
|
|
Place: | Burcot (Burcot) |
|
Assessment: | John (St)rut | | 2s | 8.75d |
| widow of Ralph Roy | | | 12d |
| William Jekes | | 2s | 8d |
| Richard Neuman | | 2s | 2.75d |
| widow of Job Leonard | [sic Job] | | 16d |
| John Strong | | | 14.25d |
| John s/o Hugh | | | 17d |
| Henry Fox | | | 12d |
| widow of William de Bur | | | 16d |
|
|
Place: | Duncote (Duncote) |
|
Assessment: | John | | | ..d |
| Robert Car[ec]tar' | | 2s | 2d |
| John Heynes | | 2s | 7.5d |
| .. | | | ..d |
| .. | | | ..d |
| .. | | | 21.25d |
| Alice Adgor | | 2s | 10.5d |
| Walter le Hor | | | 12.75d |
| Widow of Henry Wencles | | | 19.75d |
|
|
Place: | Wytleber' (Whittlebury) |
|
Assessment: | Robert Koco | [value is xij d v d ob] | | ..d |
| Reynald le Colier | | | 16.75d |
| Henry cosse | | | 15d |
| Walter le Walys | | | 12.75d |
| Henry Wawe | | | 20.25d |
| Robert Hert_sho__ | | 3s | 2.25d |
| .. crok | | 2s | 10d |
| (William) Freman | | | 17.75d |
| .. ..leyn | | | 12d |
| .. | | | ..d |
| Geoffrey s/o Geffrey | | | 12d |
| Roger H__des | | 2s | 2.75d |
| John Le (Co)lier | | 2s | 2d |
| .. ..oncup | | | 12d |
| .. kog' | | | 12.25d |
| .. | | | 13d |
| Robert .. | | 3s | 0.25d |
| John e(di)man | | 3s | 5.75d |
| Henry de Hawvyle | | 3s | 7.75d |
| (Alan) ..get | | | 13.5d |
| William Reynaud | | | 12.75d |
| Sibil Jones | | | 12d |
| (A)llote crote | [sic Allote] | 3s | 6.5d |
| Henry Hoker' | | | 17d |
| Richard de Carswell | | 2s | 0.75d |
| Ralph de Plumptone | | 3s | 4d |
| Christiana de Wayford | | 7s | 1.5d |
|
|
Place: | Silvesto[n] (Silverstone) |
|
Assessment: | Geoffrey de Braunceston | | 3s | 7.25d |
| Ralph de Hawvyle | | | 23d |
| Robert bokewel | | | 23d |
| Henry Bedel | | | 2.5d |
| John Mariot | | | 19d |
| John le Hoker' | | | 13.25d |
| D___e Henry | [sic Hnr' or Hur'] | | 18d |
| Thomas Osbern | | | 12d |
| Aubri Dyone | [sic Albric] | | 12.5d |
| William Doget | | | 14.5d |
| Matilda Henry | [sic Hnr' or Hur'] | | 13.5d |
| Sibil Sengesman | | | 12d |
| John Dione | | | 13.75d |
| Walter Welbe | | | 12d |
| John Pyk | | | 16d |
| Thomas s/o William | | | 13.75d |
| (Osbert) cotedew | | | 12d |
| Richard cotedew | | | 12.75d |
| Hauwys Bacun | | | 12.75d |
| Geoffrey Hythes | | | 12.75d |
| Robert _ilpert | | | 20.75d |
| Richard cotedew | | | 12d |
| Thomas Bokerel | | | 19.5d |
| Adam de Brackele | | 3s | |
| William Fassenye | | | 12.5d |
| William Smart | | | 12.75d |
| Hugh Bedel | | | 12d |
| Agnes widow of William car(ve) | | | 15d |
| Peter Sparhauek | | | 12.75d |
| John le Bonde | | | 12.5d |
| Peter cunfort | | 3s | 1.75d |
| Nicholas Hurtle(dor) | | | 12.5d |
| Richard S___dr' | | 3s | 5.5d |
| Richard de Duncote | | | 17.25d |
| (Walter) ad de Burcote | [taxator] | 3s | 7.5d |
| Thomas Fox de Nortone | [taxator] | | 12d |
| William Ponne | [taxator] | 3s | 3.25d |
|
|
Total: | | Sm xj li xvj s viij d o q |
| | (£11 16s 8.75d) |
|
|
|
Place: | Vill de Wedone cum Hamelett (Weedon Lois) |
|
Assessment: | Thomas (Wale) | | 8s | 8.5d |
| William clico | | | 12.75d |
| Robert West | | 2s | 9.75d |
| John .. | | | 14.5d |
| .. | | | 18d |
| .. | | | 12.5d |
| .. | | 10s | 6.5d |
| .. | | | 22d |
| .. | | | 14d |
| .. | | | 8.5d |
| .. | | 8s | ..d |
| William _ichwyk | | 2s | 6.5d |
| Thomas le Vauncy | | 3s | 3.25d |
| Henry Carpentar' | | | 18.75d |
| .. Tucker | | 3s | 0.5d |
| .. ..schal | | | 12.75d |
| .. ..eschall | | | 23.75d |
| .. | | 2s | 8.25d |
| Roger de M'stone | [Marston] | 2s | 10d |
| .. | | | 15.5d |
| .. de Walkote | | | 14.25d |
| .. | | 2s | 2.25d |
| .. | | | ..d |
| .. | | | ..d |
| .. | | 4s | 5.25d |
| Walter ..el | | | 15.5d |
| .. de Lamburn | | | 20.25d |
| .. | | 4s | 5d |
| .. le Vauncy | | 2s | 3d |
| .. | | | 13d |
| Hugh de Sulgrave | | | 20.25d |
| Adam Scot | | | 19d |
| .. (Ede) | | | 18d |
| .. Russel | | | 4.5d |
| William Burgeys | | | 6d |
| .. Verny | | | 13.75d |
| .. de Botesh | | 9s | 9.5d |
| William de Sto~ Joh | | 7s | 8.5d |
| John Freman | | 3s | 0.75d |
| John Daubeney | | 3s | |
| Alan Scot | | | 16.5d |
| Agnes Scot | | | 9.75d |
| Gilbert Grym | | 2s | 0.5d |
| John de Esseby | [Ashby] | | 23d |
| John West | | | 17d |
| Agnes Balde | | | 16.5d |
| William de Charweltone | | | 19.5d |
| William Le Taylur | | | 12.25d |
| John Gyffard | | | 10.5d |
| Godfrey de Sulgrave | | | 17d |
| Gilbert Daubeney | | | 6.75d |
| William de Trop in (W)eston | [Thorp] | 2s | 3.5d |
| Thomas Barfot | | 2s | 2.25d |
| Robert Hafard de Wedon | | 3s | 10.75d |
|
|
Total: | | Sm vj li sv s |
| | (£6 15s) |
|
|
|
Place: | Vill de Maydeforde (Maidford) |
|
Assessment: | Robert Kynne | | 11s | 4.25d |
| William Elys | | | 12d |
| Thomas Molend | | 2s | 5d |
| Philip Kyde | | | 21.5d |
| Robert born | | | 14.25d |
| Henry Cosseby | | 3s | 0.25d |
| Thomas Dawe | | | 9.25d |
| Peter s/o Richard Bercarius | | | 7.75d |
| Richard Steven | | | 3.75d |
| Robert Carp[e]ntar' | | | 5.25d |
| William Finote | | | 13.75d |
| Agnes d/o Richard Carp[e]ntar' | | | 11.5d |
| William Le (Ory)nder' | | | 16.25d |
| John de Anest | [Avest] | 3s | 4d |
| Alice de Launey | | | 19.5d |
| Albric de Launey | | | 12.5d |
| Robert de Launey | | | 6.75d |
| Nicholas s/o Robert | | 2s | 5.75d |
| Matilda de Prestone | | | 6.75d |
| William Note | | | 8d |
| John Le Rede | | 2s | 2.75d |
| Richard gerard | | | 12.25d |
| John Tenaunt | | | 9.5d |
| John de Hals | | | 14.25d |
| Richard Dauwe | | | 23d |
| Thomas Osbern | | 2s | 5.25d |
| Robert Jackes | | | 4.75d |
| Luc Dauwes | | | 7.5d |
| Robert de Neunham | | 2s | 11d |
| Richard Cosseby | | | 7.75d |
| Richard Launy | | | 22d |
| Walter de Launy | | | 16.75d |
|
|
Total: | | Sm Liiij s ob q |
|
Total: | | 54s 0.75d |
|
|
|
Place: | Vill de Blacolnest (Blakesley) |
|
Assessment: | Geoffrey de Braddene | | 11s | 5.75d |
| William Squyer | | 3s | 6.5d |
| John ad Portam | | 3s | 0.75d |
| Robert gille | | | 6.25d |
| Thomas Dikun | | 2s | 1.25d |
| John koco | | | 20d |
| Hugh Chapelyn | | 2s | 6.75d |
| Simon Bercar' | | | 5.5d |
| Richard Le Ray | | 4s | 0.5d |
| John Slywyst | | 5s | 6.75d |
| Roger Grenne | | | 13.5d |
| Simon de Snocescumb | | 4s | 9d |
| William Le Sonur | | | 13d |
| Matthew de Rodestone | [sic Math. Matheus?] | 8s | 11d |
| Simon Finelot | | 4s | 10.75d |
| Ralph Cole | | 3s | 2d |
| William Hope | | | 12d |
| William Fraunkelyn | | 2s | 6.5d |
| Adam Swyft | | | 12.5d |
| Richard He(b)on | | | 4.75d |
| William de Isam | | | 4.75d |
| Geoffrey Le Hayward | | | 8.25d |
| Henry Le (B)oys | | 2s | 4d |
| William Duraunt | | | 12d |
| Adam Duraunt | | 3s | 1.25d |
| Nicholas Westerneys | | | 5.5d |
| Robert Jurdon | | | 22.75d |
| John Hert | | 2s | 1.25d |
| Thomas Halleys | | 3s | 0.75d |
| Henry Fabr' | | 3s | 6d |
| Thomas de Coleworth | | 2s | 6d |
| Richard godefrey | | 2s | 11.25d |
| Alice trygeyn | | | 6.5d |
| John Le Taylur | | | 14.5d |
| Richard Wette | | 2s | 2.25d |
| Richard Bercar' | | | 16.25d |
| William s/o Sara | | | 8.5d |
| Roger Bercar' | | | 14.5d |
| Alexander de Boys | | | 14.5d |
| Geoffrey de Braundestone | | 9s | 2.25d |
| Adam Ernold | | | 6.25d |
| Richard Bercar' | | | 11.25d |
| William Le Waleys | | | 22.5d |
| Henry de Rodestone | | 12s | 4d |
| John West | | 3s | 8d |
| Robert coude | [toude/tonde] | | 9d |
| Roger Fabr' | | | 10.75d |
| Alice widow of the miller | [sic relicata molend] | 3s | 4d |
| William godefrey | | 9s | 3.75d |
| Peter Aleyn | | | 7.5d |
| William .. | | | 4.5d |
| .. | | | 6.5d |
| S.. Cole | | | 9.25d |
| .. koc | | | 6.5d |
| .. clico | | | 11.5d |
| .. Brokele | | 8s | 9.5d |
| .. He.. | | | 22d |
| Henry Haune | | 9s | 3.25d |
| John de Hay de Blacolnest | | 2s | 0.25d |
| Geoffrey de Eydone | | | 20.25d |
| William de Snokescombe | | | 17.5d |
| John Reynes | | 2s | 0.25d |
|
|
Total: | | Sm viij li xj s jd q |
| | (£8 11s 1.25) |
|
|
|
Place: | Vill de Braddene (Braden) |
|
Assessment: | Walter de Braddene | | 6s | 4d |
| Richard Blundel | | 6s | 0.25d |
| Ralph cappehar' | | 3s | 1d |
| William Hoykoc | | 3s | 2.75d |
| John godman | | | 22.75d |
| John Broun | | | 21.25d |
| Agnes de Bery | | | 17.25d |
| Adam s/o E(mma) | | | 20.25d |
| Richard godhal | | | 14.5d |
| John Fivyen | | | 14.5d |
| John de Norht~ | | | 12.25d |
| John le Wyser | | | 15.75d |
| John Reygner | | | 16d |
| Beatrice de Hay | | | 17.25d |
| Cecilia Ph~ | | | 16d |
| Henry (ta)ner | | | 14.75d |
| Henry Hubert | | | 18.5d |
| Walter Hubert | | | 11.75d |
| Richard Norman | | | 18.25d |
| Roger Lording | | | 16.75d |
| Emma wife of Robert | | | 12d |
| John Hwet | | 2s | 3.25d |
| John Gilbert | | | 6d |
|
|
Place: | Slapton (Slapton) |
|
Assessment: | Ellen de Lucy | | 8s | 0.75d |
| Robert Le Rous | | 3s | |
| John ad Fontem | | 2s | 7.75d |
| John godm[an] | | 4s | |
| John Kokkyl | | 2s | 0.75d |
| Hugh Doget | | | 21d |
| Robert Seyk | | | 18d |
| Robert Sandr' | | | 12d |
| John arday | | | 19.25d |
| Matilda West | | 2s | 3.75d |
| Margery (widow) | | 2s | 0.25d |
| Agnes Har' | [sic Anic~] | | 16d |
| Richard Pukeme' | | | 15.5d |
| Richard de Foxcote | | | 10.75d |
| Richard Tolb | | | 11.25d |
| William Le Neubond | | | 21.5d |
| (_esse) Ppiot~ | | | 16.25d |
| Robert Ber(ti)~ | | | 12.5d |
| Alan de Hay de Bradden | | | 12.5d |
| Geoffrey Phelip | | | 17.25d |
| Richard Fabr' | | | 13.5d |
| Hugh clic~ | | | 18.25d |
| Peter de Molend | | 3s | 4.5d |
|
Total: | | Sm iiij li xj s x d q |
| | (£4 11s 10.25d) |
|
|
|
Place: | Vill de Mortone (Morton Pinkney) |
|
Assessment: | Robert de Pynkenye | | 16s | |
| Egidus de Morton | | 10s | 11.25d |
| Richard Orgon | | 3s | 2d |
| Henry Hudde | | | 20.25d |
| Alice Lechur | | | 4.5d |
| Matilda Le Whyte | | 2s | 7.25d |
| Henry Vuwyne | | | 21.75d |
| Nicholas Magge | | | 11d |
| Henry Ernold | | 2s | 10.5d |
| Edina Ernold | [sic Edinay/Edumay] | | 15d |
| John ad Porta[m] | | | 14.5d |
| Walter de Heyford | | 3s | 6.25d |
| Reynald Body | | 2s | 3.25d |
| Heruicus Le Potter | | | 10.75d |
| Walter de Mideltone | | 2s | 8.5d |
| Simon de Fancot | | | 11d |
| Walter Le Taylour | | | 7.5d |
| Ralph Le __yer | | | 20.75d |
| Thomas Mayn | | | 7.25d |
| William .. | | | 6.75d |
| Robert .. | | | 5d |
| Peter .. | | 3s | 9.25d |
| Nicholas ..eynes | | 2s | 4.5d |
| .. _che_de | | | 5.5d |
| Thomas .. | | | 3.75d |
| (Is) ad aulam | | 3s | 7d |
| Thomas de Fancot | | | 4.25d |
| Nicholas de Blacwell | | | 15.75d |
| John Le Bonde | | | 16.25d |
| Robert le Surrey junior | | | 6d |
| Nicholas s/o John | | 4s | 8.25d |
| William Warde | | | 17.5d |
| William Fabr' | | | 7.5d |
| Robert de Charweltone | | | 5d |
| Geoffrey Mayn | | 2s | 4d |
| William Hawe | | 2s | 3d |
| Thomas Car'tar' | [carectarius] | | 7d |
| Thomas Fraunceys | | | 19.25d |
| Alice widow of William s/o John | | | 12.25d |
| John abbot | | | 12.25d |
| William Stalworthman | | | 6.75d |
| Geoffrey Fairma[n] | | | 5d |
| Ralph Rote | | | 5.75d |
| Simon Furnival | | | 5.5d |
| Robert Le Surrey | | 4s | 11d |
| Henry de Rodestone | | | 4.25d |
| William Hudde | | | 10.5d |
| Henry alrich | | | 11d |
|
|
Place: | Esseby (Canons Ashby) |
|
Assessment: | John Le Mareschall | | 6s | 11.75d |
| John de (Sot'enh) | | | 9.5d |
| Cessa de Lye | [sic Cessa] | 4s | 11d |
| Geoffrey de Sulg[ra]ve | | 2s | 0.75d |
| John Bild | | | 21.5d |
| John Ballard | | | 6d |
| Roger Le Taylour | | | 4d |
| Robert de Ish[a]m | | | 2d |
| John Neubonde | | | 6.75d |
| Roger de Wedone | | | 4.5d |
| Adam Bercar | | | 4.75d |
| Walter de Coleworth | | | 5d |
| Thomas Carct~ | [carectarius] | | 22d |
| William de Sulg[ra]ve | | | 11d |
| Hunfrey Le Mayne de Morton | | | 12.75d |
| Robert Knyt | | 2s | 5.25d |
| Nicholas ad crucem de Esseby | | 2s | 8d |
| Henry Blund de Mortone | | 2s | 0.75d |
|
Total: | | Sm vj li vj s iiij d q |
| | (£6 6s 4.25d) |
|
|
Place: | Vill de Atnestone (Adstone) |
|
Assessment: | Walter Brictrich | | | 13d |
| Cecil de la Porte | [sic Cecil] | 3s | 5.75d |
| Laurence Le Deie | | | 12d |
| John Fox | | | 15d |
| John godhalle | | | 20d |
| Robert atehul | | 3s | 4.5d |
| William Fabr' | | | 8d |
| Geoffrey ate grene | | 2s | 7.25d |
| Peter Le carter' | | 2s | 2d |
| Richard pr~ ur' | | | 3.5d |
| Robert Le Rede | | | 6d |
| William colt | | | 5.5d |
| Ralph ategren[e] | | 2s | 4.75d |
| Joan de Merston | | | 12.25d |
| Ernold de Silveston | | | 12.25d |
| Ralph de Atneston | | | 21d |
| Ralph Mausye | | | 22.75d |
| Nicholas Le Bachiler | | | 19.75d |
| John ad Fonte[m] | | 2s | 7.75d |
| Alice de Maydeford | | | 13d |
| John Knotte | | | 10.75d |
| Robert Frema[n] | | 3s | 4d |
| Ralph Le Palmer | | | 21d |
| Ralph Le Croultone | | | 7.5d |
| Ralph Deynte | | 2s | 2.5d |
| Geoffrey Horseman | | | 12d |
| Joan Ph | | | 11.25d |
| Richard clico | | | 3.25d |
| John de Isam | | | 12.25d |
| Agnes Fabr' | | | 11d |
| Alice Fabr' | | | 8.25d |
| Hugh Fabr' | | | 20.75d |
| Thomas talewayn | | 2s | 5d |
| Thomas du boys | | | 9.25d |
| William s/o Geoffrey | | | 18.5d |
| William de Maydeford | | | 13.5d |
| John de Molend | | 3s | 4d |
| Roger de Boys | | | 21.75d |
| Roger de Atnestone | | 2s | 6.75d |
|
Total: | | Sm Lx s xj d q |
|
Total: | | 60s 11.25d |
|
|
Total: | | Sma toti' hundr' p'dict~ |
|
Total: | | xLiij li xvj s ob |
| | (£43 16s 0.5d) |