|   | 
| Hundred: | Falwesley | 
| Place: | Braunston | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Clerke Robert   |  | 
|   | Clerke Agnes   |  | 
|   | Adams John   |  | 
|   | Murden Richard   |  | 
|   | Andrew Richard  il |  | 
|   | Grene Robert   |  | 
|   | B(roe) Robert   |  | 
|   | Cooke John   |  | 
|   | Harrys John   |  | 
|   | Bedull John   |  | 
|   | Stanley Robert   |  | 
|   | Odam John jun[io]r   |  | 
|   | Mosley Thomas   |  | 
|   | Bateman John   |  | 
|   | Wethrbee John   |  | 
|   | Twigge Thomas   |  | 
|   | Walch Richard   |  | 
|   | Sabyn Thomas & his mother   |  | 
|   | Brafelde John   |  | 
|   | Smythe Robert & John Grene   |  | 
|   | Smythe John   |  | 
|   | Forster Thomas   |  | 
|   | Wryght John   |  | 
|   | Smyth Thomas   |  | 
|   | Nutte Robert   |  | 
|   | Clerk Agnes widw   |  | 
|   | Bo(r)e John   |  | 
|   | T(ooe) William   |  | 
|   | Wethebee John   |  | 
|   | Tomkyns Thomas   |  | 
|   | Twigge John   |  | 
|   | Paynter John and his mother   |  | 
|   | Payne William   |  | 
|   | Witteney William   |  | 
|   | Richardson John   |  | 
|   | Odam John sen[io]r   |  | 
|   | Odam Thomas   |  | 
|   | Fosse John   |  | 
|   | Walche John  iw |  | 
|   | Wylkyns Edward  iw |  | 
|   | Foster John   |  | 
|   | Clerke John   |  | 
|   | Grene Thomas  iw |  | 
|   | 
| Total: |  | viij li   v s    viij d   ob | 
|   |  | (£8 5s 8 1/2d) | 
| Note: | The Hundred of Falwesley  Subsidy | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Daventri, Daventry | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Frend Edmund   |  | 
|   | Leche Roger   |  | 
|   | Dr___y Richard   |  | 
|   | Curteys Richard   |  | 
|   | Young John   |  | 
|   | Stafford Phillip   |  | 
|   | Pe(rkyns) Edward   |  | 
|   | White William   |  | 
|   | Robinson George   |  | 
|   | Symmes William   |  | 
|   | White Thomas   |  | 
|   | Capes Richard   |  | 
|   | Bateman Richard   |  | 
|   | Symonds William sen[io]r   |  | 
|   | Goodman Thomas   |  | 
|   | Buttery William   |  | 
|   | Bateman John   |  | 
|   | Cosyns William   |  | 
|   | Pell Gregory   |  | 
|   | Blakesley Richard   |  | 
|   | Symonds William jun[io]r   |  | 
|   | (Bell) Willm   |  | 
|   | Mason William   |  | 
|   | Jesson John   |  | 
|   | Baxter Thomas   |  | 
|   | Capes John   |  | 
|   | Capes Edward   |  | 
|   | Capes Thomas   |  | 
|   | Cle(s)ley John   |  | 
|   | More Richard   |  | 
|   | Grannt William  il |  | 
|   | Jakson John   |  | 
|   | More Thomas   |  | 
|   | Jesson John   |  | 
|   | Standische William   |  | 
|   | Bateman William   |  | 
|   | Williams Marten   |  | 
|   | Dyx Edmund   |  | 
|   | Ryston William   |  | 
|   | Fawcell (___ry)   |  | 
|   | Tew Thomas   |  | 
|   | Her_y Thomas   |  | 
|   | Dawby William   |  | 
|   | Alwa_ge William   |  | 
|   | ( ) Luke to the po[or]  iw |  | 
|   | (_____) Richard  iw |  | 
|   | Harker John  iw |  | 
|   | Crek Thomas  iw |  | 
|   | Mariot Richard  iw |  | 
|   | Smythe John  iw |  | 
|   | Woodford Thomas  iw |  | 
|   | Barret John  il |  | 
|   | Seale Richard  iw |  | 
|   | 
| Total: |  | xj  li     ix  s  ij d | 
|   |  | (£11 9s 2d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Norton (     ) Daventre | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Fawcer John   |  | 
|   | Alenn William   |  | 
|   | Tolby Johan & Thomas her son   |  | 
|   | Channtrell John   |  | 
|   | Halywell Nicholas   |  | 
|   | Knyght William & his sonne   |  | 
|   | Knyght Thomas  il |  | 
|   | Vale Roger   |  | 
|   | Botterell William   |  | 
|   | Darnell Nicholas   |  | 
|   | Tolby William   |  | 
|   | Pylgrym John   |  | 
|   | Alyn Henry   |  | 
|   | Ston William   |  | 
|   | Deke John   |  | 
|   | Spenser Thomas   |  | 
|   | Benet William   |  | 
|   | Darnell Richard   |  | 
|   | Halywell Thomas   |  | 
|   | Bateman John   |  | 
|   | Geffrey John   |  | 
|   | Gyles Thomas and his mother   |  | 
|   | Halywell Willm & John his sonne   |  | 
|   | Frend Edmund   |  | 
|   | Plakett Robert  iw |  | 
|   | Wayte John  iw |  | 
|   | 
| Total: |  | iij li     viij s    xd | 
|   |  | (£3 8s 10d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Over Weedon | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Kebull William   |  | 
|   | (omitted) Roger his (servant)  iw |  | 
|   | Rolf Richard   |  | 
|   | Bylling Thomas   |  | 
|   | Brothers Elyn   |  | 
|   | Monnford John   |  | 
|   | Master William   |  | 
|   | Blower William   |  | 
|   | Billing Emme   |  | 
|   | Campion Thomas  il |  | 
|   | Muscote William   |  | 
|   | Reynolde Thomas   |  | 
|   | Rolf Thomas   |  | 
|   | Coleys (omitted)   |  | 
|   | Ryder Richard   |  | 
|   | Edwards Stephyn   |  | 
|   | Maryot Nicholas   |  | 
|   | Campion Richard   |  | 
|   | Tanner Thomas  iw |  | 
|   | Cox Thomas  iw |  | 
|   | 
| Total: |  | lij s   vj d | 
|   |  | (52s 6d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Nether Wedon, Nether Weedon | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Halle Johan widow   |  | 
|   | Ledys William   |  | 
|   | Clifforde John   |  | 
|   | Malyn Thomas  iw |  | 
|   | Lynell John   |  | 
|   | Geffrey Richard   |  | 
|   | Smythe William   |  | 
|   | Walche Richard   |  | 
|   | Byllinge Henry   |  | 
|   | West John   |  | 
|   | Spratte Richard   |  | 
|   | Lynell Robert & Edmund his sonne   |  | 
|   | Asshe John   |  | 
|   | Geffrey John  il |  | 
|   | Shepard John   |  | 
|   | Maryot Margaret   |  | 
|   | Alynn John  iw |  | 
|   | Rolf John   |  | 
|   | 
| Total: |  | iiij li   iiij s    vjd | 
|   |  | (£4 4s 6d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Barby & Onley | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Calcotte William  il |  | 
|   | Belche Thomas   |  | 
|   | Nicolls Alexander   |  | 
|   | Murcot Richard   |  | 
|   | Patryke Richard   |  | 
|   | Smythe Richard   |  | 
|   | Bowseworthe Thomas   |  | 
|   | Growbe William   |  | 
|   | Curteys William   |  | 
|   | Clerke William   |  | 
|   | Curteys John   |  | 
|   | Belche John   |  | 
|   | Grenborough John   |  | 
|   | Belche Thomas   |  | 
|   | Mutton Robert   |  | 
|   | Belche William   |  | 
|   | Flowre John   |  | 
|   | Turner Thomas   |  | 
|   | Growbe John   |  | 
|   | Belche Alexander   |  | 
|   | Frenche Thomas   |  | 
|   | Mongombrey Chr[ist]ofer   |  | 
|   | Shelton Robert   |  | 
|   | Hacock Willm   |  | 
|   | Fysher Johan widow   |  | 
|   | Molle Alice widow   |  | 
|   | Gelle Thomas*   |  | 
|   | Shawe Willm*   |  | 
|   | Abbot Thomas*   |  | 
|   | Lucas Richard*   |  | 
|   | Stonley William*   |  | 
|   | Frenche John*   |  | 
|   | Abbot William*   |  | 
|   | Roe Henry*   |  | 
|   | Smythe John*   |  | 
|   | Clerk Richard*  iw |  | 
|   | Turner John *  iw |  | 
|   | Auwell Nicholas*  iw |  | 
|   | Smythe Henry*  iw |  | 
|   | White Nicholas*  iw |  | 
|   | 
| Total: |  | iiij li   xj s   viij d | 
|   |  | (£4 11s 8d) | 
| Note: | *Listed under Onley. | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Asheby Leger, Ashby St Ledgers | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Browne Robert   |  | 
|   | Robynson Lawrence   |  | 
|   | Hynckley Robert   |  | 
|   | Tomson William   |  | 
|   | Adams Willm   |  | 
|   | A__re John   |  | 
|   | Abbot John   |  | 
|   | Inglond Thomas   |  | 
|   | Wyttewolde Thomas  iw |  | 
|   | Gofferde John   |  | 
|   | Georg Boyes   |  | 
|   | Deken Thomas   |  | 
|   | Ho(ll)ys Thomas   |  | 
|   | Wright William   |  | 
|   | Garfelde Thomas   |  | 
|   | Hewit Thomas   |  | 
|   | Prest Nicholas  iw |  | 
|   | 
| Total: |  | xxxij s   iiij d | 
|   |  | (32s 4d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Kylsby, Kilsby | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Watson John   |  | 
|   | Alsoppe Roger   |  | 
|   | Tomson Thomas   |  | 
|   | Rede Roger   |  | 
|   | Browne William   |  | 
|   | Hewet Thomas   |  | 
|   | Shotteswell Richard   |  | 
|   | Bone Thomas   |  | 
|   | Cowley Robert   |  | 
|   | Sanbrigge Willm   |  | 
|   | Prest Thomas   |  | 
|   | Grene William   |  | 
|   | Hynckley Thomas   |  | 
|   | Hall William   |  | 
|   | Maycocke Richard   |  | 
|   | Wryght Thomas   |  | 
|   | Wolfe Richard   |  | 
|   | Hewyt John   |  | 
|   | Sowthern Thomas   |  | 
|   | Roberts Thomas   |  | 
|   | Huyt Hugh  iw |  | 
|   | Shotteswell Richard  iw |  | 
|   | Prest John  iw |  | 
|   | Lokkewood Robert  iw |  | 
|   | West William  iw |  | 
|   | 
| Total: |  | lij s   iid | 
|   |  | (52s 2d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Welton | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Golde John  il |  | 
|   | Hynckley John   |  | 
|   | Hill John   |  | 
|   | Warde John   |  | 
|   | (Iswell) John   |  | 
|   | Powcher Henry   |  | 
|   | Ingland William   |  | 
|   | Ward John jun[io]r   |  | 
|   | Tybbets Thomas   |  | 
|   | Grene George   |  | 
|   | Gybbes John   |  | 
|   | West William   |  | 
|   | Chantrell Richard   |  | 
|   | Wolfe Thomas   |  | 
|   | Archer William   |  | 
|   | Wolfe John   |  | 
|   | Ingland Richard   |  | 
|   | Christofer John   |  | 
|   | Becham William   |  | 
|   | Capes Henry  iw |  | 
|   | Castell'herde John  iw |  | 
|   | 
| Total: |  | iij li   ij s viij d | 
|   |  | (£3 2s 8d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Everdon Magna & Everdon P[ar]va | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Newnham Edmund Esquire   |  | 
|   | Byllyng Robert  iw |  | 
|   | Newnham John  iw |  | 
|   | Dyxwell Willm  iw |  | 
|   | Harrys John  iw |  | 
|   | Haddon Richard  iw |  | 
|   | Kebull John   |  | 
|   | Hawkyns John   |  | 
|   | Bayllie Richard   |  | 
|   | Raynolde Robert   |  | 
|   | Leson John   |  | 
|   | Plum[er] Thomas   |  | 
|   | Cosforde John   |  | 
|   | Byrry Richard   |  | 
|   | Hopkyns Thomas   |  | 
|   | Alat Gyles   |  | 
|   | (Mosse) Richard   |  | 
|   | Stotter Thomas   |  | 
|   | West Henry   |  | 
|   | Buckby ( )   |  | 
|   | Damport George   |  | 
|   | Kyng John  il |  | 
|   | Strikelane Thomas   |  | 
|   | Nutte Thomas   |  | 
|   | West Thomas   |  | 
|   | Alyn Thomas   |  | 
|   | Duglas Willm   |  | 
|   | Fylle John   |  | 
|   | Hawkyns Henry   |  | 
|   | Hawkyns John jun[io]r   |  | 
|   | Fyndene Symond   |  | 
|   | Clerk Thomas   |  | 
|   | Haryate Thomas   |  | 
|   | Cockrell Thomas   |  | 
|   | Leson Thomas   |  | 
|   | Austyn William smyth  iw |  | 
|   | ( dden ) ( )   |  | 
|   | Sc____ Willm   |  | 
|   | Stere Margaret   |  | 
|   | Stere John   |  | 
|   | Stere ( )   |  | 
|   | Perte Richard   |  | 
|   | Dawes Thomas   |  | 
|   | Collys Thomas   |  | 
|   | 
| Total: |  | x li   xvj s | 
|   |  | (£10 16s) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Newnham | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Newnham Thomas gent   |  | 
|   | Coke Thomas   |  | 
|   | Berry Thomas   |  | 
|   | Frende Anne   |  | 
|   | Masters Nicholas   |  | 
|   | Wright Richard   |  | 
|   | Leson Richard   |  | 
|   | Clesley Thomas   |  | 
|   | Smythe Richard   |  | 
|   | Horne Thomas  il |  | 
|   | Berry Henry   |  | 
|   | Barowe Robert   |  | 
|   | Symonde William   |  | 
|   | Clerk Richard   |  | 
|   | Flecknow John   |  | 
|   | Sawegiche John   |  | 
|   | Burowe Henry   |  | 
|   | Cole Thomas   |  | 
|   | Sutton John   |  | 
|   | Frend Thomas   |  | 
|   | Noctte William   |  | 
|   | Crostys John   |  | 
|   | Georg Emme   |  | 
|   | Cowp[er] Agnes   |  | 
|   | Churche John   |  | 
|   | Phillipps John   |  | 
|   | Loder Richard in ernyngs   |  | 
|   | Cox Willm in ernyngs   |  | 
|   | Clerk Robert in ernyngs   |  | 
|   | Sawegiche John in ernyngs   |  | 
|   | Plomm[er] Richard in ernyngs   |  | 
|   | Cowp[er] John in ernyngs   |  | 
|   | Clesley Lettys   |  | 
|   | Harrys William in ernyngs   |  | 
|   | Heggs (Willm)   |  | 
|   | Symond John   |  | 
|   | Bayly Richard  il |  | 
|   | 
| Total: |  | iij li   viij s   ij d | 
|   |  | (£3 8s 2d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Badby | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Spenser William  il |  | 
|   | Goodman John   |  | 
|   | Goodman William   |  | 
|   | Pydyngton Thomas   |  | 
|   | Crostes John   |  | 
|   | Tewe John   |  | 
|   | Palm[er] William   |  | 
|   | Hawtyn John   |  | 
|   | Goodman Thomas   |  | 
|   | Hyckman Thomas   |  | 
|   | Goodman Henry   |  | 
|   | Hickman William   |  | 
|   | Cocks Margery   |  | 
|   | Russall Agnes   |  | 
|   | Cocks Henry in ernyngs   |  | 
|   | Cocks Thomas in ernyngs   |  | 
|   | Cocks Margaret   |  | 
|   | Alet William   |  | 
|   | Saw_ William  iw |  | 
|   | Cocks John in ernyngs   |  | 
|   | Grey Thomas  iw |  | 
|   | Dymmock Robert in ernyngs   |  | 
|   | Russhall Nicholas   |  | 
|   | Fyndre John   |  | 
|   | Palm[er] Symond   |  | 
|   | Smythe Thomas   |  | 
|   | Smalbon Thomas   |  | 
|   | Sowth[a]m Johan   |  | 
|   | Adkyns Richard   |  | 
|   | Goodman Johan   |  | 
|   | Hodgys Izabell   |  | 
|   | 
| Total: |  | iiij li    viij s    x d | 
|   |  | (£4 8s 10d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Sturton, Staverton | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Smythe Henry   |  | 
|   | Bateman Richard   |  | 
|   | Horwood Thomas   |  | 
|   | Valans William   |  | 
|   | Jellys Robert   |  | 
|   | Meo John   |  | 
|   | Freman John   |  | 
|   | Hollate Thomas   |  | 
|   | Capes Willm   |  | 
|   | Lewys William   |  | 
|   | Cowp[er] Richard   |  | 
|   | Andrewe Thomas   |  | 
|   | Smythe Richard   |  | 
|   | Cosyns Thomas   |  | 
|   | Bayllie John   |  | 
|   | Cosforde Richard   |  | 
|   | Horwood John   |  | 
|   | Brayfelde William   |  | 
|   | Dowghty Thomas  iw |  | 
|   | 
| Total: |  | xxx s   iiij d | 
|   |  | (30s 4d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Charwelton | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Andrewes Thomas Esquire   |  | 
|   | Cotes Thomas  iw |  | 
|   | Newell Thomas  iw |  | 
|   | Frenche Edwarde  iw |  | 
|   | Frenche Thomas  iw |  | 
|   | Sym(or) John  ie |  | 
|   | Curteys Thomas  iw |  | 
|   | Ives Thomas  iw |  | 
|   | Palm[er] John  ie |  | 
|   | Wayneman Richard  iw |  | 
|   | Pye John  iw |  | 
|   | Apprise Anne widow  ig |  | 
|   | Apprise A____ her (servant)  iw |  | 
|   | Coke John  iw |  | 
|   | Knyght John  ig |  | 
|   | (omitted) John  iw |  | 
|   | 
| Total: |  | xvj li   iiij s iiij d | 
|   |  | (£16 4s 4d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Helvden, Hellidon | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Aras Simon   |  | 
|   | Glover Robert   |  | 
|   | Basley Symond sen[ior]   |  | 
|   | Basley William   |  | 
|   | Basley Nicholas   |  | 
|   | Basley Symond jun[ior]   |  | 
|   | Basley Thomas   |  | 
|   | Basley John   |  | 
|   | Ares Richard   |  | 
|   | Buller Emmot   |  | 
|   | Gyles William   |  | 
|   | Ares Nicholas   |  | 
|   | Buller Thomas   |  | 
|   | Mayall John   |  | 
|   | 
| Total: |  | xxvij s | 
|   |  | (27s) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Preston mag[na] & Preston p[ar]va | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Collys Richard   |  | 
|   | Ch(ar)y William  iw |  | 
|   | Colles Peter   |  | 
|   | Butler William   |  | 
|   | Chamberleyn Robert   |  | 
|   | Chamberleyn William his p[ay]ment  iw |  | 
|   | West Robert   |  | 
|   | Smythe William   |  | 
|   | Adkyns Richard   |  | 
|   | Barret Richard   |  | 
|   | Aborowe Thomas   |  | 
|   | Capes John   |  | 
|   | Wyllys Thomas   |  | 
|   | Smith Richard   |  | 
|   | M(own)ford William   |  | 
|   | Leyceter John   |  | 
|   | Brigeman Thomas   |  | 
|   | Hastings Richard   |  | 
|   | Wyllis John   |  | 
|   | Chappell Richard   |  | 
|   | Keche Richard   |  | 
|   | Keche William   |  | 
|   | Jeffes ( )   |  | 
|   | Smyth Robert   |  | 
|   | Swallowe Robert  i? |  | 
|   | Byrde John   |  | 
|   | Casefylde William  i? |  | 
|   | Whatton Richard  i? |  | 
|   | Pratte Robart  iw |  | 
|   | Taillor John  iw |  | 
|   | 
| Total: |  | v li   iijs   viij d | 
|   |  | (£5 3s 8d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Farthingston, Farthingstone | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Walle John   |  | 
|   | Falwell Thomas   |  | 
|   | Geffrey William  iw |  | 
|   | Hopkyns Margaret   |  | 
|   | Adam Thomas   |  | 
|   | Franstys John   |  | 
|   | Gardyn[er] John   |  | 
|   | Gardyner Thomas   |  | 
|   | Halywell Gorg   |  | 
|   | Grainner Roger   |  | 
|   | Blower Richard   |  | 
|   | Russell John   |  | 
|   | Maryat Thomas   |  | 
|   | Geffrey Thomas  iw |  | 
|   | Ryghton Thomas  iw |  | 
|   | 
| Total: |  | xxvij s   vj d | 
|   |  | (27s 6d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Licheboroughe, Litchborough | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Dwalle Richard   |  | 
|   | Babyngton (Thomas)  il |  | 
|   | L(e)ke Edward  il |  | 
|   | Neele John   |  | 
|   | Fowks Robert   |  | 
|   | Colyns Richard   |  | 
|   | Manor Thomas   |  | 
|   | Follwell Richard   |  | 
|   | Aras William   |  | 
|   | Folwell John   |  | 
|   | Smyth John   |  | 
|   | Maior William  i? |  | 
|   | Coknow John  i? |  | 
|   | Eliot William  iw |  | 
|   | Maior Richard  iw |  | 
|   | Gibbs John  iw |  | 
|   | Geffrey Willm  iw |  | 
|   | Portbere John  i? |  | 
|   | Alye William  iw |  | 
|   | Bayllie Willm  i? |  | 
|   | Wynlkenson John   |  | 
|   | Roo William  iw |  | 
|   | Procter Thomas  i? |  | 
|   | Coknow William  i? |  | 
|   | Stanbrigge Henry  i? |  | 
|   | Maier Thomas  i? |  | 
|   | Barne Richard  i? |  | 
|   | 
| Total: |  | lij s   vj d | 
|   |  | (52s  6d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Stowe | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Eliot Richard   |  | 
|   | Adams Henry   |  | 
|   | Frater Roger   |  | 
|   | Robyns Robert   |  | 
|   | Atkyns Thomas   |  | 
|   | Frater John   |  | 
|   | Eliot John   |  | 
|   | Mercer William   |  | 
|   | Archer William   |  | 
|   | Neele Henry   |  | 
|   | Baron John   |  | 
|   | Brynley) John   |  | 
|   | Eliot William   |  | 
|   | Ryton William   |  | 
|   | Atkyns John   |  | 
|   | Eliot Alyn  iw |  | 
|   | Flecham Nicholas   |  | 
|   | Schep[ar]d Henry  iw |  | 
|   | Maryot Thomas  iw |  | 
|   | Plomm[er] Thomas  iw |  | 
|   | Denby John  iw |  | 
|   | Cotts Richard  iw |  | 
|   | 
| Total: |  | v li  xd | 
|   |  | (£5 0s 10d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Dodforde, Dodford | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Alybon Thomas   |  | 
|   | Brothers John   |  | 
|   | Smythe William   |  | 
|   | Buckby Thomas   |  | 
|   | Hurlys Thomas   |  | 
|   | Byllyngham Thomas   |  | 
|   | Kylsby Thomas   |  | 
|   | Colman William   |  | 
|   | Alybon Walter   |  | 
|   | Byllyngham William   |  | 
|   | West John   |  | 
|   | Burnell Robert   |  | 
|   | Alynn John   |  | 
|   | Smythe John   |  | 
|   | Peverey William   |  | 
|   | David Henry   |  | 
|   | Fawcer Henry   |  | 
|   | Murcot Henry   |  | 
|   | Barker Henry   |  | 
|   | Garr John   |  | 
|   | Muscot Alice   |  | 
|   | Murcot Richard  iw |  | 
|   | 
| Total: |  | x li   viij s   iiijd | 
|   |  | (£10 8s 4d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Catesby | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Blakwell Thomas   |  | 
|   | Orvey Thomas  i? |  | 
|   | Dawncer Thomas  iw |  | 
|   | Arrys Thomas   |  | 
|   | Edwards Thomas  iw |  | 
|   | Aras Nicholas  i? |  | 
|   | Kembell Nicholas  iw |  | 
|   | Shyrad Edward  i? |  | 
|   | Foster William  i? |  | 
|   | Brawne John  i? |  | 
|   | Smythe Richard  i? |  | 
|   | Myller John  i? |  | 
|   | 
| Total: |  | v s   x d | 
|   |  | (5s 10d) | 
|   | 
|   | 
| Hundred: | Falwesley | 
| Place: | Falwesley, Fawsley | 
| Year: | 15 Henry VIII | 
|   | 
| Assessment: | Knyghtley Richard knight  ig |  | 
|   | Knyghtley Edmund esquire  il |  | 
|   | Blakeshaw Richard  iw |  | 
|   | Everdon John  iw |  | 
|   | Cotts Mighell  iw |  | 
|   | Ratheborne Robert  iw |  | 
|   | Gee Robert  iw |  | 
|   | Woods Robert  iw |  | 
|   | Robynson Jamys  iw |  | 
|   | Norton Thomas  iw |  | 
|   | 
| Total: |  | xviij li   ix s   iiij d | 
|   |  | (£18 9s 4d) | 
| Note: | S[umma] total hundred p[redicte] Cxv li  ii s   ij d  ob | 
|   |