|
|
|
Place: | Fawsely |
|
|
|
Place: | Hundred de Faleusl~ |
|
|
Place: | Villata de Daventre (Daventry) |
|
Assessment: | (Walter) s/o Robert | | 20s | ..d |
| John de (Daventre) | | 8s | 0.75d |
| John (Nel) | | 5s | 4d |
| ______ Ball | | | 3.25d |
| Michael de ____ton | | | |
| John Londy | | 2s | 7d |
| Ernold (sic) de Lond | | | 6d |
| William de drayton' | | 2s | 9.5d |
| Symon de Creck | | | 10.75d |
| Matthew de Baddeby | | 2s | 0.75d |
| William de Stav[er]ton | | 2s | 9d |
| Edmund pistor | | | 10d |
| Jul (sic) Albred | | | 4d |
| Hur' de Lindeseye | [Huruicus/Hervey] | | 5.5d |
| Simon Baudewyne | | 2s | 0.5d |
| William de Hoppit~ | | | 3d |
| Robert coco | | | 19d |
| Alice fisch | | 2s | 4d |
| Thomas Waytester | | | 2d |
| Thomas carnific~ | | | 3.75d |
| Geoffrey Deyster' | | | 4.25d |
| Roger Marsch | | | 23.75d |
| Geoffrey de Aula | | | 17.25d |
| Richard Prest | | | 5.5d |
| Gregory Fab[er] | | | 8.5d |
| John __ ysch | | 2s | 3d |
| Simon de Ielv[er]toft | | | 7.5d |
| Alice Marsch | | | 7.75d |
| Richard de Brac(kel) | | | 5.5d |
| Henry Sutor | | | 4d |
| Thomas Rotar~ | [wheelwright ?] | | 2d |
| Luc~ (sic) de Baddeby | [Lucy/Luke ?] | | 21.75d |
| Jordan A__ll | | 2s | 5d |
| (John) Rid(illi)ster' | | 2s | 8.75d |
| William Bachere | | | 5.5d |
| Alan Apparitor~ | [official or baliff ?] | | 9.75d |
| John Scop | | | 17.5d |
| John (Barker) | | | 9d |
| (Nicholas) _____ | | 2s | 1.5d |
| Robert Baudewyne | | 2s | 7.5d |
| Hugh King | | 2s | |
| R____ ____ler | | | 18.75d |
| .. | | ..s | |
| .. | | 2s | 6.75d |
| _ho (sic) Sprot | | | 5.5d |
| Geoffrey Porter | | 2s | 6.5d |
| ___ Wa____ | | | 4.5d |
| _____ Hoewyk | | 2s | 8d |
| William Irenh__ | | | 4.5d |
| Godfrey de____gnet | | 2s | 5.75d |
| William Sal___ | | | 4d |
| John Bay____ | | 2s | 6.5d |
| Jo__ _lakeburne | | | 4d |
| William Arlet | [Arlee ?] | | 16.75d |
| (Richard) Baudewyne | | | 4.75d |
| Matilda godthep | | | 8d |
| Giles de morton | [sic Egid] | | 4d |
| .. fil cecil' | [of Cecilia ?] | | 21.75d |
| ____wyne Maunsel | [Baldwin?] | | 2d |
| .. hor___ | | 2s | 8d |
| Henry (So_____) | | | |
| Adam molen | | | 11.25d |
| (John) West | | | 4.25d |
| .. | | 2s | 1.75d |
| ____ godo___ | | | 8d |
| Richard de St__ton | | | 6.5d |
| Adam de Welton | | | 4d |
| .. Fil Ralph | | | 12d |
| .. | | | 15d |
| Henry ____old | | | 5.75d |
| Walter Snoscomb | | 2s | 2.25d |
| ____ fil Marle | [sic] | | 3.75d |
| John coco | | | 20.25d |
| Geoffrey Swyft | | | |
| John carp'nt~ | | 2s | 4.75d |
| Roger cuth | | 2s | 11.5d |
| Patrick le sawier | [sic Pat'cio] | | 17d |
| Simon de Aula | | | 20.75d |
| John draper | | 2s | 0.75d |
| Isabell ca___peden' | | | 16d |
| Matthrew mang' | | | 11d |
| Thomas Bert'm | [Bert[ra]m ?] | | 15d |
| John Baudewyn | | | 6.5d |
| Walter Gosse | | | 3.75d |
| Gilbert de Esseby | | | 17.5d |
| Robert Ge___ | | | 5.75d |
| Simon de morton | | 2s | 4.5d |
| Henry cuth | | | 8.5d |
| Richard ad fraxin | [at the Ash ?] | 2s | 4.75d |
| Simon de Falwesl | [Fawsley] | | 20d |
| Matilda Wyth | [Wych] | | 21.75d |
| John Ad | | | 11.5d |
| Geoffrey Gamel | | 2s | 3.25d |
| William __xa ripa~ | [landing place?] | 2s | 8.75d |
| Adam mor__t~ | | 2s | 7d |
| Margery Ielv[er]toft | | 2s | 5.5d |
| Sara Gumnyld | | 2s | 6.75d |
| Henry Lodbouk~ | [?] | | 9d |
| Simon a la grene | | | 19.25d |
| Osbert Shuckburg | | 2s | |
| Margery Helbe | | | 4d |
| Geoffrey cissor | | | 17d |
| William Outh | [Ouch ?] | | 4d |
| William Bocard | | | 4d |
| A____ Wynt | | | 8d |
| ____ de Bomby | | 2s | 4.25d |
| _____ | | | 8d |
| Helew(ys) sup' mont | | | 4d |
| Robert le_______ | | | 2d |
| Thomas le tannour | [taxator] | | |
| Thomas de pist(na)__ | [taxator] | 2s | 11d |
| Robert le Wodeward | [taxator] | 2s | |
|
|
Total: | | Sum ix li ix d ob |
| | (£9 0s 9.5d) |
|
|
|
Place: | Villata de Norton & Thorp (Norton & Thorp) |
|
Assessment: | Lord Hugh de Mortim[er] | | 11s | 8.75d |
| John Golafr' | | 6s | 4.5d |
| Roger Hotoft | | 5s | |
| Richard Franceys | | 2s | 6.5d |
| Thomas towe | | 3s | 0.75d |
| Robert Hankyn | | 2s | 2d |
| Richard Walt' | [Walter ?] | 2s | 3.25d |
| William Athelard | | 2s | 1d |
| William le _yr | [le Eyr ?] | 2s | 6.5d |
| John s/o Iuon | [s/o Ivo ?] | | 12.25d |
| ____ Franceys | | 2s | 5d |
| William Bygge | | 2s | 7d |
| Jul~ morcot | [Julian(a) ?] | 2s | 1.75d |
| Stephen Hick | | 2s | 0.5d |
| Robert a la Grene | | 2s | 8.25d |
| Henry Watyng | | 2s | 9.5d |
| William s/o Henry Watyng | | 2s | 5.25d |
| William ad font~ | | 2s | 9.5d |
| Richard Russel | | | 12.25d |
| John Aleyn | | 2s | 6.75d |
| John molend | | 2s | 0.5d |
| Roger a la Grene | | 2s | 5.75d |
| Will F[ra]nceys | | 2s | 9.75d |
| Philip Astel | | | 15.75d |
| John lefere | | 2s | 4d |
| William Gilbt~ | [Gilbert ?] | | 2.75d |
| Thomas Ch(enay) | | | 18d |
| Richard Pyn | | 2s | 4.75d |
| Thomas Freeman | | | 2.5d |
| Henry clico | | 2s | 9.75d |
| William clico | | 2s | 6.75d |
| Julian/a Geffrey | | | 3.75d |
| John Preposito | [sic Ppo] | 2s | 0.25d |
| Alice Valentyn | | 2s | 9.75d |
| Henry a la Ba(ne) | | | 11.5d |
| Eva/Eve Yve | [sic Yue] | 2s | 9.75d |
| John s/o Simon | | 2s | 7.5d |
| Robert towe | | 2s | 9d |
| John Belensant | | 2s | 5.25d |
| Henry towe | | 2s | 8.5d |
| Thomas Russel | | | 14.75d |
| Henry Geffrey | | 2s | 3.75d |
| Matilda Man | | 2s | 5.75d |
| William ad aqu~ | | | 12d |
| Master Henry Bray | | 2s | 9d |
| Walter Alwene | | 2s | 1.75d |
| Ralph Koc | | 2s | 9d |
| William Knyt junior | | | 12.75d |
| Emma King | | 2s | 4.25d |
| William Sedrych | | 2s | 4.5d |
| Walter Herberd | | 2s | |
| Walter molend | | 2s | 5.75d |
| William Knyt senior | | | 12d |
| Richard Pigg | | 3s | |
| John (Al)eyn | [taxator] | 3s | 5.5d |
| Geoffrey Heberd | [taxator] | 2s | 5.5d |
| John le Braufeld | [taxator] | 5s | 5d |
|
|
Total: | | Sma vij li ij s vj d o q |
| | (£7 2s 6.75d) |
|
|
|
Place: | Villata de Braundeston (Braunston) |
|
Assessment: | Thomas de Boltesh[a]m | | 19s | 5d |
| John Bertelot | | 9s | 3.25d |
| John Helewys | | | 12d |
| Agnes Rolf | | 2s | 2.5d |
| Thomas Jeffrey | | | 8.75d |
| William Bertelot | | 2s | 6d |
| Henry de Capston' | | 3s | 5d |
| Roger Fabro | | 2s | 0.25d |
| Luke Knynet | [sic Luc~] | | 12d |
| William Ing[ra]m | | 2s | 4.25d |
| Richard Aleyn | | 2s | 9d |
| Luke modyman | | | 16d |
| John Brown | | 2s | 8.75d |
| Bartholomew dawe | | | 20.75d |
| Roger Kynom' | | 2s | |
| William Fab'o | | | 20d |
| Simon Bertelot | | 5s | 7d |
| Robert Smart | | | 13d |
| William Ric | | | 12d |
| John Kynem' | | | 10d |
| Henry Jul'o | | 2s | 1.5d |
| Mariorn (sic) modyman | | | 16d |
| Robert tost | | 2s | |
| William Hawys | | 2s | 9.5d |
| Robert Hubert | | | 4d |
| Henry Nichol | | 2s | 6.5d |
| John Leman | | 2s | 4d |
| Robert le Walker | | | 13d |
| John Hawys | | 9s | 5d |
| Peter Fabro | | | 14.5d |
| Robert Payn | | 2s | 5d |
| Richard modyman | | 2s | 3.75d |
| William Heym' | | 2s | 9d |
| Agn' widow of John | | | 13d |
| Henry de B____by | | | 16d |
| William modyman | | | 8d |
| Annice widow of John clic~ | [cleric ?] | 5s | 3.5d |
| William Bernard | | | 16d |
| John bay | [bax?] | | 8d |
| John Wymark | | | 4d |
| Ingram Est | | 5s | 11.5d |
| Thomas Bertelot | | | 16d |
| Henry Knynet | | | 6.75d |
| John Rog' | | | 17.75d |
| William malecher | | | 12.75d |
| Ingram K(ewe) | | | 12d |
| John Ing[ra]m jun' | | 2s | |
| Simon Smaleman | | | 11d |
| William clico | | 2s | 10.5d |
| John Knynet | | 2s | 1d |
| John Isbern | | 3s | 1.75d |
| John A(dam) | | 3s | |
|
Total: | | Sma vj li xiij s iiij d o q |
| | (£6 13s 4.75d) |
|
|
|
|
Place: | Villata de Everdone (Everdon) |
|
Assessment: | John Swyft | | | 18.75d |
| Geoffrey Swyft | | | 18.5d |
| Alice Rous | | | 16.25d |
| Amice Wandewell | | 4s | 4.5d |
| Geoffrey Wandevil | | | 11d |
| Robert Omfrey | | 4s | 0.75d |
| Agnes d/o Adeline | [sic Agnet fil Ade] | 2s | 0.5d |
| Walter Sutor | | 8s | 0.25d |
| Richard Aleyn | | | 18.25d |
| William Swyft | | 3s | 6.75d |
| Jul Welbe | [Julian/a] | | 10.5d |
| Lettice in Anglo | [Lecia (sic)] | | 18.5d |
| Adam de Warewyk | | 4s | 0.5d |
| Richard de Ely | | | 16.75d |
| Robert Aleyn | | 2s | 0.25d |
| Geoffrey Aleyn | | 3s | 0.5d |
| Adam Henry | | | 8d |
| Robert Welbe | | | 12.75d |
| Philip Fabr | | 2s | 2.75d |
| Robert L(ilie) | | 3s | 0.5d |
| Richard corteys | | 2s | 7.5d |
| Richard ad font | | | 6.75d |
| John O(ci)lle | | | 18.25d |
| John coco | | | 9.75d |
| William Egede | | 2s | 11.75d |
| Robert de Flore | | | 21.5d |
| Richard Lovel | | 2s | 1d |
| William coco | | | 17.25d |
| Geoffrey coco | | | 18.25d |
| John s/o Richard Harewold | | | 4.5d |
| Andrew macoun | | | 7.5d |
| John Harewold | | 2s | 4.75d |
| John de Botindon | | 4s | 8d |
| Robert Palmer | | | 17.75d |
| Richard Harewold | | 4s | 0.75d |
| Richard molend | | 2s | 7d |
| Robert s/o John | | | 16.25d |
| Richard Peting | | 3s | 2d |
| Alexander abovetoun | | 2s | 1d |
| Isabell Harewold | | | 5.75d |
| Robert ad font | | | 19.5d |
| John Engelond | | | 7d |
| Julian/a Harewold | | 2s | 0.5d |
| Ralph Palme[r] | | 2s | 0.5d |
| Richard carp[en]t~ | | | 8.75d |
| John s/o Ralph | | | 19.75d |
| Richard Humbston | | | 19.75d |
| Walter in Angl | | | 19.75d |
| Nicholas Harewold | | 2s | 4d |
| Robert Ray | | 2s | 4d |
| Henry Reynald | | 3s | 5.5d |
| John Graunt | | | 18.5d |
| Robert Pag | | | 12.75d |
| Nicholas junior | | 7s | 8.5d |
| John Hoket | | | 8d |
| John Lovel | | 10s | 2.5d |
| Walter at Lak | | | 19.5d |
| Hugh may | | | 12.75d |
| Richard Waundevil | | | 18.5d |
| John Harewold | | | 13.5d |
| Richard Symund | [taxator] | 2s | 4d |
| Robert yongebonde | [taxator] | 2s | 3.5d |
| Richard Petyfer | [taxator] | | 18d |
| Robert Da(vy) | [taxator] | | 18d |
|
|
Total: | | Sma vj li xv s j d o |
| | (£6 15s 1.5d) |
|
|
|
|
Place: | Villata de Berouby & Kildesby (Barby & Kilsby) |
|
Assessment: | William la Southe | [Souche ?] | 25s | 0.75d |
| William de Drayton | | 5s | 3.5d |
| Hugh Sclyit | | 3s | |
| Roger Gilbt | | | 12d |
| Hugh Jeffrey | | 2s | 2d |
| Edmund Baldyche | | 2s | 3d |
| Robert de Donchirche | | | 16.75d |
| John Gilbt | | 2s | 4d |
| Henry le Hasting | | | 8d |
| Henry de Hamslape | | 2s | 6.5d |
| Adam Bischop | | | 20d |
| Henry le Godknave | | | 12d |
| Henry le H(ayte) | | 2s | 4d |
| Adam le Wyte | | 2s | 10d |
| John de Drayton | | 2s | 7d |
| Roger de Bald(ich) | | | 12d |
| Henry carpnt~ | | | 16d |
| William molend | | | 16d |
| Richard car(ectarius) | | 2s | 4.5d |
| John Auncel | | 2s | |
| Henry Sel__t | | 2s | 3d |
| John Samps[on] | | 2s | 9d |
| Nicholas Everard | | | 18d |
| John Phylip | | 2s | 8.5d |
| Symon le Clerk | | 2s | 4d |
| Jo___ Venell | | | 12d |
| Lucia widow | | 2s | 5.5d |
| Geoffrey le mey | | | 20d |
| ____ ad fraxin | [at the Ash] | 2s | 0.25d |
| William de Haddon' | | 2s | 6d |
| Henry Jeffrey | | 2s | 6.25d |
| William Geffrey | | | 12d |
| Milic(ent) le (mey) | | | 2d |
| John s/o Matilda | | 2s | 2d |
| John s/o Thomas | | | 14.5d |
| John (co)llyng | | 2s | 5d |
| John Haddon' | | | |
| William Odam | | 2s | 0.5d |
| John Bercar | | | 16d |
| Agn' Albot | | | 12d |
| John Haddon junior | | | 17d |
| Henry de Braundiston | | | 12d |
| William E(dous) | | 2s | 2.75d |
| Nigel de Kyneleswrth | | 11s | 0.25d |
| Roger (C)ouse | | | 16d |
| (Robert) de Crek | | | 23d |
| Hugh ad font | | 2s | 5.25d |
| Henry Alexsaunder | | 2s | 0.25d |
| Robert s/o Alex' | | 2s | 4d |
| William at grene | | | 12d |
| Nicholas le Carect~ | | | 8d |
| Gilbert Underorcherd | | | 8d |
| Eve wife of (Thomas) carect | | | 7d |
| Roger le Clerk | | 2s | 8.5d |
| William ate grene | | | 21.25d |
| Thomas ate grene | | | 3d |
| William Hand | | | 6d |
| William Johan | | | 6d |
| Roger Stan__oron | [Stav__oron] | | 12d |
| William Nichol | | | 12d |
| John de Lond | | | 12d |
| ( ) le southene | | | 13d |
| ( ) de (T)ing_irp | | 2s | 3.5d |
| Richard car'tar | | | 21.5d |
| William Symund | | 2s | 7d |
| _eana (sic) le Wayte | | | 21.5d |
| William Adam | | 2s | 7d |
| Reynold le Wyte | | | 13d |
| Walter Blacohust | | | 16.5d |
| Robert de Blacohust | | | 12d |
| Simon fil Fabr | | 2s | 4d |
| Richard Blacohust | | | 20d |
| David | [forename only given] | 3s | 4d |
| Nicholas Hodem | | 3s | 4d |
| Thomas le Wyte | | | 23d |
| William Richard | | 3s | 0.5d |
| Hugh Julian' | | 2s | |
| Nicholas le Lond | | | 8d |
| Alex de Torp | | 2s | 8.25d |
| Simon Richard | | | 8d |
| Henry le Koc | | | 5d |
| Robert carect~ | | | 8d |
| Matilda ate grene | | 2s | 5.5d |
| Robert molend | | 2s | 2d |
| John Gardenyl | | | 16d |
| Richard King | [taxator] | 2s | 7d |
| John le Eyr | [taxator] | 2s | 4d |
| Robert Belethope | [taxator] | 3s | 3d |
| Nicholas de Wedon | [taxator] | 4s | |
|
|
Total: | | Sum ix li xiiij s iij d q |
| | (£9 14s 3.25d) |
|
|
|
Place: | Villata de Esseby Leger (Ashby St Leger) |
|
Assessment: | Nicholas de Craneford | | 11s | 10.25d |
| Nicholas de Stok | | 7s | 5d |
| Simon de Daventre | | 4s | 0.5d |
| Thomas de B~inston | | 2s | 4d |
| Walter Gilbert | | 2s | 7d |
| Nicholas de Baddeby | | 2s | 6.25d |
| Walter (R)otar | [wheelwright ?] | | 19.25d |
| William molend | | 2s | 1d |
| Robert s/o Robert ad font | | | 20.25d |
| John molend | | | 21.25d |
| Ralph muriel | | 2s | 0.25d |
| widow of Ralph Fabr | | 2s | 2d |
| Robert le Bacheler | | 2s | 4.25d |
| Richard Frend | | | 5.75d |
| Thomas Adekin | | 2s | 5.75d |
| Adam Spendlove | | 2s | 10.5d |
| Richard sub solio | | | |
| Robert ad font | | 5s | 5.5d |
| Roger Bachel | | 3s | 0.5d |
| Thomas (Mayk) | | | 3d |
| Geoffrey de (W)elton | [Belton ?] | | 12d |
| Walter Turlemon_ | | | 23.5d |
| John Alwyne | | 3s | 0.5d |
| William Alwyne | | 3s | 3.25d |
| John Spendlove | | | 12.5d |
| Roger le (De)lak | | 2s | 6.75d |
| Ralph de Watford | | | 16d |
| William Beneyt | | 2s | 3.5d |
| Richard de Haroudon | [Harondon ?] | 2s | 3d |
| Robert Albo | | 2s | 11.75d |
| Agn' rel Bate (sic) | [widow of Bartholomew?] | | 16d |
| Robert Haryn | | 3s | 0.75d |
| John Daubencye | [Danbencye ?] | 2s | 5.5d |
| Richard P[ar]maunt' | | | 8d |
| Alice Beneyt | | 2s | 3.75d |
| Agn' Baddeby | | 4s | 0.25d |
| John Baddeby | | 4s | 9.25d |
| Milicent de Neunh[a]m | | | 12d |
| William Bacheler | | | 16.75d |
| Walter de Haroudon | | 7s | 11d |
| William de Kildesby | | 3s | 0.5d |
| Walter le Messer | | | 12.5d |
| Robert Symund | [taxator] | 2s | 11.25d |
| Robert Randard | [taxator] | 2s | 5.75d |
| Walter de Baddeby | [taxator] | 2s | 7.75d |
| Roger Adam | [taxator] | 2s | 0.25d |
|
|
Total: | | Sma vj li v s vj d o q |
| | (£6 5s 6.75d) |
|
|
|
Place: | Villata de Charwelton (Charwelton) |
|
Assessment: | William s/o Thomas | | 2s | 4d |
| Robert cor(y) | | | 14.75d |
| Matilda Pedefer | | | 20.75d |
| Nicholas de Preston | | | 21d |
| William Cony | | | 11.25d |
| William Giggyl | | | 16.5d |
| Nicholas s/o E(l) | [Elena/Ella ?] | 3s | |
| (Christian) de Preston | | 2s | 8d |
| Roger Thom | | | 12.75d |
| William Child | | 2s | 8d |
| William Fabr | | 2s | 4.5d |
| Ralph Giggll | | 3s | 0.25d |
| John Stowe | | 2s | 7.5d |
| Robert Pedefer | | 2s | 4.75d |
| Letitia Pedefer | | | 17.5d |
| Randal | [Ranulph (sic)] | 2s | 6.75d |
| Richard Fabro | | | 8.25d |
| Richard Dykonn | | | 7.5d |
| Geoffrey molend | | | 15.5d |
| Robert s/o Robert Eyseden' | [Eystden' ?] | 2s | 8d |
| Humfrey Giggil | | | 7.75d |
| John Frond | | 2s | 2.75d |
| John carp'nt~ | | | 20.75d |
| Ralph ad font | | | 19.25d |
| John Bryd | | 2s | 0.75d |
| Robert Wysdom | | 5s | 0.5d |
| Ralph de Lillingburn' | | 2s | 8.5d |
| John Campion | | | 11.5d |
| Robert coco | | | 13.25d |
| William Wysdom | | 2s | 10.5d |
| Julian/a (W)elbe | | | 11.25d |
| Thomas le bray | | 2s | 2.5d |
| Geoffrey Eydon | | 3s | |
| Thomas s/o Lyne | [Lyne/Lyve (sic)] | | 16d |
| Bernard clico | [taxator] | | 21.5d |
| Robert Eyr | [taxator] | | 20.5d |
| El fil Nicholas | [El fil Nichi (sic) ? Taxator] | | 21.25d |
|
|
Total: | | Sma Lxxj s xj d |
|
Total: | | 71s 11d |
|
|
|
Place: | Villata de Fardingeston (Farthingstone) |
|
Assessment: | Henry le bray | | 11s | 2.25d |
| Geoffrey Luvel | | 13s | 5.5d |
| Roger Donevel | | 4s | 9d |
| Alexander Nuel | | 4s | 3.5d |
| Richard de Gatesden | | 5s | 0.25d |
| John le bond | | 3s | 7.75d |
| Peter Chaucumbe | | 3s | 9d |
| Henry de Traford | | 3s | 4.5d |
| John West | | | 20.75d |
| John (Hen) | | 5s | 2d |
| William s/o clici__ | | | 9.25d |
| Matilda grreylegg' | | | 20d |
| Richard bercar | | | 23.25d |
| Warren | | | 8d |
| Henry le Harde | | | 9.5d |
| Galfrid/Geoffrey | [sic Gilfredo] | | 12.5d |
| Matilda West | | | 3.25d |
| Roger Albot | | | 3.5d |
| Philip Fraunceys | [taxator] | 2s | 3.25d |
| Roger Aleyn | | | 16d |
| Richard de Preston | [taxator] | 2s | 10.5d |
|
|
Total: | | Sma Lxx s v d |
|
Total: | | 70s 5d |
|
|
|
Place: | Villata de Falwesl~ (Fawsley) |
|
Assessment: | William le Gaund | | 2s | 3d |
| William P[er]son | [Parson ?] | 2s | 11.75d |
| John Gigel | | | 22.25d |
| Richard Hayewolf | | | 4.25d |
| William Gigel | | 2s | 9.25d |
| Richard Russel | | 2s | 11.25d |
| William Lyn | | | 5.5d |
| William s/o Elen | | 2s | 11.25d |
| William Russel | | | 9.25d |
| Richard Curteys | | 2s | 8.25d |
| Adam Kin | | | 13.75d |
| William Gewen' | | 2s | 2.75d |
| Matilda ad porta' | | | 16.75d |
| (William) co___tar | | 2s | 5d |
| E(mma) Macourneys | | | 8.25d |
| William coco | | | 18.5d |
| William quarel | | | 1.5d |
| John Russel | | | |
| Richard cement~ | [a mason ?] | | 12.5d |
| (Bayn)el | [(sic)] | | 9d |
| Henry ad font | | 2s | 3d |
| Agn' tipely | | | 9.5d |
| Adam s/o Robert | | | 8.5d |
| William P[er]son | [?] | | 4.75d |
| William ad font | | | 14.75d |
| John de Wytcroft | | | 13.5d |
| Robert de (Fli)ckenho | | | 16.25d |
| Alice Eyr | | | 16d |
| Thomas Eyr | | | 16.25d |
| Simon de Daventre | | 6s | 1d |
| William s/o Hugh | | 2s | 9d |
| Reynold | | 2s | 1.75d |
| Marg' widow of Peter | | | 2.75d |
| Annot | [sic] | | 7.5d |
| Robert s/o Nicholas | | | 4.25d |
| Matilda widow of John Philip | | | 6.25d |
| Richard in Anglo | | | 6d |
| Agn' Gigel | | | 14d |
| John Typely | | | 6.25d |
| Paul Gigel | [Paulo (sic)] | | 8.75d |
| John ilberd | [taxator] | 2s | 2d |
| Hugh le Ou | [le On? Taxator] | 2s | 5d |
| Robert de Eydon' | [taxator] | 2s | 5d |
| William s/o Roger | [taxator] | 2s | 2.75d |
|
|
Total: | | Sma Lxx s ob |
|
Total: | | 70s 0.5d |
|
|
|
Place: | Villata de Welton (Welton) |
|
Assessment: | Richard ad fonte | | | 20.25d |
| Robert Noreis | | 2s | 1d |
| William Loveday | | 17s | 9d |
| Simon de Tu(w)e | | 5s | 4.25d |
| Robert Ace | | 2s | 8.25d |
| Simon Umfrey | | 5s | 3.75d |
| Marg' P__nost | | 2s | 4d |
| Thomas in Anglo | | 5s | 1.25d |
| Budca (sic) sr' mont | [super mont] | 5s | 1.25d |
| Budca (sic) Alwyne | | 2s | 0.5d |
| Robert de Caldecot | | 5s | 5d |
| Gilbert de Ho(llo)well | | | 13d |
| Budca (sic) Mewyn | | | |
| John Ster | | 2s | 6.5d |
| John (F)erthing | | 2s | 11.5d |
| John Norman | | | 15.25d |
| John Hock | | 2s | 5.5d |
| Henry in virid | [in the green ?] | 2s | 0.5d |
| Henry Champiun | | | 11.25d |
| Richard de Duston | | | 12d |
| Richard Martin | | | 2.25d |
| William Bercar~ | | | 18.75d |
| Simon Broun | | | 20d |
| Agatha le Marschal | | 2s | 5.25d |
| Alice sup' mont~ | | 2s | 2d |
| Philip Ace | | | 16.25d |
| Henry Lovel | | | 18d |
| John de Drayton | | | 13d |
| Richard le Marschal | | | 14.5d |
| John de Buckeby | | | 15.25d |
| Adam in Gard(in)o | | 4s | 2d |
| Henry Rotour | | | 22d |
| Walter de Lu(ile) | | | 2.5d |
| Geoffrey Godwyne | | | 21d |
| Agn' widow of Walter Fab' | | | 11.25d |
| Sarra Broun | | | 18.5d |
| Richard de Stav'ngton' | | | 12d |
| Thomas Fabro | | | 12.25d |
| Richard Lovel | [taxator] | 2s | 0.75d |
| John Beneyt | [taxator] | 3s | 7.75d |
| John Martyn | [taxator] | | 22d |
| Simeon de Holewell | [Symio'e (sic)] | 2s | 8.25d |
| Hugh Ferthing | | | 20d |
|
|
Total: | | Sma vj li xvj d o q |
| | (£6 0s 16.75d) |
|
|
|
Place: | Villata de Stowe (Stowe) |
|
Assessment: | Lord Nicholas de Seg've | [Seg[ra]ve ?] | 10s | 11.5d |
| John Eustace | | 2s | 1.5d |
| John Preposito | [sic Ppo] | 2s | 1.5d |
| Isabell widow | | | 21.75d |
| William Est | | | 23.5d |
| John Hering | | 2s | 0.25d |
| Roger s/o William | | 2s | 1.25d |
| Margery Payn | | | 17.75d |
| Ralph Kille | | 2s | 2.75d |
| Geoffrey Cokil | | | 4.75d |
| Thomas Ro(bins) | | | 18.75d |
| Geoffrey Botelond | [Rotelond ?] | | 20.5d |
| Edward Nichol | | | 17.5d |
| Osbert Preposito | | 2s | 3d |
| Osbert s/o Henry | | | 23d |
| widow of Henry | | | 8d |
| Philip Wodeward | | | 10.25d |
| Andrew Osbern | | | 12.25d |
| Adam s/o (John) | | | 22.75d |
| Adam le Gardin' | | | 7.5d |
| Geoffrey le Graunt | | | 20.25d |
| Thomas P(ut) | | | 8.25d |
| Thomas le G[a]unt | | | 5.5d |
| John Englys | | 2s | |
| John Eustace | | 2s | 0.25d |
|
|
Total: | | Sma L s ij d |
|
Total: | | 50s 2d |
|
|
|
Place: | Villata de Lychebarwe (Litchborough) |
|
Assessment: | John Power | | 15s | 0.25d |
| William Broun | | 4s | 6.5d |
| Thomas Knyt | | 3s | 5.5d |
| Simon Gurmund | | 2s | 2.5d |
| Alexander West | | 4s | 1.5d |
| John de Fardingston | | | 20.5d |
| Robert Fabro | | 2s | 1.5d |
| Adam Frere | | 3s | 1.5d |
| Robert Aleyn | | | 17d |
| Agn' Luytered | | | 14d |
| (Es__not) sic Pruet | | 2s | 8d |
| John ate grene | | 2s | 0.5d |
| Andrew Bercar | | 3s | 10d |
| Robert Gamel | | 4s | 1d |
| Baldewyn Power | | 2s | 1.5d |
| Richard de morton | | | 23.5d |
| John Sok | | | 13d |
| Alan coco | | | 14.5d |
| William michel | | | 5.75d |
| Matilda Scandy | | | 5.75d |
| Alexander Pate | | | 4d |
| William Walker | | | 12d |
| William Pate | | 2s | 0.5d |
| John de Fo(xle) | | 2s | |
| Matilda Cloy | | 5.5s | |
| Thomas clico | [taxator] | 2s | 5d |
| Thomas Gurmund | [taxator] | 3s | 1d |
|
|
Total: | | Sma iiij li ij d q |
| | (£4 0s 2.25d) |
|
|
|
Place: | Villata de Doddeforde (Dodford) |
|
Assessment: | Lady Hawys' de Kaynes | [Hawise] | 30s | |
| Richard le Mayster | | 5s | 0.25d |
| Michael Payn | | 2s | 2.5d |
| John Preposito | [sic Ppito] | | 19d |
| Alan le Mayst[er] | | 5s | 1.5d |
| Henry Michel | | 2s | 11.25d |
| Matilda Harding | | 2s | 6d |
| Richard (W)oye | [Boye ?] | 2s | 11d |
| John Harding | | 2s | 7d |
| Henry le Junen' | | | 8.5d |
| Geoffrey Provost | | 2s | 11.5d |
| William Dawe | | | 20d |
| John Edelyn | | 2s | 1.5d |
| Geoffrey Brasour | | | 11d |
| Michael Rog~ | | 2s | 0.25d |
| Adam Gilberd | | 2s | 4.75d |
| John Adam | | 2s | 0.25d |
| Adam de Barton | | 2s | 6d |
| William Brasoun | | 2s | 6.5d |
| Robert ad mont~ | | 2s | 3.5d |
| Michael Alwyne | | | 17.75d |
| Alyne ate As | [Aline (fem.)] | 2s | 0.5d |
| Thomas de Barton | | 2s | 8d |
| John Lenod | | | 16d |
| John de Pyrie | | 2s | 0.75d |
| John ad mont~ | | | 21.75d |
| William monacho | | | 16d |
| Henry South | | 2s | 4.75d |
| John Burgeys | | 2s | 8d |
| Matilda South | | | 22.25d |
| Henry Hereward | | 2s | 4.75d |
| Henry monaco | | 2s | 1.75d |
| Peter de Welton | | | 6d |
| Robert de Neubotle | | | 6d |
