|   | 
| Hundred: | Cleyley | 
| Place: | Wicken | 
| Reference: | E179/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | ( ) John   |  | 
|   | (S ) Thomas   |  | 
|   | S(now) John   |  | 
|   | Bro(ke) Thomas   |  | 
|   | _ro_e Willm   |  | 
|   | Wootton Willm   |  | 
|   | Eliott Thomas   |  | 
|   | Broke Willm the ___   |  | 
|   | Whytyng John  ig | xl s  | 
|   | ( ) Richard  ig | xl s  | 
|   | Hoggs Thomas  iw | xx s  | 
|   | G____ge Hugh  iw | xx s  | 
|   | (illeg.  ig | x s  | 
|   | Gunthorpe ( )  iw | xx s  | 
|   | Gunthorpe Willm  ig | v li  | 
|   | S( )  ig | iiij li  | 
|   | (  ig | v li  | 
|   | (  ig | x li  | 
|   | (  ig | xiij li vj s viij d  | 
|   | (  ig | v li  | 
|   | (  ig | v li  | 
|   | (Danyell  ig |  | 
|   | (S  ig |  | 
|   | (S  iw | xx s  | 
|   | ( Stevyn  iw | xx s  | 
|   | ( Humfrey  iw | xx s  | 
|   | (  iw | xx s  | 
|   | (B  ig | xvj s viij d  | 
|   | 
| Total: |  | lxviij s ix d | 
|   |  | (48s 9d) | 
| Note: | Damaged scroll. 4 illegible entries | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Passenham | 
| Reference: | E179/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | (Banbroke Thomas   |  | 
|   | (Bate Geffrey  iw |  | 
|   | (_____) Laurence   |  | 
|   | (_a__eson John   |  | 
|   | (Gylbert Thomas   |  | 
|   | (Conquest) Robert  ig |  | 
|   | (Lorde Richard   |  | 
|   | Stevyns Thomas  iw | xx s  | 
|   | (Batys John  iw | xx s  | 
|   | (B_____) Willm  iw | xx s  | 
|   | (B_dd__) Willm  iw | xx s  | 
|   | Wooton John  iw | xx s  | 
|   | Scott Henry  ig | lij s iiij d  | 
|   | 
| Note: | 6 illegible entries at the start of Passenham. Damaged. | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Oldstratford, Old Stratford | 
| Reference: | E179/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | Tonge John  ig | iiij li  | 
|   | (_____deys)  ig | xl s  | 
|   | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Pockesley | 
| Reference: | E179/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | Tyrre John  ig | xl s  | 
|   | Nutsey Richard  ig | iij li  | 
|   | Dytton Willm  ig | li  | 
|   | 
| Total: |  | xxxvij s iiij d | 
|   |  | (37s 4d) | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Denshanger, Deenshanger | 
| Reference: | E179/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | (Budd) Henry  ig | xviij li  | 
|   | Palmer Roger  ig |  | 
|   | Scott John  ig |  | 
|   | Bychenowe John  ig |  | 
|   | Tomson Robert  ig |  | 
|   | Emlyn Robert  ig |  | 
|   | Emlyn Willm  ig |  | 
|   | Dey( ) John  ig |  | 
|   | ( s[er]vant  ig |  | 
|   | (Willm s[er]vant  ig |  | 
|   | (Budd) Thomas  ig |  | 
|   | H___on Robert  ig |  | 
|   | Hyllesley Richard  iw |  | 
|   | 
| Total: |  | xxxiij s vij d | 
|   |  | (33s 7d) | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Cosgrave | 
| Reference: | E179/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | Ha__sam Cutberd  ig | vij li  | 
|   | Becham John  ig | v li  | 
|   | Robynson Thomas  iw | xx s  | 
|   | Hycks Willm  iw | xx s  | 
|   | Reve Henry  ig | iij li  | 
|   | Rowberds Richard  ig | v li  | 
|   | Polle Willm  ig | x li  | 
|   | Medburn Willm  ig | xl s  | 
|   | Watson John  ig |  | 
|   | Rygby James  ig |  | 
|   | Rygby James jun  ig |  | 
|   | Becham Richard  ig | xx li  | 
|   | Becham Thomas  ig | x li  | 
|   | Mayh(e) Robert  ig | vj li  | 
|   | Churche__ Willm  ig | xl s  | 
|   | Frannces Stephen  ig | xl s  | 
|   | _elson John  ig |  | 
|   | Ryvers Henry  ig | xiij li  | 
|   | Coke Willm  ig | v li  | 
|   | Pay John  ig | xix li  | 
|   | Ro(bynson) Thomas  iw | xx s  | 
|   | C( ) Thomas  iw | xx s  | 
|   | C( ) Thomas  iw | xx s  | 
|   | Arres Willm  iw | xx s  | 
|   | (Fra__) Willm  iw | xx s  | 
|   | F___howe Antony   | vij li  | 
|   | 
| Total: |  | lxxiiij s x d | 
|   |  | (74 s 10 d) | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Estpirry, Pottersbury | 
| Reference: | E179/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | Cler( ) Willm  ig |  | 
|   | Malory Thomas  ig |  | 
|   | Adyngton Willm  ig | vj li  | 
|   | Atkyn Robert  ig | xiij li  | 
|   | Saxby Nicholas  ig | xiij  | 
|   | Adyngton Raffe  ig | x li  | 
|   | P[ar]son Robert  ig |  | 
|   | Fermer John  ig |  | 
|   | ( John  ig |  | 
|   | ( ardly Nicholas  ig |  | 
|   | Wyllemott Willm  ig |  | 
|   | ( John  iw |  | 
|   | ( John  iw | xx s  | 
|   | ( osse Thomas  iw | xx s  | 
|   | H_____ Willm  iw | xx s  | 
|   | Thomys Thomas  iw | xx s  | 
|   | Beg_e__ Robert  iw | xx s  | 
|   | Da(nn)ce John  ig | xl s  | 
|   | Smart Margerett  ig | xl s  | 
|   | Potter John  ig | iij li  | 
|   | Edwards John  ig | li  | 
|   | Haroden John  ig | iij li  | 
|   | Pakyngton Robert  ig | v li  | 
|   | Conquest Henry  ig | liij s iiij d  | 
|   | Potter John the elder  ig | xl s  | 
|   | Smyth Willm  ig | xl s  | 
|   | Gune Thomas  ig | iij li  | 
|   | Taylor Richard  ig | iij li  | 
|   | Wal__e Willm  iw | xx s  | 
|   | Wodward Richard  iw | xx s  | 
|   | Ba___y Raynburne  ig | viij  | 
|   | Ruff Raynold  ig | xl s  | 
|   | Bristowe Thomas  ig |  | 
|   | Rouff Richard  iw | xx s  | 
|   | Bristowe Nicholas  iw | xx s  | 
|   | Buston Willm  iw | xx s  | 
|   | Bolton Willm  iw | xx s  | 
|   | Horseman John  iw | xx s  | 
|   | Potter John  iw | xx s  | 
|   | Wodroff Thomas  iw | xx s  | 
|   | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Alderton | 
| Reference: | E179/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | Camfyld Willm  ig | v li  | 
|   | Ba__ Richard  ig | xj li  | 
|   | Camfyld ( ry)  ig |  | 
|   | Wa___ (____ard)  ig |  | 
|   | (illeg.  ig |  | 
|   | (illeg.  ig |  | 
|   | (illeg.  ig |  | 
|   | (illeg.  ig |  | 
|   | P( ) Edward  ig |  | 
|   | Rescowe John   |  | 
|   | Holmer Richard  ig |  | 
|   | Camfyld Thomas  ig |  | 
|   | Cade Edmund  iw | xx s  | 
|   | (Bar)nard John  ig |  | 
|   | Prewe John  ig |  | 
|   | Richardson Alyn  iw |  | 
|   | B(ar)ton James  iw |  | 
|   | (_____) Thomas  iw |  | 
|   | Sanseby James  iw |  | 
|   | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Yardley Gobyon, Yardley Gobion | 
| Reference: | E179/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | Smyth (Willm)  ig |  | 
|   | Whytiney John  ig |  | 
|   | (__odman Willm)  ig |  | 
|   | ( ) Raffe   |  | 
|   | Wodw(___) Richard   |  | 
|   | ( Willm   |  | 
|   | ( Johanne   |  | 
|   | ( John   |  | 
|   | ( Edward  iw | xx s  | 
|   | Lamberd John  ig |  | 
|   | P[er]selowe John  iw | xx s  | 
|   | Wh(___y) Christofer  iw | xx s  | 
|   | (Co___y Thomas  iw | xx s  | 
|   | Brow Willm  ig | xl s  | 
|   | (Swanyll) Willm  ig | xl s  | 
|   | Cowp[er] Richard  iw | xx s  | 
|   | Gervys Robert  iw | xx s  | 
|   | Capp( ) Thomas  iw | xxs  | 
|   | Podyng___ Willm  iw | xx s  | 
|   | Bartlatt John  iw | xx s  | 
|   | (L)yllyngston John  iw | xx s  | 
|   | Roods Willm  iw |  | 
|   | Barratt John  iw |  | 
|   | 
| Total: |  | lxj s iiij d (       ) | 
| Note: | 8 illegible. Damaged scroll | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Eston & Halcotte, Easton Neston & Holcot | 
| Reference: | E179/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | Busheby John  ig |  | 
|   | Bygyn John  iw | xx s  | 
|   | Ashewood Thomas  ig |  | 
|   | Bygnyll Thomas  ig | xl s  | 
|   | Gybbys Thomas  ig | vj li vj s viij d  | 
|   | Eydyn (Will)  ig | iij li  | 
|   | Br____  ig | v li  | 
|   | Blake  ig | xvij li x s  | 
|   | 
| Note: | There are about 40 names in total but the membrane is damaged and many names are lost. | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Eston & Halcotte | 
| Reference: | E179/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | Kyngston ( )  ig | vj li  | 
|   | ( ) Henry  ig |  | 
|   | (___che Thomas  ig |  | 
|   | (__olwey Edmund  ig |  | 
|   | (S_____) John  ig | xl s  | 
|   | Barbe Willm  ig | xl s  | 
|   | Balard Thomas  ig | xl s  | 
|   | Slye Willm  ig | xl s  | 
|   | Blys Robert  iw | xx s  | 
|   | Strett John  iw | xx s  | 
|   | Godbyhere Thrustan  iw | xx s  | 
|   | Kyng Nicholas  iw | xx s  | 
|   | Rowff Willm  iw | xx s  | 
|   | Fiff Richard  iw | xx s  | 
|   | Alyn Henry  iw | xx s  | 
|   | Browne John  iw | xx s  | 
|   | 
| Note: | This fragment is presumed to be the end of Eston and Halcotte. | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Westpyrry, Paulersbury | 
| Reference: | E179/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | Channey John  ig | xlvij li iij s ij d  | 
|   | Boughton Robert  ig | xij li  | 
|   | Asthon Willm  ig | xiiij li  | 
|   | Say Thomas  ig | xl s  | 
|   | P[er]ken John  ig | iij li  | 
|   | Phippys John  ig | xl s  | 
|   | Virley Robert  ig | xl s  | 
|   | Reveyn Willm  iw | xx s  | 
|   | Heyr John  ig | liij s iiij d  | 
|   | Broke John  ig | xl s  | 
|   | Balard Thomas  ig | iij li  | 
|   | Okeley Richard  ig | ix li  | 
|   | Walton Gylbert  iw | xx s  | 
|   | Shep[er]d Water  iw | xx s  | 
|   | Stonnes Robert  iw | xx s  | 
|   | Boner John  iw | xx s  | 
|   | Virley John  iw | xviij li  | 
|   | Bo_ghton Thomas  ig | xvj li  | 
|   | Maly( ) Thomas  ig | vj li  | 
|   | (L)ynnell Henry  ig | xij li  | 
|   | Hunt Willm  ig | v li  | 
|   | Coke Thomas  ig | xiij li  | 
|   | Grace Willm  ig | xl s  | 
|   | Frankelyn Richard  ig | xl s  | 
|   | Hunt Thomas  iw | xx s  | 
|   | Ste(_)ney Richard  ig | iij li  | 
|   | Barrett Willm  ig | iij li  | 
|   | Newman Robert  ig | xl s  | 
|   | Sanseby Thomas  ig | liij s iiij d  | 
|   | Byxe Robert  ig |  | 
|   | Ray Richard  iw | xx s  | 
|   | Waterfaull John  ig | xl s  | 
|   | Camfyld John the elder  ig | v li  | 
|   | Balard John  ig | xl s  | 
|   | Camfyld John the yonger  ig | iij li  | 
|   | Sansby Willm  iw | xx s  | 
|   | Capurne John  ig | iiij li  | 
|   | Tove John  ig | xl s  | 
|   | Goodnyght John  iw | xx s  | 
|   | Reve Edmund  ig | iiij li  | 
|   | Virley Richard  ig | viij li  | 
|   | Cowper Robert  ig | iij li  | 
|   | Fendon Thomas  iw | xx s  | 
|   | Marten Elys  ig | iij li  | 
|   | Ta(me) John  ig | iij li  | 
|   | W(_k)er Thomas  ig | xl s  | 
|   | Hegge Richard  ig | iij li  | 
|   | Lawe Elizabeth  ig | xl s  | 
|   | Hunt Robert  ig | xl s  | 
|   | Browne Willm  iw | xx s  | 
|   | Tayllour John  ig | xl s  | 
|   | (Bo)keney Roger  iw | xx s  | 
|   | Wakefyld Thomas  ig | xl s  | 
|   | Bromley John  iw | xx s  | 
|   | Archer (Willm)  ig | x s  | 
|   | Pep(___) Richard  iw | xx s  | 
|   | Br(own)e Willm the (elder)  ig | x s  | 
|   | Balard H___  iw | xx s  | 
|   | Browne Nicholas  iw | xx s  | 
|   | Browne (John)  ig | xl s  | 
|   | Br(iggs) (John)  ig | xl s  | 
|   | Smyth John  iw | xx s  | 
|   | (Ma)rtyn John  iw | xx s  | 
|   | Whatts Thomas  iw | xx s  | 
|   | William Thomas  iw | xx s  | 
|   | Myllys Willm  iw | xx s  | 
|   | Newlond Thomas  iw | xx s  | 
|   | Reve John  ig | x s  | 
|   | Mathewe ( )  ig | xl s  | 
|   | Massy John  ig | xl s  | 
|   | Webbe Willm  ig | xl s  | 
|   | Mylys John  iw | xx s  | 
|   | Olyver John  iw | x s  | 
|   | Ashen Willm  ig |  | 
|   | 
| Total: |  | Sm[a] viij li vij s j d | 
| Note: | Is this location now called Paulerspury? | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Hethyncote | 
| Reference: | E170/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | Hayle John  ig | xl s  | 
|   | Pedely(ing) Henry  ig | xij  | 
|   | Coke Hugh  iw | xx s  | 
|   | R(ow)hedd Richard  iw | xx s  | 
|   | Strett Hugh  iw | xx s  | 
|   | Peyke Richard  iw | xx s  | 
|   | Cowthorne James  iw | xx s  | 
|   | Myller Thomas  iw | xx s  | 
|   | Do(wnall) Robert  ig | vij  | 
|   | Capron Richard  ig | xx  | 
|   | Peyk John  ig | xix li x s  | 
|   | 
| Total: |  | Sm[a] xlij s iij d | 
|   |  | (42 s 3 d) | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Asheton, Ashton | 
| Reference: | E170/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | Mariott Willm  ig | xxxvij li  | 
|   | Rose Richard  ig | ix li  | 
|   | Cristian Raffe  ig | vj li  | 
|   | Sywell Willm  ig | v li xiij s iiij d  | 
|   | Hoghton Thomas  ig |  | 
|   | Denby Henry  ig | iiij li  | 
|   | Ferman Thomas  ig | iij li vj s viij d  | 
|   | Warde Robert  ig | iij li  | 
|   | Crosear Thomas  ig | liij s iiij d  | 
|   | Hegge John  iw | xx s  | 
|   | Bebe John  ig | xl s  | 
|   | Bartram Nicholas  ig | xl s  | 
|   | Rose Thomas  ig | xl s  | 
|   | Hollys Thomas  ig | lvj s iiij d  | 
|   | Ingram Nicholas  ig | xl s  | 
|   | Cowper Willm  ig | iiij li  | 
|   | Burges Thomas  ig | xx s  | 
|   | Atwood Willm  ig | xx s  | 
|   | Lay___ Willm  ig |  | 
|   | Cristans Water  ig |  | 
|   | 
| Total: |  | Sm[a] lxx s ij d | 
|   |  | (70 s 2 d) | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Hartwell | 
| Reference: | E170/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | Wake Richarde  ig |  | 
|   | Wykyn John  ig |  | 
|   | Rowhede Thomas  ig | v li  | 
|   | Rowhede John  ig | iij li  | 
|   | Churche Richard  ig | xij li  | 
|   | P[er]kyn Nicholas  ig | v li  | 
|   | Sausby Thomas  ig | iiij marks  | 
|   | Fypps John  ig | vij li  | 
|   | Gybbons Symon  ig | v li  | 
|   | Torton Richard  ig | xl s  | 
|   | (C)oke Henry  iw | xx s  | 
|   | Mannyng John  ig | xl s  | 
|   | Ma(rche) John  ig | vj li  | 
|   | Brouton (Myles)  ig |  | 
|   | Gryn_ Edwardus  ig | xl s  | 
|   | S( ) John  ig | xl s  | 
|   | Shorley Willyam  ig | xl s  | 
|   | Gryfyn Jamys  iw | xx s  | 
|   | Brysse Richard  ig |  | 
|   | Wyttylsey Thomas  ig |  | 
|   | Kocks Thomas  ig | xxxx s  | 
|   | Blake Thomas  iw | xx s  | 
|   | Fyshar Thomas  ig |  | 
|   | P[er]kins Thomas  ig |  | 
|   | Churche Thomas  ig |  | 
|   | Fowks Thomas  iw |  | 
|   | Tranell Thomas  iw | xx s  | 
|   | Alnam Thomas  iw | xx s  | 
|   | Exall Willm  iw | xx s  | 
|   | Wykyns John  iw | xx s  | 
|   | Wytsey John  iw | xx s  | 
|   | Wodnyte Richarde  iw | xx s  | 
|   | 
| Total: |  | Sm[a] | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Grafton, Grafton Regis | 
| Reference: | E170/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | Chysylden Wyllm  ig | xvj li  | 
|   | Hyndeman Thomas  ig | xviij li  | 
|   | Whalley ( )  ig | x li  | 
|   | Wadyngdon Jamys  ig | iij li  | 
|   | Rokyngham Thomas  ig | iij li  | 
|   | Powell Thomas  ig | xl s  | 
|   | Lumbard Thomas  ig | xl s  | 
|   | Husse Nicholas  iw | xx s  | 
|   | Werall John  iw | xx s  | 
|   | P[ar]son Richarde  iw | xx s  | 
|   | Whaller Richarde  iw | xx s  | 
|   | Shetylworthe George  iw | xx s  | 
|   | 
| Total: |  | Sm[a] xxxj s ij d | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Roode, Roade | 
| Reference: | E170/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | Travell Rycharde  ig | xxx li  | 
|   | Baylly Richarde  ig | viij li vj s viij d  | 
|   | Kynson Edwarde  ig | xl s  | 
|   | Con Robert  ig | xl s  | 
|   | Capurne Thomas  ig | xl s  | 
|   | Glov[er] John  ig | xix li  | 
|   | Blake John  ig |  | 
|   | Abbey Robert  ig |  | 
|   | Edwards Geffrey  ig | iiij li  | 
|   | Reese Henry  ig | iij li  | 
|   | Powell Henry  ig | iij li  | 
|   | Archar Nicholas  ig | iij li  | 
|   | Haille Richarde  ig | xl s  | 
|   | P[ar]sons Robert  ig | xl s  | 
|   | Goodryche Geffrey  ig | xl s  | 
|   | Grene Robert  iw | xx s  | 
|   | Davy Robert  iw | xx s  | 
|   | Myller John  iw | xx s  | 
|   | Travell Willm  ig |  | 
|   | Con Nicholas  iw | xx s  | 
|   | Hall Richarde  iw | xx s  | 
|   | Wykyns Rycharde  ig | iiij li  | 
|   | Bayle Rycharde  iw | xx s  | 
|   | Baker Geffrey  iw | xx s  | 
|   | Abbey Robert  iw | xx s  | 
|   | Pottell Henry  iw | xx s  | 
|   | Stephyns Thomas  iw | xx s  | 
|   | 
| Total: |  | (     ) Sm[a] iiij li ij s | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Stoke Bruerne, Stoke Bruern | 
| Reference: | E170/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | Alison Robert  ig |  | 
|   | Bunche Thomas  ig | xviij li  | 
|   | Plowman Thomas  ig | xij li  | 
|   | Bonde Robert  ig | x li  | 
|   | Kyngston Robert  ig | viij li  | 
|   | Byrt John  ig | ix li  | 
|   | Bata(m) Thomas  ig | vj li  | 
|   | Bailley John  ig | iiij li  | 
|   | Alyson John  ig | iiij li x s  | 
|   | Wykyns John  ig | v li  | 
|   | Kyngson Richarde  ig | iij li x s  | 
|   | Trotter John  ig | iiij li  | 
|   | Roose Robert  ig | xl s  | 
|   | Henys Willm  iw | xx s  | 
|   | Best John  iw | xx s  | 
|   | Kyngson John  iw | xx s  | 
|   | Goodryche George  ig | xl s  | 
|   | Byrt Wyllyam  iw | xx s  | 
|   | Moys Willm  iw | xx s  | 
|   | Wynkuls Willm  iw | xx s  | 
|   | Batam John  il | xx s  | 
|   | (blank) Thomas  iw | xx s  | 
|   | Ponde John  iw | xx s  | 
|   | Kyngson Elizabeth  ig | x  | 
|   | Hamys Mathewe  ig | x  | 
|   | Kyngson Thomas  ig | l s  | 
|   | Port[er] Thomas  ig | xl s  | 
|   | Roose Thomas  iw | xx s  | 
|   | Frenche Richarde  iw | xx s  | 
|   | Tynner Richarde  iw | xx s  | 
|   | (Ca)purne Willyam  ig | vj li  | 
|   | 
| Total: |  | (         ) Sm[a] | 
|   | 
|   | 
| Hundred: | Cleyley | 
| Place: | Furtho | 
| Reference: | E170/155/130 | 
| Year: | 15 Hen VIII | 
|   | 
| Assessment: | (B)rokesly Thomas  il | xl li  | 
|   | Cheyne Richard  iw | xx s  | 
|   | (blank) Nicholas  iw | xx s  | 
|   | 
| Total: |  | Sm[a] x li viij d | 
| Note: | Sm[a] totalis hundrede predicti lxv li xvij d. Exitus fines & ( ) | 
|   |