|   | 
|   | 
|   | 
|   | 
| Place: | Hundred de Cle[a]yle						 | 
|   | 
|   | 
| Place: | Villata de Rode cum membris						 | 
|   | 
|   | 
|   | 
| Place: | Roade						 (Roade) | 
|   | 
| Assessment: | ..  |  | ..s |  | 
|   | ..  |  | ..s |  | 
|   | .. de Rode |  | 2s | ..d | 
|   | Nicholas _chelond |  | 2s | 4.5d | 
|   | Simon le Neuman |  | 2s | 9.5d | 
|   | William Fewman |  |  | 21.25d | 
|   | Robert Carectar~ | [carter] | 3s |  | 
|   | (Nicholas) Neuman |  |  | ..d | 
|   | Richard Bercar~ | [shepherd] |  | 15.25d | 
|   | Philip Brih[a]m |  | 7s | 0.25d | 
|   | Philip Rolat | [Robat ?] | 2s | 0.25d | 
|   | (A)lice de Brih[a]m |  | 7s |  | 
|   | Walter Est |  | 2s | 0.5d | 
|   | Alicia Mauncel |  | 2s | 3.5d | 
|   | Robert Mauncel |  | 2s |  | 
|   | Henry Salvage |  | 3s | 4d | 
|   | William Wyndount |  |  | 12.5d | 
|   | Robert Brice |  | 3s | 2.5d | 
|   | John Masun |  |  | 15.75d | 
|   | Richard Fi__ | [Fiuz?] | 2s | 1d | 
|   | William de Cortenhale |  | 5s | 3.5d | 
|   | Richard Est |  |  | 13.5d | 
|   | 
|   | 
| Place: | Essch~						 (Ashton) | 
|   | 
| Assessment: | Henry f[ilius] Robert  |  |  | 13.75d | 
|   | Joh fil[ius] Philip  |  | 2s | 3.5d | 
|   | Simon Carect~ |  | 2s | 1.5d | 
|   | Robert Carect~ |  |  | 15.5d | 
|   | Rynne (or Kynne) Est |  |  | 9.5d | 
|   | John fil[ius] Geoffrey  |  |  | 11d | 
|   | Walter Carect~ |  | 2s | 0.75d | 
|   | Alice Wolfrich |  | 2s | 5.5d | 
|   | Richard Lewy |  | 4s | 4.75d | 
|   | Stephen Robyn |  | 2s | 9.25d | 
|   | Hugh le Pottere |  | 3s | 1.5d | 
|   | Robert le Webbe |  |  | 8.5d | 
|   | Robert Hulle |  | 2s | 1d | 
|   | Ralph le Webbe |  |  | 12.75d | 
|   | Nicholas Carct~ | [carectarius] | 3s | 5.75d | 
|   | Robert fil Emme  |  | 2s | 1.5d | 
|   | Nicholas de Hanslap |  | 2s | 2.75d | 
|   | William bercar |  | 2s | 5.25d | 
|   | Richard Alde(lch) |  |  | 13.5d | 
|   | John Pporto~ |  | 3s | 9.5d | 
|   | John Midelt~ |  | 2s | 5d | 
|   | John Hebert |  | 3s | 6d | 
|   | Hugh Robyn |  | 2s | 1.25d | 
|   | Matilda relicta Simon Pporti~ |  | 3s | 6.5d | 
|   | Roger le Ray |  |  | 12.5d | 
|   | John Attebrok |  |  | 19d | 
|   | Agnes Salvage |  |  | 19.5d | 
|   | Thomas bercar~ |  | 3s | 0.25d | 
|   | John Hewelot |  | 3s | 6.5d | 
|   | Waranu~ Grym | [Warren/Warner ?] | 5s | 11.75d | 
|   | Robert le S(tin) |  | 2s | 3.25d | 
|   | Philip le Lu |  | 12s | 1.25d | 
|   | Eustace de Hecche | [Hetthe] | 3s | 8d | 
|   | Philip Ppoito |  | 3s | 1d | 
|   | Hugh f[ilius] Ralph  |  | 2s | 9.75d | 
|   | John Robyn |  | 2s | 1d | 
|   | 
|   | 
| Place: | H~twell						 (Hartwell) | 
|   | 
| Assessment: | Robert Mancel |  | 7s | 5.5d | 
|   | Roger de Morwell |  | 8s | 0.75d | 
|   | Robert Wyven[er]e |  |  | 14.75d | 
|   | John B[a]nfeld |  | 2s | 7d | 
|   | Matilda Wyven[er]e |  | 3s | 3.5d | 
|   | Robert Som[er] |  |  | 8d | 
|   | Robert (O)rul |  | 3s | 0.75d | 
|   | David Forest |  | 2s | 9.75d | 
|   | Robert Godrych |  | 2s | 5.5d | 
|   | ..  |  | 4s | 9.5d | 
|   | .. Scholle |  | 5s | 4.75d | 
|   | .. Godrych |  | 6s | 5.5d | 
|   | Richard de Ma(  ) |  |  | 11d | 
|   | Henry f[ilius] Robert  |  | 3s | 4.5d | 
|   | John Messy |  |  | 12.25d | 
|   | Simon Gris |  |  | 7.25d | 
|   | Richard Helewis |  |  | 7.5d | 
|   | Robert _elip |  | 2s | 1.75d | 
|   | .. S___ene |  |  | 7.25d | 
|   | ..  |  | 2s | 8d | 
|   | ..  |  | 2s | 9.75d | 
|   | ..  |  | 2s | 7.75d | 
|   | John de la Lye |  |  | 15.75d | 
|   | Emma Wolfrych |  | 3s | 7.75d | 
|   | (Matilda) _aule |  | 2s | 0.5d | 
|   | ..  |  | 5s | 2d | 
|   | William Archer |  |  | 11d | 
|   | (Richard) Archer |  | 2s | 6.5d | 
|   | Richard Camm | [Canun, Camin] |  | 13d | 
|   | Robert Lobb__te |  | 2s | 1d | 
|   | (Geoffrey) .. |  |  | 12.75d | 
|   | John fil[ius] Robert  |  | 2s | 2.5d | 
|   | .. _ach[ur] |  | 2s | 2d | 
|   | .. Roude |  | 2s | 7.5d | 
|   | .. le Falme[r]e |  | 2s | 0.75d | 
|   | .. Roude |  |  | 23.75d | 
|   | Ralph Lewey |  | 2s | 2d | 
|   | Richard Rocheford |  |  | 6.25d | 
|   | Robert Cuttyng |  | 2s | 9.5d | 
|   | .. Cuttyng |  | 2s | 2d | 
|   | .. Wynfrey |  |  | 13d | 
|   | John fil[ius] Nicholas  |  | 9s | 0.75d | 
|   | Robert Joh[n] |  |  | 14d | 
|   | John Aldrech |  |  | 9.5d | 
|   | Mabel Noreys |  |  | 7.25d | 
|   | William Attg[re]ne | [Attgrove ?] |  | 10.5d | 
|   | Hugh de Hertwelle | [Taxator] | 2s | 2.25d | 
|   | Thomas de Boteler | [Taxator] |  | 22d | 
|   | William de Bosenho | [Taxator] |  | 15.5d | 
|   | 
|   | 
| Total: |   | Sma   xiij li xv s ix d | 
|   |   | (£13 15s 9d) | 
|   | 
|   | 
|   | 
| Place: | Villata de Estpirye						 (Potterspury) | 
|   | 
| Assessment: | Com~ de Warwyk | [Comes - Earl] | 20s |  | 
|   | Robert de Follere |  | 2s |  | 
|   | John fil[ius] Nicholas  |  | 16s |  | 
|   | William Hicheman |  | 2s | 2.5d | 
|   | Muriell Bayworth |  |  | 13d | 
|   | Geoffrey Gardener |  |  | 16.75d | 
|   | Geoffrey Alfreid |  | 2s | 11d | 
|   | Adam Go(lich) |  |  | 22d | 
|   | John Hayte__ |  |  | 3.75d | 
|   | Walter Walraund |  |  | 22.75d | 
|   | John de Hyno(wik) |  |  | 13.5d | 
|   | Matilda Doget |  |  | 9d | 
|   | Richard fil[ius] Robert  |  |  | 5d | 
|   | Richard Doget |  | 2s | 0.75d | 
|   | Geoffrey Hait~ |  | 2s | 6d | 
|   | John Hugun |  | 2s | 1.5d | 
|   | Nicholas Pporto |  |  | 12.25d | 
|   | Alexander Cade |  |  | 14.5d | 
|   | Rob fil[ius] Robert  |  |  | 15.5d | 
|   | John le Taylur |  |  | 12.25d | 
|   | John le Whyte |  | 2s | 3.25d | 
|   | Richard gauge |  |  | 17.5d | 
|   | William Page |  | 2s |  | 
|   | Simon f[ilius] Hugh  |  | 2s | 0.5d | 
|   | John Texto |  |  | 5.75d | 
|   | John Stiward |  |  | 9.25d | 
|   | John Cade |  |  | 16d | 
|   | John le Em |  |  | 15.75d | 
|   | William Gilmyn |  |  | 12.5d | 
|   | Geoffrey de Daventre |  | 2s | 1.25d | 
|   | Nicholas Carect~ |  |  | 12.25d | 
|   | Ralph le Tailour |  |  | 21d | 
|   | Henry Text~ |  |  | 11.5d | 
|   | William fil[ius] Rog[er]  |  | 2s | 2.25d | 
|   | Adam de Bern(eiule) |  |  | 20d | 
|   | Isabella Car(nif) |  | 2s | 6.25d | 
|   | Robert le L(un)g |  |  | 18.75d | 
|   | Richard Waryn |  |  | 12.25d | 
|   | Robert Pek~ |  | 2s | 7.25d | 
|   | Agnes Bern(eiule) |  |  | 8d | 
|   | John de Blackewell |  | 2s | 11.5d | 
|   | Eve le Masun | [Eva ?] |  | 20.25d | 
|   | Agnes le Gonevile |  | 2s | 1.75d | 
|   | Richard Illyng~ |  |  | 18.5d | 
|   | Isabella Alderman |  |  | 17.25d | 
|   | Geoffrey Alderman |  |  | 18d | 
|   | Christiana Hurry |  |  | 18d | 
|   | Stephen Pporto |  | 2s | 6d | 
|   | Roger Rag~ |  |  | 18d | 
|   | .. Gobion |  | 2s | 0.25d | 
|   | Joan Gobion |  | 2s | 3.75d | 
|   | John de Tyngewik |  | 14s |  | 
|   | Reynell le Textor |  |  | 6.75d | 
|   | William Text~ |  |  | 13d | 
|   | Isabell Dyngon |  |  | 18.5d | 
|   | Alice relicta John  |  |  | 19.5d | 
|   | Adam Travers |  |  | 9.5d | 
|   | (William) Alderman |  |  | 11.5d | 
|   | .. Alderman |  | 2s | 9.5d | 
|   | Agnes Yllyng |  | 2s | 1d | 
|   | Henry Alderman |  |  | 12.25d | 
|   | Robert Carect~ |  |  | 23.5d | 
|   | John Randolf |  |  | 2d | 
|   | Adam Edward |  | 2s | 2.25d | 
|   | Eva fil[] Reys'  | [sic Reys'] | 2s | 4.75d | 
|   | Et de Burgoyne | [sic Et] | 2s | 0.5d | 
|   | John Strody |  | 3s | 4d | 
|   | William Wolfrych |  | 2s | 9.5d | 
|   | Basel Gobioun |  | 2s |  | 
|   | Robert Edward |  |  | 6d | 
|   | Robert de Horewelle |  |  | 11.5d | 
|   | William Alfret |  | 2s | 11d | 
|   | Richard Strody |  |  | 9d | 
|   | Walter Auncel |  |  | 19.5d | 
|   | Simon le Portere |  |  | 14.5d | 
|   | Robert Alderman |  |  | 23.5d | 
|   | William de Horewelle |  | 2s | 1.75d | 
|   | Elia Gedeys | [Elija/Elias/Ellis ?] | 2s | 1.25d | 
|   | Geoffrey Hicheman |  |  | 16.25d | 
|   | John le Lord |  | 2s | 2.25d | 
|   | Geoffrey Herveys | [Herneys ?] |  | 19d | 
|   | Emma Mariot |  |  | 23.25d | 
|   | Thomas Reynold |  | 2s | 9.75d | 
|   | Hugh Alfred |  | 2s | 2.25d | 
|   | Agnes Alex~ |  |  | 7d | 
|   | Robert le Ster |  | 2s | 0.5d | 
|   | John T[ra]vers |  |  | 6.25d | 
|   | Henry Curteys |  |  | 8.25d | 
|   | Robert Herveys |  | 2s | 2.25d | 
|   | Roger de Blakewell |  | 2s | 0.25d | 
|   | Geoffrey le Noreys |  |  | 17.75d | 
|   | Robert Alfred |  |  | 23.5d | 
|   | Agnes Norreys |  |  | 13.5d | 
|   | Roger de Southerne |  |  | 7d | 
|   | Roger de la More |  | 3s | 0.25d | 
|   | William Gobion |  |  | 6d | 
|   | John Page |  | 8s | 4d | 
|   | Henry Bercar~ |  |  | 12d | 
|   | Emma de Semple |  |  | 12.25d | 
|   | Nicholas de Semple | [Taxator] | 5s | 3.25d | 
|   | Robert le Tailur | [Taxator] | 3s | 6.75d | 
|   | William de Wackefeld | [Taxator] | 2s |  | 
|   | 
|   | 
| Total: |   | Sum x li viij s iij d q | 
|   |   | (£10 8s 3.25d) | 
|   | 
|   | 
| Place: | Villata de Estnestone & Hulkot						 (Easton Neston & Holcot) | 
|   | 
| Assessment: | Robert ad ecc[lesi]am | [at the church] | 2s | 6.75d | 
|   | Emma relicta Stephen de Midelt[on] |  |  | 5.75d | 
|   | .. Carect~ |  |  | 4d | 
|   | __fr~ Cut |  | 2s | 0.75d | 
|   | .. Lestre |  |  | 10.25d | 
|   | .. Papet |  |  | 4d | 
|   | Isabell Lestre |  |  | 5.25d | 
|   | .. ..wytt |  |  | 5.25d | 
|   | .. Rose |  | 2s | 5.75d | 
|   | .. de Wodeford |  | 2s | 5.25d | 
|   | Henry fil[ius] Geoffrey  |  |  | 6.25d | 
|   | Thomas Aleyn |  |  | 18.75d | 
|   | Robert .. |  | 2s | 1.75d | 
|   | ..  |  | 2s | 10.75d | 
|   | Agnes relicta Hugh  |  | 2s | 0.25d | 
|   | John fil Robert Fab' |  |  | 7.5d | 
|   | L___ relicta Robert Fab' |  |  | 9.5d | 
|   | .. de Focecote |  | 2s | 5.5d | 
|   | Richard de Braddene |  |  | 4.5d | 
|   | Richard fil Noric  | [sic Noric] |  | 3.75d | 
|   | Matilda ad Ecc[lesi]am |  | 2s | 0.5d | 
|   | Robert Wugg'e |  | 2s | 1.5d | 
|   | Roger Molend |  | 2s | 0.5d | 
|   | Gold Roumard | [sic Gold. Goldwin ?] |  | 6.75d | 
|   | William Cissore | [Tailor] |  | 6.25d | 
|   | Damekyn dasse | [?] |  | 15d | 
|   | Richard Bercar~ |  |  | 18.5d | 
|   | Richard Cok |  |  | 2.75d | 
|   | Henry Champma[n] |  | 2s | 4.5d | 
|   | Thomas Calkewelle |  |  | 17.25d | 
|   | Henry Eliot |  | 2s | 4d | 
|   | Matilda relicta Ppi  |  | 2s | 1.5d | 
|   | Thoma fil[] Douce  |  |  | 5.5d | 
|   | John Wolleward |  | 2s | 1.75d | 
|   | Alice Sirecok |  |  | 3.5d | 
|   | Agnes Coyfot | [?] |  | 13.75d | 
|   | Eustace fil[] Elio  | [Elijah/Elias/Ellis?] |  | 9.75d | 
|   | Richard fil[] William  |  | 2s | 0.5d | 
|   | John Nich~ |  | 2s | 3d | 
|   | Robert Wythened | [Wychened] |  | 5d | 
|   | Rog[er] Roumard |  | 2s | 1.5d | 
|   | Rog[er] Bercar~ |  | 3s | 4.5d | 
|   | Rog[er] fil[ius] Robert  |  | 4s | 7.5d | 
|   | Robert Roumard |  | 2s | 7.75d | 
|   | John Pollard |  |  | 13.25d | 
|   | Richard Molend |  |  | 12d | 
|   | John Lestre |  | 2s | 3d | 
|   | John Cokyspore |  |  | 13d | 
|   | B[e]n[e]dicta de Rades~ |  | 5s | 4d | 
|   | Bric~ Daveys | [Brice/Brictina ?] | 20s |  | 
|   | Amice Curteys |  | 2s | 6d | 
|   | Richard de Scotesbyr~ |  | 5s | 6.25d | 
|   | Reynold bercar~ |  | 2s |  | 
|   | John Cotemay |  | 2s | 6.25d | 
|   | Alice de Graftone |  | 2s |  | 
|   | Robert Bercar~ |  |  | 16d | 
|   | Richard Page |  | 2s | 6d | 
|   | William Cok |  | 3s | 6d | 
|   | Richard Cotemay |  | 2s | 6d | 
|   | John P[re]p[ositus] | [sic ppo] | 3s | 6d | 
|   | Robert Cok |  | 2s | 2.25d | 
|   | John de Norton |  |  | 22.75d | 
|   | John Scot |  | 4s | 0.5d | 
|   | Reynold Mallory | [Taxator] | 4s | 2d | 
|   | Robert Bot[er]el | [Taxator] | 2s | 1.5d | 
|   | 
|   | 
| Total: |   | Sum vij li o q | 
|   |   | (£7 0s 0.75d) | 
|   | 
|   | 
| Place: | Villata de Graftone						 (Grafton) | 
|   | 
| Assessment: | John de C(inn)elytone |  | 2s | 3.5d | 
|   | Peter Reyvel | [Reynel] |  | 14.25d | 
|   | William Nich~ |  | 2s | 10d | 
|   | Hugh Edward |  | 3s | 5.5d | 
|   | (Thomas) Prud |  |  | 21.75d | 
|   | .. Cosyn |  | 2s | 6.5d | 
|   | (Geoffrey) (H)orste(yn) |  | 2s | 2.5d | 
|   | Robert Rand |  | 2s | 5.5d | 
|   | Richard Rand |  | 2s | 8.5d | 
|   | Geoffrey (Preposito) |  | 5s | 11.5d | 
|   | Hugh Godfrey |  | 2s | 7.75d | 
|   | Geoffrey Aleys |  | 2s | 9.5d | 
|   | Margaret Wodeward |  | 2s | 4.5d | 
|   | Robert Batheman |  | 2s | 3d | 
|   | John Leman |  | 2s | 5.75d | 
|   | John Aleys |  | 2s | 4d | 
|   | Hugh Adam |  | 2s | 2.75d | 
|   | Robert Ricard |  | 2s | 11.75d | 
|   | Peter le Neubond |  | 2s | 11d | 
|   | Nicholas de Pe(niton) |  | 2s | 9.25d | 
|   | William Edward |  | 2s | 5.75d | 
|   | Peter brid |  | 2s | 8.75d | 
|   | Richard f[ilius] Peter  |  | 2s | 4.5d | 
|   | Geoffrey tent~ | [?] | 2s | 8.5d | 
|   | Basilia Scot | [Basil ?] |  | 23.25d | 
|   | Simon Fauk~ |  | 2s | 9.25d | 
|   | Geoffrey f[ilius] Peter  |  | 2s | 8.25d | 
|   | William Rotar~ |  |  | 15.25d | 
|   | Richard f[ilius] Peter Fabo |  | 2s | 2.75d | 
|   | Jacobo de Penytone | [sic Jacobo] | 2s | 11.5d | 
|   | Richard de Peniton |  | 2s | 9.75d | 
|   | Dennis Le _hegor |  |  | 15d | 
|   | Peter Godwyne |  | 2s | 3.25d | 
|   | Fymano Fabo | [A form of Firminius ?] |  | 19d | 
|   | Geoffrey Sweyn |  |  | 19d | 
|   | Hugh Cobytheweye |  |  | 4.5d | 
|   | Margaret fil[ia] Walter  |  |  | 5.5d | 
|   | Richard Siward |  | 2s | 4.75d | 
|   | Robert Neubond |  | 2s | 1d | 
|   | Rosa le Wyte |  |  | 8d | 
|   | Robert Knyf |  |  | 14.75d | 
|   | Richard Aleys |  | 2s | 6d | 
|   | John fil[ius] Fin(tam)~  |  |  | 9.75d | 
|   | Geoffrey G(au)weyn |  |  | 7.5d | 
|   | Agnes Miot |  |  | 5d | 
|   | Henry F(im)ar~ |  |  | 14d | 
|   | Henry O__bel |  |  | 18d | 
|   | Peter Sanwey | [Sauwey] |  | 11.5d | 
|   | William Potel |  |  | 16.25d | 
|   | Agnes Godwyne |  |  | 4.75d | 
|   | John Rinel | [Rivel ?] |  | 16d | 
|   | Agnes de Peniton~ | [?] |  | 7.25d | 
|   | John Giffard |  | 2s | 6d | 
|   | John Ellot |  | 2s | 8d | 
|   | Emma le W(oite) |  |  | 19.75d | 
|   | Gilbert Basely |  |  | 21.5d | 
|   | John Rog' |  |  | 17d | 
|   | Agnes fil[ia] Peter  |  |  | 11d | 
|   | John ballo |  | 2s | 4.5d | 
|   | John f[ilius] Robert  |  | 2s | 4.25d | 
|   | Robert de Weydinle | [Taxator] | 2s | 5d | 
|   | William Marescall | [Taxator] |  | 19.75d | 
|   | 
|   | 
| Total: |   | Sum vj li v s iiij d q | 
|   |   | (£6  5s  4.25d) | 
|   | 
|   | 
|   | 
|   | 
| Place: | Villata de Westpirie						 (Paulerspury) | 
|   | 
| Assessment: | Laurence de Pavely |  | 23s | 11.25d | 
|   | John Gilbert |  | 5s | 8.5d | 
|   | Thomas le Potte[r] |  | 2s | 3.75d | 
|   | Thomas Jekes |  | 2s | 3.5d | 
|   | Walter Aleyn |  | 2s | 6.25d | 
|   | Alan de Ho(netone) |  | 5s | 6.5d | 
|   | Walter Pelyn |  |  | 4.25d | 
|   | Simon Boneface |  | 2s | 0.25d | 
|   | Simon Dikes |  |  | 14.75d | 
|   | Henry Caunel | [Cauvel] |  | 12d | 
|   | John Turgis |  |  | 6.5d | 
|   | Isabella Colles |  |  | 10.5d | 
|   | Richard Ca[m]pioun |  |  | 11.25d | 
|   | John Fretelor |  |  | 8d | 
|   | Thomas de Slipt~ |  | 2s | 9d | 
|   | Reynold Badelf |  |  | 6d | 
|   | Richard fil[ius] Walt[er] Carect~ |  | 2s | 0.5d | 
|   | Adam Brygge |  |  | 5.5d | 
|   | William Kokeman |  |  | 10d | 
|   | Richard le Carect~ |  | 2s | 5.5d | 
|   | John Bere |  |  | 6.25d | 
|   | John Cok |  | 2s | 1d | 
|   | Emma Gerard |  | 2s | 6d | 
|   | Henry Sawerey |  |  | 11.5d | 
|   | Agnes Palm[er]e |  |  | 7d | 
|   | Stephan Scharp |  | 2s | 0.5d | 
|   | Roger Rus~ | [Ruf~ ?] | 2s | 1.25d | 
|   | (Walter) Makyn |  | 4s | 3d | 
|   | William Belkyn |  |  | 13.25d | 
|   | Walter de Rode |  |  | 9.75d | 
|   | Walter Lungevile |  |  | 6.25d | 
|   | John T(imel) |  |  | 8d | 
|   | Roger Scharp |  |  | 13.5d | 
|   | Roger ballard |  |  | 10.75d | 
|   | Robert de Cranle | [de Craule] | 2s |  | 
|   | Gilbert Michel |  | 2s | 0.25d | 
|   | Roger de Ho(utonn) |  | 2s | 9d | 
|   | Henry Godhale |  |  | 12.25d | 
|   | Godfrey Godhale |  |  | 6.75d | 
|   | John Kyneman |  | 5s | 2.5d | 
|   | Geoffrey de Rod |  | 2s | 3d | 
|   | Henry Godde |  |  | 12.75d | 
|   | Ralph de Gorgys |  | 2s | 2.5d | 
|   | Robert le Lo(u) |  | 3s | 2.25d | 
|   | John Fabro |  |  | 9.25d | 
|   | Reynold de Ykeleye |  | 2s | 3.75d | 
|   | William Godhirde |  | 3s | 0.75d | 
|   | Richard Traci |  | 3s | 8.25d | 
|   | Robert le Pa(um') |  | 2s | 3.75d | 
|   | Geoffrey Mariot |  |  | 13.5d | 
|   | Walter Attewelle |  | 2s | 3.25d | 
|   | William Rus | [Ruf ?] |  | 11.5d | 
|   | William fil[ius] Godfrey  |  | 2s | 2d | 
|   | Richard Ras(ur) |  |  | 13.75d | 
|   | Richard Willam |  |  | 9.5d | 
|   | Matild uxo[r] Hugh le Keu |  | 2s | 1.75d | 
|   | Robert de Stene |  | 6s | 6.75d | 
|   | Geoffrey Attestret~ |  | 2s | 1d | 
|   | John Carbonar~ | [charcoal burner] |  | 12.5d | 
|   | John Sne(lbern) |  |  | 6.75d | 
|   | Boneface  |  |  | 9d | 
|   | Simon fil[ius] Walter  |  | 2s | 2d | 
|   | Geoffrey le Mortym[er] |  | 2s | 5.5d | 
|   | Walter Aleyn |  | 3s | 1.25d | 
|   | Geoffrey Ppoito |  | 2s | 3.75d | 
|   | Robert de Essene |  | 2s | 6d | 
|   | Ra.. Piscator |  |  | 12d | 
|   | Ro.. fil[ius] Reynold  |  |  | 13.5d | 
|   | Simon le Neuman |  | 2s | 0.5d | 
|   | William Bonde |  |  | 16d | 
|   | Gilbert Aleyn |  |  | 11d | 
|   | William de Pyrie |  |  | 9.5d | 
|   | Geoffrey Broun |  | 2s | 6.25d | 
|   | Richard de Warewyk | [Taxator] | 2s | 3d | 
|   | Richard Benet | [Taxator] | 2s | 1.5d | 
|   | Gilbert fil[ius] Roger  | [Taxator] |  | 9.5d | 
|   | 
|   | 
| Total: |   | Sma      viij li iij s j d  q | 
|   |   | (£8 3s 1.25) | 
|   | 
|   | 
| Place: | Villata de Passenham						 (Passenham) | 
|   | 
| Assessment: | Thomas de Lancastre |  | 10s | 1.75d | 
|   | John Roselyn |  |  | 12.25d | 
|   | Richard Rosel~ |  |  | 12d | 
|   | Richard fil[ius] Sybil  | [sic Sibell~] |  | 15.25d | 
|   | Rog[er] de Schefeld |  |  | 12.5d | 
|   | Nicholas le deppens' |  |  | 16.25d | 
|   | Richard le deppe[n]s' |  |  | 12.75d | 
|   | Walter Wayn |  | 2s | 7.75d | 
|   | Walter Hyne |  |  | 12.5d | 
|   | Robert T[er]ry |  |  | 13.75d | 
|   | Richard le Machun |  |  | 16.5d | 
|   | William f[ilius] Matilda  |  |  | 12.75d | 
|   | William f[ilius] (Lene)  |  |  | 12d | 
|   | William Attemore |  |  | 17.75d | 
|   | John Gryndel |  |  | 20d | 
|   | Walter bercar~ |  |  | 18.75d | 
|   | Simon Car[]ter |  |  | 15.75d | 
|   | Benedict le Foulere |  |  | 14.5d | 
|   | Robert Messore |  |  | 12.75d | 
|   | Philip Page |  |  | 13d | 
|   | William Laur~ |  |  | 20.75d | 
|   | Richard Brem[er] |  |  | 16.75d | 
|   | Gilbert Carect~ |  |  | 21.25d | 
|   | Walter (torhart) |  |  | 12.5d | 
|   | John Godhirde |  |  | 13.75d | 
|   | Adam (tarlfer) |  |  | 14.75d | 
|   | Laurence (Attehach) |  |  | 6.25d | 
|   | Stephen le (Palm[er]e) |  |  | 12.5d | 
|   | Michael Wh_h__ |  |  | 14d | 
|   | Michael de Fox(co)te |  |  | 21.25d | 
|   | William de Foxcote |  |  | 12.25d | 
|   | El__a Tyngewyke | [Elijah/Elias] | 6s | 10.25d | 
|   | Richard Carpent[er] |  |  | 16.5d | 
|   | John Maunsel |  |  | 13.25d | 
|   | John bercar~ |  |  | 12.75d | 
|   | William le Rede |  | 6s | 6.75d | 
|   | Richard Cok~ |  |  | 12.25d | 
|   | Felicia Spilleman |  | 5s | 6.25d | 
|   | William fil[ius] Walt[er]  |  | 2s | 11.5d | 
|   | Alice Wyclos~ |  |  | 12.25d | 
|   | Richard Michel |  | 2s | 6.75d | 
|   | John fil[ius] Richard  |  |  | 13.75d | 
|   | Richard le Rede |  |  | 14.75d | 
|   | John Moryz |  | 2s | 6.5d | 
|   | Richard Hamund |  | 2s | 9.5d | 
|   | William David |  | 5s | 6.25d | 
|   | William ad Font |  |  | 12.25d | 
|   | William Ralynh[a]m | [Taxator] | 2s | 1.75d | 
|   | John Forest | [Taxator] | 3s | 8.75d | 
|   | Adam Lynoth | [Lynoch ? Taxator] |  | 20.5d | 
|   | 
|   | 
| Total: |   | Sma c s iij d | 
|   | 
| Total: |   | 100s  3d | 
|   | 
|   | 
| Place: | Villata de Wykedive						 (Wicken) | 
|   | 
| Assessment: | William de Rodystone |  | 8s |  | 
|   | John de Wolvertone |  | 9s | 2d | 
|   | Alan Ball |  |  | 12.25d | 
|   | Alice Ball |  |  | 18d | 
|   | Nicholas ____ | [?] | 2s | 9.75d | 
|   | Robert le Wyte |  |  | 15.75d | 
|   | Henry Cobbe |  |  | 18.5d | 
|   | Nicholas Cobbe |  |  | 10.75d | 
|   | Alice Inkel | [Jukel ?] | 2s | 11d | 
|   | William Ink[el] |  |  | 14d | 
|   | Thom Bercar~ |  | 5s |  | 
|   | Richard Longe |  | 2s | 10d | 
|   | Alice fil[ia] John Molend~ |  |  | 8d | 
|   | John fil[ius] Rog[er]  |  | 2s | 10.5d | 
|   | Rog[er] Tinnar' |  | 2s | 2.5d | 
|   | Barnabas E(mi)ar | [Enuar / Eunar] |  | 17.75d | 
|   | William Bil |  |  | 8d | 
|   | William Kend |  |  | 17.25d | 
|   | John Blachiner |  |  | 20.5d | 
|   | John Fabro |  |  | 16.75d | 
|   | William Fab[r]o |  | 2s | 6.5d | 
|   | Michael de Drayton |  |  | 18.75d | 
|   | Hugh Knyt |  |  | 16.5d | 
|   | Richard P[ar]tch |  | 2s | 9.75d | 
|   | Robert le Mey |  |  | 14.25d | 
|   | Walter Hew(ey)n |  |  | 19.75d | 
|   | Geoffrey Pynnoc |  |  | 20.5d | 
|   | John Rog[er] |  |  | 15.75d | 
|   | William Huweyn |  |  | 20.25d | 
|   | John Davy |  |  | 18.5d | 
|   | William Mor~ |  |  | 7d | 
|   | William Ball |  | 2s | 2.75d | 
|   | Thomas de (Held)efeld |  | 2s | 3.25d | 
|   | Robert de Molend |  |  | 23.5d | 
|   | John Hik[s] |  |  | 16.5d | 
|   | William fil[ius] Rog[er]  |  | 2s | 6.5d | 
|   | John Textore |  | 2s | 10.5d | 
|   | William le Blak~ |  | 2s | 3.25d | 
|   | Stephen S(ern)an | [Taxator] | 2s | 1.5d | 
|   | Robert Godman | [Taxator] | 2s | 2.75d | 
|   | Peter de Passenh[a]m | [Taxator] | 2s | 7.25d | 
|   | 
|   | 
| Total: |   | Sma iiij li xi s q | 
|   |   | (£4 11s 0.25d) | 
|   | 
|   | 
| Place: | Villata de Covesg[ra]ve						 (Cosgrave) | 
|   | 
| Assessment: | Henry Spyg[ur]nel |  | 23s | 7.5d | 
|   | William de Bur(neby) |  |  | 17.25d | 
|   | William le S[er]iaunt |  | 3s | 0.5d | 
|   | Richard le Warde |  | 5s | 5.75d | 
|   | John Lucas |  | 2s | 3.75d | 
|   | Sarra Snel |  |  | 15d | 
|   | John f[ilius] Henry  |  | 10s | 1d | 
|   | John Rowold |  |  | 12.5d | 
|   | William de Barnevile |  | 2s | 8.5d | 
|   | Richard Forest~ |  | 3s | 5.5d | 
|   | Walter le Flech |  | 2s | 1d | 
|   | John de la grene |  | 3s | 3.75d | 
