|
|
|
Place: | Hundred de Wardon |
|
|
Place: | Villata de Wardone (Place) |
|
Assessment: | Forename Surname | [Comments] | ss | dd |
| Lord Thomas le Latimer | | 11s | 9.5d |
| William Perot | | 3s | 1.75d |
| Henry de Sidenhal | | 4s | 6d |
| John Sparke | | 2s | 0.75d |
| Thomas Coc | | 2s | 0.25d |
| William Man | | 2s | 1d |
| Nicholas de Warewyk | | 2s | 0.25d |
| William filius Roger | | | 21.25d |
| Adam Man | | | 13.5d |
| Robert Crips | | | 14d |
| Eva le Wyte | | | 15.75d |
| Richard Crips | | 2s | 3.25d |
| William goroun | | 2s | 9.25d |
| Nicholas Herlewine | | | 23d |
| Thomas Cart' | | | 13.5d |
| Robert Marmion | | | 19d |
| William Jordan | | 2s | 0.25d |
| William West | | 2s | 0.25d |
| Helen Wyminy | [Wynuny?] | 2s | 1.75d |
| William le Palefrey__ | | | 15d |
| Gilbert filius Walter | | | 12.25d |
| William de Holdeber | | | 14.25d |
| John filius Peter Marmion | | | 17d |
| Geoffrey filius Henry | | 3s | 0.75d |
| (Robert) de Aston | | | 3d |
| Robert Goron | | | 22.25d |
| Peter Jordan | | 2s | 0.25d |
| .. | | 2s | 1d |
| .. (H)olebert | | 2s | 1.5d |
| .. de Botyndon | | 2s | 4.5d |
| (Nicholas) Jordan | [?value] | | 13.5d |
| Thomas .. | | 2s | 4d |
| J.. Her.. | | 2s | 0.5d |
| R.. ..od | | | 14d |
| Robert de ..ewell | | | 19.75d |
| Roger de ..ckebrok | | 2s | 3.5d |
| Richard Bret | | 2s | 3.75d |
| William .. | | 2s | 3.75d |
| William .. | | ..s | ..d |
| .. | | ..s | ..d |
| .. | | ..s | ..d |
| .. | | ..s | ..d |
| .. | | ..s | ..d |
| .. | | ..s | ..d |
| .. | | ..s | ..d |
| .. | | 2s | 0.25d |
| .. | | 2s | 0.25d |
| .. Sparke | | 2s | 3.25d |
| .. de Ro(ctele) | | 2s | 0.25d |
| .. ..benh[a]m | | 2s | 2.75d |
| .. de Lodbrok | | | 21.5d |
| (Alice) Furneys | | 2s | 0.5d |
| (John) Carnific~ | | 2s | 11d |
| Richard de ..xton | | 2s | 0.25d |
| (Lord) de Botyndon | | 2s | 8.75d |
| Richard Grym | | 2s | 8.75d |
| Gilbert ad molend | | | 18.75d |
| John le Tyneker | | | 8.25d |
| John de Galewyn | | | 9.25d |
| Sarra ad molend | | | 12.5d |
| (Robert) Durevassal | | 6s | 9.5d |
| Agnet~ relicta Her Rokel__ | [sic Her. Heruicus/Hervey?] | 2s | 11.75d |
| Robert le K(nych) | | 3s | 4.25d |
| Adam de Papton | | 2s | 0.75d |
| Richard ale Grene | | 2s | 0.75d |
| Thomas Renerich | [Reverich?] | | 22.5d |
| Isabell uxor John le _______ | | | 22.5d |
| Roger le Knyth | | 2s | 2.25d |
| Agnes quondam uxor Thomas le Neuma[n] | | 2s | 4d |
| Thomas Batema[n] | | 2s | |
| John Bateman | | 2s | 0.5d |
| Robert Garland | | | 17.5d |
| Matilda Garland | | | 18.75d |
| Robert Bateman | | 3s | 6.75d |
| Walter Koc | | 2s | 0.25d |
| Henry coconel | | 2s | 11d |
| Philip Ba__ | | | 4d |
| (Alice and Joan) | | | 14.75d |
| Eleanor de Gynes | | | 13d |
| William de Staunton | | 5s | 0.25d |
| William de Burton | | 2s | |
| Richard Ri_les | | | 18d |
| Richard s/o William | [Taxator] | 3s | |
| Henry Reynbaut | [Taxator] | | 20d |
| John Humfrey | [Taxator] | 3s | 2d |
| Richard Rodman | [Taxator] | | 20d |
|
Total: | | Sm ix li vj d |
| | (£9 0s 6d) |
|
|
|
Place: | Villata de Botyndone (Boddington) |
|
Assessment: | William de Felton | | 10s | 5d |
| John Cleme[n]t | | 2s | |
| Relicta Master Laurence | | 3s | 0.25d |
| Robert le (Wyne) | | 3s | 2.25d |
| Rel[ic]ta Gilbert | | | 14.5d |
| Margery Aylmer | | 3s | 0.5d |
| John Godwyf | | 3s | 1d |
| Robert Aylmer | | | 18d |
| Simon ad gardin__ | | 2s | 6d |
| Geoffrey Co | | 5s | 0.5d |
| Thomas de Helmedon | | | 15.75d |
| Simon Balour | | | 15.75d |
| John Bachiler | | | 8.75d |
| Remband de Clop~ | | | 14d |
| Nicholas s/o Stephen | | | 19.25d |
| William de Catesby | | 2s | |
| Rel[ic]ta Richard Payn | | | 19.75d |
| Robert Hosemu[n]d | | | 16.25d |
| Adam Hosemu[n]d | | 2s | 0.5d |
| Robert coconel | | | 5.5d |
| Robert de Eydon | | 3s | 1d |
| Robert Cobbe | | | 20.25d |
| Hugh Mayeu | | 2s | |
| Henry gigel | [?] | 3s | 1d |
| William Bonde | | | 21d |
| Henry Bonde | | 2s | 0.5d |
| Olivia Paynel | [sic Oliva] | 3s | 7.25d |
| Richard Scotewell | | | 8d |
| Simon Chapma[n] | | | 22.25d |
| Richard Boler(vi)le | | 7s | |
| John Hef | | | 3d |
| Relicta Robert pork~ | | 3s | 5d |
| Relicta Ivo Prepositus | | 3s | 4d |
| Hugh Carpenter | | | 7d |
| William abovetun | | | 9.25d |
| William Wilnescot | | | 12.25d |
| Margery de Farmburg~ | | | 6.25d |
| John Palmer | | | 19.75d |
| John Hosemu[n]d | | 2s | 0.25d |
| widow of J(ohn) Prepositus | | 2s | 4d |
| Richard Edwyne | | | 7d |
| Gregory Edwyne | | | 8d |
| Joan Bokervile | | | 3.5d |
| Thomas s/o John | | | 9d |
| Richard Ad | | 2s | 0.25d |
| William tebbe | | | 7.75d |
| Edmund Bokervile | | | 9d |
| Hugh tebbe | | | 8d |
| William Aylm[er] | | 9s | |
| Ralph Bost | | | 18.25d |
| William Ho(lk)ecel | | | 11.75d |
| Agn' (co)llen | | | 8.25d |
| Geoffrey de Chaucumbe | | 3s | 0.25d |
| John Edwyne | | | 6d |
| John le Taylour | | | 7.75d |
| John de Bokervile | [Taxator] | 2s | 3d |
| Robert Rodman | [Taxator] | 2s | 3.25d |
| John Felice | [Taxator] | 2s | 6d |
| Henry Reynbaud junior | [Taxator] | | 20.75d |
|
|
Total: | | Sm vj li ij s ix d q |
| | (£6 2s 9.25d) |
|
|
|
Place: | Villata de Wodeford (Woodford) |
|
Assessment: | John Aleyn | | 2s | 0.75d |
| Philip Bercar~ | | 3s | 0.25d |
| John Cadewell | | 2s | 1d |
| John F[a]ukeleyn | | | 10.75d |
| Walter Chapleyn | | 2s | 0.75d |
| Matilda Plumbe | | | 16.75d |
| Hugh le Grei | | 2s | 0.25d |
| Richard de Soleg[a]ve | | | 18.25d |
| Matilda de Preston | | | 7d |
| Richard Molend | | | 17.5d |
| John Saleman | | | 8.25d |
| Simon Berc~ | | 3s | 0.75d |
| Henry de Stav[er]ton | | | 12.25d |
| John de Stav[er]ton | | 2s | |
| John le Taylour | | | 20d |
| John Molend | | 3s | 0.75d |
| Alice de Stav[er]ton | | | 18d |
| Richard de Colewrth | | | 19d |
| Henry de Flenkenho | | | 9.5d |
| William Ko(ut)t' | | | 23.75d |
| Robert Ha(lk)ot | | | 12.5d |
| William Smalbay | | 3s | |
| Richard Molend | | 2s | 0.75d |
| John de Hynton | | 12s | 4.5d |
| Henry le Bray | | 17s | 1d |
| William Bercar~ | | 3s | |
| Walter de Byfeld | | | 5.5d |
| William de Labenh[a]m | | | 6.5d |
| Agnes le Mey | | 2s | 0.75d |
| Robert de Falwesl | [Fawsley] | | 18.5d |
| Robert carct | | | 8.75d |
| Andrew de Maydewell | | | 5.5d |
| Richard Marescall | | 2s | 1.75d |
| Peter coco | | 2s | 3.25d |
| Richard Viel | | | 18.5d |
| Hugh filius Pp'oi~ | | | 22.5d |
| William Knott | | 3s | 0.5d |
| Ralph de Sastone | | | 23.25d |
| William Molend | | 2s | 9.5d |
| Richard Cok | | 2s | 0.5d |
| Leodegar (sic) Bus | [Buf?] | | 12.25d |
| Richard Knott | | | 4d |
| Stephen Knott | | | 16d |
| Emma Bake(nite) | | | 14.75d |
| John Messenar' | [Messevar ?] | | 10.75d |
| Hermo~ (sic) Cambol | [Herman ?] | 2s | 0.5d |
| William Bercar~ | | 2s | 1.5d |
| Peter de Bake(nit) | | 2s | 1.25d |
| William Clerico | | 3s | 7.5d |
| Marg~ de Stav[er]ton | | | 4.5d |
| (Ivota) de Sta(verton) | | | 15.75d |
| Richard Franceys | | | 3.5d |
| Richard de Eydon | | | 12.25d |
| William Warde | | | 17.75d |
| Gawer | | | 12d |
| Roger Cherlecot | | | 20.5d |
| Peter Hay | | 3s | |
| Agn' Gawer | | 3s | 1.75d |
| Roger Cart(er) | | | 8d |
| John T[a]gys | | 3s | 8.75d |
| Margery atte ford | | | 18.5d |
| Michael de Farindon | | 11s | 7.25d |
| Thomas ripens | | 6s | |
| Roger de Eydon | | 4s | |
| William g__r (d)raper | | 13s | 3d |
| Richard Basset | [taxator] | 3s | 6d |
| Henry Aleyn | [taxator] | 2s | 3d |
| Thomas Viel | [taxator] | 2s | 5d |
| Hugh Fr[a]nkeleyn | [taxator] | 3s | |
|
|
Total: | | Sum viij li xvj s vj d |
| | (£8 16s 6d) |
|
|
|
Place: | Villata de Byffeld (Byfield) |
|
Assessment: | Richard de Sutton | | 2s | 1.5d |
| Hugh Bercar~ | | | 20.25d |
| William Beneyt | | 2s | 1.75d |
| Hugh Godwine | | | 12d |
| Geoffrey Adelard | | | 17.75d |
| Nigel filius Henry | | 2s | 1.5d |
| John Asser | | 2s | 1.5d |
| William Molend | | 2s | 0.75d |
| Richard de Stav[er]ton | | | 10.75d |
| Geoffrey Bercar~ | | | 10.5d |
| Hel (sic) Kyng | [Helen/Helewise] | | 2.25d |
| Richard Archur | [Arthur] | | 14.25d |
| Maurice de Botyndon | [Boddington] | | 12.25d |
| John de Hynton | | 2s | 0.75d |
| Hugh de Weston | | | 18d |
| Henry de Morton | | 2s | 5d |
| Adam Prest | | | 21d |
| Hugh Fraunkeleyn | | 2s | 3.5d |
| Roger Costyn | | 2s | 9.5d |
| William de Charwelton | | | 13.25d |
| Robert Mandevile | | | 17d |
| Hugh filius (John) | | 2s | 11.25d |
| Roger Costyn | | 2s | 6d |
| John de Verni | | 2s | 1.5d |
| Robert ad fonte | | 2s | 4.25d |
| Andrew M'at~ | | | 12.25d |
| Hugh Costyn | | 2s | 2d |
| John Clerico | | | 16.75d |
| ____ Halegod | | 2s | 4.5d |
| John Beneyt | | | 12.75d |
| Richard filius Emme | | | 9.75d |
| William Bercar~ | | | 6d |
| Henry de Herdwyk | | | 22.75d |
| Thomas filius Peter | | 2s | 1.75d |
| Hugh turgys | | | 18d |
| William Calbeyn | | 2s | 3d |
| John Haur | | 2s | 5d |
| Richard Hudde | | | 23d |
| William de Sa(u)ston | | | 11d |
| Reynold Russel | | 2s | 2.25d |
| Walter Russel | | | 19.25d |
| Agnes Mandevile | | | 21.5d |
| Nicholas s/o William | | | 13.5d |
| Richard Haur | | | 12.75d |
| Nicholas s/o Henry | | | 14.75d |
| Matilda ad fonte[m] | | | 12.25d |
| Alice Ma(h)er' | | | 12d |
| Alan Abovetonn | | | 15.25d |
| William le Wyte | | | 18.75d |
| Roger Wevel | [Wenel ?] | | 13.25d |
| William in Angulo | | | 15d |
| Thomas ripens | | 2s | 1d |
| Simon __heved | | | 18d |
| Robert Heynes | | 2s | 6d |
| Edmund de Charwelton | | | 7.25d |
| Margery Sley | | | 6d |
| William de Stockeburg | | | 9.25d |
| Henry Jenen' | [Jeven'] | 2s | 1.25d |
| Simon ? Venell | | | 6.5d |
| Robert de Wa(uc) | | 6s | 10.5d |
| Simon de Verni | | 8s | |
|
| Trafford |
|
| John de Trafford | | 2s | 2.25d |
| Thomas Sp[er]ner | [Sparver ?] | 2s | 2.25d |
| Robert de Eydon | | | 15.25d |
| Gilbert Bercar~ | | | 5.75d |
| Agnes Maheu | | 2s | 11d |
| Margery de Trafford | | 2s | 2d |
| Henry de Eydon | | 2s | 6.75d |
| Robert de Morton | | 2s | 0.75d |
| John Sewale | [Sowale ?] | 2s | 5d |
| Adam Fabr~ | [taxator] | 2s | 1d |
| Walter de Falwesl | [taxator] | 2s | 3d |
| Thomas s/o Geoffrey | [taxator] | 2s | 2d |
| Robert Frere | [taxator] | 2s | 1d |
|
|
Total: | | Sum vj li xv s |
| | (£6 15s) |
|
|
|
Place: | Villata de Eydon (Eydon) |
|
Assessment: | Thomas Wale | | 15s | 6.75d |
| Walter Carct~ | | 8s | 9d |
| Edmund Pinkonie | | 3s | 2.75d |
| Rog[er] Ad | [sic Ad] | 3s | 9.5d |
| Adam Knyth | | 3s | 0.5d |
| Richard Brid | [Byrd ?] | 3s | 5.5d |
| Henry Aleyn | | 3s | 2.25d |
| Robert Ive | [Ivo ?] | | 13.5d |
| William Frema[n] | | | 13.5d |
| Thomas s/o Margery | | | 21.5d |
| Thomas in Anglo | | 2s | 1.25d |
| Matthew Fabr' | | | 17.75d |
| Benedict de Ward(in)ton | | | 15.5d |
| John Herl | | | 9.25d |
| Isabel Giriselyd | | | 14.75d |
| Warren Broked | | 2s | 1d |
| Matilda de Eppewell | | 2s | 0.75d |
| Robert Bryt | | | 14.75d |
| Robert s/o Marg~ | | | 20.75d |
| Thomas Sprot | | | 13.5d |
| Alice molend | | | 16d |
| Adam Hirgold | | | 20.75d |
| Alice Pinkeneye | | 2s | 0.75d |
| Robert Carctar | | | 20d |
| Henry s/o Alexander | | | 18.75d |
| Walter le B(ra_____) | | | 12.25d |
| John Clerico | [taxator] | 3s | 7d |
| Robert Curteys | [taxator] | | 20d |
| Robert le Mo__er | [taxator] | 3s | 1.25d |
| William s/o Stephen | [taxator] | 2s | 1.25d |
|
| | (Sm £4) |
|
|
Place: | Villata de Hogecote (Edgcote) |
|
Assessment: | Robert le Wyte | | 2s | 0.25d |
| Thomas Murdat | | 9s | 8.25d |
| Beatrice Murdat | | 6s | 9.25d |
| Henry Campion | | 2s | 2.25d |
| Walter bercar~ | | | 4.75d |
| Philip le Deye | | 2s | 0.5d |
| Simon Dawes | | 2s | 0.5d |
| Henry Hickes | | 2s | 0.75d |
| Julian Bretun | [Juliana ?] | 2s | 2.75d |
| Robert s/o Christian | | | 22.25d |
| John de Aynho | | 2s | 1d |
| (Hugh) le Honge | | 2s | 2.75d |
| Walter Scoley | | | 21.25d |
| Ralph Goudrey | | 2s | 3d |
| William Goudrey | | | 8.5d |
| John le Wyte | | 2s | 7d |
| William Bretun | | 2s | 1.25d |
| Robert de Molenton | | 2s | 6.25d |
| Robert in Anglo | | 2s | 1.75d |
| William (Inches) | | 2s | 2.5d |
| Robert de Fary[n]gho | | | 10d |
| Hugh Bretun | | 2s | 3.75d |
| Alice Stenes | | | 12d |
| William Peris | | 2s | 10.75d |
| Gilbert Stenes | | | 12d |
| John le Long | | | 3d |
| John Dawes | | | 13d |
| Margery Batayles | | | 16d |
| Richard de Aynho | | 2s | 1d |
| Margery Pykot | | | 8.25d |
| Thomas de Lenkever | [Leukener?] | 6s | 5d |
|
|
Place: | Gruttwrth (Greatworth) |
|
Assessment: | William Abovetun | | 3s | 0.75d |
| Gilbert Byrd | | 2s | 4.25d |
| Robert Ph | | | 19.75d |
| Heruic (sic) Suert | [Heruicus/Hervey] | 2s | 0.75d |
| Adam de Warkeworth | | | 12d |
| Adam le Coup[er] | | | 20.25d |
| Thomas Richer | | 2s | 0.75d |
| Adam s/o Hugh | | | 9.75d |
| William in Anglo | | 2s | 3d |
| William s/o Thomas | | 2s | 6.25d |
| William s/o Hugh | | 3s | 3.75d |
| William Prat | | | 12.25d |
| William Hudde | | | 16.25d |
| William in le Lane | | 4s | 4.75d |
| Adam (Sp)ore | | 2s | 4d |
| Peter in le Lane | | | |
| Richard Holly | | 2s | 3.5d |
| Philip le Rede | | 3s | 3.75d |
| Hel (sic) ale Ha__ | [Helen/Helewise] | | 13.25d |
| Robert (ch)alun | | | 6d |
| Philip Bercar~ | | | 20d |
| Richard Murdat | [taxator] | 3s | 6d |
| Henry a(te) Assche | [taxator] | 2s | 5.5d |
| John Gilbert | [taxator] | 2s | 6d |
| Robert Dawes | [taxator] | 2s | 4.75d |
|
|
Total: | | Sm vj li iiij s vj d q |
| | (£6 4s 6.25d) |
|
|
|
|
Place: | Villata de Astone & Apiltre (Aston & Apeltree) |
|
Assessment: | Richard de Sutton | | 18s | 5.25d |
| Adam de Aston | | 6s | 6.75d |
| Hel (sic) de Hirlond | [Helen/Helewise ?] | 2s | 0.25d |
| Robert Gudes | | | 11d |
| Henry Haur | | | 18.5d |
| Adam de Neyerecot | | | 17.75d |
| Henry Bacun | | | 12.75d |
| Aelfrith | [sic Aufr'] | | 17.25d |
| Geoffrey G(ou)k | | | 14d |
| Robert Wal(iot) | | | 12.75d |
| Alice Hug (sic) | [Hugh/Hugo ?] | | 9.5d |
| Cecely de Melton | [sic Cecil] | | 15.75d |
| Adam Ernold | | | 12.25d |
| Adam Rog' (sic) | | | 9.25d |
| Robert Spitelman | [Spicelman ?] | | 12.5d |
| Cecely Doner~ | [Dover~ ?] | | 12.5d |
| Isabell de Apiltre | | 3s | 0.5d |
| Robert (Sau)leye | | | 14.5d |
| Alice Bacun | | | 17.5d |
| William Neyerecote | | | 12.5d |
| Henry Costentyn | | 2s | 0.5d |
| John le foulere | [taxator] | | 22d |
| Henry Hel | [taxator] | 2s | 3d |
|
|
Total: | | Sm Liiij s vj d o |
|
Total: | | 54s 6.5d |
|
|
|
Place: | Villata de Solegrave (Sulgrave) |
|
Assessment: | Walter de Haylesber | | 9s | 1.75d |
| Adam de Mo(nte) | | 3s | 9.75d |
| Alexander textor | [weaver] | | 12.75d |
| Hugh s/o John | | | 9d |
| Alice wife of J'hel | | | 19.25d |
| Thomas ad frena~ | | | 14.25d |
| Richard Bernard | | 2s | 2.5d |
| John s/o Thomas | | | 16.75d |
| John (t)este | | | 12.75d |
| Hugh Gilbert | | 2s | 11.75d |
| Ralph Bole | | | 14.75d |
| Henry de Morton | | 2s | 4.75d |
| William War_yn | | 2s | 11.75d |
| Richard (Cadman) | | 2s | 0.25d |
| Richard noreys | | 7s | 4.75d |
| (wife of) Thomas g(od)d | | | 15.75d |
| John le Ma(coun) | | | 13.5d |
| William le Pip(ere) | | 2s | 6.75d |
| John Bernard | | 2s | 6.75d |
| Ralph s/o William | | | 4d |
| Anketill in Anglo | | | 13.25d |
| Thomas Scot | | 2s | 11.75d |
| Robert B(iscup) | | | 13.75d |
| wife of Geoffrey Page | | | 6.5d |
| Bartholomew messar' | [hayward ?] | | 14.75d |
| Thomas cissar' | [tailor] | 2s | 3.5d |
| Hugh Fraunceys | | | 8.75d |
| Thomas s/o (Lyne) | [sic Lyne] | | 5.5d |
| Ralph de morton | | 2s | 3.75d |
| Ralph dawes | | | 18d |
| Thomas fabr~ | | | 14.25d |
| John Michel | | | 16d |
| Simon Herdeberne | | | 8d |
| John Prat | | | 13.25d |
| Henry le Carct~ | | 5s | 1d |
| Hugh in Anglo | | 6s | 5.5d |
| John molend | | 7s | 0.75d |
| Walter de Scotesber' | | 5s | 5.75d |
| Robert de Gardyn | [taxator] | 2s | 3d |
| Ber(tino) in Anglo | [Bertram? Taxator] | 2s | 2d |
| Philip le Proude | [taxator] | 2s | 3d |
| Philip Bercyn | [taxator] | 2s | 2d |
|
|
Total: | | Sm C s vij d o |
|
Total: | | 100s 7.5d |
|
|
Total: | | Sm toti hundr~ predti |
|
Total: | | xLviij li xiiij s v d o |
| | (£48 14s 5.5d) |