SOME NOTES ON MEDIEVAL ENGLISH GENEALOGY | ||||
HOME | GUIDE | SOURCES | FAMILIES | RESOURCES |
LINKS | CALENDAR |
Request updates WHAT'S NEW |
THIS SITE | SEARCH |
Index | Introduction | Search |
Copyright Stephen Swailes.
This document provides a transcript of the assessment of Northamptonshire authorized in 1301. It has been produced to make the original material accessible to a wider public and in listing about 8000 individuals I hope it will achieve that aim. Although the rolls have been transcribed in full this transcript is best seen as a working document to which corrections and additions are welcomed.
The original roll E/179/155/31 was thought to be the 1377 poll tax for the county but the PRO now classifies it as recording a taxation authorised by parliament in late October or early November 1301. According to the PRO, however, the collection was delayed but must have been completed by August 1303. The total collected for the country was £49,755 7s 3.5d [1] and the total collected for Northamptonshire was £1737 4s 5.25d. However, the surviving roll lists only ten hundreds which contributed about £947. Assuming that wealth was evenly distributed across the county, the roll gives us a little over half of the taxpayers (54.5%). The hundreds listed on the surviving roll are:
As such, the roll covers all of south Northamptonshire and the areas around Peterborough, Oundle and Thrapston. Through its detailed listings we have an insight into the residents of medieval Northamptonshire including many places that later were depopulated. Further details of the roll and its contents are given on the National Archives website (www.nationalarchives.gov.uk/e179/).
This particular assessment was based on a fifteenth of the value of a person’s movable goods. Thus multiplying the value collected, shown against each person’s name, by 15 gives the valuation of that person’s taxable wealth. Previous taxations had set a minimum value for goods that should be taxed but in 1301 all property was taxed [2].
There are a few cases where the value collected was two pence such that people with goods amounting to as little as two shillings and six pence were taxed and this appears to have been the lowest amount considered by collectors. It is far from clear, however, exactly what was assessed in arriving at a particular valuation for a person and so we do not know how their wealth was made up. Professor Willard shows that, despite the instructions issued to collectors, assessment practice varied between urban and rural locations and from county to county [3].
Willard reveals that the 1301 assessment included the goods of the clergy and the instructions to assessors made no mention of a minimum valuation below which a person would be exempted. However, officially exempt materials included armour, riding horses, jewels, the clothing of knights, gentlemen and their wives and vessels of gold silver and brass. In addition to certain possessions of the gentry being excluded it seems that household goods, clothing, food and small tools used in a man’s trade and livelihood were not assessed. The general rule seems to have been that people, including the peasantry, should not be taxed to the point that they would be deprived of the tools with which they earned a living.
Examples of goods that were assessed included animals, crops and stocks of goods held for trade. Typical goods includes wheat, barley, drage, peas, beans, livestock, fish in ponds, boats, fishing nets, carts, firewood, thatch, turves (peat for burning), hay and straw. Household goods included robes, pans, pots and beds. For a detailed description of the goods that could be taxed and their values see the Yorkshire lay subsidy of 1301 [4] and early Huntingdonshire rolls [5]. The Public Record Office also produces a detailed guide to early taxation [6]. Several rolls of this period have been transcribed and those for Yorkshire, Sussex, Cumberland and London are available on www.british-history.ac.uk
The following points are taken from a Warwickshire taxation of 1332 [7] and may be indicative of what happened in Northamptonshire. Chief collectors summoned local men to value the possessions of residents in each place. The local collectors assessed the value of taxpayers’ moveable goods and the amount of tax that was due before collecting and delivering it. The amounts due from each person were written by a clerk onto a roll. The chief collectors examined the rolls and would identify local collectors who had allowed under-valuation or avoidance. Two rolls were made. One was for levying the tax and one was for the Exchequer.
At the end of the lists for some places two, three or four names are linked to a letter T alongside them. This is taken to mean that they were the local men who assessed and collected the tax and this is indicated in the transcripts. Sometimes, for example, four names were connected whereas at other times the fourth from last and the last name on a list were connected. This may mean that the third and second from last were also involved in assessing those to be taxed.
The rolls simply record the names of those people found liable to pay tax. The lists are mostly of men although some women are usually named in all but the smallest of places. Missing from the lists, therefore, are most women and an unknown proportion of men who fell outside the net cast by the assessors. It seems clear that, as now, most people took steps to reduce their exposure to tax but it is harder to tell how much this led to individuals avoiding tax altogether, and thus not making the list, and how much it is a near complete list of adult males albeit of those who had minimised their taxable possessions for the purposes of assessment.
The later poll taxes contain detailed lists of, predominantly, people who were married or widowed since they were more likely to be able to pay and the same is assumed here of the men and women listed.
The original roll is divided into two columns. For each hundred, the vills are listed side by side in the two columns. The sum collected from each vill is given at the end of the listing for each vill and the sum total for the hundred is given at the end of the listing for the hundred.
The transcripts of each hundred shown here begin at the top left, continue down the left column until the hundred ends then returns to the top of the right column. What this means is that a place that appears about half way into the transcript could be located in the original near the bottom of the left column for the hundred or near the start of the right column for the hundred.
The original document gives names in Latin form. Most Christian names and many surnames are abbreviated in the original. Since abbreviation presents little difficulty with Christian names they are usually shown here in the modern English form. Where a Christian name was unclear I have shown what was written in the original.
Carolyn Fenwick’s poll tax transcripts may be helpful to anyone checking the original [8]. She points out that some Christian name abbreviations have more than one legitimate expansion. They include:
Agn’ | Agneta or Agnes | |
Marg’ | Margaret or Margery | |
Jul’ | Julia, Julianna or Julian | |
Is’ | Isabella or Isolda | |
Mat’ | Matillis, Matilda or Matthew | |
Dionis’ | Dionisia or Dionisius |
Many surnames and occupations are Latinized, eg, bercarius for shepherd, but many are not. To minimise errors in interpretation, all surnames are reproduced as written in the original roll (or at least as my best effort at transcribing them). Against a small proportion of names the transcript contains notes or comments giving, for example, possible alternative readings of the name as well as interpretations of occupations and place names.
Square brackets are used to show where an omission mark was present and contain an expansion of the missing letters, eg, Port[er].
The symbol ~ placed at the end of a name (eg, Cok~) represents a likely contraction such as where the ending appears to have been omitted or where some other substantial abbreviation has occurred as indicated by a bar drawn above the name. Note however that some names in the original have what appears to be a contraction sign but do not appear to be contracted or abbreviated. Readers are thus advised to check the microfilm if they are drawn to particular surnames. The use of an apostrophe (eg Coop’) ‘suggests that ‘er’ or ‘re’ was omitted.
Curved brackets are used to show my best guess at a letter or letters written in the original, eg, P(ott)er.
The use of underbar spaces (for example, H__ton) shows that while the original is clear I was unable to identify a letter or sequence of letters but another reader might be able to see the name more clearly.
The use of two dots .. shows that the print-out from which the transcript was completed is discoloured, damaged or for some other reason illegible. In most cases I feel it is unlikely that the microfilm would be any clearer but in some of these cases the original roll may be readable.
Some letters and combinations of letters are particularly difficult to interpret. These include
Where uncertainty exists over interpretation the context can sometimes give a guide to the most likely spelling. But there are times when alternative spellings are plausible.
Amounts collected are given in pounds (libra, l), shillings (solidus, s) and pence (denarius, d), half pence (obolus, o) and farthings (quarta, q). Roman numerals have been expressed in the transcript as decimal fractions to facilitate any analysis that readers may want to carry out.
The Latin forms of occupations and occupational surnames have been retained in the transcript and some examples of Latin forms include;
Baliff | Balivus | |
Carter | Carect[arius] | |
Chaplain | Capellanus | |
Clerk | Clerico | |
Cook | Coco | |
Dyer | Tinctor | |
Fisher | Piscator | |
Hayword | Messor | |
Mercer | Mercatore | |
Miller | Molend[arius] | |
Monk | Monacho | |
Priest | Presbitero | |
Reeve | Prepositus | |
Scryven | Scriptore | |
Shepherd | Bercar[ius] | |
Shoemaker | Sutoris | |
Skinner | Pelliparius | |
Smith | Faber | |
Swineherd | Porcarius | |
Tanner | Tannator | |
Tailor | Cisser/Scissor | |
Weaver | Textor, Textoris, Tixtor | |
Vicar | Vicarius | |
Wheeler | Rotarius (wheelwright) |
Locative names (ie, of the or at the)
ad aquam | at the water (Attwater) | |
ad aulam | at the hall | |
ad crucem | at the cross | |
ad ecclesiam | at the church | |
ad fontem | at the well (Attwell) or at the spring | |
ad furnem | at the bakehouse | |
ad molendinium | at the mill | |
ad portem | at the gate (Attgate) | |
de aula | of the hall | |
de ponte | of the bridge | |
de coquina | of the kitchen | |
de monte | of the hill | |
de ulmo | of the elm | |
in anglo | in the corner | |
in venella | in the lane | |
insula | island | |
maresco | marsh | |
milite | knight | |
sapiens | wise | |
papa | pope | |
capella | chapel |
Filius (son of), filia (daughter of) and uxor (wife of) have been modernised for the most part with the abbreviations s/o, d/o and w/o respectively.
Readers tempted to use this transcript for family history research are reminded that the listing of residents predates the earliest parish registers by about 250 years. Some families were using hereditary surnames by 1300 but some were not and some of the names given here are bynames. Bynames were used to identify a particular person but were not hereditary.
Readers are advised to view the microfilm of the original roll to check the reliability of transcript. This is especially important where abbreviations are indicated. Please remember that this is a working document and is not offered as a definitive transcript. It has been produced from a print-out from a microfilm of the original roll which is over 700 years old. Where the original roll has faded certain letters or parts of letters may not have appeared on the prints and this effect can mislead transcribers. And even when they are quite clear transcribers can make mistakes.
There is a transcript of 58 Northamptonshire towns and villages in
‘The Poll Taxes of 1377, 1379 and 1381 – Part 2 Lincolnshire – Westmorland’ by C. C. Fenwick, published by Oxford University Press, 2001. This book lists taxpayers in Northampton (1377) and for 1379 in the hundreds of Fawsley, Higham Ferrers, Huxloe Hamfordshoe and Willybrook.
The following summary tables for the 1301 taxation show for each location:
The total number of places named in the roll is a little over 200. The most populated places were Irthlingborough (156), Brackley (141), Finedon (136), Peterborough (126) and Titchmarsh (124). The smallest places were Pilsgate (3), Bughley (4), Thurning and Whitfield (6), Newark (7), Torpel (8), Duncote, Burcote and Churchfield (9).
The highest valuation was for Brackley at £24.15 followed by Werrington at £13.38, Finedon at £12.85, Titchmarsh at £12.78 and Irthlingborough at £12.28. The average amount collected per person ranged from £0.06 in Thurning to £0.29 in Bughley – note that both these places were very small. The average number of people paying tax was 40 with a median of 34 (range 3 to 156).
Size of the vill had little if any association with the average wealth of the people taxed. The correlation between the number of taxpayers and the average amount collected indicated that average wealth decreased with increasing size but that the relationship was very small [9]. Furthermore, excluding the highest single valuation from the calculation of average wealth in each place reduced the correlation to zero suggesting that there was no relationship between size and average wealth.
The highest individual payments were by the Bishop of Durham at Lilford who paid 60 shillings and three farthings, Eustace de Hache at Preston Capes who paid 41 shillings three and a half pence, and Richard of Middleton at of Stene who paid 40 shillings one and a quarter pence. The lowest individual assessments that also constituted the highest amount paid in a particular place were between two and three shillings. This occurred in 11 places including Newark, Thurning, Elmington, Burcote and Warmington. The average of the highest valuations in each vill was a little under 12 shillings. In 22 places the wealthiest taxpayer contributed 30 per cent or more of the total collected from each place. The highest percentages were at Stene (66), Whitfield (57), Thorpe Waterville (52) and Churchfield (50).
Many of the people taxed contributed as little as two pence but only one person was valued at less than this - Emma le Walnere of Stuchbury who was assessed to pay one and a quarter pence and was thus the lowest rated taxpayer in the surviving survey.
In reading the tables that follow the reader is advised of the following points. Cross-checks were made between the original recorded totals and the newly computed totals and in most cases they matched. In some cases, however, and despite double checking, small discrepancies remained for some vills. This may reflect some errors in the arithmetic behind the original totals and/or errors in this transcript.
The normal pattern in the roll is to give a total amount collected for each place listed – that is, a single total for each place. Where this happened the recorded total is shown in the table. However, there are several cases where a places are taxed together, eg listed as ‘cum membris’. Here, one or more hamlets are separately identified although only a single total for the place with its hamlets is given in the roll.
So that readers can see the totals collected for each place identified, the tables also show totals computed from the modern transcript where a separate total was not recorded in the original. To show where this has happened place names are followed by an asterisk.
In addition:
Number paying tax | Total collected | Highest Individual amount | Total collected | Average collected (per person) | Average excluding the highest individual amount | Highest amount as proportion of total collected | ||||||
£ | s | d | s | d | £ | £ | ||||||
NEWBOTTLE | ||||||||||||
Flore* | 89 | 187 | 5.25 | 9.37 | 0.11 | |||||||
Glasthorp* | 14 | 35 | 1.25 | 5 | 4.5 | 1.76 | 0.13 | 0.11 | 0.15 | |||
Bugbrooke | 47 | 118 | 3.5 | 30 | 8 | 5.91 | 0.13 | 0.10 | 0.26 | |||
Duston* | 33 | 102 | 9.25 | 10 | 0.75 | 5.14 | 0.16 | 0.14 | 0.10 | |||
St James* | 16 | 19 | 3.75 | 3 | 2.25 | 0.97 | 0.06 | 0.05 | 0.17 | |||
East Haddon | 66 | 9 | 11 | 0 | 17 | 4.25 | 9.55 | 0.14 | 0.13 | 0.09 | ||
Dallington * | 43 | 100 | 10 | 15 | 4 | 5.04 | 0.12 | 0.10 | 0.15 | |||
St James* | 14 | 21 | 6 | 3 | 10.75 | 1.08 | 0.08 | 0.07 | 0.18 | |||
Ravensthorp* | 44 | 6 | 4 | 6.5 | 10 | 6.5 | 6.23 | 0.14 | 0.13 | 0.08 | ||
Teton* | 20 | 2 | 2 | 0.25 | 6 | 2.75 | 2.10 | 0.11 | 0.09 | 0.15 | ||
Harlestone & Brockall | 36 | 7 | 3 | 3 | 20 | 7.16 | 0.20 | 0.18 | 0.14 | |||
Chapel Brampton | 25 | 4 | 8 | 6 | 13 | 11.75 | 4.43 | 0.18 | 0.16 | 0.16 | ||
Heyford | 69 | 10 | 0 | 22.5 | 20 | 10.09 | 0.15 | 0.13 | 0.10 | |||
Kislingbury | 49 | 6 | 11 | 8 | 12 | 2 | 6.58 | 0.13 | 0.12 | 0.09 | ||
Holdenby | 47 | 6 | 16 | 7 | 10 | 5.75 | 6.83 | 0.15 | 0.14 | 0.08 | ||
Upton | 49 | 103 | 9 | 9 | 6.5 | 5.19 | 0.11 | 0.10 | 0.09 | |||
Welton | 20 | 64 | 1.25 | 24 | 3.21 | 0.16 | 0.11 | 0.37 | ||||
Brokhole & Muscot | 48 | 106 | 4 | 10 | 8.75 | 5.32 | 0.11 | 0.10 | 0.10 | |||
Harpole | 39 | 6 | 8 | 6.75 | 7 | 2 | 6.43 | 0.16 | 0.16 | 0.06 | ||
Gt Brington* | 27 | 70 | 3.25 | 9 | 0.5 | 3.51 | 0.13 | 0.12 | 0.13 | |||
Lt Brington* | 34 | 67 | 7.25 | 3 | 11 | 3.38 | 0.10 | 0.10 | 0.06 | |||
Althorp* | 20 | 55 | 1.25 | 5 | 3.75 | 2.76 | 0.14 | 0.13 | 0.10 | |||
Newbottle* | 24 | 57 | est | 5 | 1.25 | 2.85 | 0.12 | 0.11 | 0.09 | |||
Church Brampton | 21 | 60 | 5 | 7 | 3.5 | 3.02 | 0.14 | 0.13 | 0.12 | |||
894 | ||||||||||||
Total collected | 117 | 19 | 6 | |||||||||
TOWCESTER | ||||||||||||
Towcester* | 66 | 148 | 1.75 | 20 | 4 | 7.41 | 0.11 | 0.10 | 0.14 | |||
Abthorpe* | 21 | 34 | 8 | 2 | 8.5 | 1.73 | 0.08 | 0.08 | 0.08 | |||
Foscot* | 10 | 21 | 3.25 | 5 | 4.75 | 1.06 | 0.11 | 0.09 | 0.25 | |||
Caldecot* | 14 | 23 | 6.5 | 2 | 2 | 1.18 | 0.08 | 0.08 | 0.09 | |||
Tiffield | 23 | 35 | 0.5 | 6 | 1.75 | 0.08 | 0.07 | 0.17 | ||||
Pateshall | 65 | 6 | 11 | 0 | 6 | 1.5 | 6.55 | 0.10 | 0.10 | 0.05 | ||
Cold Higham | 36 | 4 | 12 | 0 | 6 | 0.25 | 4.60 | 0.13 | 0.12 | 0.07 | ||
Gayton | 26 | 4 | 0 | 1.5 | 29 | 6 | 4.01 | 0.15 | 0.10 | 0.37 | ||
261 | ||||||||||||
Total collected | 28 | 5 | 9.5 | |||||||||
GREENS NORTON | ||||||||||||
Greens Norton* | 32 | 72 | 5.5 | 13 | 1.25 | 3.62 | 0.11 | 0.10 | 0.18 | |||
Caswell* | 12 | 20 | 10.25 | 3 | 3.25 | 1.04 | 0.09 | 0.08 | 0.16 | |||
Burcote* | 9 | 14 | 10.75 | 2 | 8.75 | 0.74 | 0.08 | 0.08 | 0.18 | |||
Duncote* | 9 | 0.00 | ||||||||||
Whittlebury* | 27 | 0.00 | ||||||||||
Silverstone* | 37 | 56 | 9.75 | 3 | 7.25 | 2.84 | 0.08 | 0.07 | 0.06 | |||
Weedon Lois & hamlets | 54 | 6 | 15 | 0 | 10 | 6.5 | 6.75 | 0.13 | 0.12 | 0.08 | ||
Maidford | 32 | 54 | 0.75 | 11 | 4.25 | 2.70 | 0.08 | 0.07 | 0.21 | |||
Blakesley | 62 | 8 | 11 | 1.25 | 12 | 4 | 8.56 | 0.14 | 0.13 | 0.07 | ||
Braden* | 23 | 44 | 11 | 6 | 4 | 2.25 | 0.10 | 0.09 | 0.14 | |||
Slapton* | 23 | 47 | 1.25 | 8 | 0.75 | 2.36 | 0.10 | 0.09 | 0.17 | |||
Morton Pinckney* | 48 | 96 | 1 | 16 | 4.80 | 0.10 | 0.09 | 0.17 | ||||
Canons Ashby* | 18 | 30 | 3.25 | 6 | 11.75 | 1.51 | 0.08 | 0.07 | 0.23 | |||
Adstone | 39 | 60 | 11.25 | 3 | 5.75 | 3.05 | 0.08 | 0.08 | 0.06 | |||
425 | ||||||||||||
Total collected | 43 | 10 | 0.5 | |||||||||
CLEYLEY | ||||||||||||
Roade* | 22 | 2 | 15 | est | 7 | 0.25 | 2.75 | 0.13 | 0.11 | 0.13 | ||
Ashton* | 36 | 96 | 9.5 | 12 | 1.25 | 4.84 | 0.13 | 0.12 | 0.13 | |||
Hartwell* | 49 | 123 | 1.5 | 9 | 0.75 | 6.16 | 0.13 | 0.12 | 0.07 | |||
Potterspury | 102 | 10 | 8 | 3.25 | 20 | 10.41 | 0.10 | 0.09 | 0.10 | |||
Easton Neston & Holcot | 65 | 7 | 0 | 0.75 | 20 | 7.00 | 0.11 | 0.09 | 0.14 | |||
Grafton | 62 | 6 | 5 | 4.25 | 5 | 11.5 | 6.27 | 0.10 | 0.10 | 0.05 | ||
Paulerspury | 76 | 8 | 3 | 1.25 | 23 | 11.25 | 8.16 | 0.11 | 0.09 | 0.15 | ||
Passenham | 50 | 5 | 3 | 0 | 10 | 1.75 | 5.15 | 0.10 | 0.09 | 0.10 | ||
Wiken | 41 | 4 | 11 | 0.25 | 9 | 2 | 4.55 | 0.11 | 0.10 | 0.10 | ||
Cosgrave | 54 | 8 | 2 | 3 | 23 | 7 | 8.11 | 0.15 | 0.13 | 0.15 | ||
Stoke Bruerne* | 43 | 74 | 3 | 2 | 11.5 | 3.71 | 0.09 | 0.08 | 0.04 | |||
Shutlanger* | 40 | 72 | 8.75 | 5 | 10.25 | 3.64 | 0.09 | 0.09 | 0.08 | |||
Alderton* | 37 | 74 | 5 | 6 | 4.75 | 3.72 | 0.10 | 0.09 | 0.09 | |||
677 | ||||||||||||
Total collected | 74 | 8 | 6 | |||||||||
KINGS SUTTON | ||||||||||||
Kings Sutton | 41 | 7 | 9 | 2.75 | 20 | 7 | 7.46 | 0.18 | 0.16 | 0.14 | ||
Middleton | 48 | 7 | 0 | 6.75 | 27 | 11.25 | 7.03 | 0.15 | 0.12 | 0.20 | ||
Marston | 28 | 2 | 16 | 7.75 | 2 | 8.75 | 2.83 | 0.10 | 0.10 | 0.05 | ||
Warkworth | 22 | 3 | 4 | 6.75 | 12 | 3 | 3.23 | 0.15 | 0.12 | 0.19 | ||
Newbottle | 23 | 3 | 1 | 1.25 | 16 | 4 | 3.06 | 0.13 | 0.10 | 0.27 | ||
Charlton | 25 | 2 | 6 | 10.5 | 6 | 5 | 2.34 | 0.09 | 0.08 | 0.14 | ||
Chacombe | 32 | 3 | 18 | 11 | 13 | 4.75 | 3.95 | 0.12 | 0.11 | 0.17 | ||
Farthinghoe | 36 | 5 | 11 | 1.75 | 12 | 5.56 | 0.15 | 0.14 | 0.11 | |||
Thorpe Mandeville | 23 | 2 | 11 | 5.75 | 16 | 0.75 | 2.57 | 0.11 | 0.08 | 0.31 | ||
Evenly & Astwick | 30 | 4 | 7 | 2.25 | 12 | 2 | 4.36 | 0.15 | 0.13 | 0.14 | ||
Astwell & Falcot | 35 | 5 | 0 | 4.5 | 15 | 1 | 5.02 | 0.14 | 0.13 | 0.15 | ||
Hinton | 22 | 4 | 1 | 4.75 | 22 | 8.75 | 4.07 | 0.18 | 0.14 | 0.28 | ||
Radstone | 30 | 2 | 4 | 11.75 | 2 | 6.75 | 2.25 | 0.07 | 0.07 | 0.06 | ||
Whitfield | 6 | 18 | 4 | 10 | 4.5 | 0.92 | 0.15 | 0.08 | 0.57 | |||
Grimesbury | 23 | 4 | 5 | 2 | 7 | 11.25 | 4.26 | 0.19 | 0.18 | 0.09 | ||
Croughton | 26 | 3 | 16 | 6.5 | 8 | 1 | 3.83 | 0.15 | 0.14 | 0.11 | ||
Aynho | 30 | 5 | 7 | 9.5 | 22 | 1.75 | 5.39 | 0.18 | 0.15 | 0.21 | ||
Purstone | 16 | 1 | 12 | 4.5 | 6 | 1.62 | 0.10 | 0.09 | 0.19 | |||
Culworth | 72 | 4 | 13 | 3.5 | 12 | 8.5 | 4.66 | 0.06 | 0.06 | 0.14 | ||
Helmdon | 48 | 4 | 10 | 5 | 12 | 0.5 | 4.52 | 0.09 | 0.08 | 0.13 | ||
Syresham | 64 | 4 | 11 | 2.75 | 8 | 4.56 | 0.07 | 0.07 | 0.09 | |||
Wappenham | 27 | 5 | 0 | 2.25 | 8 | 4 | 5.01 | 0.19 | 0.18 | 0.08 | ||
Stuchbury | 21 | 2 | 7 | 7.25 | 4 | 1.5 | 2.38 | 0.11 | 0.11 | 0.09 | ||
Thenford | 31 | 4 | 8 | 10.5 | 10 | 3 | 4.44 | 0.14 | 0.13 | 0.12 | ||
Stene | 16 | 3 | 0 | 7 | 40 | 1.25 | 3.03 | 0.19 | 0.07 | 0.66 | ||
Halse | 30 | 6 | 2 | 3.5 | 36 | 1.25 | 6.11 | 0.20 | 0.15 | 0.30 | ||
Walton | 17 | 2 | 16 | 2 | 12 | 11.75 | 2.81 | 0.17 | 0.13 | 0.23 | ||
Brackley | 141 | 24 | 3 | 1 | 29 | 11.75 | 24.15 | 0.17 | 0.16 | 0.06 | ||
963 | ||||||||||||
Total collected | 131 | 8 | 1.25 | |||||||||
CHIPPING WARDEN | ||||||||||||
Chipping Warden | 86 | 9 | 0 | 6 | 11 | 9.5 | 9.03 | 0.10 | 0.10 | 0.07 | ||
Boddington | 59 | 6 | 2 | 9.25 | 10 | 5 | 6.14 | 0.10 | 0.10 | 0.08 | ||
Woodford | 69 | 8 | 16 | 6 | 13 | 3 | 8.83 | 0.13 | 0.12 | 0.08 | ||
Byfield | 74 | 6 | 15 | 0 | 8 | 6.75 | 0.09 | 0.09 | 0.06 | |||
Eydon | 30 | 4 | 0 | 0 | 15 | 6.75 | 4.00 | 0.13 | 0.11 | 0.19 | ||
Edgecote* | 31 | 71 | 9.5 | 9 | 8.25 | 3.59 | 0.12 | 0.10 | 0.13 | |||
Greatworth* | 25 | 52 | 8.75 | 4 | 4.75 | 2.64 | 0.11 | 0.10 | 0.08 | |||
Aston & Appletree | 23 | 54 | 6.5 | 18 | 5.25 | 2.73 | 0.12 | 0.08 | 0.34 | |||
Sulgrave | 42 | 100 | 7.5 | 9 | 1.75 | 5.03 | 0.12 | 0.11 | 0.09 | |||
439 | ||||||||||||
Total collected | 48 | 14 | 5.5 | |||||||||
FAWSLEY | ||||||||||||
Daventry | 111 | 9 | 9.5 | est | 20 | 9.04 | 0.08 | 0.07 | 0.11 | |||
Norton & Thorp | 57 | 7 | 2 | 6.75 | 11 | 8.75 | 7.13 | 0.13 | 0.12 | 0.08 | ||
Braundeston | 52 | 6 | 13 | 4.75 | 19 | 5 | 6.67 | 0.13 | 0.11 | 0.15 | ||
Everdon | 64 | 6 | 15 | 1.5 | 10 | 2.5 | 6.76 | 0.11 | 0.10 | 0.08 | ||
Barby & Kilsby | 89 | 9 | 14 | 3.25 | 25 | 0.75 | 9.71 | 0.11 | 0.10 | 0.13 | ||
Ashby St Leger | 46 | 6 | 5 | 6.75 | 11 | 10.75 | 6.28 | 0.14 | 0.13 | 0.09 | ||
Charwelton | 37 | 71 | 11 | 5 | 0.5 | 3.60 | 0.10 | 0.09 | 0.07 | |||
Farthingstone | 21 | 70 | 5 | 13 | 5.5 | 3.52 | 0.17 | 0.14 | 0.19 | |||
Fawsley | 44 | 70 | 0.5 | 6 | 1 | 3.50 | 0.08 | 0.07 | 0.09 | |||
Welton | 44 | 6 | 16.75 | 17 | 9 | 6.07 | 0.14 | 0.12 | 0.15 | |||
Stowe | 25 | 50 | 2 | 10 | 11.5 | 2.51 | 0.10 | 0.08 | 0.22 | |||
Lichborough | 27 | 4 | 2.25 | 15 | 0.25 | 4.01 | 0.15 | 0.13 | 0.19 | |||
Dodford | 36 | 108 | 0.25 | 30 | 5.40 | 0.15 | 0.11 | 0.28 | ||||
Badby & Newnham | 52 | 6 | 2 | 6.5 | 5 | 7.5 | 6.13 | 0.12 | 0.11 | 0.05 | ||
Helidon | 36 | 4 | 5.25 | 6 | 3.75 | 4.02 | 0.11 | 0.11 | 0.08 | |||
Staverton | 36 | 100 | 8 | 6 | 6.5 | 5.03 | 0.14 | 0.13 | 0.06 | |||
Catesby & Newbold | 13 | 28 | 8 | 7.75 | 1.40 | 0.11 | 0.08 | 0.31 | ||||
Weedon | 57 | 4 | 4 | 3 | 10.25 | 4.20 | 0.07 | 0.07 | 0.05 | |||
Preston Capes | 37 | 114 | 5.75 | 41 | 3.5 | 5.72 | 0.15 | 0.10 | 0.36 | |||
884 | ||||||||||||
Total collected | 101 | 4 | 5 | |||||||||
POLEBROOKE | ||||||||||||
Polebrooke* | 39 | 49 | 3.75 | 5 | 8 | 2.47 | 0.06 | 0.06 | 0.11 | |||
Thurning* | 6 | 8 | 1 | 2 | 5.5 | 0.40 | 0.07 | 0.06 | 0.30 | |||
Armston* | 28 | 52 | 0.5 | est | 4 | 1 | 2.60 | 0.09 | 0.09 | 0.08 | ||
Lyvedon | 27 | 45 | 4.25 | 3 | 10.5 | 2.27 | 0.08 | 0.08 | 0.09 | |||
Titchmarsh | 124 | 12 | 15 | 7.25 | 32 | 12.78 | 0.10 | 0.09 | 0.13 | |||
Barnwell | 97 | 12 | 0 | 7 | 15 | 12.03 | 0.12 | 0.12 | 0.06 | |||
Thrapston | 58 | 6 | 10 | 6.5 | 9 | 0.25 | 6.53 | 0.11 | 0.11 | 0.07 | ||
